Dividend/Split History
2021
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.18 | U.S. Currency | ||||
Total dividends in 2021: | 0.18 |
2020
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Total dividends in 2020: | 0.72 |
2019
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2019: | 0.66 |
2018
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
Total dividends in 2018: | 0.54 |
2017
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.075 | U.S. Currency | ||||
0.075 | U.S. Currency | ||||
Total dividends in 2017: | 0.39 |
2016
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.075 | U.S. Currency | ||||
0.075 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2016: | 0.25 |
2015
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2015: | 0.20 |
2014
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/23/2014 | 12/3/2014 | 12/5/2014 | 12/26/2014 | 0.05 | Regular Cash |
8/6/2014 | 9/3/2014 | 9/5/2014 | 9/26/2014 | 0.05 | Regular Cash |
6/18/2014 | 6/20/2014 | 6/24/2014 | 6/30/2014 | 0.01 | Regular Cash |
2/11/2014 | 3/5/2014 | 3/7/2014 | 3/28/2014 | 0.01 | Regular Cash |
Total dividends in 2014: | 0.12 |
2013
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/24/2013 | 12/4/2013 | 12/6/2013 | 12/27/2013 | 0.01 | Regular Cash |
7/24/2013 | 9/4/2013 | 9/6/2013 | 9/27/2013 | 0.01 | Regular Cash |
4/30/2013 | 6/5/2013 | 6/7/2013 | 6/28/2013 | 0.01 | Regular Cash |
1/23/2013 | 2/27/2013 | 3/1/2013 | 3/22/2013 | 0.01 | Regular Cash |
Total dividends in 2013: | 0.04 |
2012
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/24/2012 | 12/5/2012 | 12/7/2012 | 12/28/2012 | 0.01 | Regular Cash |
7/11/2012 | 9/5/2012 | 9/7/2012 | 9/28/2012 | 0.01 | Regular Cash |
4/11/2012 | 5/30/2012 | 6/1/2012 | 6/22/2012 | 0.01 | Regular Cash |
1/11/2012 | 2/29/2012 | 3/2/2012 | 3/23/2012 | 0.01 | Regular Cash |
Total dividends in 2012: | 0.04 |
2011
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
11/18/2011 | 11/30/2011 | 12/2/2011 | 12/23/2011 | 0.01 | Regular Cash |
8/22/2011 | 8/31/2011 | 9/2/2011 | 9/23/2011 | 0.01 | Regular Cash |
5/11/2011 | 6/1/2011 | 6/3/2011 | 6/24/2011 | 0.01 | Regular Cash |
1/26/2011 | 3/2/2011 | 3/4/2011 | 3/25/2011 | 0.01 | Regular Cash |
Total dividends in 2011: | 0.04 |
2010
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/25/2010 | 12/1/2010 | 12/3/2010 | 12/24/2010 | 0.01 | Regular Cash |
7/28/2010 | 9/1/2010 | 9/3/2010 | 9/24/2010 | 0.01 | Regular Cash |
4/28/2010 | 6/2/2010 | 6/4/2010 | 6/25/2010 | 0.01 | Regular Cash |
1/27/2010 | 3/3/2010 | 3/5/2010 | 3/26/2010 | 0.01 | Regular Cash |
Total dividends in 2010: | 0.04 |
2009
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/28/2009 | 12/2/2009 | 12/4/2009 | 12/24/2009 | 0.01 | Regular Cash |
7/21/2009 | 9/2/2009 | 9/4/2009 | 9/25/2009 | 0.01 | Regular Cash |
4/29/2009 | 6/3/2009 | 6/5/2009 | 6/26/2009 | 0.01 | Regular Cash |
1/16/2009 | 3/4/2009 | 3/6/2009 | 3/27/2009 | 0.01 | Regular Cash |
Total dividends in 2009: | 0.04 |
2008
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/6/2008 | 12/3/2008 | 12/5/2008 | 12/26/2008 | 0.32 | Regular Cash |
7/23/2008 | 9/3/2008 | 9/5/2008 | 9/26/2008 | 0.64 | Regular Cash |
4/23/2008 | 6/4/2008 | 6/6/2008 | 6/27/2008 | 0.64 | Regular Cash |
1/23/2008 | 3/5/2008 | 3/7/2008 | 3/28/2008 | 0.64 | Regular Cash |
Total dividends in 2008: | 2.24 |
2007
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/24/2007 | 12/5/2007 | 12/7/2007 | 12/28/2007 | 0.64 | Regular Cash |
7/25/2007 | 9/5/2007 | 9/7/2007 | 9/28/2007 | 0.64 | Regular Cash |
4/25/2007 | 5/30/2007 | 6/1/2007 | 6/22/2007 | 0.56 | Regular Cash |
1/24/2007 | 2/28/2007 | 3/2/2007 | 3/23/2007 | 0.56 | Regular Cash |
Total dividends in 2007: | 2.40 |
2006
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/25/2006 | 11/29/2006 | 12/1/2006 | 12/22/2006 | 0.56 | Regular Cash |
7/26/2006 | 8/30/2006 | 9/1/2006 | 9/22/2006 | 0.56 | Regular Cash |
4/26/2006 | 5/31/2006 | 6/2/2006 | 6/23/2006 | 0.50 | Regular Cash |
1/25/2006 | 3/1/2006 | 3/3/2006 | 3/24/2006 | 0.50 | Regular Cash |
Total dividends in 2006: | 2.12 |
2005
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/26/2005 | 11/30/2005 | 12/2/2005 | 12/23/2005 | 0.50 | Regular Cash |
6/22/2005 | 8/31/2005 | 9/2/2005 | 9/23/2005 | 0.50 | Regular Cash |
4/27/2005 | 6/1/2005 | 6/3/2005 | 6/24/2005 | 0.45 | Regular Cash |
1/26/2005 | 3/2/2005 | 3/4/2005 | 3/25/2005 | 0.45 | Regular Cash |
Total dividends in 2005: | 1.90 |
2004
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/27/2004 | 12/1/2004 | 12/3/2004 | 12/22/2004 | 0.45 | Regular Cash |
6/23/2004 | 9/1/2004 | 9/3/2004 | 9/24/2004 | 0.45 | Cash dividend on increased shares |
- | - | - | 8/27/2004 | - | 2-for-1 Stock Split |
4/2/2004 | 6/2/2004 | 6/4/2004 | 6/25/2004 | 0.40 | Regular Cash |
1/28/2004 | 3/3/2004 | 3/5/2004 | 3/26/2004 | 0.40 | Regular Cash |
Total dividends in 2004: | 1.70 |
2003
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/22/2003 | 12/3/2003 | 12/5/2003 | 12/26/2003 | 0.40 | Regular Cash |
6/25/2003 | 9/3/2003 | 9/5/2003 | 9/26/2003 | 0.40 | Regular Cash |
4/30/2003 | 6/4/2003 | 6/6/2003 | 6/27/2003 | 0.32 | Regular Cash |
1/22/2003 | 3/5/2003 | 3/7/2003 | 3/28/2003 | 0.32 | Regular Cash |
Total dividends in 2003: | 1.44 |
2002
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/23/2002 | 12/4/2002 | 12/6/2002 | 12/27/2002 | 0.32 | Regular Cash |
7/24/2002 | 9/4/2002 | 9/6/2002 | 9/27/2002 | 0.30 | Regular Cash |
4/24/2002 | 6/5/2002 | 6/7/2002 | 6/28/2002 | 0.30 | Regular Cash |
1/23/2002 | 2/27/2002 | 3/1/2002 | 3/22/2002 | 0.30 | Regular Cash |
Total dividends in 2002: | 1.22 |
2001
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/24/2001 | 12/5/2001 | 12/7/2001 | 12/28/2001 | 0.30 | Regular Cash |
7/25/2001 | 9/5/2001 | 9/7/2001 | 9/28/2001 | 0.28 | Regular Cash |
4/25/2001 | 5/30/2001 | 6/1/2001 | 6/22/2001 | 0.28 | Regular Cash |
1/24/2001 | 2/28/2001 | 3/2/2001 | 3/23/2001 | 0.28 | Regular Cash |
Total dividends in 2001: | 1.14 |
2000
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/25/2000 | 11/29/2000 | 12/1/2000 | 12/20/2000 | 0.28 | Regular Cash |
7/26/2000 | 8/30/2000 | 9/1/2000 | 9/22/2000 | 0.25 | Regular Cash |
4/25/2000 | 5/31/2000 | 6/2/2000 | 6/23/2000 | 0.25 | Regular Cash |
1/26/2000 | 3/1/2000 | 3/3/2000 | 3/24/2000 | 0.25 | Regular Cash |
Total dividends in 2000: | 1.03 |
1999
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/27/1999 | 12/1/1999 | 12/3/1999 | 12/23/1999 | 0.25 | Regular Cash |
7/28/1999 | 9/1/1999 | 9/3/1999 | 9/24/1999 | 0.225 | Regular Cash |
4/28/1999 | 6/2/1999 | 6/4/1999 | 6/25/1999 | 0.225 | Regular Cash |
1/27/1999 | 3/3/1999 | 3/5/1999 | 3/26/1999 | 0.225 | Regular Cash |
Total dividends in 1999: | 0.925 |
1998
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/27/1998 | 12/2/1998 | 12/4/1998 | 12/23/1998 | 0.225 | Regular Cash |
7/22/1998 | 9/2/1998 | 9/4/1998 | 9/25/1998 | 0.19 | Regular Cash |
4/22/1998 | 6/3/1998 | 6/5/1998 | 6/26/1998 | 0.19 | Regular Cash |
1/28/1998 | 3/4/1998 | 3/6/1998 | 3/27/1998 | 0.19 | Regular Cash |
Total dividends in 1998: | 0.795 |
1997
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/22/1997 | 12/3/1997 | 12/5/1997 | 12/24/1997 | 0.19 | Regular Cash |
7/23/1997 | 9/3/1997 | 9/5/1997 | 9/26/1997 | 0.165 | Regular Cash |
4/23/1997 | 6/4/1997 | 6/6/1997 | 6/27/1997 | 0.165 | Regular Cash |
2/27/1997 | - | - | - | - | 2-for-1 Stock Split |
1/22/1997 | 3/5/1997 | 3/7/1997 | 3/28/1997 | 0.165 | Regular Cash |
Total dividends in 1997: | 0.685 |
1996
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/23/1996 | 12/4/1996 | 12/6/1996 | 12/27/1996 | 0.165 | Regular Cash |
7/16/1996 | 9/5/1996 | 9/9/1996 | 9/27/1996 | 0.145 | Regular Cash |
4/24/1996 | 6/5/1996 | 6/7/1996 | 6/28/1996 | 0.145 | Regular Cash |
1/24/1996 | 2/28/1996 | 3/1/1996 | 3/22/1996 | 0.145 | Regular Cash |
Total dividends in 1996: | 0.60 |
1995
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/25/1995 | 11/29/1995 | 12/1/1995 | 12/20/1995 | 0.145 | Regular Cash |
7/26/1995 | 8/30/1995 | 9/1/1995 | 9/22/1995 | 0.125 | Regular Cash |
4/26/1995 | 5/26/1995 | 6/2/1995 | 6/23/1995 | 0.125 | Regular Cash |
1/25/1995 | 2/27/1995 | 3/3/1995 | 3/24/1995 | 0.125 | Regular Cash |
Total dividends in 1995: | 0.52 |
1994
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/26/1994 | 11/28/1994 | 12/2/1994 | 12/22/1994 | 0.125 | Regular Cash |
7/27/1994 | 8/29/1994 | 9/2/1994 | 9/23/1994 | 0.115 | Regular Cash |
4/27/1994 | 5/27/1994 | 6/3/1994 | 6/24/1994 | 0.115 | Regular Cash |
1/26/1994 | 2/28/1994 | 3/4/1994 | 3/25/1994 | 0.115 | Regular Cash |
Total dividends in 1994: | 0.47 |
1993
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
10/27/1993 | 11/29/1993 | 12/3/1993 | 12/22/1993 | 0.105 | Regular Cash |
7/28/1993 | 8/30/1993 | 9/3/1993 | 9/24/1993 | 0.105 | Regular Cash |
4/28/1993 | 5/28/1993 | 6/4/1993 | 6/25/1993 | 0.10 | Regular Cash |
1/27/1993 | 3/1/1993 | 3/5/1993 | 3/26/1993 | 0.10 | Regular Cash |
Total dividends in 1993: | 0.41 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.