UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington D.C. 20549
Form 13F
Form 13F Cover Page
Report for the Quarter Ended March 31, 2001
Institutional Investment Manager Filing this Report:
Bank of America Corporation
100 North Tryon Street
Charlotte, NC 28255
Form 13F File Number: 28-158
The institutional investment manager filing this report and the person
by whom it is signed hereby represent that the person signing the report
is authorized to submit it, that all information contained herein is true,
correct and complete, and that it is understood that all required items,
statements, schedules, lists, and tables are considered integral parts of
this form.
Person Signing this Report on Behalf of Reporting Manager:
David J. Walker
Senior Vice President
704-386-5608
Signature, Place, and Date of Signing:
/David J. Walker/
Charlotte, NC
April 19, 2001
Report Type:
[x] 13F HOLDINGS REPORT
[ ] 13F NOTICE
[ ] 13F COMBINATION REPORT
13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers: 15
Form 13F Information Table Entry Total: 9,794
Form 13F Information Table Value Total: $81,300,005,000
List of Other Included Managers:
01. 28-208 Bank of America, N.A.
03. 28-5572 NB Holdings Corporation
05. 28-5578 Banc of America Capital Management, Inc.
06. 28-5596 Banc of America Advisors, Inc.
07. Banc of America Capital Management, Inc. (Sub Advisor)
08. Banc of America Securities LLC
09. NationsBanc Montgomery Holdings Corporation
11. Marsico Capital Management LLC
12. BA Capital Company, LP
13. Bank of America Trust Company of Delaware NA
14. Bank of America Ventures
15. Banc of America E-commerce Holdings Inc.
16. NMS Services Inc.
17. NMS Services (Cayman) Inc.
18. BAC Services Inc.
VALUE SHARES/ SH/ PUT/ INVSTMT OTHER VOTING AUTHORITY
NAME OF ISSUER ISSUE CLASS CUSIP (X1000) PRN AMT PRN CALL DSCRETN MANAGERS SOLE SHARED NONE
- ------------------------------ ------------ --------- -------- --------- --- ---- ------- ------------ --------- --------- ---------
DAIMLERCHRYSLER AG ORD D1668R123 3090 69321 SH DEFINED 01,03 55357 13964
DAIMLERCHRYSLER AG ORD D1668R123 2918 65456 SH OTHER 01,03 49576 15880
ACE LTD ORD G0070K103 15 399 SH DEFINED 01,03 399
ACE LTD ORD G0070K103 152 4140 SH OTHER 01,03 3800 340
ACE LTD ORD G0070K103 1121 30500 SH DEFINED 08,09,03 30500
AMDOCS LTD ORD G02602103 69 1446 SH DEFINED 01,03 1446
AMDOCS LTD ORD G02602103 144 3000 SH OTHER 01,03 3000
AMDOCS LTD ORD G02602103 403 8411 SH DEFINED 08,09,03 8411
APW LTD COM G04397108 1728 201400 SH DEFINED 05,01,03 201400
APW LTD COM G04397108 9 1100 SH DEFINED 06,01,03 1100
APW LTD COM G04397108 2993 348850 SH DEFINED 07,06,01,03 348850
APW LTD COM G04397108 3 300 SH DEFINED 08,09,03 300
APW LTD COM G04397108 215 25000 SH CALL DEFINED 08,09,03 25000
ARAMEX INTL LTD ORD G04450105 68 6000 SH DEFINED 01,03 6000
ARAMEX INTL LTD ORD G04450105 87 7619 SH OTHER 01,03 7619
EVEREST RE GROUP LTD COM G3223R108 264 3970 SH DEFINED 05,01,03 3970
EVEREST RE GROUP LTD COM G3223R108 193 2900 SH DEFINED 06,01,03 2900
EVEREST RE GROUP LTD COM G3223R108 1317 19800 SH DEFINED 07,06,01,03 19800
EVEREST RE GROUP LTD COM G3223R108 419 6300 SH DEFINED 08,09,03 6300
EVEREST RE GROUP LTD COM G3223R108 1996 30000 SH CALL DEFINED 08,09,03 30000
EVEREST RE GROUP LTD COM G3223R108 665 10000 SH PUT DEFINED 08,09,03 10000
GLOBAL CROSSING LTD COM G3921A100 2486 184305 SH DEFINED 01,03 132445 51860
GLOBAL CROSSING LTD COM G3921A100 942 69842 SH OTHER 01,03 58280 11562
GLOBAL CROSSING LTD COM G3921A100 4101 303985 SH DEFINED 05,01,03 303985
GLOBAL CROSSING LTD COM G3921A100 206 15250 SH OTHER 05,01,03 15250
GLOBAL CROSSING LTD COM G3921A100 2823 209275 SH DEFINED 07,06,01,03 209275
GLOBAL CROSSING LTD COM G3921A100 997 73900 SH DEFINED 08,09,03 73900
GLOBAL CROSSING LTD COM G3921A100 5053 374573 SH DEFINED 18 374573
GLOBAL CROSSING LTD PFD CV 6.375 G3921A126 1042 19250 SH DEFINED 07,06,01,03 19250
GLOBAL CROSSING LTD PFD CV 6.375 G3921A126 18944 350000 SH DEFINED 17,16 350000
GLOBAL CROSSING LTD PFD CV 6.75% G3921A134 46124 293315 SH OTHER 16 293315
GLOBAL CROSSING LTD PFD CV 6.75% G3921A134 7863 50000 SH DEFINED 17,16 50000
GLOBAL SOURCES LTD ORD G39300101 100 12536 SH DEFINED 08,09,03 12536
INTERWAVE COMMUNCTNS INTL LTD ORD G4911N102 30 25705 SH DEFINED 08,09,03 25705
KNIGHTSBRIDGE TANKERS LTD ORD G5299G106 147 6000 SH DEFINED 01,03 6000
KNIGHTSBRIDGE TANKERS LTD ORD G5299G106 75 3050 SH OTHER 01,03 3050
LORAL SPACE & COMMUNICATIONS COM G56462107 1 640 SH DEFINED 01,03 640
LORAL SPACE & COMMUNICATIONS COM G56462107 75 34400 SH OTHER 01,03 7240 17800 9360
LORAL SPACE & COMMUNICATIONS COM G56462107 225 102700 SH DEFINED 08,09,03 102700
MARVELL TECHNOLOGY GROUP LTD ORD G5876H105 130 10784 SH DEFINED 08,09,03 10784
PARTNERRE LTD COM G6852T105 714 14500 SH OTHER 01,03 3200 11300
RADICA GAMES LTD ORD G7342H107 319 100000 SH DEFINED 01,03 100000
RADICA GAMES LTD ORD G7342H107 478 150000 SH OTHER 01,03 100000 50000
RENAISSANCE RE HLDGS LTD COM G7496G103 356 5090 SH DEFINED 01,03 4850 240
RENAISSANCE RE HLDGS LTD COM G7496G103 112 1600 SH DEFINED 06,01,03 1600
TRANSOCEAN SEDCO FOREX INC ORD G90078109 12641 291595 SH DEFINED 01,03 231582 60013
TRANSOCEAN SEDCO FOREX INC ORD G90078109 2751 63461 SH OTHER 01,03 31723 31738
TRANSOCEAN SEDCO FOREX INC ORD G90078109 6936 160010 SH DEFINED 05,01,03 160010
TRANSOCEAN SEDCO FOREX INC ORD G90078109 236 5450 SH OTHER 05,01,03 5450
TRANSOCEAN SEDCO FOREX INC ORD G90078109 4139 95475 SH DEFINED 07,06,01,03 95475
TRANSOCEAN SEDCO FOREX INC ORD G90078109 828 19100 SH DEFINED 08,09,03 19100
TRANSOCEAN SEDCO FOREX INC ORD G90078109 3751 86538 SH DEFINED 11,01,03 86538
TRANSOCEAN SEDCO FOREX INC ORD G90078109 2534 58462 SH OTHER 11,06,01,03 58462
TRANSOCEAN SEDCO FOREX INC ORD G90078109 20268 467537 SH OTHER 16 467537
TRANSOCEAN SEDCO FOREX INC ORD G90078109 145 3350 SH DEFINED 17,16 3350
TRENWICK GROUP LTD COM G9032C109 5714 289600 SH DEFINED 05,01,03 289600
TRENWICK GROUP LTD COM G9032C109 562 28475 SH DEFINED 07,06,01,03 28475
TRENWICK GROUP LTD COM G9032C109 4 207 SH DEFINED 08,09,03 207
TRITON ENERGY LTD ORD G90751101 130 6952 SH DEFINED 01,03 6952
TRITON ENERGY LTD ORD G90751101 60 3216 SH OTHER 01,03 2980 236
TRITON ENERGY LTD ORD G90751101 235 12500 SH DEFINED 08,09,03 12500
WHITE MTNS INS GROUP LTD COM G9618E107 263 800 SH OTHER 01,03 800
XOMA LTD ORD G9825R107 36 5000 SH DEFINED 01,03 5000
XOMA LTD ORD G9825R107 180 25000 SH DEFINED 08,09,03 25000
XL CAP LTD CL A G98255105 52 681 SH DEFINED 01,03 681
XL CAP LTD CL A G98255105 2352 30921 SH OTHER 01,03 30181 740
XL CAP LTD CL A G98255105 152 2000 SH DEFINED 08,09,03 2000
UBS AG ORD H8920G155 229 1591 SH DEFINED 05,01,03 1591
UBS AG ORD H8920G155 60 414 SH DEFINED 06,01,03 414
UBS AG ORD H8920G155 317 2200 SH DEFINED 07,06,01,03 2200
UBS AG ORD H8920G155 432 3000 SH DEFINED 08,09,03 3000
AUDIOCODES LTD ORD M15342104 321 36150 SH DEFINED 01,03 36150
AUDIOCODES LTD ORD M15342104 19 2180 SH OTHER 01,03 2180
AUDIOCODES LTD ORD M15342104 284 32000 SH DEFINED 05,01,03 32000
AUDIOCODES LTD ORD M15342104 4461 502600 SH DEFINED 07,06,01,03 502600
BREEZECOM LTD ORD M20385106 140 20900 SH DEFINED 05,01,03 20900
BREEZECOM LTD ORD M20385106 2385 356700 SH DEFINED 07,06,01,03 356700
CAMTEK LTD ORD M20791105 83 18000 SH DEFINED 05,01,03 18000
CAMTEK LTD ORD M20791105 1253 271000 SH DEFINED 07,06,01,03 271000
CHECK POINT SOFTWARE TECH LTD ORD M22465104 3563 75012 SH DEFINED 01,03 74912 100
CHECK POINT SOFTWARE TECH LTD ORD M22465104 183 3863 SH OTHER 01,03 3713 150
CHECK POINT SOFTWARE TECH LTD ORD M22465104 44 917 SH DEFINED 05,01,03 917
CHECK POINT SOFTWARE TECH LTD ORD M22465104 4163 87637 SH DEFINED 07,06,01,03 87637
CHECK POINT SOFTWARE TECH LTD ORD M22465104 7738 162900 SH DEFINED 08,09,03 162900
CHECK POINT SOFTWARE TECH LTD ORD M22465104 1124 23660 SH DEFINED 11,01,03 19838 3822
PRECISE SOFTWARE SOLUTIONS LTD ORD M41450103 3987 263575 SH DEFINED 07,06,01,03 263575
GILAT SATELLITE NETWORKS LTD ORD M51474100 292 25150 SH DEFINED 01,03 25150
GILAT SATELLITE NETWORKS LTD ORD M51474100 229 19700 SH DEFINED 05,01,03 19700
GILAT SATELLITE NETWORKS LTD ORD M51474100 3879 333700 SH DEFINED 07,06,01,03 333700
GILAT SATELLITE NETWORKS LTD ORD M51474100 494 42500 SH DEFINED 08,09,03 42500
RADWARE LTD ORD M81873107 396 35000 SH CALL DEFINED 08,09,03 35000
RADWARE LTD ORD M81873107 226 20000 SH PUT DEFINED 08,09,03 20000
TEFRON LTD ORD M87482101 63 33200 SH DEFINED 01,03 33200
TEFRON LTD ORD M87482101 56 29600 SH DEFINED 05,01,03 29600
TEFRON LTD ORD M87482101 852 448400 SH DEFINED 07,06,01,03 448400
TIOGA TECHNOLOGIES LTD ORD M8789G100 39 63000 SH DEFINED 06,01,03 63000
TTI TEAM TELECOM INTL LTD ORD M88258104 520 40800 SH DEFINED 01,03 40800
TTI TEAM TELECOM INTL LTD ORD M88258104 411 32200 SH DEFINED 05,01,03 32200
TTI TEAM TELECOM INTL LTD ORD M88258104 5963 467700 SH DEFINED 07,06,01,03 467700
ASM INTL N V COM N07045102 15 860 SH OTHER 01,03 860
ASM INTL N V COM N07045102 265 15000 SH DEFINED 08,09,03 15000
ASM LITHOGRAPHY HLDG N V N Y SHS N07059111 7 300 SH DEFINED 01,03 300
ASM LITHOGRAPHY HLDG N V N Y SHS N07059111 13 600 SH OTHER 01,03 600
ASM LITHOGRAPHY HLDG N V N Y SHS N07059111 2313 106645 SH DEFINED 08,09,03 106645
ASM LITHOGRAPHY HLDG N V N Y SHS N07059111 533 24589 SH DEFINED 11,01,03 20735 3854
CNH GLOBAL N V ORD N20935107 105 16000 SH OTHER 01,03 16000
IFCO SYSTEMS N V ORD N43961106 62 20695 SH DEFINED 08,09,03 20695
MADGE NETWORKS N V ORD SHS N5424G106 1 490 SH DEFINED 01,03 490
MADGE NETWORKS N V ORD SHS N5424G106 12 10000 SH OTHER 01,03 10000
METRON TECHNOLOGY N V ORD N5665B105 1061 210825 SH DEFINED 08,09,03 210825
PANAMERICAN BEVERAGES INC CL A P74823108 842 47950 SH DEFINED 01,03 47950
PANAMERICAN BEVERAGES INC CL A P74823108 76 4320 SH OTHER 01,03 320 4000
ROYAL CARIBBEAN CRUISES LTD COM V7780T103 8 330 SH OTHER 01,03 330
ROYAL CARIBBEAN CRUISES LTD COM V7780T103 207 9000 SH CALL DEFINED 08,09,03 9000
ROYAL CARIBBEAN CRUISES LTD COM V7780T103 207 9000 SH PUT DEFINED 08,09,03 9000
FLEXTRONICS INTL LTD ORD Y2573F102 355 23698 SH DEFINED 01,03 18090 5608
FLEXTRONICS INTL LTD ORD Y2573F102 4530 302008 SH OTHER 01,03 149010 152998
FLEXTRONICS INTL LTD ORD Y2573F102 8657 577147 SH DEFINED 08,09,03 577147
FLEXTRONICS INTL LTD ORD Y2573F102 225 15000 SH CALL DEFINED 08,09,03 15000
FLEXTRONICS INTL LTD ORD Y2573F102 267 17800 SH OTHER 16 17800
AAR CORP COM 000361105 118 9217 SH DEFINED 01,03 4517 4700
AAR CORP COM 000361105 730 57200 SH DEFINED 05,01,03 57200
AAR CORP COM 000361105 267 20925 SH DEFINED 07,06,01,03 20925
ABC-NACO INC COM 000752105 60 20000 SH DEFINED 01,03 20000
A D C TELECOMMUNICATIONS COM 000886101 1222 143766 SH DEFINED 143766
A D C TELECOMMUNICATIONS COM 000886101 1605 188814 SH DEFINED 01,03 171296 17518
A D C TELECOMMUNICATIONS COM 000886101 536 63052 SH OTHER 01,03 61902 1150
A D C TELECOMMUNICATIONS COM 000886101 2382 280190 SH DEFINED 05,01,03 280190
A D C TELECOMMUNICATIONS COM 000886101 3495 411125 SH DEFINED 07,06,01,03 411125
A D C TELECOMMUNICATIONS COM 000886101 176 20750 SH DEFINED 08,09,03 20750
ACM GOVT INCOME FD INC COM 000912105 406 51606 SH DEFINED 01,03 51606
ACM GOVT INCOME FD INC COM 000912105 227 28837 SH OTHER 01,03 11955 16882
ACM MANAGED INCOME FD INC COM 000919100 105 19582 SH DEFINED 01,03 19582
ABM INDS INC COM 000957100 350 11200 SH DEFINED 01,03 11200
ABM INDS INC COM 000957100 70918 2269360 SH OTHER 01,03 545200 25536 1698624
ABM INDS INC COM 000957100 2600 83200 SH DEFINED 05,01,03 83200
ABM INDS INC COM 000957100 560 17925 SH DEFINED 07,06,01,03 17925
ACT MFG INC SUB NT CV 000973AB3 4208 8500000 PRN OTHER 16 8500000
AFLAC INC COM 001055102 21010 762874 SH DEFINED 01,03 695474 67400
AFLAC INC COM 001055102 7838 284588 SH OTHER 01,03 253270 31318
AFLAC INC COM 001055102 4882 177255 SH DEFINED 05,01,03 177255
AFLAC INC COM 001055102 251 9125 SH OTHER 05,01,03 9125
AFLAC INC COM 001055102 2943 106875 SH DEFINED 07,06,01,03 106875
AFLAC INC COM 001055102 953 34600 SH DEFINED 08,09,03 34600
AGCO CORP COM 001084102 31 3207 SH DEFINED 01,03 3207
AGCO CORP COM 001084102 50 5160 SH DEFINED 05,01,03 5160
AGCO CORP COM 001084102 247 25750 SH DEFINED 07,06,01,03 25750
AGL RES INC COM 001204106 860 39254 SH DEFINED 01,03 35842 3412
AGL RES INC COM 001204106 1357 61950 SH OTHER 01,03 30750 31200
AGL RES INC COM 001204106 103 4700 SH DEFINED 05,01,03 4700
AGL RES INC COM 001204106 61 2800 SH DEFINED 06,01,03 2800
AGL RES INC COM 001204106 513 23425 SH DEFINED 07,06,01,03 23425
AHL SVCS INC COM 001296102 237 29800 SH DEFINED 01,03 29800
AHL SVCS INC COM 001296102 340 42900 SH DEFINED 05,01,03 42900
AHL SVCS INC COM 001296102 5496 692400 SH DEFINED 07,06,01,03 692400
AES CORP COM 00130H105 331475 6634814 SH DEFINED 01,03 6537116 97698
AES CORP COM 00130H105 213813 4279680 SH OTHER 01,03 2075210 2204470
AES CORP COM 00130H105 9538 190916 SH DEFINED 05,01,03 190916
AES CORP COM 00130H105 456 9125 SH OTHER 05,01,03 9125
AES CORP COM 00130H105 27451 549450 SH DEFINED 07,06,01,03 549450
AES CORP COM 00130H105 6768 135465 SH DEFINED 08,09,03 135465
AES CORP COM 00130H105 87 1750 SH DEFINED 13,01,03 1750
AES CORP COM 00130H105 49 975 SH OTHER 13,01,03 375 600
AK STL HLDG CORP COM 001547108 6 640 SH DEFINED 01,03 640
AK STL HLDG CORP COM 001547108 20 2025 SH OTHER 01,03 38 1987
AK STL HLDG CORP COM 001547108 94 9340 SH DEFINED 05,01,03 9340
AK STL HLDG CORP COM 001547108 467 46500 SH DEFINED 07,06,01,03 46500
AMLI RESIDENTIAL PPTYS TR SH BEN INT 001735109 107 4784 SH DEFINED 01,03 4500 284
AMLI RESIDENTIAL PPTYS TR SH BEN INT 001735109 124 5550 SH OTHER 01,03 5550
AMR CORP COM 001765106 15876 452044 SH DEFINED 01,03 445744 6300
AMR CORP COM 001765106 1799 51220 SH OTHER 01,03 32070 19150
AMR CORP COM 001765106 1634 46525 SH DEFINED 05,01,03 46525
AMR CORP COM 001765106 91 2600 SH OTHER 05,01,03 2600
AMR CORP COM 001765106 1023 29125 SH DEFINED 07,06,01,03 29125
AOL TIME WARNER INC COM 00184A105 8760 218173 SH DEFINED 01,03 218173
AOL TIME WARNER INC COM 00184A105 65183 1623486 SH DEFINED 05,01,03 1623486
AOL TIME WARNER INC COM 00184A105 2990 74475 SH OTHER 05,01,03 74475
AOL TIME WARNER INC COM 00184A105 18638 464200 SH DEFINED 06,01,03 464200
AOL TIME WARNER INC COM 00184A105 65712 1636664 SH DEFINED 07,06,01,03 1636664
AOL TIME WARNER INC COM 00184A105 53808 1340184 SH DEFINED 08,09,03 1340184
AT&T CORP COM 001957109 93983 4412331 SH DEFINED 01,03 4047531 364800
AT&T CORP COM 001957109 100223 4705307 SH OTHER 01,03 1455264 3250043
AT&T CORP COM 001957109 24611 1155438 SH DEFINED 05,01,03 1155438
AT&T CORP COM 001957109 1378 64700 SH OTHER 05,01,03 64700
AT&T CORP COM 001957109 16679 783050 SH DEFINED 07,06,01,03 783050
AT&T CORP COM 001957109 1144 53717 SH DEFINED 08,09,03 53717
AT&T CORP COM 001957109 6 300 SH OTHER 13,01,03 300
AT&T CORP COM 001957109 288 13500 SH DEFINED 17,16 13500
AT&T CORP COM LIB GRP 001957208 34868 2490594 SH DEFINED 01,03 1685874 804720
AT&T CORP COM LIB GRP 001957208 51493 3678042 SH OTHER 01,03 664262 3013780
AT&T CORP COM LIB GRP 001957208 282 20164 SH DEFINED 05,01,03 20164
AT&T CORP COM LIB GRP 001957208 23426 1673283 SH DEFINED 08,09,03 1673283
AT&T CORP COM WIRLES G 001957406 623 32500 SH CALL DEFINED 01,03 32500
AT&T CORP COM WIRLES G 001957406 2589 135000 SH PUT DEFINED 01,03 135000
AT&T CORP COM WIRLES G 001957406 40 2100 SH DEFINED 05,01,03 2100
AT&T CORP COM WIRLES G 001957406 247 12890 SH DEFINED 08,09,03 12890
AT&T CORP COM WIRLES G 001957406 1918 100000 SH CALL DEFINED 08,09,03 100000
AT&T CORP COM WIRLES G 001957406 38360 2000000 SH OTHER 16 2000000
AT & T CDA INC DEPS RCPT CL 00207Q202 3656 125000 SH OTHER 01,03 125000
ATMI INC COM 00207R101 183 9875 SH DEFINED 01,03 3375 6500
ATMI INC COM 00207R101 2512 135800 SH DEFINED 05,01,03 135800
ATMI INC COM 00207R101 435 23500 SH DEFINED 07,06,01,03 23500
AVT CORP COM 002420107 29 10325 SH DEFINED 01,03 3425 6900
AVT CORP COM 002420107 384 136400 SH DEFINED 05,01,03 136400
AVT CORP COM 002420107 67 23925 SH DEFINED 07,06,01,03 23925
AXT INC COM 00246W103 3171 211400 SH DEFINED 05,01,03 211400
AXT INC COM 00246W103 20 1300 SH DEFINED 06,01,03 1300
AXT INC COM 00246W103 256 17075 SH DEFINED 07,06,01,03 17075
AARON RENTS INC COM 002535201 44 2725 SH DEFINED 01,03 2725
AARON RENTS INC COM 002535201 248 15425 SH DEFINED 07,06,01,03 15425
ABBOTT LABS COM 002824100 236247 5006301 SH DEFINED 01,03 4371790 634511
ABBOTT LABS COM 002824100 201640 4272943 SH OTHER 01,03 2737040 1535903
ABBOTT LABS COM 002824100 29895 633500 SH DEFINED 05,01,03 633500
ABBOTT LABS COM 002824100 1256 26625 SH OTHER 05,01,03 26625
ABBOTT LABS COM 002824100 5488 116300 SH DEFINED 06,01,03 116300
ABBOTT LABS COM 002824100 28864 611650 SH DEFINED 07,06,01,03 611650
ABBOTT LABS COM 002824100 47 1000 SH DEFINED 08,09,03 1000
ABBOTT LABS COM 002824100 321 6800 SH CALL DEFINED 08,09,03 6800
ABBOTT LABS COM 002824100 4809 101900 SH PUT DEFINED 08,09,03 101900
ABBOTT LABS COM 002824100 32 684 SH OTHER 13,01,03 684
ABBOTT LABS COM 002824100 43887 930000 SH OTHER 16 930000
ABERCROMBIE & FITCH CO CL A 002896207 2672 81700 SH DEFINED 01,03 81700
ABERCROMBIE & FITCH CO CL A 002896207 2 46 SH OTHER 01,03 26 20
ABERCROMBIE & FITCH CO CL A 002896207 283 8646 SH DEFINED 05,01,03 8646
ABERCROMBIE & FITCH CO CL A 002896207 1395 42675 SH DEFINED 07,06,01,03 42675
ABERCROMBIE & FITCH CO CL A 002896207 213 6500 SH DEFINED 08,09,03 6500
ABIOMED INC COM 003654100 158 10000 SH DEFINED 08,09,03 10000
ABRAMS INDS INC COM 003788106 1014 289634 SH DEFINED 01,03 289634
ACCREDO HEALTH INC COM 00437V104 394 12064 SH DEFINED 01,03 12064
ACCREDO HEALTH INC COM 00437V104 44 1350 SH DEFINED 06,01,03 1350
ACCREDO HEALTH INC COM 00437V104 646 19775 SH DEFINED 07,06,01,03 19775
ACCREDO HEALTH INC COM 00437V104 1597 48850 SH DEFINED 08,09,03 48850
ACCREDO HEALTH INC COM 00437V104 98 3000 SH CALL DEFINED 08,09,03 3000
ACE CASH EXPRESS INC COM 004403101 174 14000 SH OTHER 01,03 14000
ACTION PERFORMANCE COS INC COM 004933107 21 1850 SH DEFINED 01,03 1850
ACTION PERFORMANCE COS INC COM 004933107 143 12725 SH DEFINED 07,06,01,03 12725
ACTEL CORP COM 004934105 223 10925 SH DEFINED 01,03 3025 7900
ACTEL CORP COM 004934105 1151 56300 SH DEFINED 05,01,03 56300
ACTEL CORP COM 004934105 383 18750 SH DEFINED 07,06,01,03 18750
ACTIVE POWER INC COM 00504W100 952 46892 SH DEFINED 46892
ACTIVE POWER INC COM 00504W100 20 1000 SH DEFINED 08,09,03 1000
ACTUANT CORP CL A NEW 00508X203 216 13300 SH DEFINED 05,01,03 13300
ACTUANT CORP CL A NEW 00508X203 3645 224300 SH DEFINED 07,06,01,03 224300
ACXIOM CORP COM 005125109 176 8430 SH DEFINED 01,03 8430
ACXIOM CORP COM 005125109 162 7740 SH DEFINED 05,01,03 7740
ACXIOM CORP COM 005125109 25 1200 SH DEFINED 06,01,03 1200
ACXIOM CORP COM 005125109 805 38550 SH DEFINED 07,06,01,03 38550
ADAMS EXPRESS CO COM 006212104 342 19518 SH DEFINED 01,03 19518
ADAMS EXPRESS CO COM 006212104 292 16673 SH OTHER 01,03 13584 3089
ADAPTEC INC COM 00651F108 364 41966 SH DEFINED 01,03 36491 5475
ADAPTEC INC COM 00651F108 835 96236 SH OTHER 01,03 90936 5300
ADAPTEC INC COM 00651F108 351 40480 SH DEFINED 05,01,03 40480
ADAPTEC INC COM 00651F108 180 20725 SH DEFINED 07,06,01,03 20725
ADAPTEC INC COM 00651F108 867 100000 SH CALL DEFINED 08,09,03 100000
ADELPHIA BUSINESS SOLUTIONS CL A 006847107 55 11500 SH DEFINED 01,03 11500
ADELPHIA COMMUNICATIONS CORP CL A 006848105 4 100 SH DEFINED 01,03 50 50
ADELPHIA COMMUNICATIONS CORP CL A 006848105 2 50 SH OTHER 01,03 50
ADELPHIA COMMUNICATIONS CORP CL A 006848105 28 700 SH DEFINED 05,01,03 700
ADELPHIA COMMUNICATIONS CORP CL A 006848105 2592 64000 SH DEFINED 08,09,03 64000
ADMINISTAFF INC COM 007094105 577 31800 SH DEFINED 01,03 7000 24800
ADMINISTAFF INC COM 007094105 5877 323800 SH DEFINED 05,01,03 323800
ADMINISTAFF INC COM 007094105 20 1100 SH DEFINED 06,01,03 1100
ADMINISTAFF INC COM 007094105 387 21325 SH DEFINED 07,06,01,03 21325
ADOBE SYS INC COM 00724F101 30627 875804 SH DEFINED 01,03 829184 46620
ADOBE SYS INC COM 00724F101 477 13650 SH OTHER 01,03 7100 6550
ADOBE SYS INC COM 00724F101 2833 81000 SH CALL DEFINED 01,03 81000
ADOBE SYS INC COM 00724F101 7098 202985 SH DEFINED 05,01,03 202985
ADOBE SYS INC COM 00724F101 1280 36600 SH DEFINED 06,01,03 36600
ADOBE SYS INC COM 00724F101 2319 66325 SH DEFINED 07,06,01,03 66325
ADOBE SYS INC COM 00724F101 105 3000 SH DEFINED 08,09,03 3000
ADOBE SYS INC COM 00724F101 7833 224000 SH CALL DEFINED 08,09,03 224000
ADOBE SYS INC COM 00724F101 1749 50000 SH PUT DEFINED 08,09,03 50000
ADTRAN INC COM 00738A106 89 3610 SH DEFINED 05,01,03 3610
ADTRAN INC COM 00738A106 419 17050 SH DEFINED 07,06,01,03 17050
ADVANCED DIGITAL INFORMATION COM 007525108 222 12800 SH DEFINED 01,03 12800
ADVANCED DIGITAL INFORMATION COM 007525108 50 2900 SH DEFINED 06,01,03 2900
ADVANCED FIBRE COMMUNICATIONS COM 00754A105 626 43750 SH DEFINED 01,03 43750
ADVANCED FIBRE COMMUNICATIONS COM 00754A105 137 9600 SH OTHER 01,03 9600
ADVANCED FIBRE COMMUNICATIONS COM 00754A105 129 9000 SH DEFINED 05,01,03 9000
ADVANCED FIBRE COMMUNICATIONS COM 00754A105 27 1900 SH DEFINED 06,01,03 1900
ADVANCED FIBRE COMMUNICATIONS COM 00754A105 499 34850 SH DEFINED 07,06,01,03 34850
ADVANCED FIBRE COMMUNICATIONS COM 00754A105 482 33650 SH DEFINED 08,09,03 33650
ADVANCED FIBRE COMMUNICATIONS COM 00754A105 2290 160000 SH CALL DEFINED 08,09,03 160000
ADVANCED FIBRE COMMUNICATIONS COM 00754A105 2290 160000 SH PUT DEFINED 08,09,03 160000
ADVANCED TISSUE SCIENCES INC COM 00755F103 84 21300 SH DEFINED 01,03 7200 14100
ADVANCED TISSUE SCIENCES INC COM 00755F103 690 175200 SH DEFINED 05,01,03 175200
ADVANCED TISSUE SCIENCES INC COM 00755F103 197 49925 SH DEFINED 07,06,01,03 49925
ADVANCED SEMICONDUCTOR ENGR SPONSORED AD 00756M404 211 46434 SH DEFINED 06,01,03 46434
ADVO INC COM 007585102 821 22255 SH DEFINED 01,03 10615 740 10900
ADVO INC COM 007585102 5417 146800 SH DEFINED 05,01,03 146800
ADVO INC COM 007585102 81 2200 SH DEFINED 06,01,03 2200
ADVO INC COM 007585102 581 15750 SH DEFINED 07,06,01,03 15750
AEROFLEX INC COM 007768104 1200 116325 SH DEFINED 01,03 102925 13400
AEROFLEX INC COM 007768104 9 840 SH OTHER 01,03 840
AEROFLEX INC COM 007768104 2422 234900 SH DEFINED 05,01,03 234900
AEROFLEX INC COM 007768104 45 4400 SH DEFINED 06,01,03 4400
AEROFLEX INC COM 007768104 10929 1059850 SH DEFINED 07,06,01,03 1059850
AEROFLEX INC COM 007768104 64 6164 SH DEFINED 08,09,03 6164
ADVANCEPCS COM 00790K109 1487 27400 SH DEFINED 05,01,03 27400
ADVANCEPCS COM 00790K109 1248 23000 SH DEFINED 07,06,01,03 23000
ADVANCED MICRO DEVICES INC COM 007903107 1121 42250 SH DEFINED 01,03 39850 2400
ADVANCED MICRO DEVICES INC COM 007903107 173 6500 SH OTHER 01,03 6100 400
ADVANCED MICRO DEVICES INC COM 007903107 2585 97400 SH DEFINED 05,01,03 97400
ADVANCED MICRO DEVICES INC COM 007903107 1608 60600 SH DEFINED 07,06,01,03 60600
ADVANCED MICRO DEVICES INC COM 007903107 1922 72410 SH DEFINED 08,09,03 72410
