UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington D.C. 20549
Form 13F
Form 13F Cover Page
Report for the Quarter Ended March 30, 2002
Institutional Investment Manager Filing this Report:
Bank of America Corporation
100 North Tryon Street
Charlotte, NC 28255
Form 13F File Number: 28-158
The institutional investment manager filing this report and the person
by whom it is signed hereby represent that the person signing the report
is authorized to submit it, that all information contained herein is true,
correct and complete, and that it is understood that all required items,
statements, schedules, lists, and tables are considered integral parts of
this form.
Person Signing this Report on Behalf of Reporting Manager:
Amy S. Anderson
Assistant Vice President
704-388-8434
Signature, Place, and Date of Signing:
/Amy S. Anderson/
Charlotte, NC
April 22, 2002
Report Type:
[x] 13F HOLDINGS REPORT
[ ] 13F NOTICE
[ ] 13F COMBINATION REPORT
13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers: 12
Form 13F Information Table Entry Total: 10,059
Form 13F Information Table Value Total: $79,979,051,000
List of Other Included Managers:
01. 28-208 Bank of America, N.A.
03. 28-5572 NB Holdings Corporation
05. 28-5578 Banc of America Capital Management, Inc.
06. 28-5596 Banc of America Advisors, Inc.
07. Banc of America Capital Management, Inc. (Sub Advisor)
08. Banc of America Securities LLC
09. NationsBanc Montgomery Holdings Corporation
11. Marsico Capital Management LLC
13. Bank of America Trust Company of Delaware NA
15. Banc of America E-commerce Holdings Inc.
16. NMS Services Inc
17. NMS Services (Cayman) Inc.
VALUE SHARES/ SH/ PUT/ INVSTMT OTHER VOTING AUTHORITY
NAME OF ISSUER ISSUE CLASS CUSIP (X1000) PRN AMT PRN CALL DSCRETN MANAGERS SOLE SHARED NONE
- ------------------------------ ------------ --------- -------- --------- --- ---- ------- ------------ --------- --------- ---------
DAIMLERCHRYSLER AG ORD D1668R123 1983 44037 SH DEFINED 01,03 30197 13840
DAIMLERCHRYSLER AG ORD D1668R123 2309 51282 SH OTHER 01,03 36215 15067
ACE LTD ORD G0070K103 1757 42135 SH DEFINED 01,03 29135 13000
ACE LTD ORD G0070K103 192 4615 SH OTHER 01,03 4415 200
ACE LTD ORD G0070K103 5870 140765 SH DEFINED 05,01,03 140765
ACE LTD ORD G0070K103 183 4400 SH OTHER 05,01,03 4400
ACE LTD ORD G0070K103 1843 44200 SH DEFINED 07,06,01,03 44200
ACE LTD ORD G0070K103 1393 33400 SH DEFINED 08,09,03 33400
AMDOCS LTD ORD G02602103 25 936 SH DEFINED 01,03 936
AMDOCS LTD ORD G02602103 205 7675 SH OTHER 01,03 6461 1214
AMDOCS LTD ORD G02602103 5 SH DEFINED 05,01,03 5
AMDOCS LTD ORD G02602103 680 25511 SH DEFINED 08,09,03 25511
AMDOCS LTD ORD G02602103 5277 198000 SH CALL DEFINED 08,09,03 198000
APW LTD COM G04397108 33 185135 SH DEFINED 01,03 185135
ACCENTURE LTD BERMUDA CL A G1150G111 139 5221 SH DEFINED 01,03 5221
ACCENTURE LTD BERMUDA CL A G1150G111 3122 116932 SH OTHER 06,01,03 116932
ACCENTURE LTD BERMUDA CL A G1150G111 27 1000 SH DEFINED 08,09,03 1000
ACCENTURE LTD BERMUDA CL A G1150G111 11577 433593 SH DEFINED 11,06,01,03 419029 14564
EVEREST RE GROUP LTD COM G3223R108 505 7290 SH DEFINED 01,03 7290
EVEREST RE GROUP LTD COM G3223R108 347 5000 SH OTHER 01,03 5000
EVEREST RE GROUP LTD COM G3223R108 2319 33444 SH DEFINED 05,01,03 33444
EVEREST RE GROUP LTD COM G3223R108 2633 37975 SH DEFINED 07,06,01,03 37975
GLOBALSANTAFE CORP SHS G3930E101 134 4091 SH DEFINED 01,03 3825 266
GLOBALSANTAFE CORP SHS G3930E101 30 914 SH OTHER 01,03 649 265
GLOBALSANTAFE CORP SHS G3930E101 1165 35616 SH DEFINED 05,01,03 35616
GLOBALSANTAFE CORP SHS G3930E101 5720 174936 SH DEFINED 07,06,01,03 174936
GLOBALSANTAFE CORP SHS G3930E101 1567 47910 SH DEFINED 08,09,03 47910
GLOBALSANTAFE CORP SHS G3930E101 7750 237000 SH CALL DEFINED 08,09,03 237000
GLOBALSANTAFE CORP SHS G3930E101 173 5300 SH PUT DEFINED 08,09,03 5300
INGERSOLL-RAND COMPANY LTD CL A G4776G101 8123 162395 SH DEFINED 01,03 157795 4600
INGERSOLL-RAND COMPANY LTD CL A G4776G101 4182 83605 SH OTHER 01,03 26651 56954
INGERSOLL-RAND COMPANY LTD CL A G4776G101 5062 101195 SH DEFINED 05,01,03 101195
INGERSOLL-RAND COMPANY LTD CL A G4776G101 138 2750 SH OTHER 05,01,03 2750
INGERSOLL-RAND COMPANY LTD CL A G4776G101 6967 139289 SH DEFINED 07,06,01,03 139289
INGERSOLL-RAND COMPANY LTD CL A G4776G101 50 1000 SH DEFINED 08,09,03 1000
IPC HLDGS LTD ORD G4933P101 474 14575 SH DEFINED 01,03 12975 600 1000
IPC HLDGS LTD ORD G4933P101 1274 39165 SH DEFINED 05,01,03 39165
IPC HLDGS LTD ORD G4933P101 4314 132585 SH DEFINED 07,06,01,03 132585
LORAL SPACE & COMMUNICATIONS COM G56462107 2 700 SH DEFINED 01,03 700
LORAL SPACE & COMMUNICATIONS COM G56462107 56 26000 SH OTHER 01,03 2200 23800
LORAL SPACE & COMMUNICATIONS COM G56462107 221 102700 SH DEFINED 08,09,03 102700
MARVELL TECHNOLOGY GROUP LTD ORD G5876H105 41 928 SH OTHER 01,03 928
MARVELL TECHNOLOGY GROUP LTD ORD G5876H105 1095 25000 SH CALL DEFINED 08,09,03 25000
MARVELL TECHNOLOGY GROUP LTD ORD G5876H105 802 18301 SH DEFINED 17,16 18301
PARTNERRE LTD COM G6852T105 11 200 SH DEFINED 01,03 200
PARTNERRE LTD COM G6852T105 636 11640 SH OTHER 01,03 210 4096 7334
PARTNERRE LTD COM G6852T105 311 5700 SH DEFINED 05,01,03 5700
PARTNERRE LTD COM G6852T105 137 2500 SH DEFINED 07,06,01,03 2500
RADICA GAMES LTD ORD G7342H107 390 100000 SH DEFINED 01,03 35000 65000
RADICA GAMES LTD ORD G7342H107 449 115000 SH OTHER 01,03 65000 50000
RENAISSANCE RE HLDGS LTD COM G7496G103 92 890 SH DEFINED 01,03 440 450
RENAISSANCE RE HLDGS LTD COM G7496G103 541 5250 SH OTHER 01,03 4710 540
3D LABS INC LTD ORD G8846W103 217 62800 SH DEFINED 17,16 62800
TRANSOCEAN SEDCO FOREX INC ORD G90078109 6787 204253 SH DEFINED 01,03 198309 5944
TRANSOCEAN SEDCO FOREX INC ORD G90078109 1900 57167 SH OTHER 01,03 23087 34080
TRANSOCEAN SEDCO FOREX INC ORD G90078109 4601 138465 SH DEFINED 05,01,03 138465
TRANSOCEAN SEDCO FOREX INC ORD G90078109 182 5475 SH OTHER 05,01,03 5475
TRANSOCEAN SEDCO FOREX INC ORD G90078109 6299 189550 SH DEFINED 07,06,01,03 189550
TRANSOCEAN SEDCO FOREX INC ORD G90078109 375 11300 SH DEFINED 08,09,03 11300
TRENWICK GROUP LTD COM G9032C109 669 74550 SH DEFINED 05,01,03 74550
TRENWICK GROUP LTD COM G9032C109 409 45600 SH DEFINED 07,06,01,03 45600
TRENWICK GROUP LTD COM G9032C109 90 10000 SH DEFINED 08,09,03 10000
XL CAP LTD CL A G98255105 3587 38427 SH DEFINED 01,03 22027 16400
XL CAP LTD CL A G98255105 2228 23865 SH OTHER 01,03 22525 1340
XL CAP LTD CL A G98255105 7963 85300 SH DEFINED 05,01,03 85300
XL CAP LTD CL A G98255105 215 2300 SH OTHER 05,01,03 2300
XL CAP LTD CL A G98255105 2796 29950 SH DEFINED 07,06,01,03 29950
XL CAP LTD CL A G98255105 19 200 SH DEFINED 08,09,03 200
XL CAP LTD CL A G98255105 9680 103700 SH CALL DEFINED 08,09,03 103700
XL CAP LTD CL A G98255105 308 3300 SH DEFINED 17,16 3300
UBS AG NAMEN AKT H8920M855 762 15320 SH DEFINED 01,03 13985 1335
UBS AG NAMEN AKT H8920M855 359 7218 SH OTHER 01,03 6543 675
UBS AG NAMEN AKT H8920M855 137 2748 SH DEFINED 05,01,03 2748
UBS AG NAMEN AKT H8920M855 896 18000 SH CALL DEFINED 08,09,03 18000
ALVARION LTD SHS M0861T100 83 33025 SH DEFINED 01,03 29900 3125
ALVARION LTD SHS M0861T100 226 90562 SH DEFINED 05,01,03 90562
ALVARION LTD SHS M0861T100 773 309038 SH DEFINED 07,06,01,03 309038
AUDIOCODES LTD ORD M15342104 191 56250 SH DEFINED 01,03 51286 614 4350
AUDIOCODES LTD ORD M15342104 5 1586 SH OTHER 01,03 1586
AUDIOCODES LTD ORD M15342104 499 146860 SH DEFINED 05,01,03 146860
AUDIOCODES LTD ORD M15342104 1745 513140 SH DEFINED 07,06,01,03 513140
CAMTEK LTD ORD M20791105 51 25916 SH DEFINED 01,03 23491 2425
CAMTEK LTD ORD M20791105 144 72677 SH DEFINED 05,01,03 72677
CAMTEK LTD ORD M20791105 462 233316 SH DEFINED 07,06,01,03 233316
CHECK POINT SOFTWARE TECH LT ORD M22465104 9672 318164 SH DEFINED 01,03 316294 1870
CHECK POINT SOFTWARE TECH LT ORD M22465104 1222 40211 SH OTHER 01,03 34356 5855
CHECK POINT SOFTWARE TECH LT ORD M22465104 3224 106048 SH DEFINED 05,01,03 106048
CHECK POINT SOFTWARE TECH LT ORD M22465104 6130 201629 SH DEFINED 07,06,01,03 201629
CHECK POINT SOFTWARE TECH LT ORD M22465104 3575 117590 SH DEFINED 08,09,03 117590
PRECISE SOFTWARE SOLUTIONS L ORD M41450103 1481 63575 SH DEFINED 01,03 62275 1300
PRECISE SOFTWARE SOLUTIONS L ORD M41450103 2857 122651 SH DEFINED 05,01,03 122651
PRECISE SOFTWARE SOLUTIONS L ORD M41450103 13411 575844 SH DEFINED 07,06,01,03 575844
GILAT SATELLITE NETWORKS LTD ORD M51474100 100 28950 SH DEFINED 01,03 26200 2750
GILAT SATELLITE NETWORKS LTD ORD M51474100 289 83332 SH DEFINED 05,01,03 83332
GILAT SATELLITE NETWORKS LTD ORD M51474100 976 281268 SH DEFINED 07,06,01,03 281268
GILAT SATELLITE NETWORKS LTD ORD M51474100 35 10000 SH CALL DEFINED 08,09,03 10000
TARO PHARMACEUTICAL INDS LTD ORD M8737E108 42 1470 SH DEFINED 01,03 970 500
TARO PHARMACEUTICAL INDS LTD ORD M8737E108 16 550 SH OTHER 01,03 550
TARO PHARMACEUTICAL INDS LTD ORD M8737E108 505 17825 SH DEFINED 05,01,03 17825
TARO PHARMACEUTICAL INDS LTD ORD M8737E108 2835 100000 SH DEFINED 07,06,01,03 100000
TARO PHARMACEUTICAL INDS LTD ORD M8737E108 759 26775 SH DEFINED 08,09,03 26775
TTI TEAM TELECOM INTL LTD ORD M88258104 1571 54745 SH DEFINED 01,03 47920 2100 4725
TTI TEAM TELECOM INTL LTD ORD M88258104 4157 144857 SH DEFINED 05,01,03 144857
TTI TEAM TELECOM INTL LTD ORD M88258104 13728 478341 SH DEFINED 07,06,01,03 478341
ASML HLDG NV N Y SHS N07059111 1 50 SH DEFINED 01,03 50
ASML HLDG NV N Y SHS N07059111 10 385 SH DEFINED 05,01,03 385
ASML HLDG NV N Y SHS N07059111 254 10000 SH DEFINED 08,09,03 10000
ASML HLDG NV N Y SHS N07059111 1269 50000 SH PUT DEFINED 08,09,03 50000
MADGE NETWORKS N V ORD SHS N5424G106 5 10000 SH OTHER 01,03 10000
METRON TECHNOLOGY N V ORD N5665B105 163 15000 SH DEFINED 08,09,03 15000
PANAMERICAN BEVERAGES INC CL A P74823108 871 47950 SH DEFINED 01,03 47950
PANAMERICAN BEVERAGES INC CL A P74823108 78 4320 SH OTHER 01,03 320 4000
ROYAL CARIBBEAN CRUISES LTD COM V7780T103 3 120 SH DEFINED 01,03 120
ROYAL CARIBBEAN CRUISES LTD COM V7780T103 7 330 SH OTHER 01,03 330
ROYAL CARIBBEAN CRUISES LTD COM V7780T103 1128 50000 SH CALL DEFINED 08,09,03 50000
ROYAL CARIBBEAN CRUISES LTD COM V7780T103 564 25000 SH PUT DEFINED 08,09,03 25000
CREATIVE TECHNOLOGY LTD ORD Y1775U107 3 260 SH DEFINED 01,03 260
CREATIVE TECHNOLOGY LTD ORD Y1775U107 22 1840 SH OTHER 01,03 1840
CREATIVE TECHNOLOGY LTD ORD Y1775U107 142 11700 SH DEFINED 08,09,03 11700
FLEXTRONICS INTL LTD ORD Y2573F102 408 22383 SH DEFINED 01,03 16775 5608
FLEXTRONICS INTL LTD ORD Y2573F102 5548 303973 SH OTHER 01,03 149760 154213
FLEXTRONICS INTL LTD ORD Y2573F102 456 25000 SH PUT DEFINED 01,03 25000
FLEXTRONICS INTL LTD ORD Y2573F102 11657 638732 SH DEFINED 08,09,03 638732
FLEXTRONICS INTL LTD ORD Y2573F102 9572 524500 SH CALL DEFINED 08,09,03 524500
FLEXTRONICS INTL LTD ORD Y2573F102 2738 150000 SH PUT DEFINED 08,09,03 150000
FLEXTRONICS INTL LTD ORD Y2573F102 325 17800 SH OTHER 16 17800
AAON INC COM PAR $0.0 000360206 105 3871 SH DEFINED 01,03 3871
AAON INC COM PAR $0.0 000360206 80 2953 SH DEFINED 07,06,01,03 2953
AAON INC COM PAR $0.0 000360206 119 4400 SH DEFINED 08,09,03 4400
AAON INC COM PAR $0.0 000360206 2191 80856 SH DEFINED 11,06,01,03 80856
AAR CORP COM 000361105 170 15792 SH DEFINED 01,03 13592 2200
AAR CORP COM 000361105 628 58350 SH DEFINED 05,01,03 58350
AAR CORP COM 000361105 358 33200 SH DEFINED 07,06,01,03 33200
A D C TELECOMMUNICATIONS COM 000886101 585 143766 SH DEFINED 143766
A D C TELECOMMUNICATIONS COM 000886101 564 138528 SH DEFINED 01,03 138098 430
A D C TELECOMMUNICATIONS COM 000886101 52 12690 SH OTHER 01,03 10440 2250
A D C TELECOMMUNICATIONS COM 000886101 2019 496120 SH DEFINED 05,01,03 496120
A D C TELECOMMUNICATIONS COM 000886101 3639 894070 SH DEFINED 07,06,01,03 894070
A D C TELECOMMUNICATIONS COM 000886101 143 35169 SH DEFINED 08,09,03 35169
ACM INCOME FUND INC COM 000912105 136 17650 SH DEFINED 01,03 12650 5000
ACM INCOME FUND INC COM 000912105 216 28047 SH OTHER 01,03 12956 15091
ABM INDS INC COM 000957100 323 8800 SH DEFINED 01,03 8800
ABM INDS INC COM 000957100 83286 2269360 SH OTHER 01,03 542300 32036 1695024
ABM INDS INC COM 000957100 2141 58325 SH DEFINED 05,01,03 58325
ABM INDS INC COM 000957100 1108 30200 SH DEFINED 07,06,01,03 30200
AFC ENTERPRISES INC COM 00104Q107 1472 44000 SH DEFINED 01,03 44000
AFC ENTERPRISES INC COM 00104Q107 1004 30000 SH CALL DEFINED 08,09,03 30000
AFC ENTERPRISES INC COM 00104Q107 669 20000 SH PUT DEFINED 08,09,03 20000
AFLAC INC COM 001055102 57470 1948123 SH DEFINED 01,03 1870469 77654
AFLAC INC COM 001055102 15822 536325 SH OTHER 01,03 259967 276358
AFLAC INC COM 001055102 9930 336616 SH DEFINED 05,01,03 336616
AFLAC INC COM 001055102 267 9050 SH OTHER 05,01,03 9050
AFLAC INC COM 001055102 15826 536468 SH DEFINED 07,06,01,03 536468
AFLAC INC COM 001055102 6 200 SH DEFINED 08,09,03 200
AFLAC INC COM 001055102 2213 75000 SH CALL DEFINED 08,09,03 75000
AFLAC INC COM 001055102 2213 75000 SH PUT DEFINED 08,09,03 75000
AFLAC INC COM 001055102 17 575 SH DEFINED 13,01,03 575
AGCO CORP COM 001084102 120 5275 SH DEFINED 01,03 5275
AGCO CORP COM 001084102 1072 46966 SH DEFINED 05,01,03 46966
AGCO CORP COM 001084102 1320 57823 SH DEFINED 07,06,01,03 57823
AGCO CORP COM 001084102 2853 125000 SH DEFINED 11,06,01,03 125000
AGL RES INC COM 001204106 801 34093 SH DEFINED 01,03 33281 812
AGL RES INC COM 001204106 1215 51698 SH OTHER 01,03 23698 28000
AGL RES INC COM 001204106 852 36250 SH DEFINED 05,01,03 36250
AGL RES INC COM 001204106 968 41175 SH DEFINED 07,06,01,03 41175
AES CORP COM 00130H105 33354 3705961 SH DEFINED 01,03 3641659 64302
AES CORP COM 00130H105 24080 2675562 SH OTHER 01,03 1813534 862028
AES CORP COM 00130H105 2154 239330 SH DEFINED 05,01,03 239330
AES CORP COM 00130H105 83 9175 SH OTHER 05,01,03 9175
AES CORP COM 00130H105 595 66150 SH DEFINED 07,06,01,03 66150
AES CORP COM 00130H105 758 84235 SH DEFINED 08,09,03 84235
AES CORP COM 00130H105 900 100000 SH PUT DEFINED 08,09,03 100000
AES CORP COM 00130H105 9 975 SH OTHER 13,01,03 375 600
AK STL HLDG CORP COM 001547108 134 9357 SH DEFINED 01,03 9357
AK STL HLDG CORP COM 001547108 28 1967 SH OTHER 01,03 38 1929
AK STL HLDG CORP COM 001547108 1005 70289 SH DEFINED 05,01,03 70289
AK STL HLDG CORP COM 001547108 1141 79825 SH DEFINED 07,06,01,03 79825
AMN HEALTHCARE SERVICES INC COM 001744101 457 17000 SH DEFINED 08,09,03 17000
AMN HEALTHCARE SERVICES INC COM 001744101 77617 2885403 SH DEFINED 01,03 2885403
AMR CORP COM 001765106 9453 357936 SH DEFINED 01,03 314536 43400
AMR CORP COM 001765106 324 12266 SH OTHER 01,03 7620 4646
AMR CORP COM 001765106 12742 482452 SH DEFINED 05,01,03 482452
AMR CORP COM 001765106 70 2650 SH OTHER 05,01,03 2650
AMR CORP COM 001765106 12415 470100 SH OTHER 06,01,03 470100
AMR CORP COM 001765106 26066 986993 SH DEFINED 07,06,01,03 986993
AMR CORP COM 001765106 5 200 SH DEFINED 08,09,03 200
AOL TIME WARNER INC COM 00184A105 222286 9398988 SH DEFINED 01,03 9150151 248837
AOL TIME WARNER INC COM 00184A105 58723 2483008 SH OTHER 01,03 1385610 1097398
AOL TIME WARNER INC COM 00184A105 55958 2366103 SH DEFINED 05,01,03 2366103
AOL TIME WARNER INC COM 00184A105 1797 76000 SH OTHER 05,01,03 76000
AOL TIME WARNER INC COM 00184A105 11060 467650 SH OTHER 06,01,03 467650
AOL TIME WARNER INC COM 00184A105 33505 1416710 SH DEFINED 07,06,01,03 1416710
AOL TIME WARNER INC COM 00184A105 7668 324213 SH DEFINED 08,09,03 324213
AOL TIME WARNER INC COM 00184A105 5 200 SH PUT DEFINED 08,09,03 200
AOL TIME WARNER INC COM 00184A105 98 4160 SH DEFINED 13,01,03 4160
AOL TIME WARNER INC COM 00184A105 33 1375 SH OTHER 13,01,03 725 650
AOL TIME WARNER INC COM 00184A105 35 1500 SH DEFINED 17,16 1500
AT&T CORP COM 001957109 38741 2467576 SH DEFINED 01,03 2261094 206482
AT&T CORP COM 001957109 51359 3271256 SH OTHER 01,03 548205 2723051
AT&T CORP COM 001957109 4710 300000 SH CALL DEFINED 01,03 300000
AT&T CORP COM 001957109 471 30000 SH PUT DEFINED 01,03 30000
AT&T CORP COM 001957109 30704 1955643 SH DEFINED 05,01,03 1955643
AT&T CORP COM 001957109 928 59100 SH OTHER 05,01,03 59100
AT&T CORP COM 001957109 2407 153325 SH OTHER 06,01,03 153325
AT&T CORP COM 001957109 8665 551925 SH DEFINED 07,06,01,03 551925
AT&T CORP COM 001957109 242 15422 SH DEFINED 08,09,03 15422
AT&T CORP COM 001957109 1099 70000 SH PUT DEFINED 08,09,03 70000
AT&T CORP COM 001957109 7 475 SH DEFINED 13,01,03 475
AT&T CORP COM 001957109 5 300 SH OTHER 13,01,03 300
AT&T CORP COM 001957109 2758 175681 SH DEFINED 17,16 175681
AT & T CDA INC DEPS RCPT CL 00207Q202 13 500 SH DEFINED 01,03 500
AT & T CDA INC DEPS RCPT CL 00207Q202 1673 62110 SH OTHER 01,03 62110
AT & T CDA INC DEPS RCPT CL 00207Q202 692 25700 SH OTHER 06,01,03 25700
ATMI INC COM 00207R101 393 12500 SH DEFINED 01,03 4200 8300
ATMI INC COM 00207R101 2386 75875 SH DEFINED 05,01,03 75875
ATMI INC COM 00207R101 1179 37500 SH DEFINED 07,06,01,03 37500
AT&T WIRELESS SVCS INC COM 00209A106 20880 2332932 SH DEFINED 01,03 1985064 347868
AT&T WIRELESS SVCS INC COM 00209A106 15399 1720601 SH OTHER 01,03 453581 1267020
AT&T WIRELESS SVCS INC COM 00209A106 179 20000 SH CALL DEFINED 01,03 20000
AT&T WIRELESS SVCS INC COM 00209A106 19007 2123738 SH DEFINED 05,01,03 2123738
AT&T WIRELESS SVCS INC COM 00209A106 388 43304 SH OTHER 05,01,03 43304
AT&T WIRELESS SVCS INC COM 00209A106 2609 291550 SH OTHER 06,01,03 291550
AT&T WIRELESS SVCS INC COM 00209A106 4546 507975 SH DEFINED 07,06,01,03 507975
AT&T WIRELESS SVCS INC COM 00209A106 8064 901020 SH DEFINED 08,09,03 901020
AT&T WIRELESS SVCS INC COM 00209A106 6 652 SH DEFINED 13,01,03 652
AT&T WIRELESS SVCS INC COM 00209A106 1 96 SH OTHER 13,01,03 96
AXT INC COM 00246W103 105 9800 SH DEFINED 01,03 3470 6330
AXT INC COM 00246W103 1 70 SH OTHER 01,03 70
AXT INC COM 00246W103 593 55425 SH DEFINED 05,01,03 55425
AXT INC COM 00246W103 7 675 SH OTHER 06,01,03 675
AXT INC COM 00246W103 296 27700 SH DEFINED 07,06,01,03 27700
AARON RENTS INC COM 002535201 178 7800 SH DEFINED 01,03 2800 5000
AARON RENTS INC COM 002535201 1118 48925 SH DEFINED 05,01,03 48925
AARON RENTS INC COM 002535201 564 24700 SH DEFINED 07,06,01,03 24700
ABBOTT LABS COM 002824100 220816 4198015 SH DEFINED 01,03 3694056 503959
ABBOTT LABS COM 002824100 190741 3626255 SH OTHER 01,03 2238163 1388092
ABBOTT LABS COM 002824100 1578 30000 SH PUT DEFINED 01,03 30000
ABBOTT LABS COM 002824100 42262 803465 SH DEFINED 05,01,03 803465
ABBOTT LABS COM 002824100 1378 26200 SH OTHER 05,01,03 26200
ABBOTT LABS COM 002824100 6209 118050 SH OTHER 06,01,03 118050
ABBOTT LABS COM 002824100 21953 417360 SH DEFINED 07,06,01,03 417360
ABBOTT LABS COM 002824100 11197 212869 SH DEFINED 08,09,03 212869
ABBOTT LABS COM 002824100 13124 249500 SH CALL DEFINED 08,09,03 249500
ABBOTT LABS COM 002824100 13676 260000 SH PUT DEFINED 08,09,03 260000
ABBOTT LABS COM 002824100 410 7800 SH DEFINED 11,01,03 7800
ABBOTT LABS COM 002824100 16 300 SH OTHER 13,01,03 300
ABERCROMBIE & FITCH CO CL A 002896207 4200 136376 SH DEFINED 01,03 127277 9099
ABERCROMBIE & FITCH CO CL A 002896207 146 4751 SH OTHER 01,03 3441 1310
ABERCROMBIE & FITCH CO CL A 002896207 8174 265377 SH DEFINED 05,01,03 265377
ABERCROMBIE & FITCH CO CL A 002896207 13372 434164 SH DEFINED 07,06,01,03 434164
ABERCROMBIE & FITCH CO CL A 002896207 16885 548200 SH DEFINED 08,09,03 548200
ABERDEEN ASIA PACIFIC INCOM COM 003009107 58 13820 SH DEFINED 01,03 6679 7141
ABERDEEN ASIA PACIFIC INCOM COM 003009107 50 11825 SH OTHER 01,03 8141 3684
ABERDEEN AUSTRALIA EQTY FD I COM 003011103 86 14263 SH DEFINED 01,03 14263
ABIOMED INC COM 003654100 11 1000 SH OTHER 01,03 1000
ABIOMED INC COM 003654100 353 31800 SH DEFINED 08,09,03 31800
ABRAMS INDS INC COM 003788106 1463 289634 SH DEFINED 01,03 289634
ABRAMS INDS INC COM 003788106 1 213 SH OTHER 01,03 213
ACCELERATED NETWORKS INC COM 00429P107 7 20000 SH OTHER 01,03 20000
ACCREDO HEALTH INC COM 00437V104 789 13777 SH DEFINED 01,03 9077 4700
ACCREDO HEALTH INC COM 00437V104 3416 59650 SH DEFINED 05,01,03 59650
ACCREDO HEALTH INC COM 00437V104 1850 32300 SH DEFINED 07,06,01,03 32300
ACE CASH EXPRESS INC COM 004403101 134 14000 SH OTHER 01,03 14000
ACKERLEY GROUP INC COM 004527107 4 200 SH DEFINED 01,03 200
ACKERLEY GROUP INC COM 004527107 2243 125600 SH DEFINED 17,16 125600
ACME COMMUNICATION INC COM 004631107 243 23500 SH DEFINED 01,03 23500
ACTIVISION INC NEW COM NEW 004930202 142 4775 SH DEFINED 01,03 4775
ACTIVISION INC NEW COM NEW 004930202 134 4500 SH OTHER 01,03 4500
ACTIVISION INC NEW COM NEW 004930202 1057 35424 SH DEFINED 05,01,03 35424
ACTIVISION INC NEW COM NEW 004930202 1200 40225 SH DEFINED 07,06,01,03 40225
ACTION PERFORMANCE COS INC COM 004933107 581 11800 SH DEFINED 01,03 3400 8400
ACTION PERFORMANCE COS INC COM 004933107 2357 47850 SH DEFINED 05,01,03 47850
ACTION PERFORMANCE COS INC COM 004933107 1059 21500 SH DEFINED 07,06,01,03 21500
ACTION PERFORMANCE COS INC COM 004933107 493 10000 SH CALL DEFINED 08,09,03 10000
ACTEL CORP COM 004934105 62 3000 SH DEFINED 01,03 3000
ACTEL CORP COM 004934105 1005 48550 SH DEFINED 05,01,03 48550
ACTEL CORP COM 004934105 615 29700 SH DEFINED 07,06,01,03 29700
ACTEL CORP COM 004934105 197 9500 SH DEFINED 08,09,03 9500
ACTUANT CORP CL A NEW 00508X203 666 15433 SH DEFINED 01,03 13070 418 1945
ACTUANT CORP CL A NEW 00508X203 86 1993 SH OTHER 01,03 1993
ACTUANT CORP CL A NEW 00508X203 1797 41650 SH DEFINED 05,01,03 41650
ACTUANT CORP CL A NEW 00508X203 6127 141996 SH DEFINED 07,06,01,03 141996
ACTUANT CORP CL A NEW 00508X203 186 4300 SH DEFINED 08,09,03 4300
ACUITY BRANDS INC COM 00508Y102 690 41767 SH DEFINED 01,03 22256 19112 399
ACUITY BRANDS INC COM 00508Y102 196 11832 SH OTHER 01,03 11832
ACUITY BRANDS INC COM 00508Y102 1870 113150 SH DEFINED 05,01,03 113150
ACUITY BRANDS INC COM 00508Y102 845 51100 SH DEFINED 07,06,01,03 51100
ACXIOM CORP COM 005125109 196 11410 SH DEFINED 01,03 11410
ACXIOM CORP COM 005125109 3 200 SH OTHER 01,03 200
ACXIOM CORP COM 005125109 975 56874 SH DEFINED 05,01,03 56874
ACXIOM CORP COM 005125109 1107 64575 SH DEFINED 07,06,01,03 64575
ADAMS EXPRESS CO COM 006212104 269 19079 SH DEFINED 01,03 19079
ADAMS EXPRESS CO COM 006212104 222 15752 SH OTHER 01,03 5482 10270
ADAPTEC INC COM 00651F108 663 49601 SH DEFINED 01,03 30001 19600
ADAPTEC INC COM 00651F108 155 11600 SH OTHER 01,03 11600
ADAPTEC INC COM 00651F108 3564 266600 SH DEFINED 05,01,03 266600
ADAPTEC INC COM 00651F108 1751 131000 SH DEFINED 07,06,01,03 131000
ADELPHIA BUSINESS SOLUTIONS CL A 006847107 10036 SH DEFINED 08,09,03 10036
ADELPHIA COMMUNICATIONS CORP NOTE 6.000% 006848BG9 3575 4905000 PRN DEFINED 08,09,03 4905000
ADELPHIA COMMUNICATIONS CORP NOTE 6.000% 006848BG9 8381 11500000 PRN DEFINED 17,16 11500000
ADELPHIA COMMUNICATIONS CORP NOTE 3.250% 006848BH7 2234 2500000 PRN DEFINED 08,09,03 2500000
ADELPHIA COMMUNICATIONS CORP NOTE 3.250% 006848BH7 12959 14500000 PRN DEFINED 17,16 14500000
ADELPHIA COMMUNICATIONS CORP CL A 006848105 84 5670 SH DEFINED 01,03 4670 1000
