UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington D.C. 20549
Form 13F
Form 13F Cover Page
Report for the Quarter Ended December 31, 2002
Check here if Amendment [ ] Amendment #
This Amendment (check only one) [ ] is a restatement
[ ] adds new holdings
Institutional Investment Manager Filing this Report:
Bank of America Corporation
100 North Tryon Street
Charlotte, NC 28255
Form 13F File Number: 28-158
The institutional investment manager filing this report and the person
by whom it is signed hereby represent that the person signing the report
is authorized to submit it, that all information contained herein is true,
correct and complete, and that it is understood that all required items,
statements, schedules, lists, and tables are considered integral parts of
this form.
Person Signing this Report on Behalf of Reporting Manager:
Charles F. Bowman
Senior Vice President
704-388-8434
Signature, Place, and Date of Signing:
/s/ Charles F. Bowman/
Charlotte, NC
February 10, 2003
Report Type:
[x] 13F HOLDINGS REPORT
[ ] 13F NOTICE
[ ] 13F COMBINATION REPORT
13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers: 7
Form 13F Information Table Entry Total: 9,066
Form 13F Information Table Value Total: $63,953,476,000
List of Other Included Managers:
01. 28-10264 Bank of America, N.A.
05. 28-10267 Banc of America Capital Management, LLC
08. 28-10265 Banc of America Securities LLC
11. 28-06748 Marsico Capital Management LLC
13. 28-10270 Bank of America Trust Company of Delaware NA
15. 28-10276 Banc of America E-commerce Holdings Inc.
17. 28-10269 NMS Services (Cayman) Inc.
VALUE SHARES/ SH/ PUT/ INVSTMT OTHER VOTING AUTHORITY
NAME OF ISSUER ISSUE CLASS CUSIP (X1000) PRN AMT PRN CALL DSCRETN MANAGERS SOLE SHARED NONE
- ------------------------------ ------------ --------- -------- --------- --- ---- ------- ------------ --------- --------- ---------
DAIMLERCHRYSLER AG ORD D1668R123 950 30986 SH DEFINED 01 17146 13840
DAIMLERCHRYSLER AG ORD D1668R123 1156 37700 SH OTHER 01 27936 9764
DAIMLERCHRYSLER AG ORD D1668R123 10268 335000 SH DEFINED 08 335000
DAIMLERCHRYSLER AG ORD D1668R123 61 2000 SH DEFINED 17 2000
DEUTSCHE BANK AG NAMEN ORD D18190898 5 105 SH DEFINED 01 105
DEUTSCHE BANK AG NAMEN ORD D18190898 454 10000 SH CALL DEFINED 08 10000
DEUTSCHE BANK AG NAMEN ORD D18190898 295 6500 SH PUT DEFINED 08 6500
ACE LTD ORD G0070K103 3968 135225 SH OTHER 135225
ACE LTD ORD G0070K103 1064 36274 SH DEFINED 01 18174 18100
ACE LTD ORD G0070K103 186 6345 SH OTHER 01 3642 2703
ACE LTD ORD G0070K103 23300 794149 SH DEFINED 05 794149
ACE LTD ORD G0070K103 1267 43200 SH DEFINED 08 43200
ACE LTD ORD G0070K103 2641 90000 SH PUT DEFINED 08 90000
ACE LTD ORD G0070K103 293 10000 SH CALL DEFINED 17 10000
ACE LTD ORD G0070K103 103 3500 SH PUT DEFINED 17 3500
AMDOCS LTD ORD G02602103 25 2530 SH OTHER 01 30 500 2000
AMDOCS LTD ORD G02602103 5 SH DEFINED 05 5
AMDOCS LTD ORD G02602103 179 18266 SH DEFINED 08 18266
AMDOCS LTD ORD G02602103 1866 190000 SH CALL DEFINED 08 190000
APEX SILVER MINES LTD ORD G04074103 150 10150 SH DEFINED 01 10150
ACCENTURE LTD BERMUDA CL A G1150G111 71 3930 SH DEFINED 01 3930
ACCENTURE LTD BERMUDA CL A G1150G111 264 14700 SH DEFINED 08 14700
COOPER INDS LTD CL A G24182100 175 4814 SH DEFINED 01 4814
COOPER INDS LTD CL A G24182100 1557 42710 SH DEFINED 05 42710
COOPER INDS LTD CL A G24182100 102 2800 SH DEFINED 17 2800
EVEREST RE GROUP LTD COM G3223R108 171 3100 SH DEFINED 01 3100
EVEREST RE GROUP LTD COM G3223R108 286 5180 SH OTHER 01 5180
EVEREST RE GROUP LTD COM G3223R108 5402 97677 SH DEFINED 05 97677
EVEREST RE GROUP LTD COM G3223R108 155 2800 SH DEFINED 17 2800
GLOBALSANTAFE CORP SHS G3930E101 76 3123 SH DEFINED 01 2457 666
GLOBALSANTAFE CORP SHS G3930E101 33 1349 SH OTHER 01 1049 300
GLOBALSANTAFE CORP SHS G3930E101 5032 206898 SH DEFINED 05 206898
GLOBALSANTAFE CORP SHS G3930E101 945 38844 SH DEFINED 08 38844
GLOBALSANTAFE CORP SHS G3930E101 258 10600 SH PUT DEFINED 08 10600
HELEN OF TROY CORP LTD COM G4388N106 2007 172442 SH DEFINED 01 172442
INGERSOLL-RAND COMPANY LTD CL A G4776G101 1088 25261 SH DEFINED 01 20661 4600
INGERSOLL-RAND COMPANY LTD CL A G4776G101 3159 73372 SH OTHER 01 20707 52665
INGERSOLL-RAND COMPANY LTD CL A G4776G101 3360 78020 SH DEFINED 05 78020
INGERSOLL-RAND COMPANY LTD CL A G4776G101 22 500 SH DEFINED 08 500
INGERSOLL-RAND COMPANY LTD CL A G4776G101 250 5800 SH DEFINED 17 5800
IPC HLDGS LTD ORD G4933P101 209 6633 SH DEFINED 01 6033 600
IPC HLDGS LTD ORD G4933P101 5456 172971 SH DEFINED 05 172971
LORAL SPACE & COMMUNICATIONS COM G56462107 23 52752 SH DEFINED 01 52752
LORAL SPACE & COMMUNICATIONS COM G56462107 10 24400 SH OTHER 01 600 23800
LORAL SPACE & COMMUNICATIONS COM G56462107 44 102700 SH DEFINED 08 102700
MARVELL TECHNOLOGY GROUP LTD ORD G5876H105 9 457 SH OTHER 01 457
MARVELL TECHNOLOGY GROUP LTD ORD G5876H105 1063 56366 SH DEFINED 08 56366
MARVELL TECHNOLOGY GROUP LTD ORD G5876H105 784 41552 SH DEFINED 17 41552
MAX RE CAPITAL LTD HAMILTON SHS G6052F103 3673 333333 SH DEFINED 08 333333
NABORS INDUSTRIES LTD SHS G6359F103 623 17650 SH OTHER 17650
NABORS INDUSTRIES LTD SHS G6359F103 24738 701396 SH DEFINED 05 701396
NABORS INDUSTRIES LTD SHS G6359F103 1292 36640 SH DEFINED 08 36640
NABORS INDUSTRIES LTD SHS G6359F103 176 5000 SH CALL DEFINED 08 5000
NABORS INDUSTRIES LTD SHS G6359F103 1058 30000 SH PUT DEFINED 08 30000
NABORS INDUSTRIES LTD SHS G6359F103 545 15450 SH DEFINED 17 15450
NOBLE CORPORATION SHS G65422100 211 6015 SH DEFINED 01 6015
NOBLE CORPORATION SHS G65422100 7449 211915 SH DEFINED 05 211915
PARTNERRE LTD COM G6852T105 603 11640 SH OTHER 01 10 330 11300
PARTNERRE LTD COM G6852T105 1980 38200 SH DEFINED 08 38200
RADICA GAMES LTD ORD G7342H107 222 50000 SH DEFINED 01 50000
RADICA GAMES LTD ORD G7342H107 666 150000 SH OTHER 01 100000 50000
RENAISSANCE RE HLDGS LTD COM G7496G103 31 794 SH DEFINED 01 194 600
RENAISSANCE RE HLDGS LTD COM G7496G103 117 2950 SH OTHER 01 1600 600 750
RENAISSANCE RE HLDGS LTD COM G7496G103 119 3000 SH DEFINED 08 3000
UTI WORLDWIDE INC ORD G87210103 84 3200 SH DEFINED 01 2900 300
UTI WORLDWIDE INC ORD G87210103 2541 96800 SH DEFINED 05 96800
HILFIGER TOMMY CORP ORD G8915Z102 3 500 SH DEFINED 01 500
HILFIGER TOMMY CORP ORD G8915Z102 1 100 SH OTHER 01 100
HILFIGER TOMMY CORP ORD G8915Z102 70 10000 SH DEFINED 08 10000
TRANSOCEAN INC ORD G90078109 3501 150905 SH DEFINED 01 110711 40194
TRANSOCEAN INC ORD G90078109 1159 49971 SH OTHER 01 11608 38363
TRANSOCEAN INC ORD G90078109 4062 175075 SH DEFINED 05 175075
TRANSOCEAN INC ORD G90078109 872 37600 SH DEFINED 08 37600
TRANSOCEAN INC ORD G90078109 1740 75000 SH CALL DEFINED 08 75000
TRANSOCEAN INC ORD G90078109 1 38 SH DEFINED 13 38
TRANSOCEAN INC ORD G90078109 590 25425 SH DEFINED 17 25425
TRANSOCEAN INC ORD G90078109 1148 49500 SH CALL DEFINED 17 49500
WEATHERFORD INTERNATIONAL LT COM G95089101 9977 249851 SH DEFINED 05 249851
WEATHERFORD INTERNATIONAL LT COM G95089101 115 2875 SH DEFINED 08 2875
WEATHERFORD INTERNATIONAL LT COM G95089101 676 16925 SH DEFINED 17 16925
WHITE MTNS INS GROUP LTD COM G9618E107 97 300 SH OTHER 01 300
WHITE MTNS INS GROUP LTD COM G9618E107 19380 60000 SH DEFINED 17 60000
XL CAP LTD CL A G98255105 5286 68425 SH OTHER 68425
XL CAP LTD CL A G98255105 30145 390226 SH DEFINED 01 386333 3893
XL CAP LTD CL A G98255105 2446 31662 SH OTHER 01 10435 21227
XL CAP LTD CL A G98255105 13632 176461 SH DEFINED 05 176461
XL CAP LTD CL A G98255105 48 625 SH DEFINED 08 625
XL CAP LTD CL A G98255105 2124 27500 SH CALL DEFINED 08 27500
XL CAP LTD CL A G98255105 2 25 SH DEFINED 13 25
XL CAP LTD CL A G98255105 5 60 SH OTHER 13 60
XL CAP LTD CL A G98255105 108 1400 SH DEFINED 17 1400
ALCON INC COM SHS H01301102 4 100 SH DEFINED 01 100
ALCON INC COM SHS H01301102 4 100 SH OTHER 01 100
ALCON INC COM SHS H01301102 217 5500 SH DEFINED 08 5500
UBS AG NAMEN AKT H8920M855 486 10098 SH DEFINED 01 8763 1335
UBS AG NAMEN AKT H8920M855 334 6938 SH OTHER 01 6543 395
AUDIOCODES LTD ORD M15342104 60 23271 SH DEFINED 01 22057 1214
AUDIOCODES LTD ORD M15342104 3 986 SH OTHER 01 986
AUDIOCODES LTD ORD M15342104 1683 652500 SH DEFINED 05 652500
AUDIOCODES LTD ORD M15342104 14 5500 SH DEFINED 08 5500
CHECK POINT SOFTWARE TECH LT ORD M22465104 549 42360 SH DEFINED 01 41860 500
CHECK POINT SOFTWARE TECH LT ORD M22465104 323 24940 SH OTHER 01 22675 2265
CHECK POINT SOFTWARE TECH LT ORD M22465104 1422 109645 SH DEFINED 08 109645
CHECK POINT SOFTWARE TECH LT ORD M22465104 389 30000 SH CALL DEFINED 08 30000
PRECISE SOFTWARE SOLUTIONS L ORD M41450103 1 86 SH DEFINED 05 86
PRECISE SOFTWARE SOLUTIONS L ORD M41450103 2477 150000 SH DEFINED 17 150000
METALINK LTD ORD M69897102 166 62500 SH DEFINED 08 62500
TARO PHARMACEUTICAL INDS LTD ORD M8737E108 62 1653 SH DEFINED 01 1153 500
TARO PHARMACEUTICAL INDS LTD ORD M8737E108 19 500 SH OTHER 01 500
TARO PHARMACEUTICAL INDS LTD ORD M8737E108 6727 178917 SH DEFINED 05 178917
TTI TEAM TELECOM INTL LTD ORD M88258104 102 18677 SH DEFINED 01 16852 1825
TTI TEAM TELECOM INTL LTD ORD M88258104 2966 544225 SH DEFINED 05 544225
ASM INTL N V COM N07045102 11 860 SH OTHER 01 860
ASM INTL N V COM N07045102 258 20000 SH PUT DEFINED 08 20000
ASML HLDG NV N Y SHS N07059111 9140 1093347 SH DEFINED 08 1093347
ASML HLDG NV N Y SHS N07059111 108 12950 SH DEFINED 17 12950
MADGE NETWORKS N V ORD SHS N5424G106 3 10000 SH OTHER 01 10000
METRON TECHNOLOGY N V ORD N5665B105 15 10000 SH DEFINED 08 10000
PANAMERICAN BEVERAGES INC CL A P74823108 725 34890 SH DEFINED 01 34890
PANAMERICAN BEVERAGES INC CL A P74823108 90 4320 SH OTHER 01 320 4000
ROYAL CARIBBEAN CRUISES LTD COM V7780T103 2 95 SH DEFINED 01 95
ROYAL CARIBBEAN CRUISES LTD COM V7780T103 6 330 SH OTHER 01 330
ROYAL CARIBBEAN CRUISES LTD COM V7780T103 2047 122600 SH DEFINED 08 122600
ROYAL CARIBBEAN CRUISES LTD COM V7780T103 626 37500 SH CALL DEFINED 08 37500
ROYAL CARIBBEAN CRUISES LTD COM V7780T103 1578 94500 SH PUT DEFINED 08 94500
ROYAL CARIBBEAN CRUISES LTD COM V7780T103 1112 66600 SH DEFINED 17 66600
ROYAL CARIBBEAN CRUISES LTD COM V7780T103 117 7000 SH CALL DEFINED 17 7000
ASE TEST LTD ORD Y02516105 100 SH DEFINED 01 100
ASE TEST LTD ORD Y02516105 3 650 SH OTHER 01 650
ASE TEST LTD ORD Y02516105 52 13050 SH DEFINED 08 13050
FLEXTRONICS INTL LTD ORD Y2573F102 138 16805 SH DEFINED 01 16805
FLEXTRONICS INTL LTD ORD Y2573F102 2083 254350 SH OTHER 01 173950 80400
FLEXTRONICS INTL LTD ORD Y2573F102 3122 381241 SH DEFINED 08 381241
FLEXTRONICS INTL LTD ORD Y2573F102 2019 246500 SH CALL DEFINED 08 246500
FLEXTRONICS INTL LTD ORD Y2573F102 237 28950 SH DEFINED 17 28950
FLEXTRONICS INTL LTD ORD Y2573F102 146 17800 SH OTHER 17 17800
AAON INC COM PAR $0.0 000360206 69 3750 SH DEFINED 01 3750
AAON INC COM PAR $0.0 000360206 111 6017 SH DEFINED 05 6017
AAON INC COM PAR $0.0 000360206 2634 142933 SH DEFINED 11 142933
AAR CORP COM 000361105 42 8200 SH DEFINED 01 6400 1800
AAR CORP COM 000361105 627 121725 SH DEFINED 05 121725
AAR CORP COM 000361105 5 900 SH DEFINED 08 900
AAR CORP COM 000361105 5 900 SH DEFINED 17 900
A D C TELECOMMUNICATIONS COM 000886101 300 143766 SH DEFINED 143766
A D C TELECOMMUNICATIONS COM 000886101 123 58915 SH DEFINED 01 41097 17818
A D C TELECOMMUNICATIONS COM 000886101 46 21967 SH OTHER 01 19490 1865 612
A D C TELECOMMUNICATIONS COM 000886101 745 356420 SH DEFINED 05 356420
A D C TELECOMMUNICATIONS COM 000886101 53 25217 SH DEFINED 08 25217
ACM INCOME FUND INC COM 000912105 217 25650 SH DEFINED 01 20650 5000
ACM INCOME FUND INC COM 000912105 375 44328 SH OTHER 01 30429 13899
ABM INDS INC COM 000957100 55 3527 SH DEFINED 01 38 3489
ABM INDS INC COM 000957100 69878 4508239 SH OTHER 01 1083489 20591 3404159
ABM INDS INC COM 000957100 2847 183650 SH DEFINED 05 183650
AFLAC INC COM 001055102 1016 33725 SH OTHER 33725
AFLAC INC COM 001055102 21275 706349 SH DEFINED 01 602300 104049
AFLAC INC COM 001055102 10327 342864 SH OTHER 01 217989 124875
AFLAC INC COM 001055102 8061 267627 SH DEFINED 05 267627
AFLAC INC COM 001055102 181 6013 SH DEFINED 08 6013
AGCO CORP COM 001084102 6 250 SH DEFINED 01 250
AGCO CORP COM 001084102 5 230 SH OTHER 01 230
AGCO CORP COM 001084102 3203 144949 SH DEFINED 05 144949
AGCO CORP COM 001084102 62 2800 SH DEFINED 17 2800
AGL RES INC COM 001204106 610 25084 SH DEFINED 01 24384 700
AGL RES INC COM 001204106 647 26630 SH OTHER 01 19870 6760
AGL RES INC COM 001204106 2627 108105 SH DEFINED 05 108105
AGL RES INC COM 001204106 1035 42600 SH DEFINED 08 42600
AES CORP COM 00130H105 20506 6790112 SH DEFINED 01 5322689 1436475 30948
AES CORP COM 00130H105 867 287055 SH OTHER 01 287055
AES CORP COM 00130H105 761 252095 SH DEFINED 05 252095
AES CORP COM 00130H105 1113 368478 SH DEFINED 08 368478
AES CORP COM 00130H105 378 125000 SH DEFINED 17 125000
AK STL HLDG CORP COM 001547108 4 532 SH DEFINED 01 532
AK STL HLDG CORP COM 001547108 3 SH OTHER 01 3
AK STL HLDG CORP COM 001547108 1663 207867 SH DEFINED 05 207867
AMN HEALTHCARE SERVICES INC COM 001744101 32617 1928872 SH DEFINED 1928872
AMN HEALTHCARE SERVICES INC COM 001744101 10 588 SH DEFINED 01 588
AMN HEALTHCARE SERVICES INC COM 001744101 355 21000 SH DEFINED 08 21000
AMR CORP COM 001765106 2092 317000 SH OTHER 317000
AMR CORP COM 001765106 178 26953 SH DEFINED 01 26953
AMR CORP COM 001765106 27 4163 SH OTHER 01 988 3175
AMR CORP COM 001765106 477 72330 SH DEFINED 05 72330
AMR CORP COM 001765106 1172 177547 SH DEFINED 08 177547
AMR CORP COM 001765106 330 50000 SH PUT DEFINED 08 50000
AMR CORP COM 001765106 408 61800 SH DEFINED 17 61800
AOL TIME WARNER INC COM 00184A105 1539 117500 SH OTHER 117500
AOL TIME WARNER INC COM 00184A105 38935 2972158 SH DEFINED 01 2806313 165845
AOL TIME WARNER INC COM 00184A105 19480 1487033 SH OTHER 01 719796 767237
AOL TIME WARNER INC COM 00184A105 7654 584300 SH PUT DEFINED 01 584300
AOL TIME WARNER INC COM 00184A105 33975 2593511 SH DEFINED 05 2593511
AOL TIME WARNER INC COM 00184A105 6096 465338 SH DEFINED 08 465338
AOL TIME WARNER INC COM 00184A105 7918 604400 SH CALL DEFINED 08 604400
AOL TIME WARNER INC COM 00184A105 7783 594100 SH PUT DEFINED 08 594100
AOL TIME WARNER INC COM 00184A105 5 360 SH DEFINED 13 360
AOL TIME WARNER INC COM 00184A105 972 74200 SH DEFINED 17 74200
AOL TIME WARNER INC COM 00184A105 445 34000 SH CALL DEFINED 17 34000
AOL TIME WARNER INC COM 00184A105 983 75000 SH PUT DEFINED 17 75000
ATI TECHNOLOGIES INC COM 001941103 137 29500 SH DEFINED 08 29500
AT&T CORP COM NEW 001957505 9459 362273 SH DEFINED 05 362273
AT&T CORP COM NEW 001957505 1593 60995 SH DEFINED 08 60995
ATMI INC COM 00207R101 50 2700 SH DEFINED 01 2700
ATMI INC COM 00207R101 4 200 SH OTHER 01 200
ATMI INC COM 00207R101 2197 118650 SH DEFINED 05 118650
AT&T WIRELESS SVCS INC COM 00209A106 6460 1143415 SH DEFINED 01 994463 148952
AT&T WIRELESS SVCS INC COM 00209A106 6310 1116859 SH OTHER 01 195569 921290
AT&T WIRELESS SVCS INC COM 00209A106 8710 1541621 SH DEFINED 05 1541621
AT&T WIRELESS SVCS INC COM 00209A106 830 146872 SH DEFINED 08 146872
AT&T WIRELESS SVCS INC COM 00209A106 800 141600 SH DEFINED 17 141600
AU OPTRONICS CORP SPONSORED AD 002255107 105 18200 SH DEFINED 18200
AU OPTRONICS CORP SPONSORED AD 002255107 29 5000 SH DEFINED 08 5000
AVX CORP NEW COM 002444107 4 400 SH DEFINED 05 400
AVX CORP NEW COM 002444107 1144 116700 SH DEFINED 08 116700
AVX CORP NEW COM 002444107 10 1000 SH CALL DEFINED 08 1000
AVX CORP NEW COM 002444107 55 5600 SH DEFINED 17 5600
AAIPHARMA INC COM 00252W104 8 600 SH DEFINED 01 600
AAIPHARMA INC COM 00252W104 701 50000 SH DEFINED 08 50000
AARON RENTS INC COM 002535201 357 16300 SH DEFINED 01 3900 12400
AARON RENTS INC COM 002535201 2 70 SH OTHER 01 70
AARON RENTS INC COM 002535201 2211 101050 SH DEFINED 05 101050
ABBOTT LABS COM 002824100 1539 38475 SH OTHER 38475
ABBOTT LABS COM 002824100 165681 4142024 SH DEFINED 01 3632326 509698
ABBOTT LABS COM 002824100 136556 3413894 SH OTHER 01 2001558 1412336
ABBOTT LABS COM 002824100 49002 1225057 SH DEFINED 05 1225057
ABBOTT LABS COM 002824100 2003 50067 SH DEFINED 08 50067
ABBOTT LABS COM 002824100 4000 100000 SH CALL DEFINED 08 100000
ABBOTT LABS COM 002824100 3800 95000 SH PUT DEFINED 08 95000
ABBOTT LABS COM 002824100 80 2000 SH DEFINED 13 2000
ABBOTT LABS COM 002824100 12 300 SH OTHER 13 300
ABBOTT LABS COM 002824100 1908 47700 SH DEFINED 17 47700
ABBOTT LABS COM 002824100 3400 85000 SH CALL DEFINED 17 85000
ABBOTT LABS COM 002824100 3400 85000 SH PUT DEFINED 17 85000
ABERCROMBIE & FITCH CO CL A 002896207 251 12289 SH DEFINED 01 12074 215
ABERCROMBIE & FITCH CO CL A 002896207 39 1909 SH OTHER 01 924 985
ABERCROMBIE & FITCH CO CL A 002896207 4821 235641 SH DEFINED 05 235641
ABERCROMBIE & FITCH CO CL A 002896207 168 8200 SH DEFINED 08 8200
ABERCROMBIE & FITCH CO CL A 002896207 1064 52000 SH CALL DEFINED 08 52000
ABERCROMBIE & FITCH CO CL A 002896207 106 5200 SH DEFINED 17 5200
ABERDEEN ASIA PACIFIC INCOM COM 003009107 30 6510 SH DEFINED 01 6510
ABERDEEN ASIA PACIFIC INCOM COM 003009107 172 37156 SH OTHER 01 30260 6200 696
ABERDEEN AUSTRALIA EQTY FD I COM 003011103 65 11070 SH DEFINED 01 11070
ABIOMED INC COM 003654100 40 11100 SH DEFINED 08 11100
ABRAMS INDS INC COM 003788106 999 289634 SH DEFINED 01 289634
ABRAMS INDS INC COM 003788106 1 213 SH OTHER 01 213
ACCREDO HEALTH INC COM 00437V104 107 3025 SH DEFINED 01 2350 675
ACCREDO HEALTH INC COM 00437V104 51 1439 SH OTHER 01 1439
ACCREDO HEALTH INC COM 00437V104 6332 179625 SH DEFINED 05 179625
ACCREDO HEALTH INC COM 00437V104 583 16550 SH DEFINED 08 16550
ACME COMMUNICATION INC COM 004631107 187 23500 SH DEFINED 01 23500
ACME COMMUNICATION INC COM 004631107 8 988 SH DEFINED 08 988
ACTIVISION INC NEW COM NEW 004930202 118 8119 SH DEFINED 01 8119
ACTIVISION INC NEW COM NEW 004930202 1895 129896 SH DEFINED 05 129896
ACTIVISION INC NEW COM NEW 004930202 6464 443010 SH DEFINED 08 443010
ACTIVISION INC NEW COM NEW 004930202 1216 83334 SH DEFINED 17 83334
ACTION PERFORMANCE COS INC COM 004933107 325 17100 SH DEFINED 01 12200 4900
ACTION PERFORMANCE COS INC COM 004933107 4 SH OTHER 01 4
ACTION PERFORMANCE COS INC COM 004933107 1411 74275 SH DEFINED 05 74275
ACTION PERFORMANCE COS INC COM 004933107 117 6150 SH DEFINED 17 6150
ACTEL CORP COM 004934105 151 9297 SH DEFINED 01 5697 3600
ACTEL CORP COM 004934105 3 195 SH OTHER 01 195
ACTEL CORP COM 004934105 1510 93075 SH DEFINED 05 93075
ACTEL CORP COM 004934105 415 25600 SH DEFINED 08 25600
ACTRADE FINL TECHNOLOGIES LT COM 00507P102 4 43200 SH DEFINED 08 43200
ACTUANT CORP CL A NEW 00508X203 247 5323 SH DEFINED 01 4798 525
ACTUANT CORP CL A NEW 00508X203 70 1498 SH OTHER 01 1498
ACTUANT CORP CL A NEW 00508X203 7327 157735 SH DEFINED 05 157735
ACUITY BRANDS INC COM 00508Y102 514 37967 SH DEFINED 01 19756 18211
ACUITY BRANDS INC COM 00508Y102 139 10233 SH OTHER 01 10233
ACUITY BRANDS INC COM 00508Y102 2486 183575 SH DEFINED 05 183575
ACXIOM CORP NOTE 3.750% 005125AB5 598 524000 PRN DEFINED 08 524000
ACXIOM CORP COM 005125109 78 5100 SH DEFINED 01 5100
ACXIOM CORP COM 005125109 5 310 SH OTHER 01 310
ACXIOM CORP COM 005125109 2639 171561 SH DEFINED 05 171561
ACXIOM CORP COM 005125109 61 3965 SH DEFINED 08 3965
ACXIOM CORP COM 005125109 141 9200 SH DEFINED 17 9200
ADAMS EXPRESS CO COM 006212104 51 4802 SH DEFINED 01 4802
ADAMS EXPRESS CO COM 006212104 170 16094 SH OTHER 01 4702 11392
ADAPTEC INC COM 00651F108 737 130407 SH DEFINED 01 130407
ADAPTEC INC COM 00651F108 43 7606 SH OTHER 01 7400 206
ADAPTEC INC COM 00651F108 2267 401300 SH DEFINED 05 401300
ADAPTEC INC COM 00651F108 250 44167 SH DEFINED 08 44167
ADAPTEC INC COM 00651F108 150 26500 SH DEFINED 17 26500
ADMINISTAFF INC COM 007094105 23 3874 SH DEFINED 01 3874
ADMINISTAFF INC COM 007094105 623 103900 SH DEFINED 05 103900
ADMINISTAFF INC COM 007094105 38 6400 SH DEFINED 08 6400
ADMINISTAFF INC COM 007094105 38 6400 SH DEFINED 17 6400
ADOBE SYS INC COM 00724F101 7049 284237 SH DEFINED 01 261337 22900
ADOBE SYS INC COM 00724F101 328 13224 SH OTHER 01 6614 6610
ADOBE SYS INC COM 00724F101 3562 143623 SH DEFINED 05 143623
ADOBE SYS INC COM 00724F101 1290 52021 SH DEFINED 08 52021
ADOBE SYS INC COM 00724F101 818 33000 SH PUT DEFINED 08 33000
ADOBE SYS INC COM 00724F101 179 7200 SH DEFINED 17 7200
ADSTAR INC COM 00737P104 15 17000 SH OTHER 01 17000
ADTRAN INC COM 00738A106 49 1500 SH DEFINED 01 1500
ADTRAN INC COM 00738A106 7 200 SH OTHER 01 200
ADTRAN INC COM 00738A106 2352 71476 SH DEFINED 05 71476
ADTRAN INC COM 00738A106 2 61 SH DEFINED 08 61
ADTRAN INC COM 00738A106 2 SH DEFINED 17 2
ADVANCED MARKETING SVCS INC COM 00753T105 1 40 SH OTHER 01 40
ADVANCED MARKETING SVCS INC COM 00753T105 1038 70625 SH DEFINED 05 70625
ADVANCED FIBRE COMMUNICATION COM 00754A105 57 3422 SH DEFINED 01 3422
ADVANCED FIBRE COMMUNICATION COM 00754A105 5 290 SH OTHER 01 290
ADVANCED FIBRE COMMUNICATION COM 00754A105 2701 161946 SH DEFINED 05 161946
ADVO INC COM 007585102 3 100 SH DEFINED 01 100
ADVO INC COM 007585102 22 670 SH OTHER 01 100 170 400
ADVO INC COM 007585102 2446 74500 SH DEFINED 05 74500
AEGIS RLTY INC COM 00760P104 231 20206 SH DEFINED 01 20206
ADVANCED MEDICAL OPTICS INC COM 00763M108 1494 124825 SH DEFINED 05 124825
ADVANCED MEDICAL OPTICS INC COM 00763M108 66 5485 SH DEFINED 08 5485
ADVANCED MEDICAL OPTICS INC COM 00763M108 551 46000 SH CALL DEFINED 08 46000
AEROFLEX INC COM 007768104 238 34528 SH DEFINED 01 31369 3159
AEROFLEX INC COM 007768104 1 179 SH OTHER 01 179
AEROFLEX INC COM 007768104 8397 1217019 SH DEFINED 05 1217019
AEROFLEX INC COM 007768104 69 10000 SH DEFINED 08 10000
AEROFLEX INC COM 007768104 86 12500 SH DEFINED 17 12500
AEROPOSTALE COM 007865108 33 3100 SH DEFINED 08 3100
AEROPOSTALE COM 007865108 87 8250 SH DEFINED 17 8250
ADVANCEPCS COM 00790K109 98 4405 SH DEFINED 01 4405
ADVANCEPCS COM 00790K109 122 5515 SH OTHER 01 5515
ADVANCEPCS COM 00790K109 3849 173307 SH DEFINED 05 173307
ADVANCEPCS COM 00790K109 540 24325 SH DEFINED 08 24325
ADVANCEPCS COM 00790K109 2253 101434 SH DEFINED 17 101434
ADVANCED MICRO DEVICES INC DBCV 4.750% 007903AE7 2521 4050000 PRN DEFINED 08 4050000
ADVANCED MICRO DEVICES INC NOTE 4.500% 007903AF4 2624 2330000 PRN DEFINED 08 2330000
ADVANCED MICRO DEVICES INC NOTE 4.500% 007903AF4 3942 3500000 PRN DEFINED 17 3500000
ADVANCED MICRO DEVICES INC COM 007903107 123 19105 SH DEFINED 01 19105
ADVANCED MICRO DEVICES INC COM 007903107 161 24911 SH OTHER 01 23980 931
ADVANCED MICRO DEVICES INC COM 007903107 1005 155510 SH DEFINED 05 155510
ADVANCED MICRO DEVICES INC COM 007903107 856 132472 SH DEFINED 08 132472
ADVANCED MICRO DEVICES INC COM 007903107 678 105000 SH CALL DEFINED 08 105000
ADVANCED MICRO DEVICES INC COM 007903107 935 144700 SH DEFINED 17 144700
AEGON N V ORD AMER REG 007924103 3253 253512 SH DEFINED 01 248918 4594
AEGON N V ORD AMER REG 007924103 1537 119806 SH OTHER 01 63477 56329
AEGON N V ORD AMER REG 007924103 1 58 SH DEFINED 05 58
AEGON N V ORD AMER REG 007924103 9506 740920 SH DEFINED 08 740920
AEGON N V ORD AMER REG 007924103 26 2000 SH CALL DEFINED 08 2000
