BANK OF AMERICA CORPORATION | ||
By: | /s/ Brian T. Moynihan | |
Brian T. Moynihan | ||
Chief Executive Officer and President |
Signature | Title | Date | |
/s/ Brian T. Moynihan | Chief Executive Officer, | February 23, 2012 | |
Brian T. Moynihan | President and Director | ||
(Principal Executive Officer) | |||
/s/ Bruce R. Thompson | Chief Financial Officer | February 23, 2012 | |
Bruce R. Thompson | (Principal Financial Officer) | ||
/s/ Neil A. Cotty | Chief Accounting Officer | February 23, 2012 | |
Neil A. Cotty | (Principal Accounting Officer) | ||
/s/ Mukesh D. Ambani | Director | February 23, 2012 | |
Mukesh D. Ambani | |||
/s/ Susan S. Bies | Director | February 23, 2012 | |
Susan S. Bies | |||
/s/ Frank P. Bramble, Sr. | Director | February 23, 2012 | |
Frank P. Bramble, Sr. | |||
/s/ Virgis W. Colbert | Director | February 23, 2012 | |
Virgis W. Colbert | |||
/s/ Charles K. Gifford | Director | February 23, 2012 | |
Charles K. Gifford | |||
/s/ Charles O. Holliday, Jr. | Director | February 23, 2012 | |
Charles O. Holliday, Jr. | |||
/s/ D. Paul Jones, Jr. | Director | February 23, 2012 | |
D. Paul Jones, Jr. | |||
/s/ Monica C. Lozano | Director | February 23, 2012 | |
Monica C. Lozano | |||
/s/ Thomas J. May | Director | February 23, 2012 | |
Thomas J. May | |||
/s/ Donald E. Powell | Director | February 23, 2012 | |
Donald E. Powell | |||
/s/ Charles O. Rossotti | Director | February 23, 2012 | |
Charles O. Rossotti | |||
/s/ Robert W. Scully | Director | February 23, 2012 | |
Robert W. Scully |