Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
of Floating Rate Non-Cumulative Preferred Stock, Series E | ||||||||
of 6.000% Non-Cumulative Preferred Stock, Series GG | ||||||||
of 5.875% Non-Cumulative Preferred Stock, Series HH | ||||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 1 |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 2 | ||||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 4 | ||||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 5 | ||||||||
Trust XIII (and the guarantee related thereto) | ||||||||
of BAC Capital Trust XIV (and the guarantee related thereto) | ||||||||
Bank of America Corporation | ||||||||
November 28, 2031 of BofA Finance LLC (and the guarantee | ||||||||
of the Registrant with respect thereto) | ||||||||
5.375% Non-Cumulative Preferred Stock, Series KK | ||||||||
of 5.000% Non-Cumulative Preferred Stock, Series LL | ||||||||
4.375% Non-Cumulative Preferred Stock, Series NN | ||||||||
4.125% Non-Cumulative Preferred Stock, Series PP | ||||||||
4.250% Non-Cumulative Preferred Stock, Series QQ | ||||||||
of 4.750% Non-Cumulative Preferred Stock, Series SS |
☑ | Accelerated filer | ☐ | Non-accelerated filer | ☐ | Smaller reporting company |
Item 1. Financial Statements | Page | |||||||
Note 5 – Outstanding Loans and Leases and Allowance for Credit Losses | ||||||||
Item 2. Management’s Discussion and Analysis of Financial Condition and Results of Operations | ||||||||
1 Bank of America |
Bank of America 2 |
3 Bank of America |
Table 1 | Summary Income Statement and Selected Financial Data | |||||||||||||||||||||||||
Three Months Ended June 30 | Six Months Ended June 30 | |||||||||||||||||||||||||
(Dollars in millions, except per share information) | 2022 | 2021 | 2022 | 2021 | ||||||||||||||||||||||
Income statement | ||||||||||||||||||||||||||
Net interest income | $ | 12,444 | $ | 10,233 | $ | 24,016 | $ | 20,430 | ||||||||||||||||||
Noninterest income | 10,244 | 11,233 | 21,900 | 23,857 | ||||||||||||||||||||||
Total revenue, net of interest expense | 22,688 | 21,466 | 45,916 | 44,287 | ||||||||||||||||||||||
Provision for credit losses | 523 | (1,621) | 553 | (3,481) | ||||||||||||||||||||||
Noninterest expense | 15,273 | 15,045 | 30,592 | 30,560 | ||||||||||||||||||||||
Income before income taxes | 6,892 | 8,042 | 14,771 | 17,208 | ||||||||||||||||||||||
Income tax expense | 645 | (1,182) | 1,457 | (66) | ||||||||||||||||||||||
Net income | 6,247 | 9,224 | 13,314 | 17,274 | ||||||||||||||||||||||
Preferred stock dividends | 315 | 260 | 782 | 750 | ||||||||||||||||||||||
Net income applicable to common shareholders | $ | 5,932 | $ | 8,964 | $ | 12,532 | $ | 16,524 | ||||||||||||||||||
Per common share information | ||||||||||||||||||||||||||
Earnings | $ | 0.73 | $ | 1.04 | $ | 1.54 | $ | 1.91 | ||||||||||||||||||
Diluted earnings | 0.73 | 1.03 | 1.53 | 1.90 | ||||||||||||||||||||||
Dividends paid | 0.21 | 0.18 | 0.42 | 0.36 | ||||||||||||||||||||||
Performance ratios | ||||||||||||||||||||||||||
Return on average assets (1) | 0.79 | % | 1.23 | % | 0.84 | % | 1.18 | % | ||||||||||||||||||
Return on average common shareholders’ equity (1) | 9.93 | 14.33 | 10.48 | 13.31 | ||||||||||||||||||||||
Return on average tangible common shareholders’ equity (2) | 14.05 | 19.90 | 14.78 | 18.51 | ||||||||||||||||||||||
Efficiency ratio (1) | 67.32 | 70.09 | 66.63 | 69.00 | ||||||||||||||||||||||
June 30 2022 | December 31 2021 | |||||||||||||||||||||||||
Balance sheet | ||||||||||||||||||||||||||
Total loans and leases | $ | 1,030,766 | $ | 979,124 | ||||||||||||||||||||||
Total assets | 3,111,606 | 3,169,495 | ||||||||||||||||||||||||
Total deposits | 1,984,349 | 2,064,446 | ||||||||||||||||||||||||
Total liabilities | 2,842,488 | 2,899,429 | ||||||||||||||||||||||||
Total common shareholders’ equity | 239,984 | 245,358 | ||||||||||||||||||||||||
Total shareholders’ equity | 269,118 | 270,066 | ||||||||||||||||||||||||
Bank of America 4 |
Table 2 | Noninterest Income | |||||||||||||||||||||||||
Three Months Ended June 30 | Six Months Ended June 30 | |||||||||||||||||||||||||
(Dollars in millions) | 2022 | 2021 | 2022 | 2021 | ||||||||||||||||||||||
Fees and commissions: | ||||||||||||||||||||||||||
Card income | $ | 1,555 | $ | 1,586 | $ | 2,958 | $ | 3,021 | ||||||||||||||||||
Service charges | 1,717 | 1,874 | 3,550 | 3,666 | ||||||||||||||||||||||
Investment and brokerage services | 4,091 | 4,123 | 8,383 | 8,186 | ||||||||||||||||||||||
Investment banking fees | 1,128 | 2,122 | 2,585 | 4,368 | ||||||||||||||||||||||
Total fees and commissions | 8,491 | 9,705 | 17,476 | 19,241 | ||||||||||||||||||||||
Market making and similar activities | 2,717 | 1,826 | 5,955 | 5,355 | ||||||||||||||||||||||
Other income | (964) | (298) | (1,531) | (739) | ||||||||||||||||||||||
Total noninterest income | $ | 10,244 | $ | 11,233 | $ | 21,900 | $ | 23,857 |
5 Bank of America |
Table 3 | Noninterest Expense | |||||||||||||||||||||||||
Three Months Ended June 30 | Six Months Ended June 30 | |||||||||||||||||||||||||
(Dollars in millions) | 2022 | 2021 | 2022 | 2021 | ||||||||||||||||||||||
Compensation and benefits | $ | 8,917 | $ | 8,653 | $ | 18,399 | $ | 18,389 | ||||||||||||||||||
Occupancy and equipment | 1,748 | 1,759 | 3,508 | 3,589 | ||||||||||||||||||||||
Information processing and communications | 1,535 | 1,448 | 3,075 | 2,873 | ||||||||||||||||||||||
Product delivery and transaction related | 924 | 976 | 1,857 | 1,953 | ||||||||||||||||||||||
Marketing | 463 | 810 | 860 | 1,181 | ||||||||||||||||||||||
Professional fees | 518 | 426 | 968 | 829 | ||||||||||||||||||||||
Other general operating | 1,168 | 973 | 1,925 | 1,746 | ||||||||||||||||||||||
Total noninterest expense | $ | 15,273 | $ | 15,045 | $ | 30,592 | $ | 30,560 |
Table 4 | Income Tax Expense | |||||||||||||||||||||||||
Three Months Ended June 30 | Six Months Ended June 30 | |||||||||||||||||||||||||
(Dollars in millions) | 2022 | 2021 | 2022 | 2021 | ||||||||||||||||||||||
Income before income taxes | $ | 6,892 | $ | 8,042 | $ | 14,771 | $ | 17,208 | ||||||||||||||||||
Income tax expense | 645 | (1,182) | 1,457 | (66) | ||||||||||||||||||||||
Effective tax rate | 9.4 | % | (14.7) | % | 9.9 | % | (0.4) | % |
Bank of America 6 |
7 Bank of America |
Table 5 | Selected Quarterly Financial Data | |||||||||||||||||||||||||||||||||||||||||||
Six Months Ended | ||||||||||||||||||||||||||||||||||||||||||||
2022 Quarters | 2021 Quarters | June 30 | ||||||||||||||||||||||||||||||||||||||||||
(In millions, except per share information) | Second | First | Fourth | Third | Second | 2022 | 2021 | |||||||||||||||||||||||||||||||||||||
Income statement | ||||||||||||||||||||||||||||||||||||||||||||
Net interest income | $ | 12,444 | $ | 11,572 | $ | 11,410 | $ | 11,094 | $ | 10,233 | $ | 24,016 | $ | 20,430 | ||||||||||||||||||||||||||||||
Noninterest income | 10,244 | 11,656 | 10,650 | 11,672 | 11,233 | 21,900 | 23,857 | |||||||||||||||||||||||||||||||||||||
Total revenue, net of interest expense | 22,688 | 23,228 | 22,060 | 22,766 | 21,466 | 45,916 | 44,287 | |||||||||||||||||||||||||||||||||||||
Provision for credit losses | 523 | 30 | (489) | (624) | (1,621) | 553 | (3,481) | |||||||||||||||||||||||||||||||||||||
Noninterest expense | 15,273 | 15,319 | 14,731 | 14,440 | 15,045 | 30,592 | 30,560 | |||||||||||||||||||||||||||||||||||||
Income before income taxes | 6,892 | 7,879 | 7,818 | 8,950 | 8,042 | 14,771 | 17,208 | |||||||||||||||||||||||||||||||||||||
Income tax expense | 645 | 812 | 805 | 1,259 | (1,182) | 1,457 | (66) | |||||||||||||||||||||||||||||||||||||
Net income | 6,247 | 7,067 | 7,013 | 7,691 | 9,224 | 13,314 | 17,274 | |||||||||||||||||||||||||||||||||||||
Net income applicable to common shareholders | 5,932 | 6,600 | 6,773 | 7,260 | 8,964 | 12,532 | 16,524 | |||||||||||||||||||||||||||||||||||||
Average common shares issued and outstanding | 8,121.6 | 8,136.8 | 8,226.5 | 8,430.7 | 8,620.8 | 8,129.3 | 8,660.4 | |||||||||||||||||||||||||||||||||||||
Average diluted common shares issued and outstanding | 8,163.1 | 8,202.1 | 8,304.7 | 8,492.8 | 8,735.5 | 8,182.2 | 8,776.2 | |||||||||||||||||||||||||||||||||||||
Performance ratios | ||||||||||||||||||||||||||||||||||||||||||||
Return on average assets (1) | 0.79 | % | 0.89 | % | 0.88 | % | 0.99 | % | 1.23 | % | 0.84 | % | 1.18 | % | ||||||||||||||||||||||||||||||
Four-quarter trailing return on average assets (2) | 0.89 | 0.99 | 1.05 | 1.04 | 0.97 | n/a | n/a | |||||||||||||||||||||||||||||||||||||
Return on average common shareholders’ equity (1) | 9.93 | 11.02 | 10.90 | 11.43 | 14.33 | 10.48 | 13.31 | |||||||||||||||||||||||||||||||||||||
Return on average tangible common shareholders’ equity (3) | 14.05 | 15.51 | 15.25 | 15.85 | 19.90 | 14.78 | 18.51 | |||||||||||||||||||||||||||||||||||||
Return on average shareholders’ equity (1) | 9.34 | 10.64 | 10.27 | 11.08 | 13.47 | 9.99 | 12.70 | |||||||||||||||||||||||||||||||||||||
Return on average tangible shareholders’ equity (3) | 12.66 | 14.40 | 13.87 | 14.87 | 18.11 | 13.52 | 17.07 | |||||||||||||||||||||||||||||||||||||
Total ending equity to total ending assets | 8.65 | 8.23 | 8.52 | 8.83 | 9.15 | 8.65 | 9.15 | |||||||||||||||||||||||||||||||||||||
Total average equity to total average assets | 8.49 | 8.40 | 8.56 | 8.95 | 9.11 | 8.44 | 9.31 | |||||||||||||||||||||||||||||||||||||
Dividend payout (1) | 28.68 | 25.86 | 25.33 | 24.10 | 17.25 | 27.20 | 18.82 | |||||||||||||||||||||||||||||||||||||
Per common share data | ||||||||||||||||||||||||||||||||||||||||||||
Earnings | $ | 0.73 | $ | 0.81 | $ | 0.82 | $ | 0.86 | $ | 1.04 | $ | 1.54 | $ | 1.91 | ||||||||||||||||||||||||||||||
Diluted earnings | 0.73 | 0.80 | 0.82 | 0.85 | 1.03 | 1.53 | 1.90 | |||||||||||||||||||||||||||||||||||||
Dividends paid | 0.21 | 0.21 | 0.21 | 0.21 | 0.18 | 0.42 | 0.36 | |||||||||||||||||||||||||||||||||||||
Book value (1) | 29.87 | 29.70 | 30.37 | 30.22 | 29.89 | 29.87 | 29.89 | |||||||||||||||||||||||||||||||||||||
Tangible book value (3) | 21.13 | 20.99 | 21.68 | 21.69 | 21.61 | 21.13 | 21.61 | |||||||||||||||||||||||||||||||||||||
Market capitalization | $ | 250,136 | $ | 332,320 | $ | 359,383 | $ | 349,841 | $ | 349,925 | $ | 250,136 | $ | 349,925 | ||||||||||||||||||||||||||||||
Average balance sheet | ||||||||||||||||||||||||||||||||||||||||||||
Total loans and leases | $ | 1,014,886 | $ | 977,793 | $ | 945,062 | $ | 920,509 | $ | 907,900 | ||||||||||||||||||||||||||||||||||
Total assets | 3,157,855 | 3,207,702 | 3,164,118 | 3,076,452 | 3,015,113 | |||||||||||||||||||||||||||||||||||||||
Total deposits | 2,012,079 | 2,045,811 | 2,017,223 | 1,942,705 | 1,888,834 | |||||||||||||||||||||||||||||||||||||||
Long-term debt | 245,781 | 246,042 | 248,525 | 248,988 | 232,034 | |||||||||||||||||||||||||||||||||||||||
Common shareholders’ equity | 239,523 | 242,865 | 246,519 | 252,043 | 250,948 | |||||||||||||||||||||||||||||||||||||||
Total shareholders’ equity | 268,197 | 269,309 | 270,883 | 275,484 | 274,632 | |||||||||||||||||||||||||||||||||||||||
Asset quality | ||||||||||||||||||||||||||||||||||||||||||||
Allowance for credit losses (4) | $ | 13,434 | $ | 13,483 | $ | 13,843 | $ | 14,693 | $ | 15,782 | ||||||||||||||||||||||||||||||||||
Nonperforming loans, leases and foreclosed properties (5) | 4,326 | 4,778 | 4,697 | 4,831 | 5,031 | |||||||||||||||||||||||||||||||||||||||
Allowance for loan and lease losses as a percentage of total loans and leases outstanding (5) | 1.17 | % | 1.23 | % | 1.28 | % | 1.43 | % | 1.55 | % | ||||||||||||||||||||||||||||||||||
Allowance for loan and lease losses as a percentage of total nonperforming loans and leases (5) | 288 | 262 | 271 | 279 | 287 | |||||||||||||||||||||||||||||||||||||||
Net charge-offs | $ | 571 | $ | 392 | $ | 362 | $ | 463 | $ | 595 | ||||||||||||||||||||||||||||||||||
Annualized net charge-offs as a percentage of average loans and leases outstanding (5) | 0.23 | % | 0.16 | % | 0.15 | % | 0.20 | % | 0.27 | % | ||||||||||||||||||||||||||||||||||
Capital ratios at period end (6) | ||||||||||||||||||||||||||||||||||||||||||||
Common equity tier 1 capital | 10.5 | % | 10.4 | % | 10.6 | % | 11.1 | % | 11.5 | % | ||||||||||||||||||||||||||||||||||
Tier 1 capital | 12.3 | 12.0 | 12.1 | 12.6 | 13.0 | |||||||||||||||||||||||||||||||||||||||
Total capital | 14.2 | 14.0 | 14.1 | 14.7 | 15.1 | |||||||||||||||||||||||||||||||||||||||
Tier 1 leverage | 6.5 | 6.3 | 6.4 | 6.6 | 6.9 | |||||||||||||||||||||||||||||||||||||||
Supplementary leverage ratio | 5.5 | 5.4 | 5.5 | 5.6 | 5.9 | |||||||||||||||||||||||||||||||||||||||
Tangible equity (3) | 6.5 | 6.2 | 6.4 | 6.7 | 7.0 | |||||||||||||||||||||||||||||||||||||||
Tangible common equity (3) | 5.6 | 5.3 | 5.7 | 5.9 | 6.2 | |||||||||||||||||||||||||||||||||||||||
Total loss-absorbing capacity and long-term debt metrics | ||||||||||||||||||||||||||||||||||||||||||||
Total loss-absorbing capacity to risk-weighted assets | 27.8 | % | 27.2 | % | 26.9 | % | 27.7 | % | 27.7 | % | ||||||||||||||||||||||||||||||||||
Total loss-absorbing capacity to supplementary leverage exposure | 12.6 | 12.2 | 12.1 | 12.4 | 12.5 | |||||||||||||||||||||||||||||||||||||||
Eligible long-term debt to risk-weighted assets | 14.7 | 14.4 | 14.1 | 14.4 | 14.1 | |||||||||||||||||||||||||||||||||||||||
Eligible long-term debt to supplementary leverage exposure | 6.6 | 6.5 | 6.3 | 6.4 | 6.3 |
Bank of America 8 |
Table 6 | Quarterly Average Balances and Interest Rates - FTE Basis | |||||||||||||||||||||||||||||||||||||
Average Balance | Interest Income/ Expense (1) | Yield/ Rate | Average Balance | Interest Income/ Expense (1) | Yield/ Rate | |||||||||||||||||||||||||||||||||
(Dollars in millions) | Second Quarter 2022 | Second Quarter 2021 | ||||||||||||||||||||||||||||||||||||
Earning assets | ||||||||||||||||||||||||||||||||||||||
Interest-bearing deposits with the Federal Reserve, non-U.S. central banks and other banks | $ | 178,313 | $ | 282 | 0.63 | % | $ | 247,673 | $ | 27 | 0.04 | % | ||||||||||||||||||||||||||
Time deposits placed and other short-term investments | 7,658 | 12 | 0.62 | 8,079 | — | 0.02 | ||||||||||||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell (2) | 304,684 | 396 | 0.52 | 270,443 | (42) | (0.06) | ||||||||||||||||||||||||||||||||
Trading account assets | 147,442 | 1,241 | 3.37 | 152,307 | 967 | 2.55 | ||||||||||||||||||||||||||||||||
Debt securities | 945,927 | 4,067 | 1.72 | 895,902 | 2,834 | 1.27 | ||||||||||||||||||||||||||||||||
Loans and leases (3) | ||||||||||||||||||||||||||||||||||||||
Residential mortgage | 228,529 | 1,571 | 2.75 | 214,096 | 1,498 | 2.80 | ||||||||||||||||||||||||||||||||
Home equity | 27,415 | 235 | 3.44 | 31,621 | 267 | 3.39 | ||||||||||||||||||||||||||||||||
Credit card | 81,024 | 1,954 | 9.68 | 73,399 | 1,876 | 10.25 | ||||||||||||||||||||||||||||||||
Direct/Indirect and other consumer | 108,639 | 696 | 2.57 | 94,321 | 561 | 2.38 | ||||||||||||||||||||||||||||||||
Total consumer | 445,607 | 4,456 | 4.01 | 413,437 | 4,202 | 4.07 | ||||||||||||||||||||||||||||||||
U.S. commercial | 363,978 | 2,525 | 2.78 | 322,633 | 2,049 | 2.55 | ||||||||||||||||||||||||||||||||
Non-U.S. commercial | 128,237 | 696 | 2.18 | 96,343 | 429 | 1.78 | ||||||||||||||||||||||||||||||||
Commercial real estate (4) | 63,072 | 476 | 3.02 | 59,276 | 371 | 2.51 | ||||||||||||||||||||||||||||||||
Commercial lease financing | 13,992 | 104 | 2.95 | 16,211 | 108 | 2.67 | ||||||||||||||||||||||||||||||||
Total commercial | 569,279 | 3,801 | 2.68 | 494,463 | 2,957 | 2.40 | ||||||||||||||||||||||||||||||||
Total loans and leases | 1,014,886 | 8,257 | 3.26 | 907,900 | 7,159 | 3.16 | ||||||||||||||||||||||||||||||||
Other earning assets | 108,180 | 823 | 3.06 | 96,364 | 552 | 2.30 | ||||||||||||||||||||||||||||||||
Total earning assets | 2,707,090 | 15,078 | 2.23 | 2,578,668 | 11,497 | 1.79 | ||||||||||||||||||||||||||||||||
Cash and due from banks | 29,025 | 31,675 | ||||||||||||||||||||||||||||||||||||
Other assets, less allowance for loan and lease losses | 421,740 | 404,770 | ||||||||||||||||||||||||||||||||||||
Total assets | $ | 3,157,855 | $ | 3,015,113 | ||||||||||||||||||||||||||||||||||
Interest-bearing liabilities | ||||||||||||||||||||||||||||||||||||||
U.S. interest-bearing deposits | ||||||||||||||||||||||||||||||||||||||
Demand and money market deposits | $ | 985,983 | $ | 189 | 0.08 | % | $ | 915,420 | $ | 78 | 0.03 | % | ||||||||||||||||||||||||||
Time and savings deposits | 156,824 | 42 | 0.11 | 162,516 | 40 | 0.10 | ||||||||||||||||||||||||||||||||
Total U.S. interest-bearing deposits | 1,142,807 | 231 | 0.08 | 1,077,936 | 118 | 0.04 | ||||||||||||||||||||||||||||||||
Non-U.S. interest-bearing deposits | 79,471 | 89 | 0.45 | 82,142 | 10 | 0.05 | ||||||||||||||||||||||||||||||||
Total interest-bearing deposits | 1,222,278 | 320 | 0.11 | 1,160,078 | 128 | 0.04 | ||||||||||||||||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase (5) | 214,777 | 454 | 0.85 | 214,841 | 122 | 0.23 | ||||||||||||||||||||||||||||||||
Short-term borrowings and other interest-bearing liabilities (2, 5) | 134,790 | 99 | 0.30 | 105,473 | (207) | (0.79) | ||||||||||||||||||||||||||||||||
Trading account liabilities | 54,005 | 370 | 2.74 | 58,823 | 293 | 2.01 | ||||||||||||||||||||||||||||||||
Long-term debt | 245,781 | 1,288 | 2.10 | 232,034 | 818 | 1.42 | ||||||||||||||||||||||||||||||||
Total interest-bearing liabilities | 1,871,631 | 2,531 | 0.54 | 1,771,249 | 1,154 | 0.26 | ||||||||||||||||||||||||||||||||
Noninterest-bearing sources | ||||||||||||||||||||||||||||||||||||||
Noninterest-bearing deposits | 789,801 | 728,756 | ||||||||||||||||||||||||||||||||||||
Other liabilities (6) | 228,226 | 240,476 | ||||||||||||||||||||||||||||||||||||
Shareholders’ equity | 268,197 | 274,632 | ||||||||||||||||||||||||||||||||||||
Total liabilities and shareholders’ equity | $ | 3,157,855 | $ | 3,015,113 | ||||||||||||||||||||||||||||||||||
Net interest spread | 1.69 | % | 1.53 | % | ||||||||||||||||||||||||||||||||||
Impact of noninterest-bearing sources | 0.17 | 0.08 | ||||||||||||||||||||||||||||||||||||
Net interest income/yield on earning assets (7) | $ | 12,547 | 1.86 | % | $ | 10,343 | 1.61 | % |
9 Bank of America |
Table 7 | Year-to-Date Average Balances and Interest Rates - FTE Basis | |||||||||||||||||||||||||||||||||||||
Average Balance | Interest Income/ Expense (1) | Yield/ Rate | Average Balance | Interest Income/ Expense (1) | Yield/ Rate | |||||||||||||||||||||||||||||||||
Six Months Ended June 30 | ||||||||||||||||||||||||||||||||||||||
(Dollars in millions) | 2022 | 2021 | ||||||||||||||||||||||||||||||||||||
Earning assets | ||||||||||||||||||||||||||||||||||||||
Interest-bearing deposits with the Federal Reserve, non-U.S. central banks and other banks | $ | 211,458 | $ | 368 | 0.35 | % | $ | 262,802 | $ | 56 | 0.04 | % | ||||||||||||||||||||||||||
Time deposits placed and other short-term investments | 8,451 | 24 | 0.57 | 8,409 | 4 | 0.10 | ||||||||||||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell (2) | 302,059 | 389 | 0.26 | 260,271 | (49) | (0.04) | ||||||||||||||||||||||||||||||||
Trading account assets | 149,693 | 2,337 | 3.14 | 148,718 | 1,852 | 2.51 | ||||||||||||||||||||||||||||||||
Debt securities | 960,709 | 7,905 | 1.65 | 842,566 | 5,579 | 1.33 | ||||||||||||||||||||||||||||||||
Loans and leases (3) | ||||||||||||||||||||||||||||||||||||||
Residential mortgage | 226,267 | 3,096 | 2.74 | 216,537 | 3,027 | 2.80 | ||||||||||||||||||||||||||||||||
Home equity | 27,599 | 455 | 3.33 | 32,622 | 548 | 3.39 | ||||||||||||||||||||||||||||||||
Credit card | 79,724 | 3,894 | 9.85 | 73,780 | 3,823 | 10.45 | ||||||||||||||||||||||||||||||||
Direct/Indirect and other consumer | 106,645 | 1,275 | 2.41 | 92,883 | 1,120 | 2.43 | ||||||||||||||||||||||||||||||||
Total consumer | 440,235 | 8,720 | 3.98 | 415,822 | 8,518 | 4.12 | ||||||||||||||||||||||||||||||||
U.S. commercial | 355,293 | 4,652 | 2.64 | 322,323 | 4,100 | 2.56 | ||||||||||||||||||||||||||||||||
Non-U.S. commercial | 123,528 | 1,200 | 1.96 | 93,639 | 838 | 1.80 | ||||||||||||||||||||||||||||||||
Commercial real estate (4) | 63,069 | 863 | 2.76 | 59,505 | 736 | 2.49 | ||||||||||||||||||||||||||||||||
Commercial lease financing | 14,317 | 210 | 2.94 | 16,523 | 240 | 2.91 | ||||||||||||||||||||||||||||||||
Total commercial | 556,207 | 6,925 | 2.51 | 491,990 | 5,914 | 2.42 | ||||||||||||||||||||||||||||||||
Total loans and leases | 996,442 | 15,645 | 3.16 | 907,812 | 14,432 | 3.20 | ||||||||||||||||||||||||||||||||
Other earning assets | 114,454 | 1,410 | 2.48 | 99,985 | 1,129 | 2.28 | ||||||||||||||||||||||||||||||||
Total earning assets | 2,743,266 | 28,078 | 2.06 | 2,530,563 | 23,003 | 1.83 | ||||||||||||||||||||||||||||||||
Cash and due from banks | 28,556 | 32,794 | ||||||||||||||||||||||||||||||||||||
Other assets, less allowance for loan and lease losses | 410,818 | 384,185 | ||||||||||||||||||||||||||||||||||||
Total assets | $ | 3,182,640 | $ | 2,947,542 | ||||||||||||||||||||||||||||||||||
Interest-bearing liabilities | ||||||||||||||||||||||||||||||||||||||
U.S. interest-bearing deposits | ||||||||||||||||||||||||||||||||||||||
Demand and money market deposits | $ | 993,542 | $ | 269 | 0.05 | % | $ | 902,677 | $ | 155 | 0.03 | % | ||||||||||||||||||||||||||
Time and savings deposits | 160,382 | 82 | 0.10 | 160,557 | 91 | 0.12 | ||||||||||||||||||||||||||||||||
Total U.S. interest-bearing deposits | 1,153,924 | 351 | 0.06 | 1,063,234 | 246 | 0.05 | ||||||||||||||||||||||||||||||||
Non-U.S. interest-bearing deposits | 80,669 | 133 | 0.33 | 82,054 | 15 | 0.04 | ||||||||||||||||||||||||||||||||
Total interest-bearing deposits | 1,234,593 | 484 | 0.08 | 1,145,288 | 261 | 0.05 | ||||||||||||||||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase (5) | 215,958 | 533 | 0.50 | 204,143 | 234 | 0.23 | ||||||||||||||||||||||||||||||||
Short-term borrowings and other interest-bearing liabilities (2,5) | 130,645 | (92) | (0.14) | 102,707 | (398) | (0.78) | ||||||||||||||||||||||||||||||||
Trading account liabilities | 59,094 | 734 | 2.50 | 50,917 | 539 | 2.14 | ||||||||||||||||||||||||||||||||
Long-term debt | 245,911 | 2,194 | 1.80 | 226,466 | 1,716 | 1.53 | ||||||||||||||||||||||||||||||||
Total interest-bearing liabilities | 1,886,201 | 3,853 | 0.41 | 1,729,521 | 2,352 | 0.27 | ||||||||||||||||||||||||||||||||
Noninterest-bearing sources | ||||||||||||||||||||||||||||||||||||||
Noninterest-bearing deposits | 794,259 | 702,232 | ||||||||||||||||||||||||||||||||||||
Other liabilities (6) | 233,430 | 241,448 | ||||||||||||||||||||||||||||||||||||
Shareholders’ equity | 268,750 | 274,341 | ||||||||||||||||||||||||||||||||||||
Total liabilities and shareholders’ equity | $ | 3,182,640 | $ | 2,947,542 | ||||||||||||||||||||||||||||||||||
Net interest spread | 1.65 | % | 1.56 | % | ||||||||||||||||||||||||||||||||||
Impact of noninterest-bearing sources | 0.12 | 0.08 | ||||||||||||||||||||||||||||||||||||
Net interest income/yield on earning assets (7) | $ | 24,225 | 1.77 | % | $ | 20,651 | 1.64 | % |
Bank of America 10 |
Deposits | Consumer Lending | Total Consumer Banking | |||||||||||||||||||||||||||||||||
Three Months Ended June 30 | |||||||||||||||||||||||||||||||||||
(Dollars in millions) | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | % Change | ||||||||||||||||||||||||||||
Net interest income | $ | 4,477 | $ | 3,480 | $ | 2,610 | $ | 2,493 | $ | 7,087 | $ | 5,973 | 19 | % | |||||||||||||||||||||
Noninterest income: | |||||||||||||||||||||||||||||||||||
Card income | (9) | (7) | 1,329 | 1,319 | 1,320 | 1,312 | 1 | ||||||||||||||||||||||||||||
Service charges | 678 | 850 | 1 | 1 | 679 | 851 | (20) | ||||||||||||||||||||||||||||
All other income | 55 | 22 | (5) | 28 | 50 | 50 | — | ||||||||||||||||||||||||||||
Total noninterest income | 724 | 865 | 1,325 | 1,348 | 2,049 | 2,213 | (7) | ||||||||||||||||||||||||||||
Total revenue, net of interest expense | 5,201 | 4,345 | 3,935 | 3,841 | 9,136 | 8,186 | 12 | ||||||||||||||||||||||||||||
Provision for credit losses | 142 | 47 | 208 | (744) | 350 | (697) | (150) | ||||||||||||||||||||||||||||
Noninterest expense | 3,055 | 2,855 | 1,904 | 2,004 | 4,959 | 4,859 | 2 | ||||||||||||||||||||||||||||
Income before income taxes | 2,004 | 1,443 | 1,823 | 2,581 | 3,827 | 4,024 | (5) | ||||||||||||||||||||||||||||
Income tax expense | 491 | 354 | 447 | 632 | 938 | 986 | (5) | ||||||||||||||||||||||||||||
Net income | $ | 1,513 | $ | 1,089 | $ | 1,376 | $ | 1,949 | $ | 2,889 | $ | 3,038 | (5) | ||||||||||||||||||||||
Effective tax rate (1) | 24.5 | % | 24.5 | % | |||||||||||||||||||||||||||||||
Net interest yield | 1.67 | % | 1.44 | % | 3.64 | % | 3.60 | % | 2.55 | 2.37 | |||||||||||||||||||||||||
Return on average allocated capital | 47 | 36 | 20 | 30 | 29 | 32 | |||||||||||||||||||||||||||||
Efficiency ratio | 58.74 | 65.73 | 48.38 | 52.16 | 54.28 | 59.36 | |||||||||||||||||||||||||||||
Balance Sheet | |||||||||||||||||||||||||||||||||||
Three Months Ended June 30 | |||||||||||||||||||||||||||||||||||
Average | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | % Change | ||||||||||||||||||||||||||||
Total loans and leases | $ | 4,147 | $ | 4,447 | $ | 285,448 | $ | 277,320 | $ | 289,595 | $ | 281,767 | 3 | % | |||||||||||||||||||||
Total earning assets (2) | 1,072,773 | 968,492 | 287,512 | 277,742 | 1,114,552 | 1,012,335 | 10 | ||||||||||||||||||||||||||||
