UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 13F
FORM 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: December 29, 2006
Check here if Amendment [x ]; Amendment Number: 1
This Amendment (Check only one.): [x ] is a restatement.
[ ] adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: MERRILL LYNCH AND CO., INC.
Address: 4 World Financial Center
New York, NY 10080
13F File Number: 028-03554
The institutional investment manager filing this report and the person
by whom it is signed hereby represent that the person signing the
report is authorized to submit it, that all information contained
herein is true, correct and complete, and that it is understood that
all required items, statements, schedules, and tables, are considered
integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Pia K Thompson
Title: Director and Assistant Secretary
Phone: (212) 670-0425
Signature, Place and Date of Signing:
__________________________________________________________________________
/s/ Pia K Thompson New York, NY May 15, 2007
* The institutional investment manager has exercised
discretion with respect to the number of shares in Psi
Technologies Holdings, Inc. reflected below, continuously
since March 31, 2005, however, it has not been previously
reported.
Merrill Lynch & Co., Inc. (ML&Co.) is the parent holding company
of a number of operating subsidiaries some of which are or may be
institutional investment managers for purposes of the reporting
requirements under Section 13(f) of the Securities Exchange
Act of 1934 (the Act) and the rules promulgated thereunder.
ML&Co. itself does not in fact exercise, and therefore disclaims,
investment discretion with respect to any Section 13(f)securities
positions over which its operating subsidiaries in fact exercise
investment discretion. To the extent, however, that ML&Co.'s
ownership interest in such operating units may nevertheless give
rise to a Form 13F filing obligation on behalf of ML&Co., the
information required by Form 13F is reported herein on behalf
of certain of ML&Co.'s operating units which are themselves
institutional investment managers subject to Section 13(f) of
the Act. In that regard, the Section 13(f) securities positions
of Merrill Lynch, Pierce, Fenner & Smith Incorporated,
Merrill Lynch International, Merrill Lynch Bank Suisse, S.A.,
Merrill Lynch Bank USA, Merrill Lynch Professional Clearing
Corporation, Merrill Lynch Bank & Trust Company, FSB, Merrill
Lynch Financial Markets, Inc. and Merrill Lynch Group, Inc.,
all of which are operating subsidiaries of ML&Co., are also
included in this Form 13F report.
Report Type (Check only one.):
[ ] 13F HOLDINGS REPORT.
[ ] 13F NOTICE.
[X] 13F COMBINATION REPORT.
FORM 13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers:
8
Form 13F Information Table Entry Total:
13,115
Form 13F Information Table Value Total:
$ 110,598,275 (thousands)
List of Other Included Managers:
No. 13F File Number Name
2 028-00962 MERRILL LYNCH, PIERCE, FENNER AND SMITH INC.
3 028-05561 MERRILL LYNCH BANK SUISSE, S.A.
4 028-10227 MERRILL LYNCH BANK USA
6 028-07178 MERRILL LYNCH INTERNATIONAL
10 028-05437 MERRILL LYNCH BANK & TRUST COMPANY, FSB
12 028-11545 MERRILL LYNCH PROFESSIONAL CLEARING CORPORATION
14 028-00000 MERRILL LYNCH FINANCIAL MARKET INC
16 MERRILL LYNCH GROUP, INC.
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 13F
MERRILL LYNCH AND CO., INC.
FORM 13F INFORMATION TABLE
December 29, 2006
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHARES/ SH/PRN INVSTMT OTHR VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x1000) PRN AMT PUT/CALL DSCRETN MGRS SOLE SHARED OTHER
- -------------- -------------- ----- ------- ------- -------- ------- ---- ---- ------ -----
A D C TELECOMMUNICATIONS COM NEW 000886309 1883 129611 SH OTHER 2 29730 0 99881
A D C TELECOMMUNICATIONS OPTIONS 000886309 3531 2430 CALL OTHER 2 2430 0 0
A D C TELECOMMUNICATIONS COM NEW 000886309 507 34907 SH SOLE 4 0 0 34907
A D C TELECOMMUNICATIONS COM NEW 000886309 323 22203 SH OTHER 6 22203 0 0
A D C TELECOMMUNICATIONS COM NEW 000886309 377 25961 SH DEFINED 10 25719 0 242
A D C TELECOMMUNICATIONS OPTIONS 000886309 2479 1706 PUT SOLE 12 1706 0 0
A D C TELECOMMUNICATIONS OPTIONS 000886309 4993 3436 CALL SOLE 12 3436 0 0
A D C TELECOMMUNICATIONS COM NEW 000886309 713 49040 SH OTHER 14 49040 0 0
A S V INC COM 001963107 26 1600 SH OTHER 2 1500 0 100
AAR CORP COM 000361105 7335 251301 SH OTHER 2 251072 0 229
AAR CORP COM 000361105 45 1556 SH DEFINED 10 1367 0 189
AARON RENTS INC COM 002535201 520 18061 SH OTHER 2 11262 0 6799
AARON RENTS INC COM 002535201 34 1180 SH DEFINED 10 815 0 365
ABAXIS INC COM 002567105 167 8700 SH OTHER 2 8700 0 0
ABAXIS INC COM 002567105 19 1007 SH DEFINED 10 783 0 224
ABB LTD SPONSORED ADR 000375204 5300 294799 SH OTHER 2 28700 0 266099
ABB LTD SPONSORED ADR 000375204 1837 102185 SH DEFINED 10 99650 2097 438
ABBEY NATL PLC GDR 7.375% PRF 002920809 362 14203 SH OTHER 2 0 0 14203
ABBOTT LABS COM 002824100 96128 1973473 SH OTHER 2 166495 0 1806978
ABBOTT LABS COM 002824100 3182 65333 SH OTHER 3 0 0 65333
ABBOTT LABS COM 002824100 25669 526978 SH SOLE 4 0 0 526978
ABBOTT LABS COM 002824100 40763 836844 SH OTHER 6 836844 0 0
ABBOTT LABS COM 002824100 22357 458975 SH DEFINED 10 407000 43769 8206
ABBOTT LABS OPTIONS 002824100 2645 543 PUT SOLE 12 543 0 0
ABBOTT LABS OPTIONS 002824100 6474 1329 CALL SOLE 12 1329 0 0
ABBOTT LABS COM 002824100 2419 49661 SH OTHER 14 49661 0 0
ABERCROMBIE & FITCH CO CL A 002896207 16763 240746 SH OTHER 2 166424 0 74322
ABERCROMBIE & FITCH CO OPTIONS 002896207 13271 1906 CALL OTHER 2 1906 0 0
ABERCROMBIE & FITCH CO CL A 002896207 3919 56278 SH OTHER 6 56278 0 0
ABERCROMBIE & FITCH CO CL A 002896207 4 59 SH DEFINED 10 0 0 59
ABERCROMBIE & FITCH CO OPTIONS 002896207 10681 1534 PUT SOLE 12 1534 0 0
ABERCROMBIE & FITCH CO OPTIONS 002896207 13271 1906 CALL SOLE 12 1906 0 0
ABERDEEN ASIA PACIFIC INCOM COM 003009107 3552 571042 SH OTHER 2 0 0 571042
ABERDEEN ASIA PACIFIC INCOM COM 003009107 35 5704 SH DEFINED 10 5004 700 0
ABERDEEN AUSTRALIA EQTY FD I COM 003011103 5 361 SH OTHER 2 0 0 361
ABERDEEN GLOBAL INCOME FD IN COM 003013109 82 6093 SH OTHER 2 0 0 6093
ABIGAIL ADAMS NATL BANCORP I COM 003390101 8 588 SH OTHER 2 0 0 588
ABIOMED INC COM 003654100 14 1000 SH OTHER 2 0 0 1000
ABITIBI-CONSOLIDATED INC COM 003924107 11233 4387788 SH OTHER 2 4387788 0 0
ABITIBI-CONSOLIDATED INC COM 003924107 8354 3263400 SH OTHER 6 3263400 0 0
ABLEAUCTIONS COM INC COM NEW 00371F206 19 95000 SH OTHER 2 95000 0 0
ABM INDS INC COM 000957100 166 7330 SH OTHER 2 6400 0 930
ABM INDS INC COM 000957100 33 1435 SH DEFINED 10 1435 0 0
ABM INDS INC COM 000957100 127 5590 SH OTHER 14 5590 0 0
ABN AMRO HLDG NV SPONSORED ADR 000937102 6407 199899 SH OTHER 2 8000 0 191899
ABN AMRO HLDG NV SPONSORED ADR 000937102 1446 45125 SH DEFINED 10 42291 1603 1231
ABRAXIS BIOSCIENCE INC COM 00383E106 995 36408 SH OTHER 2 6524 0 29884
ABRAXIS BIOSCIENCE INC COM 00383E106 1619 59219 SH OTHER 6 59219 0 0
ABX AIR INC COM 00080S101 348 50220 SH OTHER 2 46800 0 3420
ABX AIR INC COM 00080S101 101 14543 SH OTHER 14 14543 0 0
ACACIA RESH CORP COMBIMTRX COM 003881208 18 22719 SH OTHER 2 21603 0 1116
ACACIA RESH CORP COMBIMTRX COM 003881208 62 78256 SH OTHER 14 78256 0 0
ACADIA PHARMACEUTICALS INC COM 004225108 157 17869 SH OTHER 2 17869 0 0
ACADIA PHARMACEUTICALS INC COM 004225108 5 557 SH OTHER 14 557 0 0
ACADIA RLTY TR COM SH BEN INT 004239109 2832 113209 SH OTHER 2 113200 0 9
ACCELRYS INC COM 00430U103 453 75293 SH OTHER 2 75293 0 0
ACCELR8 TECHNOLOGY CORP COM NEW 004304200 0 141 SH DEFINED 10 141 0 0
ACCENTURE LTD BERMUDA CL A G1150G111 25732 696768 SH OTHER 2 286153 0 410615
ACCENTURE LTD BERMUDA OPTIONS G1150G111 8834 2392 PUT OTHER 2 2392 0 0
ACCENTURE LTD BERMUDA CL A G1150G111 1 20 SH OTHER 6 20 0 0
ACCENTURE LTD BERMUDA CL A G1150G111 34082 922885 SH DEFINED 10 859561 56116 7208
ACCENTURE LTD BERMUDA OPTIONS G1150G111 591 160 PUT SOLE 12 160 0 0
ACCENTURE LTD BERMUDA OPTIONS G1150G111 1699 460 CALL SOLE 12 460 0 0
ACCENTURE LTD BERMUDA CL A G1150G111 48 1296 SH OTHER 14 1296 0 0
ACCESS INTEGRATED TECHNLGS I CL A 004329108 257 29421 SH OTHER 2 29421 0 0
ACCESS NATL CORP COM 004337101 19 2000 SH OTHER 2 0 0 2000
ACCO BRANDS CORP COM 00081T108 81 3064 SH OTHER 2 144 0 2920
ACCO BRANDS CORP COM 00081T108 1 22 SH OTHER 6 22 0 0
ACCO BRANDS CORP COM 00081T108 4 141 SH DEFINED 10 141 0 0
ACCREDITED HOME LENDRS HLDG COM 00437P107 1737 63506 SH OTHER 2 63362 0 144
ACCREDITED HOME LENDRS HLDG COM 00437P107 1 51 SH OTHER 6 51 0 0
ACCREDITED HOME LENDRS HLDG COM 00437P107 4 163 SH DEFINED 10 25 138 0
ACCURIDE CORP COM 004398103 21 1900 SH DEFINED 10 1900 0 0
ACE LTD ORD G0070K103 27792 458841 SH OTHER 2 192152 0 266689
ACE LTD ORD G0070K103 5566 91886 SH OTHER 3 0 0 91886
ACE LTD ORD G0070K103 6300 104020 SH SOLE 4 0 0 104020
ACE LTD ORD G0070K103 158 2613 SH DEFINED 10 2299 29 285
ACE LTD OPTIONS G0070K103 551 91 PUT SOLE 12 91 0 0
ACE LTD OPTIONS G0070K103 951 157 CALL SOLE 12 157 0 0
ACERGY S A SPONSORED ADR 00443E104 6252 327652 SH OTHER 2 138700 0 188952
ACERGY S A SPONSORED ADR 00443E104 142 7422 SH DEFINED 10 7171 251 0
ACM INCOME FUND INC COM 000912105 1034 127059 SH OTHER 2 0 0 127059
ACM INCOME FUND INC COM 000912105 18 2258 SH DEFINED 10 0 2258 0
ACM MANAGED DLR INCOME FD COM 000949107 501 63788 SH OTHER 2 0 0 63788
ACME PACKET INC COM 004764106 347 16831 SH OTHER 2 16831 0 0
ACORDA THERAPEUTICS INC COM 00484M106 4 263 SH OTHER 2 263 0 0
ACTEL CORP COM 004934105 4 198 SH OTHER 2 0 0 198
ACTEL CORP COM 004934105 223 12284 SH DEFINED 10 10185 169 1930
ACTIONS SEMICONDUCTOR CO LTD ADR 00507E107 2117 255063 SH OTHER 2 255063 0 0
ACTIONS SEMICONDUCTOR CO LTD ADR 00507E107 84 10080 SH OTHER 6 10080 0 0
ACTIVE POWER INC COM 00504W100 0 100 SH OTHER 2 0 0 100
ACTIVIDENTITY CORP COM 00506P103 376 74214 SH OTHER 2 74214 0 0
ACTIVISION INC NEW COM NEW 004930202 40366 2341436 SH OTHER 2 2183250 0 158186
ACTIVISION INC NEW OPTIONS 004930202 4832 2803 PUT OTHER 2 2800 0 3
ACTIVISION INC NEW OPTIONS 004930202 14202 8238 CALL OTHER 2 8238 0 0
ACTIVISION INC NEW COM NEW 004930202 1270 73660 SH OTHER 3 0 0 73660
ACTIVISION INC NEW COM NEW 004930202 1 40 SH OTHER 6 40 0 0
ACTIVISION INC NEW COM NEW 004930202 168 9718 SH DEFINED 10 9584 134 0
ACTIVISION INC NEW OPTIONS 004930202 538 312 PUT SOLE 12 312 0 0
ACTIVISION INC NEW OPTIONS 004930202 1507 874 CALL SOLE 12 874 0 0
ACTIVISION INC NEW COM NEW 004930202 109 6322 SH OTHER 14 6322 0 0
ACTUANT CORP CL A NEW 00508X203 676 14185 SH OTHER 2 12000 0 2185
ACTUANT CORP CL A NEW 00508X203 10 215 SH DEFINED 10 167 22 26
ACTUATE CORP COM 00508B102 532 89600 SH OTHER 2 89600 0 0
ACUITY BRANDS INC COM 00508Y102 4903 94208 SH OTHER 2 93300 0 908
ACUITY BRANDS INC COM 00508Y102 186 3576 SH DEFINED 10 1976 1600 0
ACUITY BRANDS INC COM 00508Y102 140 2687 SH OTHER 14 2687 0 0
ACUSPHERE INC COM 00511R870 4 1692 SH OTHER 2 1692 0 0
ACUSPHERE INC OPTIONS 00511R870 24 100 PUT OTHER 2 100 0 0
ACUSPHERE INC OPTIONS 00511R870 39 160 CALL OTHER 2 160 0 0
ACXIOM CORP COM 005125109 494 19241 SH OTHER 2 9241 0 10000
ADA ES INC COM 005208103 12 750 SH OTHER 2 0 0 750
ADAMS EXPRESS CO COM 006212104 316 22772 SH OTHER 2 0 0 22772
ADAMS EXPRESS CO COM 006212104 1795 129400 SH OTHER 14 129400 0 0
ADAMS RES & ENERGY INC COM NEW 006351308 3 100 SH OTHER 2 0 0 100
ADAMS RESPIRATORY THERAPEUTI COM 00635P107 75 1829 SH OTHER 2 1208 0 621
ADAMS RESPIRATORY THERAPEUTI COM 00635P107 4 109 SH OTHER 6 109 0 0
ADAMS RESPIRATORY THERAPEUTI COM 00635P107 91 2224 SH DEFINED 10 1990 19 215
ADAMS RESPIRATORY THERAPEUTI COM 00635P107 3 69 SH OTHER 14 69 0 0
ADAPTEC INC NOTE 3.000% 3/0 00651FAE8 249 250000 PRN OTHER 2 250000 0 0
ADAPTEC INC NOTE 0.750%12/2 00651FAG3 16 18000 PRN OTHER 2 18000 0 0
ADAPTEC INC COM 00651F108 10062 2159300 SH OTHER 14 2159300 0 0
ADECCO SA SPONSORED ADR 006754105 53 3067 SH OTHER 2 0 0 3067
ADECCO SA SPONSORED ADR 006754105 523 30558 SH DEFINED 10 29975 367 216
ADESA INC COM 00686U104 284 10228 SH OTHER 2 5954 0 4274
ADESA INC COM 00686U104 19 690 SH DEFINED 10 260 0 430
ADESA INC COM 00686U104 122 4411 SH OTHER 14 4411 0 0
ADEZA BIOMEDICAL CORP COM 006864102 7 500 SH OTHER 2 0 0 500
ADHEREX TECHNOLOGIES INC COM NEW 00686R200 0 93 SH OTHER 2 93 0 0
ADMINISTAFF INC COM 007094105 1728 40400 SH OTHER 2 40400 0 0
ADMINISTAFF INC COM 007094105 112 2620 SH DEFINED 10 2620 0 0
ADOBE SYS INC COM 00724F101 39108 951069 SH OTHER 2 79048 0 872021
ADOBE SYS INC OPTIONS 00724F101 6867 1670 PUT OTHER 2 1670 0 0
ADOBE SYS INC COM 00724F101 8074 196364 SH SOLE 4 0 0 196364
ADOBE SYS INC COM 00724F101 12624 307006 SH OTHER 6 307006 0 0
ADOBE SYS INC COM 00724F101 1703 41421 SH DEFINED 10 31938 3795 5688
ADOBE SYS INC OPTIONS 00724F101 5872 1428 PUT SOLE 12 1428 0 0
ADOBE SYS INC OPTIONS 00724F101 14441 3512 CALL SOLE 12 3512 0 0
ADOBE SYS INC COM 00724F101 96 2340 SH OTHER 14 2340 0 0
ADOLOR CORP COM 00724X102 255 33865 SH OTHER 2 12895 0 20970
ADOLOR CORP OPTIONS 00724X102 188 250 CALL OTHER 2 250 0 0
ADSTAR INC COM 00737P104 88 38300 SH OTHER 2 0 0 38300
ADTRAN INC COM 00738A106 147 6463 SH OTHER 2 6423 0 40
ADTRAN INC OPTIONS 00738A106 851 375 CALL OTHER 2 375 0 0
ADTRAN INC COM 00738A106 9139 402600 SH OTHER 6 402600 0 0
ADTRAN INC COM 00738A106 57 2505 SH DEFINED 10 2089 64 352
ADVANCE AMER CASH ADVANCE CT COM 00739W107 161 10957 SH OTHER 2 10700 0 257
ADVANCE AMER CASH ADVANCE CT COM 00739W107 62 4225 SH DEFINED 10 4225 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 5921 166494 SH OTHER 2 89739 0 76755
ADVANCE AUTO PARTS INC OPTIONS 00751Y106 3915 1101 CALL OTHER 2 1101 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 6689 188100 SH OTHER 6 188100 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 60 1694 SH DEFINED 10 1634 60 0
ADVANCE AUTO PARTS INC COM 00751Y106 181 5091 SH OTHER 14 5091 0 0
ADVANCED ANALOGIC TECHNOLOGI COM 00752J108 408 75700 SH OTHER 2 1900 0 73800
ADVANCED ENERGY INDS COM 007973100 688 36436 SH OTHER 2 32034 0 4402
ADVANCED ENERGY INDS COM 007973100 38 2000 SH DEFINED 10 2000 0 0
ADVANCED MAGNETICS INC COM 00753P103 209 3500 SH OTHER 2 2900 0 600
ADVANCED MAGNETICS INC OPTIONS 00753P103 2986 500 PUT OTHER 2 500 0 0
ADVANCED MAGNETICS INC OPTIONS 00753P103 597 100 CALL OTHER 2 100 0 0
ADVANCED MEDICAL OPTICS INC COM 00763M108 1175 33382 SH OTHER 2 7787 0 25595
ADVANCED MEDICAL OPTICS INC NOTE 2.500% 7/1 00763MAG3 19 20000 PRN OTHER 2 0 0 20000
ADVANCED MEDICAL OPTICS INC COM 00763M108 16 449 SH DEFINED 10 0 449 0
ADVANCED MEDICAL OPTICS INC NOTE 2.500% 7/1 00763MAG3 31 32000 PRN DEFINED 10 32000 0 0
ADVANCED MEDICAL OPTICS INC OPTIONS 00763M108 141 40 PUT SOLE 12 40 0 0
ADVANCED MEDICAL OPTICS INC OPTIONS 00763M108 743 211 CALL SOLE 12 211 0 0
ADVANCED MEDICAL OPTICS INC COM 00763M108 3 92 SH OTHER 14 92 0 0
ADVANCED MICRO DEVICES INC COM 007903107 5302 260560 SH OTHER 2 168710 0 91850
ADVANCED MICRO DEVICES INC OPTIONS 007903107 14021 6890 PUT OTHER 2 6890 0 0
ADVANCED MICRO DEVICES INC OPTIONS 007903107 43734 21491 CALL OTHER 2 21491 0 0
ADVANCED MICRO DEVICES INC COM 007903107 3582 176032 SH SOLE 4 0 0 176032
ADVANCED MICRO DEVICES INC COM 007903107 987 48523 SH OTHER 6 48523 0 0
ADVANCED MICRO DEVICES INC COM 007903107 645 31683 SH DEFINED 10 19722 1158 10803
ADVANCED MICRO DEVICES INC OPTIONS 007903107 5826 2863 PUT SOLE 12 2863 0 0
ADVANCED MICRO DEVICES INC OPTIONS 007903107 10142 4984 CALL SOLE 12 4984 0 0
ADVANCED MICRO DEVICES INC COM 007903107 345 16944 SH OTHER 14 16944 0 0
ADVANCED PHOTONIX INC CL A 00754E107 2 1000 SH OTHER 2 0 0 1000
ADVANCED SEMICONDUCTOR ENGR SPONSORED ADR 00756M404 152 26865 SH OTHER 2 19700 0 7165
ADVANCIS PHARMACEUTICALS COR COM 00764L109 0 35 SH OTHER 2 0 0 35
ADVANTA CORP CL B 007942204 2360 54100 SH OTHER 2 54100 0 0
ADVANTAGE ENERGY INCOME FD TR UNIT 00762L101 382 35775 SH OTHER 2 0 0 35775
ADVANTEST CORP SPON ADR NEW 00762U200 183 3190 SH OTHER 2 0 0 3190
ADVENT CLAYMORE CV SECS & IN COM 00764C109 4755 168149 SH OTHER 2 0 0 168149
ADVENT CLAYMORE ENH GRW & IN COM 00765E104 1271 65695 SH OTHER 2 0 0 65695
ADVENT CLAYMORE ENH GRW & IN COM 00765E104 10 529 SH DEFINED 10 0 0 529
ADVENT SOFTWARE INC COM 007974108 117 3313 SH OTHER 2 3226 0 87
ADVENT SOFTWARE INC COM 007974108 5 135 SH DEFINED 10 135 0 0
ADVISORY BRD CO COM 00762W107 156 2920 SH OTHER 2 2900 0 20
ADVISORY BRD CO COM 00762W107 6 117 SH DEFINED 10 28 0 89
ADVO INC COM 007585102 7022 215399 SH OTHER 2 200000 0 15399
AEGEAN MARINE PETROLEUM NETW SHS Y0017S102 11 650 SH OTHER 2 650 0 0
AEGEAN MARINE PETROLEUM NETW SHS Y0017S102 23 1419 SH DEFINED 10 1419 0 0
AEGON N V ORD AMER REG 007924103 5648 298032 SH OTHER 2 82400 0 215632
AEGON N V ORD AMER REG 007924103 768 40538 SH DEFINED 10 30818 2675 7045
AEP INDS INC COM 001031103 454 8523 SH OTHER 2 8523 0 0
AEROFLEX INC COM 007768104 20 1700 SH OTHER 2 1700 0 0
AEROFLEX INC COM 007768104 45 3874 SH DEFINED 10 3806 68 0
AEROPOSTALE COM 007865108 4036 130737 SH OTHER 2 13370 0 117367
AEROPOSTALE OPTIONS 007865108 571 185 PUT SOLE 12 185 0 0
AEROPOSTALE OPTIONS 007865108 963 312 CALL SOLE 12 312 0 0
AES CORP COM 00130H105 19970 906061 SH OTHER 2 483581 0 422480
AES CORP OPTIONS 00130H105 339 154 PUT OTHER 2 154 0 0
AES CORP COM 00130H105 5251 238270 SH SOLE 4 0 0 238270
AES CORP COM 00130H105 1027 46580 SH OTHER 6 46580 0 0
AES CORP COM 00130H105 139 6310 SH DEFINED 10 1950 1460 2900
AES CORP OPTIONS 00130H105 137 62 PUT SOLE 12 62 0 0
AES CORP OPTIONS 00130H105 1444 655 CALL SOLE 12 655 0 0
AES CORP COM 00130H105 380 17223 SH OTHER 14 17223 0 0
AES TR III PFD CV 6.75% 00808N202 342 6935 SH OTHER 2 0 0 6935
AETNA INC NEW COM 00817Y108 20792 481515 SH OTHER 2 342729 0 138786
AETNA INC NEW OPTIONS 00817Y108 216 50 PUT OTHER 2 0 0 50
AETNA INC NEW OPTIONS 00817Y108 11853 2745 CALL OTHER 2 2745 0 0
AETNA INC NEW COM 00817Y108 961 22252 SH SOLE 4 0 0 22252
AETNA INC NEW COM 00817Y108 6255 144859 SH OTHER 6 144859 0 0
AETNA INC NEW COM 00817Y108 23764 550349 SH DEFINED 10 491207 50094 9048
AETNA INC NEW COM 00817Y108 251 5804 SH SOLE 12 5804 0 0
AETNA INC NEW OPTIONS 00817Y108 5717 1324 PUT SOLE 12 1324 0 0
AETNA INC NEW OPTIONS 00817Y108 8243 1909 CALL SOLE 12 1909 0 0
AETNA INC NEW COM 00817Y108 1129 26157 SH OTHER 14 26157 0 0
AEW REAL ESTATE INCOME FD COM 00104H107 291 13423 SH OTHER 2 0 0 13423
AFC ENTERPRISES INC COM 00104Q107 2 100 SH OTHER 2 100 0 0
AFFILIATED COMPUTER SERVICES CL A 008190100 6668 136523 SH OTHER 2 8341 0 128182
AFFILIATED COMPUTER SERVICES OPTIONS 008190100 161 33 CALL OTHER 2 33 0 0
AFFILIATED COMPUTER SERVICES CL A 008190100 2266 46400 SH SOLE 4 0 0 46400
AFFILIATED COMPUTER SERVICES CL A 008190100 94 1918 SH DEFINED 10 1418 400 100
AFFILIATED COMPUTER SERVICES OPTIONS 008190100 230 47 PUT SOLE 12 47 0 0
AFFILIATED COMPUTER SERVICES OPTIONS 008190100 786 161 CALL SOLE 12 161 0 0
AFFILIATED COMPUTER SERVICES CL A 008190100 162 3307 SH OTHER 14 3307 0 0
AFFILIATED MANAGERS GROUP COM 008252108 34114 324491 SH OTHER 2 304526 0 19965
AFFILIATED MANAGERS GROUP DBCV 2/2 008252AE8 27150 10420000 PRN OTHER 2 10420000 0 0
AFFILIATED MANAGERS GROUP COM 008252108 261 2481 SH DEFINED 10 2055 105 321
AFFILIATED MANAGERS GROUP COM 008252108 41784 397449 SH OTHER 14 397449 0 0
AFFIRMATIVE INS HLDGS INC COM 008272106 61 3721 SH OTHER 2 3721 0 0
AFFORDABLE RESIDENTIAL CMNTY NOTE 7.500% 8/1 00828UAB9 3603 3250000 PRN OTHER 2 3250000 0 0
AFFORDABLE RESIDENTIAL CMTYS COM 008273104 612 52500 SH OTHER 2 22900 0 29600
AFFORDABLE RESIDENTIAL CMTYS COM 008273104 3 224 SH DEFINED 10 0 224 0
AFFYMETRIX INC COM 00826T108 911 39512 SH OTHER 2 28875 0 10637
AFFYMETRIX INC COM 00826T108 5 217 SH OTHER 6 217 0 0
AFFYMETRIX INC COM 00826T108 144 6239 SH DEFINED 10 5893 314 32
AFFYMETRIX INC COM 00826T108 498 21587 SH SOLE 12 21587 0 0
AFFYMETRIX INC OPTIONS 00826T108 773 335 PUT SOLE 12 335 0 0
AFFYMETRIX INC OPTIONS 00826T108 542 235 CALL SOLE 12 235 0 0
AFLAC INC COM 001055102 61858 1344733 SH OTHER 2 70773 0 1273960
AFLAC INC OPTIONS 001055102 805 175 PUT OTHER 2 175 0 0
AFLAC INC OPTIONS 001055102 805 175 CALL OTHER 2 175 0 0
AFLAC INC COM 001055102 7568 164519 SH SOLE 4 0 0 164519
AFLAC INC COM 001055102 3681 80018 SH OTHER 6 80018 0 0
AFLAC INC COM 001055102 662 14400 SH DEFINED 10 12274 1976 150
AFLAC INC OPTIONS 001055102 161 35 PUT SOLE 12 35 0 0
AFLAC INC OPTIONS 001055102 368 80 CALL SOLE 12 80 0 0
AFTERMARKET TECHNOLOGY CORP COM 008318107 385 18100 SH OTHER 2 18100 0 0
AGCO CORP COM 001084102 3726 120416 SH OTHER 2 112142 0 8274
AGCO CORP NOTE 1.250%12/1 001084AM4 4913 5000000 PRN OTHER 2 5000000 0 0
AGCO CORP NOTE 1.750%12/3 001084AL6 10580 6995000 PRN OTHER 2 6995000 0 0
AGCO CORP COM 001084102 183 5924 SH DEFINED 10 5457 437 30
AGCO CORP COM 001084102 258 8330 SH OTHER 14 8330 0 0
AGERE SYS INC COM 00845V308 22735 1185976 SH OTHER 2 1159489 0 26487
AGERE SYS INC NOTE 6.500%12/1 00845VAA8 8 8000 PRN OTHER 2 0 0 8000
AGERE SYS INC COM 00845V308 1 42 SH OTHER 6 42 0 0
AGERE SYS INC COM 00845V308 9 485 SH DEFINED 10 287 161 37
AGERE SYS INC NOTE 6.500%12/1 00845VAA8 24 24000 PRN DEFINED 10 13000 11000 0
AGERE SYS INC COM 00845V308 9 450 SH OTHER 14 450 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 15164 435111 SH OTHER 2 103992 0 331119
AGILENT TECHNOLOGIES INC COM 00846U101 5087 145979 SH SOLE 4 0 0 145979
AGILENT TECHNOLOGIES INC COM 00846U101 33623 964799 SH OTHER 6 964799 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 647 18560 SH DEFINED 10 8856 354 9350
AGILENT TECHNOLOGIES INC OPTIONS 00846U101 4614 1324 PUT SOLE 12 1324 0 0
AGILENT TECHNOLOGIES INC OPTIONS 00846U101 8531 2448 CALL SOLE 12 2448 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 272 7804 SH OTHER 14 7804 0 0
AGILYSYS INC COM 00847J105 156 9300 SH OTHER 2 9300 0 0
AGL RES INC COM 001204106 6204 159454 SH OTHER 2 94415 0 65039
AGL RES INC COM 001204106 23 594 SH DEFINED 10 149 355 90
AGL RES INC COM 001204106 193 4948 SH OTHER 14 4948 0 0
