CUSIP | Aggregate | Price to | Gross | Net | Coupon | Coupon | Coupon | Maturity | 1st Coupon | 1st Coupon | Survivors | Product | ||||||||||||||||||||||||||
Number | Principal Amount | Public | Concession | Proceeds | Type | Rate | Frequency | Date | Date | Amount | Option | Ranking | ||||||||||||||||||||||||||
06050WDJ1 | [$] | 100.000% | 1.350% | [$] | FIXED | 3.800% | SEMI-ANNUAL | 08/15/2016 | 02/15/2011 | $19.32 | YES | Senior Unsecured Notes |
||||||||||||||||||||||||||
Redemption Information: Non-Callable | ||||||||||||||||||||||||||||||||||||||
Joint Lead Managers and Lead Agents: BofA Merrill Lynch, Incapital LLC Agents: Charles Schwab & Co., Inc., Citi, Morgan Stanley, UBS Investment Bank, Wells Fargo Advisors | ||||||||||||||||||||||||||||||||||||||
06050WDK8 | [$] | 100.000% | 1.800% | [$] | FIXED | 5.000% | SEMI-ANNUAL | 08/15/2020 | 02/15/2011 | $25.42 | YES | Senior Unsecured Notes |
||||||||||||||||||||||||||
Redemption Information: Non-Callable | ||||||||||||||||||||||||||||||||||||||
Joint Lead Managers and Lead Agents: BofA Merrill Lynch, Incapital LLC Agents: Charles Schwab & Co., Inc., Citi, Morgan Stanley, UBS Investment Bank, Wells Fargo Advisors | ||||||||||||||||||||||||||||||||||||||
Offering Dates: Monday, August 2, 2010 through Monday, August 9, 2010 | Bank of America InterNotes | |||||||||||||||||||||||||||||||||||||
Trade Date: Monday, August 9, 2010 @ 12:00 PM ET | Prospectus dated 21-Jul-08 | |||||||||||||||||||||||||||||||||||||
Settlement Date: Thursday, August 12, 2010 | ||||||||||||||||||||||||||||||||||||||
Minimum Denomination/Increments: $1,000.00/$1,000.00 | ||||||||||||||||||||||||||||||||||||||
Bank of America |
Initial trades settle flat and clear SDFS: DTC Book Entry only DTC Number 0235 via RBC Dain Rauscher Inc. |
|||||||||||||||||||||||||||||||||||||
If the maturity date or an interest payment date for any note is not a business day (as that term is defined in the prospectus), principal, premium, if any, and interest for that note is paid on the next business day, and no interest will accrue from, and after, the maturity date or interest payment date. | ||||||||||||||||||||||||||||||||||||||
InterNotes® is a registered trademark of Incapital Holdings LLC. All Rights Reserved. | ||||||||||||||||||||||||||||||||||||||