EXHIBIT C
                         SCHEDULE TO MONTHLY NOTEHOLDERS' STATEMENT

                        MBNAseries
                         MBNA CREDIT CARD MASTER NOTE TRUST


                        MONTHLY PERIOD ENDING June 30, 2002

                           Reference is made to the 2001-D
Supplement (the "Series 2001-D" Supplement), dated as of May
                        24, 2001, between MBNA America Bank,
National Association, a national banking association (the
                        "Bank"), as Seller and Servicer, and The
Bank of New York, as Trustee, the Indenture (the
                        "Indenture"), dated as of May 24, 2001 and
the Indenture Supplement (the "Indenture
                        Supplement"), dated as of May 24, 2001 ,
each between MBNA Credit Card Master Note Trust, as
                        Issuer, and "The Bank of New York, as
Indenture Trustee.  Terms used herein and not defined
                        herein have the meanings ascribed to them
in the 2001-D Supplement, the Indenture and the
                        Indenture Supplement, as applicable.


                           The following computations are prepared
with respect to the Transfer Date of July 12, 2002 and
                        with respect to the performance of the
Trust during the related Monthly Period.



                        A. Targeted deposits to Interest Funding sub-Accounts:


                        Targeted Deposit        Actual Deposit to       Shortfall from          Interest Funding        Interest Funding
                        to Interest             Interest Funding
                        earlier Monthly         sub-account
Balance                 sub-Account
                        Funding                 sub-Account for
                        Periods                 prior to Withdrawals
                        Earnings
                        sub-Account for         applicable Monthly
                        applicable Monthly      Period
                        Period




                        Class A:
                        Class A(2001-1)         $4,791,666.67           $4,791,666.67           $0.00                   $4,791,666.67           $0.00
                        Class A(2001-2)         $812,777.78             $812,777.78             $0.00                   $812,777.78             $0.00
                        Class A(2001-3)         $1,625,555.56           $1,625,555.56           $0.00                   $5,283,055.56           $0.00
                        Class A(2001-Emerald)   $6,580,254.96           $6,580,254.96           $0.00                   $106,925,820.69         $0.00
                        Class A(2001-4)         $1,532,222.22           $1,532,222.22           $0.00                   $1,532,222.22           $0.00
                        Class A(2001-5)         $797,222.22             $797,222.22             $0.00                   $797,222.22             $0.00
                        Class A(2002-1)         $4,125,000.00           $4,125,000.00           $0.00                   $4,125,000.00           $0.00
                        Class A(2002-2)         $1,129,167.81           $1,129,167.81           $0.00                   $2,459,972.73           $0.00
                        Class A(2002-3)         $1,213,333.33           $1,213,333.33           $0.00                   $1,213,333.33           $0.00
                        Class A(2002-4)         $1,516,666.67           $1,516,666.67           $0.00                   $1,516,666.67           $0.00
                        Class A(2002-5)         $1,851,666.67           $1,851,666.67           $0.00                   $1,935,833.34           $0.00
                        Class A(2002-6)         $406,250.00             $406,250.00             $0.00                   $406,250.00             $0.00
                        Class A Total:          $26,381,783.89          $26,381,783.89          $0.00                   $131,799,821.21         $0.00
                        Class B:
                        Class B(2001-1)         $430,694.44             $430,694.44             $0.00                   $430,694.44             $0.00
                        Class B(2001-2)         $427,777.78             $427,777.78             $0.00                   $427,777.78             $0.00
                        Class B(2001-3)         $273,000.00             $273,000.00             $0.00                   $273,000.00             $0.00
                        Class B(2002-1)         $1,072,916.67           $1,072,916.67           $0.00                   $1,072,916.67           $0.00
                        Class B(2002-2)         $508,750.00             $508,750.00             $0.00                   $508,750.00             $0.00
                        Class B Total:          $2,713,138.89           $2,713,138.89           $0.00                   $2,713,138.89           $0.00
                        Class C:
                        Class C(2001-1)         $561,944.44             $561,944.44             $0.00                   $561,944.44             $0.00
                        Class C(2001-2)         $232,555.56             $232,555.56             $0.00                   $232,555.56             $0.00
                        Class C(2001-3)         $2,183,333.33           $2,183,333.33           $0.00                   $2,183,333.33           $0.00
                        Class C(2001-4)         $561,944.44             $561,944.44             $0.00                   $561,944.44             $0.00
                        Class C(2001-5)         $357,000.00             $357,000.00             $0.00                   $357,000.00             $0.00
                        Class C(2002-1)         $1,416,666.67           $1,416,666.67           $0.00                   $1,416,666.67           $0.00
                        Class C(2002-2)         $255,750.00             $255,750.00             $0.00                   $255,750.00             $0.00
                        Class C(2002-3)         $584,833.33             $584,833.33             $0.00                   $584,833.33             $0.00
                        Class C Total:          $6,154,027.77           $6,154,027.77           $0.00                   $6,154,027.77           $0.00
                        Total:                  $35,248,950.55          $35,248,950.55          $0.00                   $140,666,987.87         $0.00

                          The Interest Funding Account Balance for Class A(2001-
Emerald) reflects activity as of the end of the Monthly Period.



                        B. Interest to be paid on the corresponding Payment
                        Date:
                        Amount of interest to
                        be paid on
                        corresponding
                        Interest Payment Date
                        CUSIP                   Interest Payment Date   Interest
Rate
                        Number

                        Class A
                        Class A(2001-1)         55264TAC5               July 15, 2002           5.7500000%              $4,791,666.67
                        Class A(2001-2)         55264TAE1               July 15, 2002           2.0900000%              $812,777.78
                        Class A(2001-3)         55264TAG6               July 15, 2002           2.0900000%              $5,283,055.56
                        Class A(2001-4)         55264TAL5               July 15, 2002           1.9700000%              $1,532,222.22
                        Class A(2001-5)         55264TAM3               July 15, 2002           2.0500000%              $797,222.22
                        Class A(2002-1)         55264TAQ4               July 15, 2002           4.9500000%              $4,125,000.00
                        Class A(2002-3)         55264TAT8               July 15, 2002           2.0800000%              $1,213,333.33
                        Class A(2002-4)         55264TAU5               July 15, 2002           1.9500000%              $1,516,666.67
                        Class A(2002-5)         55264TAV3               July 15, 2002           2.0200000%              $1,935,833.34
                        Total Class A           $22,007,777.79
                        Class B
                        Class B(2001-1)         55264TAA9               July 15, 2002           2.2150000%              $430,694.44
                        Class B(2001-2)         55264TAJ0               July 15, 2002           2.2000000%              $427,777.78
                        Class B(2001-3)         55264TAP6               July 15, 2002           2.3400000%              $273,000.00
                        Class B(2002-1)         55264TAR2               July 15, 2002           5.1500000%              $1,072,916.67
                        Class B(2002-2)         55264TAX9               July 15, 2002           2.2200000%              $508,750.00
                        Total Class B           $2,713,138.89
                        Class C
                        Class C(2001-1)         55264TAB7               July 15, 2002           2.8900000%              $561,944.44
                        Class C(2001-2)         55264TAD3               July 15, 2002           2.9900000%              $232,555.56
                        Class C(2001-3)         55264TAF8               July 15, 2002           6.5500000%              $2,183,333.33
                        Class C(2001-4)         55264TAK7               July 15, 2002           2.8900000%              $561,944.44
                        Class C(2001-5)         55264TAN1               July 15, 2002           3.0600000%              $357,000.00
                        Class C(2002-1)         55264TAS0               July 15, 2002           6.8000000%              $1,416,666.67
                        Class C(2002-2)         55264TAW1               July 15, 2002           2.7900000%              $255,750.00
                        Class C(2002-3)         55264TAY7               July 15, 2002           3.1900000%              $584,833.33
                        Total Class C           $6,154,027.77


                          For Interest Payment information on the Emerald Note program, refer
to Exhibit B to the Class A(2001-Emerald) Terms Document.




                        C. Targeted deposits to Class C Reserve sub-Accounts:
                        Targeted Deposit to     Actual
Deposit                 Class C Reserve         Class C
                        Class C Reserve         to Class C              sub-
Account Balance         Reserve
                        sub-Account for         Reserve                 on
Transfer Date           sub-Account
                        applicable Monthly      sub-
Account for             prior to withdrawals    Earnings
                        Period                  applicable
                        Monthly Period




                        NOTHING TO REPORT



                        D. Withdrawals to be made from the C Reserve sub-Accounts on the
corresponding Transfer Date:

                        Withdrawals for         Withdrawals for         Class
C Reserve
                        Interest                Principal               sub-
Account Balance
                        on
Transfer Date
                        after
withdrawals






                        NOTHING TO REPORT


                        E. Targeted deposits to Principal Funding sub-Accounts:

                         Targeted Deposit to    Actual Deposit to       Shortfall from          Principal               Principal Funding
                        Principal Funding       Principal Funding       earlier Monthly         Funding                 sub-Account
                        sub-Account for         sub-Account for         Periods                 sub-
Account                 Earnings
                        applicable Monthly
                        applicable Monthly
                        Balance on
                        Period                  Period
                        Transfer Date







                        NOTHING TO REPORT





                        F. Principal to be paid on the corresponding Principal Payment Date:

                        CUSIP Number            Principal               Amount of
principal
                        Payment Date            to be paid on
                        corresponding
                        Principal
Payment
                        Date






                        NOTHING TO REPORT




                        G.                      Stated Principal Amount, Outstanding Dollar Principal Amount and
Nominal Liquidation Amount for the related Monthly
                        Period (as of the end of the prior Monthly Period):


                        Initial Dollar          Outstanding             Adjusted
Outstanding             Nominal Liquidation
                        Principal  Amount       Principal               Principal Amount        Amount
                        Amount


                        Class A
                        Class A(2001-1)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2001-2)         $500,000,000.00         $500,000,000.00         $500,000,000.00         $500,000,000.00
                        Class A(2001-3)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2001-Emerald)   $4,000,000,000.00       $4,000,000,000.00       $4,000,000,000.00       $4,000,000,000.00
                        Class A(2001-4)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2001-5)         $500,000,000.00         $500,000,000.00         $500,000,000.00         $500,000,000.00
                        Class A(2002-1)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2002-2)         $656,175,000.00         $656,175,000.00         $656,175,000.00         $656,175,000.00
                        Class A(2002-3)         $750,000,000.00         $750,000,000.00         $750,000,000.00         $750,000,000.00
                        Class A(2002-4)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2002-5)         $750,000,000.00         $750,000,000.00         $750,000,000.00         $750,000,000.00
                        Class A(2002-6)         $750,000,000.00         $750,000,000.00         $750,000,000.00         $750,000,000.00

                        Total Class A:          $12,906,175,000.00      $12,906,175,000.00      $12,906,175,000.00      $12,906,175,000.00

                        Class B
                        Class B(2001-1)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class B(2001-2)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class B(2001-3)         $150,000,000.00         $150,000,000.00         $150,000,000.00         $150,000,000.00
                        Class B(2002-1)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class B(2002-2)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00

                        Total Class B:          $1,150,000,000.00       $1,150,000,000.00       $1,150,000,000.00       $1,150,000,000.00

                        Class C
                        Class C(2001-1)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class C(2001-2)         $100,000,000.00         $100,000,000.00         $100,000,000.00         $100,000,000.00
                        Class C(2001-3)         $400,000,000.00         $400,000,000.00         $400,000,000.00         $400,000,000.00
                        Class C(2001-4)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class C(2001-5)         $150,000,000.00         $150,000,000.00         $150,000,000.00         $150,000,000.00
                        Class C(2002-1)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class C(2002-2)         $100,000,000.00         $100,000,000.00         $100,000,000.00         $100,000,000.00
                        Class C(2002-3)         $200,000,000.00         $200,000,000.00         $200,000,000.00         $200,000,000.00

                        Total Class C:          $1,700,000,000.00       $1,700,000,000.00       $1,700,000,000.00       $1,700,000,000.00
                        Total:                  $15,756,175,000.00      $15,756,175,000.00      $15,756,175,000.00      $15,756,175,000.00



                        H. Class A Usage of Class B and Class C Subordinated Amounts:

                        Class A Usage of        Class A Usage of Class  Cumulative Class A      Cumulative Class A
                        Class B                 C Subordinated Amount   Usage of Class B        Usage of Class C
                        Subordinated Amount     for this Monthly
Period                  Subordinated Amount     Subordinated
Amount
                        for this Monthly
                        Period






                        NOTHING TO REPORT




                        I. Class B Usage of Class C Subordinated Amounts:
                        Class B Usage of Class C                        Cumulative
Class B
                        Subordinated Amount for Usage of Class
C
                        this Monthly Period     Subordinated
Amount





                        NOTHING TO REPORT



                        J. Nominal Liquidation Amount for Tranches of Notes Outstanding during
related Monthly Period:


                        Beginning Nominal       Increases from          Increases from          Reimbursements          Reductions due to       Reductions due to       Reductions due to       Ending Nominal
                        Liquidation Amount      accretions on           amounts withdrawn       from Available          reallocations of        Investor                amounts on              Liquidation
                        Principal for           from the Principal      Funds                   Available Principal     Charge-Offs             deposit in the          Amount
                        Discount Notes          Funding                 Amounts                 Principal Funding
                        sub-Account in          sub-Account
                        respect of
                        Prefunding Excess
                        Amount





                        Class A
                        Class A(2001-1)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2001-2)         $500,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $500,000,000.00
                        Class A(2001-3)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2001-Emerald)   $4,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $4,000,000,000.00
                        Class A(2001-4)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2001-5)         $500,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $500,000,000.00
                        Class A(2002-1)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2002-2)         $656,175,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $656,175,000.00
                        Class A(2002-3)         $750,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $750,000,000.00
                        Class A(2002-4)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2002-5)         $750,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $750,000,000.00
                        Class A(2002-6)         $750,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $750,000,000.00
                        $12,906,175,000.00      $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $12,906,175,000.00
                        Class B
                        Class B(2001-1)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class B(2001-2)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class B(2001-3)         $150,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $150,000,000.00
                        Class B(2002-1)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class B(2002-2)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        $1,150,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,150,000,000.00
                        Class C
                        Class C(2001-1)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class C(2001-2)         $100,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $100,000,000.00
                        Class C(2001-3)         $400,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $400,000,000.00
                        Class C(2001-4)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class C(2001-5)         $150,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $150,000,000.00
                        Class C(2002-1)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class C(2002-2)         $100,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $100,000,000.00
                        Class C(2002-3)         $200,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $200,000,000.00
                        $1,700,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,700,000,000.00
                         Total:                 $15,756,175,000.00      $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $15,756,175,000.00

                          The Beginning Nominal Liquidation Amount for Class A(2001-Emerald)
is reported as of the end of the Monthly Period.



                        K. Excess Available Funds and 3 Month Excess Available Funds:
                        Excess Available Funds  92,222,507.91

                        Is 3 Month Excess Available Funds less than 0 ? (Yes/No)                        NO



                           IN WITNESS WHEREOF, the undersigned has duly
executed and delivered this Monthly Not

                        MBNA
AMERICA BANK,
                        NATIONAL
ASSOCIATION,
                         as
Beneficiary of the MBNA Credit
                        Card
Master Note Trust
                         and
                         as
Servicer of the MBNA Master
                        Credit
Card Trust II


                         Name:
Christopher Harris
                         Title:
                        First Vice
President