SCHEDULE TO MONTHLY NOTEHOLDERS' STATEMENT

                        MBNAseries
                         MBNA CREDIT CARD MASTER NOTE TRUST


                        MONTHLY PERIOD ENDING October 31, 2002

                           Reference is made to the 2001-D Supplement (the "Series 2001-D" Supplement), dated as of May
                        24, 2001, between MBNA America Bank, National Association, a national banking association (the
                        "Bank"), as Seller and Servicer, and The Bank of New York, as Trustee, the Indenture (the
                        "Indenture"), dated as of May 24, 2001 and the Indenture Supplement (the "Indenture
                        Supplement"), dated as of May 24, 2001 , each between MBNA Credit Card Master Note Trust, as
                        Issuer, and "The Bank of New York, as Indenture Trustee.  Terms used herein and not defined
                        herein have the meanings ascribed to them in the 2001-D Supplement, the Indenture and the
                        Indenture Supplement, as applicable.




                           The following computations are prepared with respect to the Transfer Date of November 14, 2002
                        and with respect to the performance of the Trust during the related Monthly Period.



                        A. Targeted deposits to Interest Funding sub-Accounts:


                        Targeted Deposit to     Actual Deposit to       Shortfall from          Interest Funding        Interest Funding
                        Interest Funding        Interest Funding        earlier Monthly         sub-account Balance     sub-Account
                        sub-Account for         sub-Account for         Periods                 prior to Withdrawals*   Earnings
                        applicable Monthly      applicable Monthly
                        Period                  Period


                        Class A:
                        Class A(2001-1)         $4,791,666.67           $4,791,666.67           $0.00                   $4,791,666.67           $0.00
                        Class A(2001-2)         $882,638.89             $882,638.89             $0.00                   $882,638.89             $0.00
                        Class A(2001-3)         $1,613,506.94           $1,613,506.94           $0.00                   $1,613,506.94           $0.00
                        Class A(2001-Emerald)   $6,532,160.65           $6,532,160.65           $0.00                   $108,033,751.86         $132,437.64
                        Class A(2001-4)         $1,661,944.44           $1,661,944.44           $0.00                   $1,661,944.44           $0.00
                        Class A(2001-5)         $865,416.67             $865,416.67             $0.00                   $865,416.67             $0.00
                        Class A(2002-1)         $4,125,000.00           $4,125,000.00           $0.00                   $4,125,000.00           $0.00
                        Class A(2002-2)         $1,233,062.19           $1,233,062.19           $0.00                   $3,437,627.92           $3,586.77
                        Class A(2002-3)         $1,317,500.00           $1,317,500.00           $0.00                   $1,317,500.00           $0.00
                        Class A(2002-4)         $1,644,722.22           $1,644,722.22           $0.00                   $1,644,722.22           $0.00
                        Class A(2002-5)         $1,278,750.00           $1,278,750.00           $0.00                   $1,278,750.00           $0.00
                        Class A(2002-6)         $2,437,500.00           $2,437,500.00           $0.00                   $2,437,500.00           $0.00
                        Class A(2002-7)         $908,479.89             $908,479.89             $0.00                   $908,479.89             $0.00
                        Class A(2002-8)         $659,180.56             $659,180.56             $0.00                   $659,180.56             $0.00
                        Class A(2002-9)         $1,117,399.31           $1,117,399.31           $0.00                   $1,117,399.31           $0.00
                        Class A(2002-10)        $2,460,862.50           $2,460,862.50           $0.00                   $3,117,092.50           $1,067.26
                        Class A(2002-11)        $57,112.38              $57,112.38              $0.00                   $57,112.38              $0.00
                        Class A Total:          $33,586,903.31          $33,586,903.31          $0.00                   $137,949,290.25         $137,091.67
                        Class B:
                        Class B(2001-1)         $468,229.17             $468,229.17             $0.00                   $468,229.17             $0.00
                        Class B(2001-2)         $465,000.00             $465,000.00             $0.00                   $465,000.00             $0.00
                        Class B(2001-3)         $297,083.33             $297,083.33             $0.00                   $297,083.33             $0.00
                        Class B(2002-1)         $1,072,916.67           $1,072,916.67           $0.00                   $1,072,916.67           $0.00
                        Class B(2002-2)         $469,305.56             $469,305.56             $0.00                   $469,305.56             $0.00
                        Class B(2002-3)         $473,611.11             $473,611.11             $0.00                   $473,611.11             $0.00
                        Class B(2002-4)         $38,666.67              $38,666.67              $0.00                   $38,666.67              $0.00
                        Class B Total:          $3,284,812.51           $3,284,812.51           $0.00                   $3,284,812.51           $0.00
                        Class C:
                        Class C(2001-1)         $613,541.67             $613,541.67             $0.00                   $613,541.67             $0.00
                        Class C(2001-2)         $254,027.78             $254,027.78             $0.00                   $254,027.78             $0.00
                        Class C(2001-3)         $2,183,333.33           $2,183,333.33           $0.00                   $2,183,333.33           $0.00
                        Class C(2001-4)         $613,541.67             $613,541.67             $0.00                   $613,541.67             $0.00
                        Class C(2001-5)         $390,083.33             $390,083.33             $0.00                   $390,083.33             $0.00
                        Class C(2002-1)         $1,416,666.67           $1,416,666.67           $0.00                   $1,416,666.67           $0.00
                        Class C(2002-2)         $236,805.56             $236,805.56             $0.00                   $236,805.56             $0.00
                        Class C(2002-3)         $542,500.00             $542,500.00             $0.00                   $542,500.00             $0.00
                        Class C(2002-4)         $258,333.33             $258,333.33             $0.00                   $258,333.33             $0.00
                        Class C(2002-5)         $337,500.00             $337,500.00             $0.00                   $337,500.00             $0.00
                        Class C(2002-6)         $15,916.67              $15,916.67              $0.00                   $15,916.67              $0.00
                        Class C(2002-7)         $18,611.11              $18,611.11              $0.00                   $18,611.11              $0.00
                        Class C Total:          $6,880,861.12           $6,880,861.12           $0.00                   $6,880,861.12           $0.00
                        Total:                  $43,752,576.94          $43,752,576.94          $0.00                   $148,114,963.88         $137,091.67

                        *  The Interest Funding Account Balance for Class A(2001-Emerald) reflects activity as of the end of the Monthly Period.



                        B. Interest to be paid on the corresponding Payment Date:*
                        Amount of interest to be
                        paid on corresponding
                        Interest Payment Date
                        CUSIP                   Interest Payment Date   Interest Rate
                        Number

                        Class A
                        Class A(2001-1)         55264TAC5               November 15, 2002       5.7500000%              $4,791,666.67
                        Class A(2001-2)         55264TAE1               November 15, 2002       2.0500000%              $882,638.89
                        Class A(2001-4)         55264TAL5               November 15, 2002       1.9300000%              $1,661,944.44
                        Class A(2001-5)         55264TAM3               November 15, 2002       2.0100000%              $865,416.67
                        Class A(2002-1)         55264TAQ4               November 15, 2002       4.9500000%              $4,125,000.00
                        Class A(2002-2)         014467025               November 15, 2002       2.0500000%              $3,437,627.92
                        Class A(2002-3)         55264TAT8               November 15, 2002       2.0400000%              $1,317,500.00
                        Class A(2002-4)         55264TAU5               November 15, 2002       1.9100000%              $1,644,722.22
                        Class A(2002-5)         55264TAV3               November 15, 2002       1.9800000%              $1,278,750.00
                        Class A(2002-6)         55264TAZ4               November 15, 2002       3.9000000%              $2,437,500.00
                        Class A(2002-10)        55264TBF7               November 15, 2002       1.9687000%              $3,117,092.50
                        Total Class A           $25,559,859.31
                        Class B
                        Class B(2001-1)         55264TAA9               November 15, 2002       2.1750000%              $468,229.17
                        Class B(2001-2)         55264TAJ0               November 15, 2002       2.1600000%              $465,000.00
                        Class B(2001-3)         55264TAP6               November 15, 2002       2.3000000%              $297,083.33
                        Class B(2002-1)         55264TAR2               November 15, 2002       5.1500000%              $1,072,916.67
                        Class B(2002-2)         55264TAX9               November 15, 2002       2.1800000%              $469,305.56
                        Class B(2002-3)         55264TBC4               November 15, 2002       2.2000000%              $473,611.11
                        Total Class B           $3,246,145.84
                        Class C
                        Class C(2001-1)         55264TAB7               November 15, 2002       2.8500000%              $613,541.67
                        Class C(2001-2)         55264TAD3               November 15, 2002       2.9500000%              $254,027.78
                        Class C(2001-3)         55264TAF8               November 15, 2002       6.5500000%              $2,183,333.33
                        Class C(2001-4)         55264TAK7               November 15, 2002       2.8500000%              $613,541.67
                        Class C(2001-5)         55264TAN1               November 15, 2002       3.0200000%              $390,083.33
                        Class C(2002-1)         55264TAS0               November 15, 2002       6.8000000%              $1,416,666.67
                        Class C(2002-2)         55264TAW1               November 15, 2002       2.7500000%              $236,805.56
                        Class C(2002-3)         55264TAY7               November 15, 2002       3.1500000%              $542,500.00
                        Class C(2002-4)         55264TBD2               November 15, 2002       3.0000000%              $258,333.33
                        Class C(2002-5)         55264TBE0               November 15, 2002       4.0500000%              $337,500.00
                        Total Class C           $6,846,333.34


                        *  For Interest Payment information on the Emerald Note program, refer to Exhibit B to the Class A(2001-Emerald) Terms Document.



                        C. Targeted deposits to Class C Reserve sub-Accounts:
                        Targeted Deposit to     Actual Deposit to       Class C Reserve         Class C Reserve
                        Class C Reserve         Class C Reserve         sub-Account Balance on  sub-Account
                        sub-Account for         sub-Account for         Transfer Date prior to  Earnings
                        applicable Monthly      applicable              withdrawals
                        Period                  Monthly Period


                        NOTHING TO REPORT



                        D. Withdrawals to be made from the C Reserve sub-Accounts on the corresponding Transfer Date:

                        Withdrawals for         Withdrawals for         Class C Reserve
                        Interest                Principal               sub-Account Balance on
                        Transfer Date after
                        withdrawals



                        NOTHING TO REPORT


                        E. Targeted deposits to Principal Funding sub-Accounts:

                         Targeted Deposit to    Actual Deposit to       Shortfall from          Principal Funding       Principal Funding
                        Principal Funding       Principal Funding       earlier Monthly         sub-Account             sub-Account
                        sub-Account for         sub-Account for         Periods                 Balance on              Earnings
                        applicable Monthly      applicable Monthly      Transfer Date
                        Period                  Period




                        NOTHING TO REPORT





                        F. Principal to be paid on the corresponding Principal Payment Date:

                        CUSIP Number            Principal               Amount of principal
                        Payment Date            to be paid on
                        corresponding
                        Principal Payment
                        Date




                        NOTHING TO REPORT




                        G.                      Stated Principal Amount, Outstanding Dollar Principal Amount and Nominal Liquidation Amount for the related Monthly Period (as of
                        the end of the prior Monthly Period):

                        Initial Dollar          Outstanding Principal   Adjusted Outstanding    Nominal Liquidation
                        Principal  Amount       Principal Amount        Amount
                        Amount

                        Class A
                        Class A(2001-1)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2001-2)         $500,000,000.00         $500,000,000.00         $500,000,000.00         $500,000,000.00
                        Class A(2001-3)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2001-Emerald)   $4,000,000,000.00       $4,000,000,000.00       $4,000,000,000.00       $4,000,000,000.00
                        Class A(2001-4)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2001-5)         $500,000,000.00         $500,000,000.00         $500,000,000.00         $500,000,000.00
                        Class A(2002-1)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2002-2)         $656,175,000.00         $656,175,000.00         $656,175,000.00         $656,175,000.00
                        Class A(2002-3)         $750,000,000.00         $750,000,000.00         $750,000,000.00         $750,000,000.00
                        Class A(2002-4)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2002-5)         $750,000,000.00         $750,000,000.00         $750,000,000.00         $750,000,000.00
                        Class A(2002-6)         $750,000,000.00         $750,000,000.00         $750,000,000.00         $750,000,000.00
                        Class A(2002-7)         $497,250,000.00         $497,250,000.00         $497,250,000.00         $497,250,000.00
                        Class A(2002-8)         $400,000,000.00         $400,000,000.00         $400,000,000.00         $400,000,000.00
                        Class A(2002-9)         $700,000,000.00         $700,000,000.00         $700,000,000.00         $700,000,000.00
                        Class A(2002-10)        $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2002-11)        $490,600,000.00         $490,600,000.00         $490,600,000.00         $490,600,000.00
                        Total Class A:          $15,994,025,000.00      $15,994,025,000.00      $15,994,025,000.00      $15,994,025,000.00
                        Class B
                        Class B(2001-1)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class B(2001-2)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class B(2001-3)         $150,000,000.00         $150,000,000.00         $150,000,000.00         $150,000,000.00
                        Class B(2002-1)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class B(2002-2)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class B(2002-3)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class B(2002-4)         $200,000,000.00         $200,000,000.00         $200,000,000.00         $200,000,000.00
                        Total Class B:          $1,600,000,000.00       $1,600,000,000.00       $1,600,000,000.00       $1,600,000,000.00
                        Class C
                        Class C(2001-1)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class C(2001-2)         $100,000,000.00         $100,000,000.00         $100,000,000.00         $100,000,000.00
                        Class C(2001-3)         $400,000,000.00         $400,000,000.00         $400,000,000.00         $400,000,000.00
                        Class C(2001-4)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class C(2001-5)         $150,000,000.00         $150,000,000.00         $150,000,000.00         $150,000,000.00
                        Class C(2002-1)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class C(2002-2)         $100,000,000.00         $100,000,000.00         $100,000,000.00         $100,000,000.00
                        Class C(2002-3)         $200,000,000.00         $200,000,000.00         $200,000,000.00         $200,000,000.00
                        Class C(2002-4)         $100,000,000.00         $100,000,000.00         $100,000,000.00         $100,000,000.00
                        Class C(2002-5)         $100,000,000.00         $100,000,000.00         $100,000,000.00         $100,000,000.00
                        Class C(2002-6)         $50,000,000.00          $50,000,000.00          $50,000,000.00          $50,000,000.00
                        Class C(2002-7)         $50,000,000.00          $50,000,000.00          $50,000,000.00          $50,000,000.00
                        Total Class C:          $2,000,000,000.00       $2,000,000,000.00       $2,000,000,000.00       $2,000,000,000.00
                        Total:                  $19,594,025,000.00      $19,594,025,000.00      $19,594,025,000.00      $19,594,025,000.00


                        H. Class A Usage of Class B and Class C Subordinated Amounts:

                        Class A Usage of Class  Class A Usage of Class C                        Cumulative Class A      Cumulative Class A
                        B Subordinated Amount   Subordinated Amount for Usage of Class B        Usage of Class C
                        for this Monthly Period this Monthly Period     Subordinated Amount     Subordinated Amount



                        NOTHING TO REPORT



                        I. Class B Usage of Class C Subordinated Amounts:
                        Class B Usage of Class C                        Cumulative Class B Usage
                        Subordinated Amount for of Class C Subordinated
                        this Monthly Period     Amount




                        NOTHING TO REPORT


                        J. Nominal Liquidation Amount for Tranches of Notes Outstanding during related Monthly Period:


                        Beginning Nominal       Increases from          Increases from          Reimbursements          Reductions due to       Reductions due to       Reductions due to       Ending Nominal
                        Liquidation Amount *    accretions on           amounts withdrawn       from Available          reallocations of        Investor                amounts on deposit      Liquidation
                        Principal for           from the Principal      Funds                   Available Principal     Charge-Offs             in the Principal        Amount
                        Discount Notes          Funding sub-Account     Amounts                 Funding
                        in respect of           sub-Account
                        Prefunding Excess
                        Amount



                        Class A
                        Class A(2001-1)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2001-2)         $500,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $500,000,000.00
                        Class A(2001-3)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2001-Emerald)   $4,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $4,000,000,000.00
                        Class A(2001-4)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2001-5)         $500,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $500,000,000.00
                        Class A(2002-1)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2002-2)         $656,175,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $656,175,000.00
                        Class A(2002-3)         $750,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $750,000,000.00
                        Class A(2002-4)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2002-5)         $750,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $750,000,000.00
                        Class A(2002-6)         $750,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $750,000,000.00
                        Class A(2002-7)         $497,250,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $497,250,000.00
                        Class A(2002-8)         $400,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $400,000,000.00
                        Class A(2002-9)         $700,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $700,000,000.00
                        Class A(2002-10)        $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2002-11)        $490,600,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $490,600,000.00
                        $15,994,025,000.00      $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $15,994,025,000.00
                        Class B
                        Class B(2001-1)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class B(2001-2)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class B(2001-3)         $150,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $150,000,000.00
                        Class B(2002-1)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class B(2002-2)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class B(2002-3)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class B(2002-4)         $200,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $200,000,000.00
                        $1,600,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,600,000,000.00
                        Class C
                        Class C(2001-1)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class C(2001-2)         $100,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $100,000,000.00
                        Class C(2001-3)         $400,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $400,000,000.00
                        Class C(2001-4)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class C(2001-5)         $150,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $150,000,000.00
                        Class C(2002-1)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class C(2002-2)         $100,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $100,000,000.00
                        Class C(2002-3)         $200,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $200,000,000.00
                        Class C(2002-4)         $100,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $100,000,000.00
                        Class C(2002-5)         $100,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $100,000,000.00
                        Class C(2002-6)         $50,000,000.00          $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $50,000,000.00
                        Class C(2002-7)         $50,000,000.00          $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $50,000,000.00
                        $2,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $2,000,000,000.00
                         Total:                 $19,594,025,000.00      $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $19,594,025,000.00

                        *  The Beginning Nominal Liquidation Amount for Class A(2001-Emerald) is reported as of the end of the Monthly Period.



                        K. Excess Available Funds and 3 Month Excess Available Funds:
                        Excess Available Funds  131,088,658.98

                        Is 3 Month Excess Available Funds less than 0 ? (Yes/No)                NO




                           IN WITNESS WHEREOF, the undersigned has duly executed and delivered this Monthly No

                        MBNA AMERICA BANK,
                        NATIONAL ASSOCIATION,
                         as Beneficiary of the MBNA Credit   Card
                        Master Note Trust
                         and
                         as Servicer of the MBNA Master   Credit
                        Card Trust II



                        Name:                   Christopher Harris
                        Title:                  First Vice President

                        C-1                     MBNAseries