EXHIBIT C
                         SCHEDULE TO MONTHLY NOTEHOLDERS' STATEMENT

                        MBNAseries
                         MBNA CREDIT CARD MASTER NOTE TRUST


                        MONTHLY PERIOD ENDING November 30, 2002

                           Reference is made to the 2001-D
Supplement (the "Series 2001-D" Supplement), dated as of May
                        24, 2001, between MBNA America Bank,
National Association, a national banking association (the
                        "Bank"), as Seller and Servicer, and The
Bank of New York, as Trustee, the Indenture (the
                        "Indenture"), dated as of May 24, 2001 and
the Indenture Supplement (the "Indenture
                        Supplement"), dated as of May 24, 2001 ,
each between MBNA Credit Card Master Note Trust, as
                        Issuer, and "The Bank of New York, as
Indenture Trustee.  Terms used herein and not defined
                        herein have the meanings ascribed to them
in the 2001-D Supplement, the Indenture and the
                        Indenture Supplement, as applicable.




                           The following computations are prepared
with respect to the Transfer Date of December 13, 2002
                        and with respect to the performance of the
Trust during the related Monthly Period.


 A. Targeted deposits to Interest Funding sub-Accounts:


                    Targeted Deposit to     Actual Deposit to       Shortfall from          Interest Funding        Interest Funding
                        Interest Funding        Interest Funding        earlier Monthly         sub-account Balance     sub-Account
                        sub-Account for         sub-Account for         Periods                 prior to Withdrawals    Earnings
                        applicable Monthly      applicable Monthly
                        Period                  Period


                        Class A:
                        Class A(2001-1)         $4,791,666.67           $4,791,666.67           $0.00                   $4,791,666.67           $0.00
                        Class A(2001-2)         $702,343.75             $702,343.75             $0.00                   $702,343.75             $0.00
                        Class A(2001-3)         $1,613,506.94           $1,613,506.94           $0.00                   $3,227,013.88           $1,652.23
                        Class A(2001-Emerald)   $5,989,146.12           $5,989,146.12           $0.00                   $107,155,284.68         $109,673.77
                        Class A(2001-4)         $1,301,354.17           $1,301,354.17           $0.00                   $1,301,354.17           $0.00
                        Class A(2001-5)         $685,121.53             $685,121.53             $0.00                   $685,121.53             $0.00
                        Class A(2002-1)         $4,125,000.00           $4,125,000.00           $0.00                   $4,125,000.00           $0.00
                        Class A(2002-2)         $905,366.39             $905,366.39             $0.00                   $905,366.39             $0.00
                        Class A(2002-3)         $1,047,057.29           $1,047,057.29           $0.00                   $1,047,057.29           $0.00
                        Class A(2002-4)         $1,284,131.94           $1,284,131.94           $0.00                   $1,284,131.94           $0.00
                        Class A(2002-5)         $1,008,307.29           $1,008,307.29           $0.00                   $1,008,307.29           $0.00
                        Class A(2002-6)         $2,437,500.00           $2,437,500.00           $0.00                   $2,437,500.00           $0.00
                        Class A(2002-7)         $798,361.12             $798,361.12             $0.00                   $1,706,841.01           $929.96
                        Class A(2002-8)         $659,180.56             $659,180.56             $0.00                   $1,318,361.12           $674.19
                        Class A(2002-9)         $1,117,399.31           $1,117,399.31           $0.00                   $2,234,798.62           $1,143.78
                        Class A(2002-10)        $1,309,965.28           $1,309,965.28           $0.00                   $1,309,965.28           $0.00
                        Class A(2002-11)        $1,342,140.96           $1,342,140.96           $0.00                   $1,399,253.34           $58.31
                        Class A(2002-12)        $725,000.00             $725,000.00             $0.00                   $725,000.00             $0.00
                        Class A Total:          $31,842,549.32          $31,842,549.32          $0.00                   $137,364,366.96         $114,132.24
                        Class B:
                        Class B(2001-1)         $378,081.60             $378,081.60             $0.00                   $378,081.60             $0.00
                        Class B(2001-2)         $374,852.43             $374,852.43             $0.00                   $374,852.43             $0.00
                        Class B(2001-3)         $242,994.79             $242,994.79             $0.00                   $242,994.79             $0.00
                        Class B(2002-1)         $1,072,916.67           $1,072,916.67           $0.00                   $1,072,916.67           $0.00
                        Class B(2002-2)         $379,157.99             $379,157.99             $0.00                   $379,157.99             $0.00
                        Class B(2002-3)         $383,463.54             $383,463.54             $0.00                   $383,463.54             $0.00
                        Class B(2002-4)         $504,437.50             $504,437.50             $0.00                   $543,104.17             $38.88
                        Class B Total:          $3,335,904.52           $3,335,904.52           $0.00                   $3,374,571.19           $38.88
                        Class C:
                        Class C(2001-1)         $523,394.10             $523,394.10             $0.00                   $523,394.10             $0.00
                        Class C(2001-2)         $217,968.75             $217,968.75             $0.00                   $217,968.75             $0.00
                        Class C(2001-3)         $2,183,333.33           $2,183,333.33           $0.00                   $2,183,333.33           $0.00
                        Class C(2001-4)         $523,394.10             $523,394.10             $0.00                   $523,394.10             $0.00
                        Class C(2001-5)         $335,994.79             $335,994.79             $0.00                   $335,994.79             $0.00
                        Class C(2002-1)         $1,416,666.67           $1,416,666.67           $0.00                   $1,416,666.67           $0.00
                        Class C(2002-2)         $200,746.53             $200,746.53             $0.00                   $200,746.53             $0.00
                        Class C(2002-3)         $470,381.94             $470,381.94             $0.00                   $470,381.94             $0.00
                        Class C(2002-4)         $222,274.31             $222,274.31             $0.00                   $222,274.31             $0.00
                        Class C(2002-5)         $337,500.00             $337,500.00             $0.00                   $337,500.00             $0.00
                        Class C(2002-6)         $219,859.38             $219,859.38             $0.00                   $235,776.05             $15.35
                        Class C(2002-7)         $409,444.44             $409,444.44             $0.00                   $428,055.55             $18.41
                        Class C Total:          $7,060,958.34           $7,060,958.34           $0.00                   $7,095,486.12           $33.76
                        Total:                  $42,239,412.18          $42,239,412.18          $0.00                   $147,834,424.27         $114,204.88

                          The Interest Funding Account Balance for Class A(2001-
Emerald) reflects activity as of the end of the Monthly Period.



                        B. Interest to be paid on the corresponding Payment Date:
                        Amount of interest to be
                        paid on corresponding
                        Interest Payment Date
                        CUSIP                   Interest Payment Date   Interest
Rate
                        Number

                        Class A
                        Class A(2001-1)         55264TAC5               December 16, 2002       5.7500000%              $4,791,666.67
                        Class A(2001-2)         55264TAE1               December 16, 2002       1.6312500%              $702,343.75
                        Class A(2001-4)         55264TAL5               December 16, 2002       1.5112500%              $1,301,354.17
                        Class A(2001-5)         55264TAM3               December 16, 2002       1.5912500%              $685,121.53
                        Class A(2002-1)         55264TAQ4               December 16, 2002       4.9500000%              $4,125,000.00
                        Class A(2002-3)         55264TAT8               December 16, 2002       1.6212500%              $1,047,057.29
                        Class A(2002-4)         55264TAU5               December 16, 2002       1.4912500%              $1,284,131.94
                        Class A(2002-5)         55264TAV3               December 16, 2002       1.5612500%              $1,008,307.29
                        Class A(2002-6)         55264TAZ4               December 16, 2002       3.9000000%              $2,437,500.00
                        Class A(2002-10)        55264TBF7               December 16, 2002       1.5212500%              $1,309,965.28
                        Total Class A           $18,692,447.92
                        Class B
                        Class B(2001-1)         55264TAA9               December 16, 2002       1.7562500%              $378,081.60
                        Class B(2001-2)         55264TAJ0               December 16, 2002       1.7412500%              $374,852.43
                        Class B(2001-3)         55264TAP6               December 16, 2002       1.8812500%              $242,994.79
                        Class B(2002-1)         55264TAR2               December 16, 2002       5.1500000%              $1,072,916.67
                        Class B(2002-2)         55264TAX9               December 16, 2002       1.7612500%              $379,157.99
                        Class B(2002-3)         55264TBC4               December 16, 2002       1.7812500%              $383,463.54
                        Class B(2002-4)         55264TBG5               December 16, 2002       2.0366400%              $543,104.17
                        Total Class B           $3,374,571.19
                        Class C
                        Class C(2001-1)         55264TAB7               December 16, 2002       2.4312500%              $523,394.10
                        Class C(2001-2)         55264TAD3               December 16, 2002       2.5312500%              $217,968.75
                        Class C(2001-3)         55264TAF8               December 16, 2002       6.5500000%              $2,183,333.33
                        Class C(2001-4)         55264TAK7               December 16, 2002       2.4312500%              $523,394.10
                        Class C(2001-5)         55264TAN1               December 16, 2002       2.6012500%              $335,994.79
                        Class C(2002-1)         55264TAS0               December 16, 2002       6.8000000%              $1,416,666.67
                        Class C(2002-2)         55264TAW1               December 16, 2002       2.3312500%              $200,746.53
                        Class C(2002-3)         55264TAY7               December 16, 2002       2.7312500%              $470,381.94
                        Class C(2002-4)         55264TBD2               December 16, 2002       2.5812500%              $222,274.31
                        Class C(2002-5)         55264TBE0               December 16, 2002       4.0500000%              $337,500.00
                        Class C(2002-6)         55264TBH3               December 16, 2002       3.5366400%              $235,776.05
                        Class C(2002-7)         55264TBJ9               December 16, 2002       6.7000000%              $428,055.55
                        Total Class C           $7,095,486.12


                          For Interest Payment information on the Emerald Note program, refer
to Exhibit B to the Class A(2001-Emerald) Terms Document.



                        C. Targeted deposits to Class C Reserve sub-Accounts:
                        Targeted Deposit to     Actual
Deposit to              Class C Reserve         Class C Reserve
                        Class C Reserve         Class C Reserve         sub-
Account Balance on      sub-Account
                        sub-Account for         sub-Account for         Transfer
Date prior to           Earnings
                        applicable Monthly      applicable
                        withdrawals
                        Period                  Monthly Period


                        NOTHING TO REPORT



                        D. Withdrawals to be made from the C Reserve sub-Accounts on the
corresponding Transfer Date:

                        Withdrawals for         Withdrawals for         Class
C Reserve
                        Interest                Principal               sub-
Account Balance on
                        Transfer
Date after
                        withdraw
als



                        NOTHING TO REPORT


                        E. Targeted deposits to Principal Funding sub-Accounts:

                         Targeted Deposit to    Actual Deposit to       Shortfall from          Principal Funding       Principal Funding
                        Principal Funding       Principal Funding       earlier Monthly         sub-Account             sub-Account
                        sub-Account for         sub-Account for         Periods
                        Balance on              Earnings
                        applicable Monthly
                        applicable Monthly
                        Transfer Date
                        Period                  Period




                        NOTHING TO REPORT





                        F. Principal to be paid on the corresponding Principal Payment Date:

                        CUSIP Number            Principal               Amount of
principal
                        Payment Date            to be paid on
                        corresponding
                        Principal
Payment
                        Date




                        NOTHING TO REPORT




                        G.                      Stated Principal Amount, Outstanding Dollar Principal Amount and
Nominal Liquidation Amount for the related Monthly Period (as of
                        the end of the prior Monthly Period):

                        Initial Dollar          Outstanding Principal   Adjusted Outstanding    Nominal Liquidation
                        Principal  Amount       Principal
Amount                  Amount
                        Amount

                        Class A
                        Class A(2001-1)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2001-2)         $500,000,000.00         $500,000,000.00         $500,000,000.00         $500,000,000.00
                        Class A(2001-3)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2001-Emerald)   $4,500,000,000.00       $4,000,000,000.00       $4,000,000,000.00       $4,000,000,000.00
                        Class A(2001-4)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2001-5)         $500,000,000.00         $500,000,000.00         $500,000,000.00         $500,000,000.00
                        Class A(2002-1)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2002-2)         $656,175,000.00         $656,175,000.00         $656,175,000.00         $656,175,000.00
                        Class A(2002-3)         $750,000,000.00         $750,000,000.00         $750,000,000.00         $750,000,000.00
                        Class A(2002-4)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2002-5)         $750,000,000.00         $750,000,000.00         $750,000,000.00         $750,000,000.00
                        Class A(2002-6)         $750,000,000.00         $750,000,000.00         $750,000,000.00         $750,000,000.00
                        Class A(2002-7)         $497,250,000.00         $497,250,000.00         $497,250,000.00         $497,250,000.00
                        Class A(2002-8)         $400,000,000.00         $400,000,000.00         $400,000,000.00         $400,000,000.00
                        Class A(2002-9)         $700,000,000.00         $700,000,000.00         $700,000,000.00         $700,000,000.00
                        Class A(2002-10)        $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2002-11)        $490,600,000.00         $490,600,000.00         $490,600,000.00         $490,600,000.00
                        Class A(2002-12)        $1,500,000,000.00       $1,500,000,000.00       $1,500,000,000.00       $1,500,000,000.00
                        Total Class A:          $17,994,025,000.00      $17,494,025,000.00      $17,494,025,000.00      $17,494,025,000.00
                        Class B
                        Class B(2001-1)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class B(2001-2)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class B(2001-3)         $150,000,000.00         $150,000,000.00         $150,000,000.00         $150,000,000.00
                        Class B(2002-1)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class B(2002-2)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class B(2002-3)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class B(2002-4)         $200,000,000.00         $200,000,000.00         $200,000,000.00         $200,000,000.00
                        Total Class B:          $1,600,000,000.00       $1,600,000,000.00       $1,600,000,000.00       $1,600,000,000.00
                        Class C
                        Class C(2001-1)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class C(2001-2)         $100,000,000.00         $100,000,000.00         $100,000,000.00         $100,000,000.00
                        Class C(2001-3)         $400,000,000.00         $400,000,000.00         $400,000,000.00         $400,000,000.00
                        Class C(2001-4)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class C(2001-5)         $150,000,000.00         $150,000,000.00         $150,000,000.00         $150,000,000.00
                        Class C(2002-1)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class C(2002-2)         $100,000,000.00         $100,000,000.00         $100,000,000.00         $100,000,000.00
                        Class C(2002-3)         $200,000,000.00         $200,000,000.00         $200,000,000.00         $200,000,000.00
                        Class C(2002-4)         $100,000,000.00         $100,000,000.00         $100,000,000.00         $100,000,000.00
                        Class C(2002-5)         $100,000,000.00         $100,000,000.00         $100,000,000.00         $100,000,000.00
                        Class C(2002-6)         $50,000,000.00          $50,000,000.00          $50,000,000.00          $50,000,000.00
                        Class C(2002-7)         $50,000,000.00          $50,000,000.00          $50,000,000.00          $50,000,000.00
                        Total Class C:          $2,000,000,000.00       $2,000,000,000.00       $2,000,000,000.00       $2,000,000,000.00
                        Total:                  $21,594,025,000.00      $21,094,025,000.00      $21,094,025,000.00      $21,094,025,000.00


                        H. Class A Usage of Class B and Class C Subordinated Amounts:

                        Class A Usage of Class  Class A Usage of
Class C                 Cumulative Class A      Cumulative Class
A
                        B Subordinated Amount   Subordinated
Amount for              Usage of Class B        Usage of Class C
                        for this Monthly Period this Monthly
Period                  Subordinated Amount     Subordinated
Amount



                        NOTHING TO REPORT



                        I. Class B Usage of Class C Subordinated Amounts:
                        Class B Usage of Class C                        Cumulative
Class B Usage
                        Subordinated Amount for of Class C
Subordinated
                        this Monthly Period     Amount




                        NOTHING TO REPORT


                        J. Nominal Liquidation Amount for Tranches of Notes Outstanding during
related Monthly Period:


                        Beginning Nominal       Increases from          Increases from          Reimbursements          Reductions due to       Reductions due to       Reductions due to       Ending Nominal
                        Liquidation Amount      accretions on           amounts withdrawn       from Available          reallocations of        Investor                amounts on deposit      Liquidation
                        Principal for           from the Principal      Funds                   Available Principal     Charge-Offs             in the Principal        Amount
                        Discount Notes          Funding sub-Account     Amounts                 Funding
                        in respect of           sub-Account
                        Prefunding Excess
                        Amount



                        Class A
                        Class A(2001-1)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2001-2)         $500,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $500,000,000.00
                        Class A(2001-3)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2001-Emerald)   $4,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $4,000,000,000.00
                        Class A(2001-4)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2001-5)         $500,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $500,000,000.00
                        Class A(2002-1)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2002-2)         $656,175,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $656,175,000.00
                        Class A(2002-3)         $750,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $750,000,000.00
                        Class A(2002-4)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2002-5)         $750,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $750,000,000.00
                        Class A(2002-6)         $750,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $750,000,000.00
                        Class A(2002-7)         $497,250,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $497,250,000.00
                        Class A(2002-8)         $400,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $400,000,000.00
                        Class A(2002-9)         $700,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $700,000,000.00
                        Class A(2002-10)        $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2002-11)        $490,600,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $490,600,000.00
                        Class A(2002-12)        $1,500,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,500,000,000.00
                        $17,494,025,000.00      $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $17,494,025,000.00
                        Class B
                        Class B(2001-1)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class B(2001-2)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class B(2001-3)         $150,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $150,000,000.00
                        Class B(2002-1)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class B(2002-2)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class B(2002-3)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class B(2002-4)         $200,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $200,000,000.00
                        $1,600,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,600,000,000.00
                        Class C
                        Class C(2001-1)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class C(2001-2)         $100,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $100,000,000.00
                        Class C(2001-3)         $400,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $400,000,000.00
                        Class C(2001-4)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class C(2001-5)         $150,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $150,000,000.00
                        Class C(2002-1)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class C(2002-2)         $100,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $100,000,000.00
                        Class C(2002-3)         $200,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $200,000,000.00
                        Class C(2002-4)         $100,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $100,000,000.00
                        Class C(2002-5)         $100,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $100,000,000.00
                        Class C(2002-6)         $50,000,000.00          $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $50,000,000.00
                        Class C(2002-7)         $50,000,000.00          $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $50,000,000.00
                        $2,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $2,000,000,000.00
                         Total:                 $21,094,025,000.00      $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $21,094,025,000.00

                          The Beginning Nominal Liquidation Amount for Class A(2001-Emerald)
is reported as of the end of the Monthly Period.



                        K. Excess Available Funds and 3 Month Excess Available Funds:
                        Excess Available Funds  135,256,453.84

                        Is 3 Month Excess Available Funds less than 0 ? (Yes/No)                NO



                           IN WITNESS WHEREOF, the undersigned has duly
executed and delivered this Monthly No

                        MBNA
AMERICA BANK,

                        NATIONAL
ASSOCIATION,

                         as
Beneficiary of the MBNA Credit   Card
                        Master
Note Trust

                         and
                         as
Servicer of the MBNA Master   Credit
                        Card
Trust II



                        Name:
                        Christopher Harris
                        Title:
                        First Vice
President