EXHIBIT C
                         SCHEDULE TO MONTHLY NOTEHOLDERS' STATEMENT

                        MBNAseries
                         MBNA CREDIT CARD MASTER NOTE TRUST


                        MONTHLY PERIOD ENDING March 31, 2003

                           Reference is made to the 2001-D Supplement (the "Series 2001-D" Supplement), dated as of May
                        24, 2001, between MBNA America Bank, National Association, a national banking association (the
                        "Bank"), as Seller and Servicer, and The Bank of New York, as Trustee, the Indenture (the
                        "Indenture"), dated as of May 24, 2001 and the Indenture Supplement (the "Indenture
                        Supplement"), dated as of May 24, 2001 , each between MBNA Credit Card Master Note Trust, as
                        Issuer, and "The Bank of New York, as Indenture Trustee.  Terms used herein and not defined
                        herein have the meanings ascribed to them in the 2001-D Supplement, the Indenture and the
                        Indenture Supplement, as applicable.




                           The following computations are prepared with respect to the Transfer Date of April 14, 2003 and
                        with respect to the performance of the Trust during the related Monthly Period.



                        A. Targeted deposits to Interest Funding sub-Accounts:


                        Targeted Deposit to     Actual Deposit to       Shortfall from          Interest Funding        Interest Funding
                        Interest Funding        Interest Funding        earlier Monthly         sub-account Balance     sub-Account
                        sub-Account for         sub-Account for         Periods                 prior to Withdrawals*   Earnings

                        applicable Monthly      applicable Monthly
                        Period                  Period


                        Class A:
                        Class A(2001-1)         $4,791,666.67           $4,791,666.67           $0.00                   $4,791,666.67           $0.00
                        Class A(2001-2)         $616,250.00             $616,250.00             $0.00                   $616,250.00             $0.00
                        Class A(2001-3)         $1,196,757.50           $1,196,757.50           $0.00                   $3,714,075.00           $2,581.28
                        Class A(2001-Emerald)   $5,421,275.87           $5,421,275.87           $0.00                   $123,363,471.79         $101,548.02
                        Class A(2001-4)         $1,135,833.33           $1,135,833.33           $0.00                   $1,135,833.33           $0.00
                        Class A(2001-5)         $600,138.89             $600,138.89             $0.00                   $600,138.89             $0.00
                        Class A(2002-1)         $4,125,000.00           $4,125,000.00           $0.00                   $4,125,000.00           $0.00
                        Class A(2002-2)         $862,915.69             $862,915.69             $0.00                   $1,666,319.96           $823.88
                        Class A(2002-3)         $918,333.33             $918,333.33             $0.00                   $918,333.33             $0.00
                        Class A(2002-4)         $1,119,722.22           $1,119,722.22           $0.00                   $1,119,722.22           $0.00
                        Class A(2002-5)         $882,083.33             $882,083.33             $0.00                   $882,083.33             $0.00
                        Class A(2002-6)         $2,437,500.00           $2,437,500.00           $0.00                   $2,437,500.00           $0.00
                        Class A(2002-7)         $625,117.84             $625,117.84             $0.00                   $1,940,020.88           $1,348.53
                        Class A(2002-8)         $491,591.89             $491,591.89             $0.00                   $1,525,630.00           $1,060.59
                        Class A(2002-9)         $826,452.47             $826,452.47             $0.00                   $2,564,852.50           $1,783.02
                        Class A(2002-10)        $1,143,888.89           $1,143,888.89           $0.00                   $1,143,888.89           $0.00
                        Class A(2002-11)        $665,427.36             $665,427.36             $0.00                   $2,065,119.38           $1,435.64
                        Class A(2002-12)        $1,619,166.67           $1,619,166.67           $0.00                   $1,619,166.67           $0.00
                        Class A(2002-13)        $567,916.67             $567,916.67             $0.00                   $567,916.67             $0.00
                        Class A(2003-1)         $2,016,666.67           $2,016,666.67           $0.00                   $2,200,000.00           $187.52
                        Class A(2003-2)         $226,146.67             $226,146.67             $0.00                   $226,146.67             $0.00
                        Class A Total:          $32,289,851.96          $32,289,851.96          $0.00                   $159,223,136.18         $110,768.48
                        Class B:
                        Class B(2001-1)         $333,298.61             $333,298.61             $0.00                   $333,298.61             $0.00
                        Class B(2001-2)         $330,277.78             $330,277.78             $0.00                   $330,277.78             $0.00
                        Class B(2001-3)         $215,083.33             $215,083.33             $0.00                   $215,083.33             $0.00
                        Class B(2002-1)         $1,072,916.67           $1,072,916.67           $0.00                   $1,072,916.67           $0.00
                        Class B(2002-2)         $334,305.56             $334,305.56             $0.00                   $334,305.56             $0.00
                        Class B(2002-3)         $338,333.33             $338,333.33             $0.00                   $338,333.33             $0.00
                        Class B(2002-4)         $286,777.78             $286,777.78             $0.00                   $286,777.78             $0.00
                        Class B(2003-1)         $435,333.32             $435,333.32             $0.00                   $524,333.32             $91.20
                        Class B Total:          $3,346,326.38           $3,346,326.38           $0.00                   $3,435,326.38           $91.20
                        Class C:
                        Class C(2001-1)         $469,236.11             $469,236.11             $0.00                   $469,236.11             $0.00
                        Class C(2001-2)         $195,750.00             $195,750.00             $0.00                   $195,750.00             $0.00
                        Class C(2001-3)         $2,183,333.33           $2,183,333.33           $0.00                   $2,183,333.33           $0.00
                        Class C(2001-4)         $469,236.11             $469,236.11             $0.00                   $469,236.11             $0.00
                        Class C(2001-5)         $302,083.33             $302,083.33             $0.00                   $302,083.33             $0.00
                        Class C(2002-1)         $1,416,666.67           $1,416,666.67           $0.00                   $1,416,666.67           $0.00
                        Class C(2002-2)         $179,638.89             $179,638.89             $0.00                   $179,638.89             $0.00
                        Class C(2002-3)         $423,722.22             $423,722.22             $0.00                   $423,722.22             $0.00
                        Class C(2002-4)         $199,777.78             $199,777.78             $0.00                   $199,777.78             $0.00
                        Class C(2002-5)         $337,500.00             $337,500.00             $0.00                   $337,500.00             $0.00
                        Class C(2002-6)         $132,111.11             $132,111.11             $0.00                   $132,111.11             $0.00
                        Class C(2002-7)         $279,166.67             $279,166.67             $0.00                   $279,166.67             $0.00
                        Class C(2003-1)         $480,111.11             $480,111.11             $0.00                   $480,111.11             $0.00
                        Class C(2003-2)         $232,000.00             $232,000.00             $0.00                   $232,000.00             $0.00
                        Class C Total:          $7,300,333.33           $7,300,333.33           $0.00                   $7,300,333.33           $0.00
                        Total:                  $42,936,511.67          $42,936,511.67          $0.00                   $169,958,795.89         $110,859.68

                        *  The Interest Funding Account Balance for Class A(2001-Emerald) reflects activity as of the end of the Monthly Period.



                        B. Interest to be paid on the corresponding Payment Date:*
                        Amount of interest to be
                        paid on corresponding
                        Interest Payment Date
                        CUSIP
                        Interest Payment Date   Interest Rate
                        Number


                        Class A
                        Class A(2001-1)         55264TAC5               April 15, 2003          5.7500000%              $4,791,666.67
                        Class A(2001-2)         55264TAE1               April 15, 2003          1.5300000%              $616,250.00
                        Class A(2001-3)         55264TAG6               April 15, 2003          1.4856300%              $3,714,075.00
                        Class A(2001-4)         55264TAL5               April 15, 2003          1.4100000%              $1,135,833.33
                        Class A(2001-5)         55264TAM3               April 15, 2003          1.4900000%              $600,138.89
                        Class A(2002-1)         55264TAQ4               April 15, 2003          4.9500000%              $4,125,000.00
                        Class A(2002-3)         55264TAT8               April 15, 2003          1.5200000%              $918,333.33
                        Class A(2002-4)         55264TAU5               April 15, 2003          1.3900000%              $1,119,722.22
                        Class A(2002-5)         55264TAV3               April 15, 2003          1.4600000%              $882,083.33
                        Class A(2002-6)         55264TAZ4               April 15, 2003          3.9000000%              $2,437,500.00
                        Class A(2002-7)         015111453               April 15, 2003          1.5606000%              $1,940,020.88
                        Class A(2002-8)         55264TBA8               April 15, 2003          1.5256300%              $1,525,630.00
                        Class A(2002-9)         55264TBB6               April 15, 2003          1.4656300%              $2,564,852.50
                        Class A(2002-10)        55264TBF7               April 15, 2003          1.4200000%              $1,143,888.89
                        Class A(2002-11)        015665394               April 15, 2003          1.6837500%              $2,065,119.38
                        Class A(2002-12)        55264TBK6               April 15, 2003          1.3400000%              $1,619,166.67
                        Class A(2002-13)        55264TBL4               April 15, 2003          1.4100000%              $567,916.67
                        Class A(2003-1)         55264TBQ3               April 15, 2003          3.3000000%              $2,200,000.00
                        Total Class A           $33,967,197.76
                        Class B
                        Class B(2001-1)         55264TAA9               April 15, 2003          1.6550000%              $333,298.61
                        Class B(2001-2)         55264TAJ0               April 15, 2003          1.6400000%              $330,277.78
                        Class B(2001-3)         55264TAP6               April 15, 2003          1.7800000%              $215,083.33
                        Class B(2002-1)         55264TAR2               April 15, 2003          5.1500000%              $1,072,916.67
                        Class B(2002-2)         55264TAX9               April 15, 2003          1.6600000%              $334,305.56
                        Class B(2002-3)         55264TBC4               April 15, 2003          1.6800000%              $338,333.33
                        Class B(2002-4)         55264TBG5               April 15, 2003          1.7800000%              $286,777.78
                        Class B(2003-1)         55264TBP5               April 15, 2003          1.7477800%              $524,333.32
                        Total Class B           $3,435,326.38
                        Class C
                        Class C(2001-1)         55264TAB7               April 15, 2003          2.3300000%              $469,236.11
                        Class C(2001-2)         55264TAD3               April 15, 2003          2.4300000%              $195,750.00
                        Class C(2001-3)         55264TAF8               April 15, 2003          6.5500000%              $2,183,333.33
                        Class C(2001-4)         55264TAK7               April 15, 2003          2.3300000%              $469,236.11
                        Class C(2001-5)         55264TAN1               April 15, 2003          2.5000000%              $302,083.33
                        Class C(2002-1)         55264TAS0               April 15, 2003          6.8000000%              $1,416,666.67
                        Class C(2002-2)         55264TAW1               April 15, 2003          2.2300000%              $179,638.89
                        Class C(2002-3)         55264TAY7               April 15, 2003          2.6300000%              $423,722.22
                        Class C(2002-4)         55264TBD2               April 15, 2003          2.4800000%              $199,777.78
                        Class C(2002-5)         55264TBE0               April 15, 2003          4.0500000%              $337,500.00
                        Class C(2002-6)         55264TBH3               April 15, 2003          3.2800000%              $132,111.11
                        Class C(2002-7)         55264TBJ9               April 15, 2003          6.7000000%              $279,166.67
                        Class C(2003-1)         55264TBM2               April 15, 2003          2.9800000%              $480,111.11
                        Class C(2003-2)         55264TBN0               April 15, 2003          2.8800000%              $232,000.00
                        Total Class C           $7,300,333.33


                        *  For Interest Payment information on the Emerald Note program, refer to Exhibit B to the Class A(2001-Emerald) Terms Document.



                        C. Targeted deposits to Class C Reserve sub-Accounts:
                        Targeted Deposit to     Actual Deposit to       Class C Reserve         Class C Reserve
                        Class C Reserve         Class C Reserve         sub-Account Balance on  sub-Account
                        sub-Account for         sub-Account for         Transfer Date prior to  Earnings
                        applicable Monthly      applicable              withdrawals
                        Period                  Monthly Period


                        NOTHING TO REPORT



                        D. Withdrawals to be made from the C Reserve sub-Accounts on the corresponding Transfer Date:

                        Withdrawals for         Withdrawals for         Class C Reserve
                        Interest
                        Principal
                        sub-Account Balance on
                        Transfer Date after
                        withdrawals



                        NOTHING TO REPORT


                        E. Targeted deposits to Principal Funding sub-Accounts:

                         Targeted Deposit to    Actual Deposit to       Shortfall from          Principal Funding       Principal Funding
                        Principal Funding       Principal Funding       earlier Monthly         sub-Account             sub-Account
                        sub-Account for         sub-Account for         Periods                 Balance on              Earnings
                        applicable Monthly      applicable Monthly      Transfer Date
                        Period                  Period




                        NOTHING TO REPORT





                        F. Principal to be paid on the corresponding Principal Payment Date:

                        CUSIP Number            Principal               Amount of principal
                        Payment Date
                        to be paid on
                        corresponding
                        Principal Payment
                        Date




                        NOTHING TO REPORT




                        G.                      Stated Principal Amount, Outstanding Dollar Principal Amount and Nominal Liquidation Amount for the related Monthly Period (as of
                        the end of the prior Monthly Period):

                        Initial Dollar          Outstanding Principal
                        Adjusted Outstanding    Nominal Liquidation
                        Principal  Amount
                        Principal Amount
                        Amount

                        Amount


                        Class A
                        Class A(2001-1)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2001-2)         $500,000,000.00         $500,000,000.00         $500,000,000.00         $500,000,000.00
                        Class A(2001-3)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2001-Emerald)   $4,500,000,000.00       $4,500,000,000.00       $4,500,000,000.00       $4,500,000,000.00
                        Class A(2001-4)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2001-5)         $500,000,000.00         $500,000,000.00         $500,000,000.00         $500,000,000.00
                        Class A(2002-1)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2002-2)         $656,175,000.00         $656,175,000.00         $656,175,000.00         $656,175,000.00
                        Class A(2002-3)         $750,000,000.00         $750,000,000.00         $750,000,000.00         $750,000,000.00
                        Class A(2002-4)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2002-5)         $750,000,000.00         $750,000,000.00         $750,000,000.00         $750,000,000.00
                        Class A(2002-6)         $750,000,000.00         $750,000,000.00         $750,000,000.00         $750,000,000.00
                        Class A(2002-7)         $497,250,000.00         $497,250,000.00         $497,250,000.00         $497,250,000.00
                        Class A(2002-8)         $400,000,000.00         $400,000,000.00         $400,000,000.00         $400,000,000.00
                        Class A(2002-9)         $700,000,000.00         $700,000,000.00         $700,000,000.00         $700,000,000.00
                        Class A(2002-10)        $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Class A(2002-11)        $490,600,000.00         $490,600,000.00         $490,600,000.00         $490,600,000.00
                        Class A(2002-12)        $1,500,000,000.00       $1,500,000,000.00       $1,500,000,000.00       $1,500,000,000.00
                        Class A(2002-13)        $500,000,000.00         $500,000,000.00         $500,000,000.00         $500,000,000.00
                        Class A(2003-1)         $500,000,000.00         $500,000,000.00         $500,000,000.00         $500,000,000.00
                        Class A(2003-2)         $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00       $1,000,000,000.00
                        Total Class A:          $19,994,025,000.00      $19,994,025,000.00      $19,994,025,000.00      $19,994,025,000.00
                        Class B
                        Class B(2001-1)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class B(2001-2)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class B(2001-3)         $150,000,000.00         $150,000,000.00         $150,000,000.00         $150,000,000.00
                        Class B(2002-1)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class B(2002-2)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class B(2002-3)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class B(2002-4)         $200,000,000.00         $200,000,000.00         $200,000,000.00         $200,000,000.00
                        Class B(2003-1)         $200,000,000.00         $200,000,000.00         $200,000,000.00         $200,000,000.00
                        Total Class B:          $1,800,000,000.00       $1,800,000,000.00       $1,800,000,000.00       $1,800,000,000.00
                        Class C
                        Class C(2001-1)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class C(2001-2)         $100,000,000.00         $100,000,000.00         $100,000,000.00         $100,000,000.00
                        Class C(2001-3)         $400,000,000.00         $400,000,000.00         $400,000,000.00         $400,000,000.00
                        Class C(2001-4)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class C(2001-5)         $150,000,000.00         $150,000,000.00         $150,000,000.00         $150,000,000.00
                        Class C(2002-1)         $250,000,000.00         $250,000,000.00         $250,000,000.00         $250,000,000.00
                        Class C(2002-2)         $100,000,000.00         $100,000,000.00         $100,000,000.00         $100,000,000.00
                        Class C(2002-3)         $200,000,000.00         $200,000,000.00         $200,000,000.00         $200,000,000.00
                        Class C(2002-4)         $100,000,000.00         $100,000,000.00         $100,000,000.00         $100,000,000.00
                        Class C(2002-5)         $100,000,000.00         $100,000,000.00         $100,000,000.00         $100,000,000.00
                        Class C(2002-6)         $50,000,000.00          $50,000,000.00          $50,000,000.00          $50,000,000.00
                        Class C(2002-7)         $50,000,000.00          $50,000,000.00          $50,000,000.00          $50,000,000.00
                        Class C(2003-1)         $200,000,000.00         $200,000,000.00         $200,000,000.00         $200,000,000.00
                        Class C(2003-2)         $100,000,000.00         $100,000,000.00         $100,000,000.00         $100,000,000.00
                        Total Class C:          $2,300,000,000.00       $2,300,000,000.00       $2,300,000,000.00       $2,300,000,000.00
                        Total:                  $24,094,025,000.00      $24,094,025,000.00      $24,094,025,000.00      $24,094,025,000.00


                        H. Class A Usage of Class B and Class C Subordinated Amounts:

                        Class A Usage of Class  Class A Usage of Class C                        Cumulative Class A      Cumulative Class A
                        B Subordinated Amount   Subordinated Amount for Usage of Class B        Usage of Class C
                        for this Monthly Period this Monthly Period     Subordinated Amount     Subordinated Amount



                        NOTHING TO REPORT



                        I. Class B Usage of Class C Subordinated Amounts:
                        Class B Usage of Class C                        Cumulative Class B Usage
                        Subordinated Amount for of Class C Subordinated
                        this Monthly Period     Amount




                        NOTHING TO REPORT


                        J. Nominal Liquidation Amount for Tranches of Notes Outstanding during related Monthly Period:


                        Beginning Nominal       Increases from          Increases from          Reimbursements          Reductions due to       Reductions due to       Reductions due to       Ending Nominal
                        Liquidation Amount *    accretions on           amounts withdrawn       from Available          reallocations of        Investor                amounts on deposit      Liquidation
                        Principal for           from the Principal      Funds                   Available Principal     Charge-Offs             in the Principal        Amount
                        Discount Notes          Funding sub-Account     Amounts                 Funding
                        in respect of           sub-Account
                        Prefunding Excess
                        Amount



                        Class A
                        Class A(2001-1)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2001-2)         $500,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $500,000,000.00
                        Class A(2001-3)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2001-Emerald)   $4,500,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $4,500,000,000.00
                        Class A(2001-4)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2001-5)         $500,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $500,000,000.00
                        Class A(2002-1)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2002-2)         $656,175,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $656,175,000.00
                        Class A(2002-3)         $750,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $750,000,000.00
                        Class A(2002-4)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2002-5)         $750,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $750,000,000.00
                        Class A(2002-6)         $750,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $750,000,000.00
                        Class A(2002-7)         $497,250,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $497,250,000.00
                        Class A(2002-8)         $400,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $400,000,000.00
                        Class A(2002-9)         $700,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $700,000,000.00
                        Class A(2002-10)        $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                        Class A(2002-11)        $490,600,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $490,600,000.00
                        Class A(2002-12)        $1,500,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,500,000,000.00
                        Class A(2002-13)        $500,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $500,000,000.00
                        Class A(2003-1)         $500,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $500,000,000.00
                        Class A(2003-2)         $1,000,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,000,000,000.00
                                                $19,994,025,000.00      $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $19,994,025,000.00
                        Class B
                        Class B(2001-1)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class B(2001-2)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class B(2001-3)         $150,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $150,000,000.00
                        Class B(2002-1)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class B(2002-2)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class B(2002-3)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class B(2002-4)         $200,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $200,000,000.00
                        Class B(2003-1)         $200,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $200,000,000.00
                                                $1,800,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $1,800,000,000.00
                        Class C
                        Class C(2001-1)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class C(2001-2)         $100,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $100,000,000.00
                        Class C(2001-3)         $400,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $400,000,000.00
                        Class C(2001-4)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class C(2001-5)         $150,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $150,000,000.00
                        Class C(2002-1)         $250,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $250,000,000.00
                        Class C(2002-2)         $100,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $100,000,000.00
                        Class C(2002-3)         $200,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $200,000,000.00
                        Class C(2002-4)         $100,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $100,000,000.00
                        Class C(2002-5)         $100,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $100,000,000.00
                        Class C(2002-6)         $50,000,000.00          $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $50,000,000.00
                        Class C(2002-7)         $50,000,000.00          $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $50,000,000.00
                        Class C(2003-1)         $200,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $200,000,000.00
                        Class C(2003-2)         $100,000,000.00         $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $100,000,000.00
                                                $2,300,000,000.00       $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $2,300,000,000.00
                         Total:                 $24,094,025,000.00      $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $0.00                   $24,094,025,000.00

                        *  The Beginning Nominal Liquidation Amount for Class A(2001-Emerald) is reported as of the end of the Monthly Period.



                        K. Excess Available Funds and 3 Month Excess Available Funds:
                        Excess Available Funds  168,994,515.92

                        Is 3 Month Excess Available Funds less than 0 ? (Yes/No)                        NO




                           IN WITNESS WHEREOF, the undersigned has duly executed and delivered this Monthly Not

                        MBNA AMERICA BANK,



                        NATIONAL ASSOCIATION,



                         as Beneficiary of the MBNA Credit   Card
                        Master Note Trust



                         and

                         as Servicer of the MBNA Master   Credit
                        Card Trust II




                        Name:                   Christopher Harris
                        Title:                  First Vice President

                        Page 1 of 1                                                                                                                                                                                     MBNAseries