* | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page. |
SIGNATURE | ||||||||
EX-1 JOINT FILING AGREEMENT |
CUSIP No. |
590188108 |
1 | NAMES OF REPORTING PERSONS Temasek Holdings (Private) Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Singapore | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 219,695,826 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
219,695,826 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
219,695,826 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
13.7% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO, HC |
CUSIP No. |
590188108 |
1 | NAMES OF REPORTING PERSONS Fullerton Management Pte Ltd |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Singapore | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 219,695,826 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
219,695,826 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
219,695,826 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
13.7% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO, HC |
CUSIP No. |
590188108 |
1 | NAMES OF REPORTING PERSONS Centaura Investments (Mauritius) Pte Ltd |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Mauritius | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,166,666 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
5,166,666 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,166,666 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.3% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO, HC |
CUSIP No. |
590188108 |
1 | NAMES OF REPORTING PERSONS Cairnhill Investments (Mauritius) Pte Ltd |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Mauritius | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 214,529,160 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
214,529,160 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
214,529,160 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
13.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO, HC |
CUSIP No. |
590188108 |
1 | NAMES OF REPORTING PERSONS Charlton Investments (Mauritius) Pte Ltd |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Mauritius | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 85,366,628 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
85,366,628 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
85,366,628 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.3% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO, HC |
CUSIP No. |
590188108 |
1 | NAMES OF REPORTING PERSONS Crescent Investments (Mauritius) Pte Ltd |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Mauritius | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 129,162,532 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
129,162,532 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
129,162,532 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
8.1% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO, HC |
CUSIP No. |
590188108 |
1 | NAMES OF REPORTING PERSONS Clover Investments (Mauritius) Pte Ltd |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Mauritius | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,166,666 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
5,166,666 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,166,666 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.3% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
Item 1. |
Item 2. |
Item 3. | If This Statement Is Filed Pursuant to Rules 13d-1(b), or 13d-2(b) or (c), Check Whether the Person Filing Is a: |
Item 4. | Ownership |
Item 5. | Ownership of Five Percent or Less of A Class |
Item 6. | Ownership of More Than Five Percent on Behalf of Another Person |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company |
Item 8. | Identification and Classification of Members of the Group |
Item 9. | Notice of Dissolution of Group |
Item 10. | Certifications |
Temasek Holdings (Private) Limited |
||||
/s/ Simon Israel | ||||
Name: | Simon Israel | |||
Title: | Executive Director | |||
Date: | September 30, 2008 | |||
Fullerton Management Pte Ltd |
||||
/s/ Mark Lee Vi Loong | ||||
Name: | Mark Lee Vi Loong | |||
Title: | Director | |||
Date: | September 30, 2008 | |||
Centaura Investments (Mauritius) Pte Ltd |
||||
/s/ Jeffrey Chua Siang Hwee | ||||
Name: | Jeffrey Chua Siang Hwee | |||
Title: | Director | |||
Date: | September 30, 2008 | |||
Cairnhill Investments (Mauritius) Pte Ltd |
||||
/s/ Mark Lee Vi Loong | ||||
Name: | Mark Lee Vi Loong | |||
Title: | Director | |||
Date: | September 30, 2008 | |||
Charlton Investments (Mauritius) Pte Ltd |
||||
/s/ Mark Lee Vi Loong | ||||
Name: | Mark Lee Vi Loong | |||
Title: | Director | |||
Date: | September 30, 2008 | |||
Crescent Investments (Mauritius) Pte Ltd |
||||
/s/ Mark Lee Vi Loong | ||||
Name: | Mark Lee Vi Loong | |||
Title: | Director | |||
Date: | September 30, 2008 | |||
Clover Investments (Mauritius) Pte Ltd |
||||
/s/ Goh Yong Siang | ||||
Name: | Goh Yong Siang | |||
Title: | Director | |||
Date: | September 30, 2008 | |||