Filed Pursuant to Rule 433
Registration No. 333-180488
Subject to Completion
Preliminary Term Sheet dated August 14, 2012
The notes are being offered by Bank of America Corporation (BAC). The notes will have the terms specified in this term sheet as supplemented by the documents indicated below under Additional Terms (together, the Note Prospectus). Investing in the notes involves a number of risks. There are important differences between the notes and a conventional debt security, including different investment risks. See Risk Factors on page TS-5 of this term sheet and beginning on page S-8 of product supplement VCN-EQ-3. The notes:
Are Not FDIC Insured | Are Not Bank Guaranteed | May Lose Value |
In connection with this offering, Merrill Lynch, Pierce, Fenner & Smith Incorporated (MLPF&S) is acting in its capacity as principal for your account.
None of the Securities and Exchange Commission (the SEC), any state securities commission, or any other regulatory body has approved or disapproved of these securities or determined if this Note Prospectus is truthful or complete. Any representation to the contrary is a criminal offense.
Per Unit |
Total |
|||||||
Public offering price (1) |
$10.00 | $ | ||||||
Underwriting discount (1) |
$ 0.25 | $ | ||||||
Proceeds, before expenses, to BAC |
$ 9.75 | $ |
(1) | The public offering price and underwriting discount for any purchase of 500,000 units or more in a single transaction by an individual investor will be $9.95 per unit and $0.20 per unit, respectively. The public offering price and underwriting discount for any purchase by certain fee-based trusts and fee-based discretionary accounts managed by U.S. Trust operating through Bank of America, N.A. will be $9.75 per unit and $0.00 per unit, respectively. |
*Depending on the date the notes are priced for initial sale to the public (the pricing date), any reference in this term sheet to the month in which the pricing date, settlement date, coupon payment dates, coupon determination dates, or maturity date will occur is subject to change.
Merrill Lynch & Co.
|
||||
August , 2012 |
Units Pricing Date* August , 2012
Income Notes Settlement Date* September , 2012
Linked to a Basket of 20 Common Equity Securities, Maturity Date* August , 2018
due August , 2018 CUSIP No.
$10 principal amount per unit
Term Sheet No.
Income Notes Linked to a Basket of 20 Common Equity Securities
The notes have a maturity of approximately six years
The notes provide semi-annual coupon payments based on the performance of a basket of 20 common equity securities (the Basket Stocks).
If at least 12 of any Basket Stock have not decreased in value from the pricing date on any Coupon Determination Date, the notes will pay interest at the maximum rate of [5.00% to 6.00%] per annum. Otherwise, the notes will pay interest at the minimum rate of 0.50% per annum.
Payment of principal amount and the final coupon payment at maturity
Payment of interest and repayment of principal at maturity are subject to the credit risk of Bank of America Corporation
No listing on any securities exchange
Market Downside Protection
Income Notes Linked to a Basket of 20 Common Equity Securities, due August , 2018 |
||||
Summary
The Income Notes Linked to a Basket of 20 Common Equity Securities, due August , 2018 (the notes) are our senior unsecured debt securities. The notes are not guaranteed or insured by the Federal Deposit Insurance Corporation or secured by collateral. The notes will rank equally with all of our other unsecured and unsubordinated debt, and all payments due on the notes, including any repayment of principal, will be subject to the credit risk of BAC.
The notes provide investors with semi-annual interest payments based upon the performance of a basket (the Basket) of 20 common equity securities, subject to a Maximum Coupon Rate of [5.00% to 6.00%]. The Basket consists of the following common equity securities:
Basket Stock |
Ticker | Initial Share Price | ||||||||
Altria Group Inc. |
MO | |||||||||
The Boeing Company |
BA | |||||||||
ConAgra Foods, Inc. |
CAG | |||||||||
Darden Restaurants, Inc. |
DRI | |||||||||
Dell Inc. |
DELL | |||||||||
Eaton Corporation |
ETN | |||||||||
Eli Lilly & Co. |
LLY | |||||||||
Hewlett-Packard Company |
HPQ | |||||||||
The Home Depot, Inc. |
HD | |||||||||
Intel Corporation |
INTC | |||||||||
Kellogg Company |
K | |||||||||
Kimberly-Clark Corporation |
KMB | |||||||||
Marathon Oil Corporation |
MRO | |||||||||
Merck & Co. Inc. |
MRK | |||||||||
Microsoft Corporation |
MSFT | |||||||||
Philip Morris International, Inc. |
PM | |||||||||
PPL Corporation |
PPL | |||||||||
Procter & Gamble Corporation |
PG | |||||||||
Spectra Energy Corporation |
SE | |||||||||
Windstream Corporation |
WIN |
The notes are not traditional debt securities, and investors may not earn interest on their investment above the minimum coupon of 0.50% per annum.
Capitalized terms used but not defined in this term sheet have the meanings set forth in product supplement VCN-EQ-3. Please note that the coupon payments on the notes will be determined in a manner that is different from the manner described in that product supplement. Accordingly, the provisions set forth in this term sheet as to the calculation of the coupon payments supersede those set forth in the product supplement. Unless otherwise indicated or unless the context requires otherwise, all references in this document to we, us, our, or similar references are to BAC.
Income Notes |
TS-2 |
Income Notes Linked to a Basket of 20 Common Equity Securities, due August , 2018 |
||||
Income Notes |
TS-3 |
Income Notes Linked to a Basket of 20 Common Equity Securities, due August , 2018 |
||||
Hypothetical Coupon Rate Calculations
Examples
Set forth below are examples of the calculations of the hypothetical Coupon Rates (rounded to the nearest hundredth and expressed as percentages) determined on three different Coupon Determination Dates, based upon the Minimum Coupon Rate of 0.50% per annum and a hypothetical Maximum Coupon Rate of 5.50% (the midpoint of the Maximum Coupon Rate range of 5.00% to 6.00%). The examples illustrate, for the hypothetical Initial Share Prices set forth in the tables below (the Closing Market Prices of the Basket Stocks on August 9, 2012), and a range of hypothetical Semi-Annual Levels on the Coupon Determination Dates the hypothetical Coupon Rate payable on the applicable Coupon Payment Date.
On the first Coupon Determination Date, only five of the Basket Stocks have Semi-Annual Levels that are greater than their Initial Share Prices. As a result, the Coupon Rate payable on the applicable Coupon Payment Date is the Minimum Coupon Rate of 0.50% per annum. The Coupon Payment for the period will be $10 x (0.50% / 2) = $0.25 per unit.
On the second Coupon Determination Date, twelve of the Basket Stocks have Semi-Annual Levels that are greater than their Initial Share Prices. As a result, the Coupon Rate payable on the applicable Coupon Payment Date is the Maximum Coupon Rate of 5.50% per annum. The Coupon Payment for the period will be $10 x (5.50% / 2) = $2.75 per unit.
On the third Coupon Determination Date, fifteen of the Basket Stocks have Semi-Annual Levels that are greater than their Initial Share Prices. As a result, the Coupon Rate payable on the applicable Coupon Payment Date is the Maximum Coupon Rate of 5.50%. Please note that in this example, even though the average increase in the value of the Basket Stocks is substantially higher, the Coupon Payment does not exceed the Maximum Coupon Rate of 5.50%. The Coupon Payment for the period will be $10 x (5.50% / 2) = $2.75 per unit.
These examples and the table below are for illustration only and reflect hypothetical Coupon Payments only for the first three Coupon Payment Dates. The Coupon Rate on one or more Coupon Payment Dates may be limited to the Minimum Coupon Rate.
February , 2013 |
August , 2013 |
February , 2014 | ||||||||||||
Initial Share |
Semi-Annual |
Semi-Annual |
Semi-Annual |
Semi-Annual |
Semi-Annual |
Semi-Annual | ||||||||
Altria Group Inc. |
35.92 | 34.67 | No | 34.67 | No | 34.67 | No | |||||||
The Boeing Company |
72.81 | 71.25 | No | 71.25 | No | 71.25 | No | |||||||
ConAgra Foods, Inc. |
24.57 | 23.98 | No | 23.98 | No | 23.98 | No | |||||||
Darden Restaurants, Inc. |
52.45 | 52.21 | No | 52.21 | No | 52.21 | No | |||||||
Dell Inc. |
11.70 | 11.20 | No | 10.05 | No | 10.34 | No | |||||||
Eaton Corporation |
44.23 | 44.13 | No | 43.96 | No | 48.72 | Yes | |||||||
Eli Lilly & Co. |
44.15 | 42.54 | No | 43.87 | No | 44.80 | Yes | |||||||
Hewlett-Packard Company |
18.26 | 18.12 | No | 17.25 | No | 24.52 | Yes | |||||||
The Home Depot, Inc. |
52.29 | 52.19 | No | 54.34 | Yes | 57.89 | Yes | |||||||
Intel Corporation |
26.23 | 25.98 | No | 27.45 | Yes | 30.34 | Yes | |||||||
Kellogg Company |
50.35 | 49.77 | No | 51.77 | Yes | 55.28 | Yes | |||||||
Kimberly-Clark Corporation |
85.35 | 81.20 | No | 86.40 | Yes | 88.99 | Yes | |||||||
Marathon Oil Corporation |
26.72 | 25.54 | No | 27.99 | Yes | 34.40 | Yes | |||||||
Merck & Co. Inc. |
44.15 | 43.22 | No | 45.60 | Yes | 50.65 | Yes | |||||||
Microsoft Corporation |
29.75 | 29.37 | No | 32.01 | Yes | 38.74 | Yes | |||||||
Philip Morris International, Inc. |
91.93 | 92.33 | Yes | 92.33 | Yes | 98.23 | Yes | |||||||
PPL Corporation |
28.68 | 30.65 | Yes | 30.65 | Yes | 38.24 | Yes | |||||||
Procter & Gamble Corporation |
65.50 | 67.40 | Yes | 67.40 | Yes | 77.30 | Yes | |||||||
Spectra Energy Corporation |
29.71 | 30.48 | Yes | 30.48 | Yes | 39.45 | Yes | |||||||
Windstream Corporation |
9.97 | 10.10 | Yes | 10.10 | Yes | 14.76 | Yes | |||||||
Number of Basket Stocks at or above their respective Initial Share Prices |
5 | 12 | 15 | |||||||||||
Hypothetical Coupon Rate |
0.50% | 5.50% | 5.50% | |||||||||||
Hypothetical Coupon Payment |
$0.25 per unit | $2.75 per unit | $2.75 per unit |
Income Notes |
TS-4 |
Income Notes Linked to a Basket of 20 Common Equity Securities, due August , 2018 |
||||
Risk Factors
There are important differences between the notes and a conventional debt security. An investment in the notes involves significant risks, including those listed below. You should carefully review the more detailed explanation of risks relating to the notes in the Risk Factors sections beginning on page S-8 of product supplement VCN-EQ-3 and page S-5 of the MTN prospectus supplement identified below under Additional Terms. We also urge you to consult your investment, legal, tax, accounting, and other advisors before you invest in the notes.
§ | The Coupon Payment on one or more Coupon Payment Dates may be limited to the Minimum Coupon Rate. You will only receive a Coupon Payment at the Maximum Coupon Rate on a Coupon Payment Date if at least 12 of the Basket Stocks increase in price from the pricing date to the applicable Coupon Determination Date. Your yield may be less than the yield on a conventional debt security of comparable maturity. |
§ | Your investment return, if any, may be less than a comparable investment directly in the Basket or the Basket Stocks. |
§ | The Coupon Rate that will be applicable to each Coupon Payment Date will not exceed the Maximum Coupon Rate. |
§ | You must rely on your own evaluation of the merits of an investment linked to the Basket Stocks. |
§ | Payments on the notes are subject to our credit risk, and changes in our credit ratings are expected to affect the value of the notes. |
§ | If you attempt to sell the notes prior to maturity, their market value may be lower than the price you paid for the notes due to, among other things, the inclusion of fees charged for developing, hedging, and distributing the notes, as described on page TS-6, and various credit, market and economic factors that interrelate in complex and unpredictable ways. |
§ | A trading market is not expected to develop for the notes. MLPF&S is not obligated to make a market for, or to repurchase, the notes. |
§ | The Coupon Payments will not reflect changes in the values of the Basket Stocks in each interest period prior to the applicable Coupon Determination Dates. |
§ | You will have no rights of a holder of any of the Basket Stocks, you will have no rights to receive any of the Basket Stocks, and you will not be entitled to dividends or other distributions by the issuers of the Basket Stocks. |
§ | Although we or our affiliates may from time to time hold one or more Basket Stocks, we do not control any company included in the Basket and are not responsible for any disclosure made by any other company. |
§ | Our business activities relating to the issuers of the Basket Stocks may create conflicts of interest with you. |
§ | The issuers of the Basket Stocks have no obligations relating to the notes and we will not perform any due diligence procedures with respect to these issuers. |
§ | Purchases and sales of the Basket Stocks by us and our affiliates may affect your return. |
§ | Our trading and hedging activities may create conflicts of interest with you. |
§ | Our hedging activities may affect your return on the notes and their market value. |
§ | The Semi-Annual Level of each Basket Stock determined on any Coupon Determination Date is not subject to adjustment for all corporate events. |
§ | There may be potential conflicts of interest involving the calculation agent. We have the right to appoint and remove the calculation agent. |
§ | You should consider the tax consequences of investing in the notes. See Material U.S. Federal Income Tax Considerations below and beginning on page S-31 of product supplement VCN-EQ-3. |
Income Notes |
TS-5 |
Income Notes Linked to a Basket of 20 Common Equity Securities, due August , 2018 |
||||
Investor Considerations
Supplement to the Plan of Distribution; Role of MLPF&S and Conflicts of Interest
We may deliver the notes against payment therefor in New York, New York on a date that is greater than three business days following the pricing date. Under Rule 15c6-1 of the Securities Exchange Act of 1934, trades in the secondary market generally are required to settle in three business days, unless the parties to any such trade expressly agree otherwise. Accordingly, if the initial settlement of the notes occurs more than three business days from the pricing date, purchasers who wish to trade the notes more than three business days prior to the original issue date will be required to specify alternative settlement arrangements to prevent a failed settlement.
The notes will not be listed on any securities exchange. In the original offering of the notes, the notes will be sold in minimum investment amounts of 100 units.
MLPF&S, a broker-dealer subsidiary of BAC, is a member of the Financial Industry Regulatory Authority, Inc. (FINRA) and will participate as selling agent in the distribution of the notes. Accordingly, offerings of the notes will conform to the requirements of Rule 5121 applicable to FINRA members. MLPF&S may not make sales in this offering to any of its discretionary accounts without the prior written approval of the account holder.
Under our distribution agreement with MLPF&S, MLPF&S will purchase the notes from us as principal at the public offering price indicated on the cover of this term sheet, less the indicated underwriting discount. The public offering price includes, in addition to the underwriting discount, a charge of approximately $0.075 per unit, reflecting an estimated profit earned by MLPF&S from transactions through which the notes are structured and resulting obligations hedged. Actual profits or losses from these hedging transactions may be more or less than this amount. In entering into the hedging arrangements for the notes, we seek competitive terms and may enter into hedging transactions with MLPF&S or another of our affiliates.
All charges related to the notes, including the underwriting discount and the hedging related costs and charges, reduce the economic terms of the notes. For further information regarding these charges, our trading and hedging activities and conflicts of interest, see Risk Factors, beginning on page S-8 and Use of Proceeds on page S-17 in product supplement VCN-EQ-3.
MLPF&S will not receive an underwriting discount for notes sold to certain fee-based trusts and fee-based discretionary accounts managed by U.S. Trust operating through Bank of America, N.A.
If you place an order to purchase the notes, you are consenting to MLPF&S acting as a principal in effecting the transaction for your account.
MLPF&S may repurchase and resell the notes, with repurchases and resales being made at prices related to then-prevailing market prices or at negotiated prices. MLPF&S may act as principal or agent in these transactions; however it is not obligated to engage in any such transactions.
Additional Terms of the Notes
In the event of a merger, acquisition or similar transaction that involves two or more of the Basket Stocks, each relevant Basket Stock will be subject to the provisions set forth in the section of the product supplement entitled Description of the Notes Anti-Dilution Adjustments Reorganization Events. As a result, it is possible that the equity securities of the surviving company after such a transaction will represent two or more of the 20 Basket Stocks on each Coupon Determination Date. This could occur, for example, if one Basket Stock acquires another Basket Stock in a share-for-share merger.
Income Notes |
TS-6 |
Income Notes Linked to a Basket of 20 Common Equity Securities, due August , 2018 |
||||
The Basket Stocks
None of the issuers of the Basket Stocks has authorized or sanctioned the notes or participated in the preparation of this term sheet. Each of these issuers is subject to the informational requirements of the Exchange Act and files reports and other information with the SEC. Companies with securities registered under the Exchange Act are required to file periodically financial and other information required by the SEC. Information filed with the SEC can be inspected and copied at the Public Reference Section of the SEC, 100 F Street, N.E., Room 1580, Washington, D.C. 20549. Copies of this material also can be obtained from the Public Reference Section at prescribed rates. In addition, information filed electronically by each of the issuers of the Basket Stocks with the SEC can be reviewed through a website maintained by the SEC. The address of the SECs website is http://www.sec.gov.
This term sheet relates only to the notes and does not relate to the Basket Stocks. We are not offering or selling securities of any of the issuers of the Basket Stocks. The descriptions of the Basket Stocks in this section are derived from the publicly available documents described in the preceding paragraph. None of us or our affiliates has participated in the preparation of these documents, verified the accuracy or the completeness of the information concerning the Basket Stocks included in the publicly available documents or made any due diligence inquiry with respect to the Basket Stocks. We do not make any representation that the publicly available documents or any other publicly available information about the Basket Stocks are accurate or complete. There can be no assurance that events occurring prior or subsequent to the date of this term sheet (including events that would affect the accuracy or completeness of the publicly available documents described in the preceding paragraph) that might affect the value of any of the Basket Stocks have been or will be publicly disclosed. Because each Coupon Payment is related to the value of the Basket Stocks, those events, if any, also would affect the market value of the notes. We do not intend to furnish to you any additional information about the Basket Stocks. Neither we nor any of our affiliates makes any representation to you as to the future performance of any of the Basket Stocks.
We obtained the historical prices of the Basket Stocks shown below from the Bloomberg Financial® service, without independent verification. The historical value of any Basket Stock should not be taken as an indication of its future performance, and we cannot assure you that its Semi-Annual Level determined on any Coupon Determination Date will not decrease from its Initial Share Price.
You should make your own investigation into the Basket Stocks.
Historical Data on the Basket Stocks
The following tables set forth the high, low, and period-end closing prices of each of the Basket Stocks on its principal exchange from the first quarter of 2007 through August 3, 2012.
Altria Group Inc.
Altria Group, Inc. is a holding company. The company, through subsidiaries, manufactures and sells cigarettes and other tobacco products, including cigars and pipe tobacco. The company holds an interest in a brewery company. Its common stock trades on the New York Stock Exchange under the symbol MO.
High Closing Price |
Low Closing Price |
Period-End Closing Price | |||||||||||||||
2007 |
First Quarter | 20.69 | 19.03 | 20.32 | |||||||||||||
Second Quarter | 22.15 | 20.98 | 21.63 | ||||||||||||||
Third Quarter | 22.23 | 20.10 | 21.44 | ||||||||||||||
Fourth Quarter | 24.12 | 21.37 | 23.31 | ||||||||||||||
2008 |
First Quarter | 24.43 | 21.58 | 22.20 | |||||||||||||
Second Quarter | 22.77 | 20.00 | 20.56 | ||||||||||||||
Third Quarter | 21.71 | 19.35 | 19.84 | ||||||||||||||
Fourth Quarter | 20.55 | 14.45 | 15.06 | ||||||||||||||
2009 |
First Quarter | 17.27 | 14.62 | 16.02 | |||||||||||||
Second Quarter | 17.39 | 16.11 | 16.39 | ||||||||||||||
Third Quarter | 18.59 | 16.30 | 17.81 | ||||||||||||||
Fourth Quarter | 20.37 | 17.47 | 19.63 | ||||||||||||||
2010 |
First Quarter | 20.82 | 19.37 | 20.52 | |||||||||||||
Second Quarter | 21.70 | 19.57 | 20.04 | ||||||||||||||
Third Quarter | 24.25 | 20.24 | 24.02 | ||||||||||||||
Fourth Quarter | 26.15 | 23.78 | 24.62 | ||||||||||||||
2011 |
First Quarter | 26.11 | 23.51 | 26.03 | |||||||||||||
Second Quarter | 28.06 | 25.94 | 26.41 | ||||||||||||||
Third Quarter | 27.19 | 24.36 | 26.81 | ||||||||||||||
Fourth Quarter | 30.31 | 26.50 | 29.65 | ||||||||||||||
2012 |
First Quarter | 30.87 | 28.14 | 30.87 | |||||||||||||
Second Quarter | 34.55 | 30.95 | 34.55 | ||||||||||||||
Third Quarter (through August 3, 2012) | 36.16 | 34.89 | 35.92 |
Income Notes |
TS-7 |
Income Notes Linked to a Basket of 20 Common Equity Securities, due August , 2018 |
||||
The Boeing Company
The Boeing Company, together with its subsidiaries, develops, produces, and markets commercial jet aircraft, as well as provides related support services to the commercial airline industry worldwide. The company also researches, develops, produces, modifies, and supports information, space, and defense systems, including military aircraft, helicopters and space and missile systems. Its common stock trades on the New York Stock Exchange under the symbol BA.
High Closing Price |
Low Closing Price |
Period-End Closing Price | |||||||||||||||
2007 |
First Quarter | 91.71 | 85.43 | 88.91 | |||||||||||||
Second Quarter | 100.59 | 88.83 | 96.16 | ||||||||||||||
Third Quarter | 107.23 | 92.74 | 104.99 | ||||||||||||||
Fourth Quarter | 106.65 | 86.62 | 87.46 | ||||||||||||||
2008 |
First Quarter | 86.98 | 72.45 | 74.37 | |||||||||||||
Second Quarter | 87.07 | 65.72 | 65.72 | ||||||||||||||
Third Quarter | 69.26 | 55.47 | 57.35 | ||||||||||||||
Fourth Quarter | 56.62 | 37.11 | 42.67 | ||||||||||||||
2009 |
First Quarter | 46.31 | 29.36 | 35.58 | |||||||||||||
Second Quarter | 52.83 | 35.44 | 42.50 | ||||||||||||||
Third Quarter | 54.62 | 39.04 | 54.15 | ||||||||||||||
Fourth Quarter | 56.05 | 47.22 | 54.13 | ||||||||||||||
2010 |
First Quarter | 74.11 | 56.18 | 72.61 | |||||||||||||
Second Quarter | 75.59 | 60.11 | 62.75 | ||||||||||||||
Third Quarter | 69.69 | 60.76 | 66.54 | ||||||||||||||
Fourth Quarter | 71.66 | 62.50 | 65.26 | ||||||||||||||
2011 |
First Quarter | 73.93 | 66.40 | 73.93 | |||||||||||||
Second Quarter | 79.95 | 71.25 | 73.93 | ||||||||||||||
Third Quarter | 75.99 | 57.41 | 60.51 | ||||||||||||||
Fourth Quarter | 74.29 | 58.25 | 73.35 | ||||||||||||||
2012 |
First Quarter | 76.34 | 72.56 | 74.37 | |||||||||||||
Second Quarter | 77.27 | 67.24 | 74.30 | ||||||||||||||
Third Quarter (through August 3, 2012) | 75.51 | 71.52 | 72.81 |
ConAgra Foods, Inc.
ConAgra Foods, Inc. manufactures and markets packaged foods for retail consumers, restaurants and institutions. The company offers a wide range of food products, including meals, entrees, condiments, sides, snacks, specialty potato products, milled grain ingredients, dehydrated vegetables and seasonings, and blends and flavors. Its common stock trades on the New York Stock Exchange under the symbol CAG.
High Closing Price |
Low Closing Price |
Period-End Closing Price | |||||||||||||||
2007 |
First Quarter | 27.52 | 24.13 | 24.91 | |||||||||||||
Second Quarter | 27.00 | 24.25 | 26.86 | ||||||||||||||
Third Quarter | 27.43 | 24.99 | 26.13 | ||||||||||||||
Fourth Quarter | 25.99 | 22.81 | 23.79 | ||||||||||||||
2008 |
First Quarter | 24.09 | 21.00 | 23.95 | |||||||||||||
Second Quarter | 24.70 | 19.28 | 19.28 | ||||||||||||||
Third Quarter | 22.58 | 19.17 | 19.46 | ||||||||||||||
Fourth Quarter | 19.92 | 13.80 | 16.50 | ||||||||||||||
2009 |
First Quarter | 17.87 | 14.02 | 16.87 | |||||||||||||
Second Quarter | 20.03 | 16.73 | 19.06 | ||||||||||||||
Third Quarter | 22.33 | 18.56 | 21.68 | ||||||||||||||
Fourth Quarter | 23.57 | 20.73 | 23.05 | ||||||||||||||
2010 |
First Quarter | 26.28 | 22.29 | 25.07 | |||||||||||||
Second Quarter | 25.25 | 23.32 | 23.32 | ||||||||||||||
Third Quarter | 24.13 | 21.36 | 21.94 | ||||||||||||||
Fourth Quarter | 22.95 | 21.14 | 22.58 | ||||||||||||||
2011 |
First Quarter | 23.85 | 22.33 | 23.75 | |||||||||||||
Second Quarter | 25.81 | 23.60 | 25.81 | ||||||||||||||
Third Quarter | 26.53 | 22.72 | 24.22 | ||||||||||||||
Fourth Quarter | 26.62 | 23.86 | 26.40 | ||||||||||||||
2012 |
First Quarter | 27.18 | 26.02 | 26.26 | |||||||||||||
Second Quarter | 26.75 | 24.36 | 25.93 | ||||||||||||||
Third Quarter (through August 3, 2012) | 25.86 | 23.81 | 24.57 |
Income Notes |
TS-8 |
Income Notes Linked to a Basket of 20 Common Equity Securities, due August , 2018 |
||||
Darden Restaurants, Inc.
Darden Restaurants, Inc. operates casual dining restaurants in North America. The company owns and operates seafood and Italian restaurants. Its common stock trades on the New York Stock Exchange under the symbol DRI.
High Closing Price |
Low Closing Price |
Period-End Closing Price | |||||||||||||||
2007 |
First Quarter | 42.71 | 38.32 | 41.19 | |||||||||||||
Second Quarter | 47.08 | 40.74 | 43.99 | ||||||||||||||
Third Quarter | 45.35 | 38.93 | 41.86 | ||||||||||||||
Fourth Quarter | 44.78 | 27.31 | 27.71 | ||||||||||||||
2008 |
First Quarter | 34.35 | 20.99 | 32.55 | |||||||||||||
Second Quarter | 37.45 | 30.65 | 31.94 | ||||||||||||||
Third Quarter | 37.01 | 27.27 | 28.63 | ||||||||||||||
Fourth Quarter | 28.86 | 13.54 | 28.18 | ||||||||||||||
2009 |
First Quarter | 37.01 | 23.55 | 34.26 | |||||||||||||
Second Quarter | 40.26 | 31.94 | 32.98 | ||||||||||||||
Third Quarter | 37.12 | 31.19 | 34.13 | ||||||||||||||
Fourth Quarter | 35.94 | 30.31 | 35.07 | ||||||||||||||
2010 |
First Quarter | 44.97 | 33.88 | 44.54 | |||||||||||||
Second Quarter | 48.68 | 38.85 | 38.85 | ||||||||||||||
Third Quarter | 45.67 | 37.61 | 42.78 | ||||||||||||||
Fourth Quarter | 50.43 | 42.99 | 46.44 | ||||||||||||||
2011 |
First Quarter | 50.10 | 45.18 | 49.13 | |||||||||||||
Second Quarter | 52.03 | 46.54 | 49.76 | ||||||||||||||
Third Quarter | 53.63 | 42.75 | 42.75 | ||||||||||||||
Fourth Quarter | 48.94 | 41.53 | 45.58 | ||||||||||||||
2012 |
First Quarter | 53.03 | 44.02 | 51.16 | |||||||||||||
Second Quarter | 53.75 | 48.76 | 50.63 | ||||||||||||||
Third Quarter (through August 3, 2012) | 52.45 | 49.05 | 52.45 |
Dell Inc.
Dell Inc. offers a wide range of computers and related products. The company sells personal computers, servers and networking products, storage systems, mobility products, software and peripherals, and services.The company serves consumers and businesses in the Americas, Europe, the Middle East, Africa, and the Asia Pacific region. Its common stock trades on the Nasdaq Global Select Market under the symbol DELL.
High Closing Price |
Low Closing Price |
Period-End Closing Price | |||||||||||||||
2007 |
First Quarter | 27.28 | 21.79 | 23.21 | |||||||||||||
Second Quarter | 28.55 | 23.02 | 28.55 | ||||||||||||||
Third Quarter | 29.34 | 25.93 | 27.60 | ||||||||||||||
Fourth Quarter | 30.60 | 23.57 | 24.51 | ||||||||||||||
2008 |
First Quarter | 24.39 | 19.07 | 19.92 | |||||||||||||
Second Quarter | 24.45 | 18.24 | 21.88 | ||||||||||||||
Third Quarter | 25.63 | 15.41 | 16.48 | ||||||||||||||
Fourth Quarter | 16.15 | 9.30 | 10.24 | ||||||||||||||
2009 |
First Quarter | 11.27 | 7.99 | 9.48 | |||||||||||||
Second Quarter | 13.86 | 9.50 | 13.73 | ||||||||||||||
Third Quarter | 16.92 | 11.97 | 15.26 | ||||||||||||||
Fourth Quarter | 16.07 | 12.81 | 14.36 | ||||||||||||||
2010 |
First Quarter | 15.22 | 12.90 | 15.01 | |||||||||||||
Second Quarter | 17.50 | 12.06 | 12.06 | ||||||||||||||
Third Quarter | 13.74 | 11.59 | 12.96 | ||||||||||||||
Fourth Quarter | 14.71 | 12.90 | 13.55 | ||||||||||||||
2011 |
First Quarter | 15.83 | 13.15 | 14.51 | |||||||||||||
Second Quarter | 16.75 | 14.25 | 16.67 | ||||||||||||||
Third Quarter | 17.52 | 13.65 | 14.15 | ||||||||||||||
Fourth Quarter | 16.62 | 13.91 | 14.63 | ||||||||||||||
2012 |
First Quarter | 18.32 | 14.99 | 16.60 | |||||||||||||
Second Quarter | 16.77 | 11.86 | 12.52 | ||||||||||||||
Third Quarter (through August 3, 2012) | 12.68 | 11.47 | 11.70 |
Income Notes |
TS-9 |
Income Notes Linked to a Basket of 20 Common Equity Securities, due August , 2018 |
||||
Eaton Corporation
