UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 13F
FORM 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: December 30, 2005
Check here if Amendment [ ]; Amendment Number:______
This Amendment (Check only one.): [ ] is a restatement.
[ ] adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: MERRILL LYNCH AND CO., INC.
Address: 4 World Financial Center
New York, NY 10080
13F File Number: 028-03554
The institutional investment manager filing this report and the person by
whom it is signed hereby represent that the person signing the report is
authorized to submit it, that all information contained herein is true,
correct and complete, and that it is understood that all required items,
statements, schedules, and tables, are considered integral parts of this
form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Michael LaMaina
Title: Assistant Secretary
Phone: (212) 670-0426
Signature, Place and Date of Signing:
- --------------------------------------------------------------------------
/s/ Michael LaMaina New York, NY February 14, 2006
Merrill Lynch & Co., Inc. (ML&Co.) is the parent holding company of a number
of operating subsidiaries some of which are or may be institutional
investment managers for purposes of the reporting requirements under Section
13(f) of the Securities Exchange Act of 1934 (the Act) and the rules
promulgated thereunder. ML&Co. itself does not in fact exercise, and
therefore disclaims, investment discretion with respect to any Section 13(f)
securities positions over which its operating subsidiaries in fact exercise
investment discretion. To the extent, however, that ML&Co.'s ownership
interest in such operating units may nevertheless give rise to a Form 13F
filing obligation on behalf of ML&Co., the information required by Form 13F
is reported herein on behalf of certain of ML&Co.'s operating units which
are themselves institutional investment managers subject to Section 13(f) of
the Act. In that regard, the Section 13(f) securities positions of Merrill
Lynch, Pierce, Fenner & Smith Incorporated (MLPF&S), Merrill Lynch
International, Merrill Lynch Bank Suisse, S.A., Merrill Lynch Bank USA and
Merrill Lynch Trust Company, FSB all of which are operating subsidiaries of
ML&Co., are also included in this Form 13F report. The securities positions
of the following entities are not reported herein: (i) Fund Asset
Management L.P. doing business as Fund Asset Management (FAM), an operating
unit of ML&Co. which is an institutional investment manager subject to
Section 13(f) of the Act, (ii) Merrill Lynch Investment Managers L.P. doing
business as Merrill Lynch Investment Managers ("MLIM"), an operating unit of
ML&Co. which is an institutional investment manager subject to Section 13(f)
of the Act, (iii) Merrill Lynch Investment Managers Group, Ltd. and its
affiliates, which are direct subsidiaries of ML&Co. and are institutional
investment managers subject to Section 13(f) of the Act,and (iv) EQ
Financial Consultants, Inc. ("EQF"), an entity unaffiliated with ML&Co.
which manages portfolios, some of which are advised by MLIM. The securities
positions managed by FAM and MLIM are reported on Form 13Fs filed by FAM and
MLIM. The securities positions managed by MAM and its affiliates are
reported on Form 13Fs filed by MAM. The securities positions managed by EQF
are reported on Form 13Fs filed by MLIM.
Report Type (Check only one.):
[ ] 13F HOLDINGS REPORT.
[ ] 13F NOTICE.
[X] 13F COMBINATION REPORT.
FORM 13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers:
9
Form 13F Information Table Entry Total:
13,524
Form 13F Information Table Value Total:
$ 63,287,678 (thousands)
List of Other Included Managers:
No. 13F File Number Name
2 028-00962 MERRILL LYNCH, PIERCE, FENNER AND SMITH INC.
3 028-05561 MERRILL LYNCH BANK SUISSE, S.A.
4 028-10227 MERRILL LYNCH BANK USA
6 028-07178 MERRILL LYNCH INTERNATIONAL
10 028-05437 MERRILL LYNCH TRUST COMPANY, FSB
12 028-11545 MERRILL LYNCH PROFESSIONAL CLEARING CORPORATION
14 028-04159 ADVEST INC.
15 INDEPENDENT PORTFOLIO CONSULTANTS, INC.
16 028-07196 BOSTON ADVISORS, INC.
The Reporting Manager believes that technology limitations associated with
its internal reporting systems prevented the Reporting Manager from reporting
in the Information Table a complete list of its holdings. The Reporting
Manager has reported all holdings information that can be presented, as of
the date hereof, in the format of the Information Table and will amend this
filing to report all required additions and changes to such information as
promptly as practicable.
MERRILL LYNCH & CO.
December 30, 2005
FORM 13F INFORMATION TABLE
FMV SHRS / SH/PRN INVSTMT OTHR VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x1000) PRN AMT PUT/CALL DSCRETN MGRS SOLE SHARED NONE
- ------------------------------------ -------------- --------- -------- ---------- ------- ------- ---- ------- ------- -----------
1 800 FLOWERS COM CL A 68243Q106 1 146 SH OTHER 2 146 0 0
1 UT HUNDER ASSOC LP COM 444120901 0 1 DEFINED 10 0 1 0
1-800 CONTACTS INC COM 681977104 1 49 SH OTHER 2 49 0 0
1838 BD DEB TRADE FD MUE 282520105 28 1600 DEFINED 10 0 1600 0
1ST SOURCE CORP COM 336901103 0 1 SH OTHER 2 1 0 0
21ST CENTY INS GROUP COM 90130N103 26 1605 SH OTHER 2 1605 0 0
24/7 REAL MEDIA INC COM NEW 901314203 130 17700 SH OTHER 2 17700 0 0
33.33% SH HF HLDG LP OUE 40417K900 0 3 DEFINED 10 0 3 0
3COM CORP COM 885535104 814 226100 SH OTHER 2 148927 0 77173
3COM CORP COM 885535104 1252 347823 SH OTHER 6 347823 0 0
3COM CORP COM 885535104 102 28415 SH DEFINED 10 7049 1866 19500
3-D SYS CORP DEL COM NEW 88554D205 1 69 SH OTHER 2 69 0 0
3M CO COM 88579Y101 57008 735583 SH OTHER 2 163381 0 572202
3M CO OPTIONS 88579Y101 20824 2687 CALL OTHER 2 2687 0 0
3M CO COM 88579Y101 3058 39460 SH OTHER 3 0 0 39460
3M CO COM 88579Y101 21201 273560 SH SOLE 4 0 0 273560
3M CO COM 88579Y101 3408 43979 SH OTHER 6 43979 0 0
3M CO COM 88579Y101 5481 70724 SH DEFINED 10 48843 19906 1975
3M CO COM 88579Y101 1938 25000 SH SOLE 12 25000 0 0
3M CO OPTIONS 88579Y101 1155 149 PUT SOLE 12 149 0 0
3M CO OPTIONS 88579Y101 984 127 CALL SOLE 12 127 0 0
3M CO COM 88579Y101 702 9054 DEFINED 10 2354 6700 0
3M CO NOTE 11/2 88579YAB7 44 50000 PRN DEFINED 10 40000 10000 0
3M CO COM COMM 88579Y101 4010 51746.97 SH Sole 16 0 0 51746.97
4 KIDS ENTMT INC COM 350865101 16 1032 SH OTHER 2 1032 0 0
4 KIDS ENTMT INC COM 350865101 2 122 SH DEFINED 10 0 122 0
40 / 86 STRATEGIC INCOME FD SH BEN INT 349739102 7 727 SH OTHER 2 0 0 727
8X8 INC NEW COM 282914100 6 3300 SH OTHER 2 0 0 3300
99 CENTS ONLY STORES COM 65440K106 96 9185 SH OTHER 2 5985 0 3200
A C MOORE ARTS & CRAFT COM COMM 00086T103 6 400.00 SH Sole 16 0 0 400
A C MOORE ARTS & CRAFTS INC COM 00086T103 1 83 SH OTHER 2 83 0 0
A D C TELECOMMUNICATIONS COM NEW 000886309 4852 217374 SH OTHER 2 93140 0 124234
A D C TELECOMMUNICATIONS OPTIONS 000886309 5808 2602 CALL OTHER 2 2602 0 0
A D C TELECOMMUNICATIONS COM NEW 000886309 810 36307 SH SOLE 4 0 0 36307
A D C TELECOMMUNICATIONS COM NEW 000886309 974 43628 SH OTHER 6 43628 0 0
A D C TELECOMMUNICATIONS COM NEW 000886309 567 25391 SH DEFINED 10 25149 0 242
A D C TELECOMMUNICATIONS OPTIONS 000886309 2 1 PUT SOLE 12 1 0 0
A D C TELECOMMUNICATIONS OPTIONS 000886309 536 240 CALL SOLE 12 240 0 0
A S V INC COM 001963107 65 2599 SH OTHER 2 2599 0 0
AAMES INVT CORP MD COM 00253G108 786 121744 SH OTHER 2 121744 0 0
AAON INC COM PAR $0.004 000360206 1 50 SH OTHER 2 50 0 0
AAR CORP COM 000361105 1281 53472 SH OTHER 2 53472 0 0
AAR CORP COM 000361105 55 2303 SH DEFINED 10 2054 0 249
AARON RENTS INC COM 002535201 210 9943 SH OTHER 2 9943 0 0
AARON RENTS INC COM 002535201 12 590 SH DEFINED 10 590 0 0
AASTROM BIOSCIENCES INC COM 00253U107 1 586 SH OTHER 2 586 0 0
ABAXIS INC COM 002567105 2 114 SH OTHER 2 114 0 0
ABB LTD SPONSORED ADR 000375204 766 78800 SH OTHER 2 67700 0 11100
ABB LTD SPONSORED ADR 000375204 301 30971 SH DEFINED 10 28539 2432 0
ABBEY NATL PFD B ADR PFD 002920700 11 400 DEFINED 10 0 400 0
ABBEY NATL PLC ADR PRF B7.375 002920700 355 13439 SH OTHER 2 0 0 13439
ABBEY NATL PLC ADR PRF B7.375 002920700 26 1000 SH DEFINED 10 900 0 100
ABBEY NATL PLC GDR 002920809 386 15072 SH OTHER 2 11242 0 3830
ABBEY NATL PLC GDR 002920809 3 100 SH DEFINED 10 0 0 100
ABBOTT LAB COM 002824100 267 6779 DEFINED 10 2440 4339 0
ABBOTT LABS COM 002824100 66466 1685660 SH OTHER 2 303578 0 1382082
ABBOTT LABS OPTIONS 002824100 599 152 PUT OTHER 2 133 0 19
ABBOTT LABS OPTIONS 002824100 10618 2693 CALL OTHER 2 2693 0 0
ABBOTT LABS COM 002824100 21922 555978 SH SOLE 4 0 0 555978
ABBOTT LABS COM 002824100 22543 571722 SH OTHER 6 571722 0 0
ABBOTT LABS COM 002824100 19961 506231 SH DEFINED 10 443159 46790 16282
ABBOTT LABS OPTIONS 002824100 623 158 PUT SOLE 12 158 0 0
ABBOTT LABS OPTIONS 002824100 1766 448 CALL SOLE 12 448 0 0
ABBOTT LABS COM COMM 002824100 13189 334484.41 SH Sole 16 0 0 334484.407
ABER DIAMOND CORP COM 002893105 361 9800 SH OTHER 2 9800 0 0
ABER DIAMOND CORP COM 002893105 8 219 SH DEFINED 10 219 0 0
ABERCROMBIE & FITCH CO CL A 002896207 8221 126134 SH OTHER 2 78738 0 47396
ABERCROMBIE & FITCH CO CL A 002896207 3 44 SH DEFINED 10 44 0 0
ABERCROMBIE & FITCH CO CL A 002896207 254 3900 SH SOLE 12 3900 0 0
ABERCROMBIE & FITCH CO OPTIONS 002896207 365 56 PUT SOLE 12 56 0 0
ABERCROMBIE & FITCH CO OPTIONS 002896207 345 53 CALL SOLE 12 53 0 0
ABERCROMBIE & FITCH CO CL A COMM 002896207 26 400.00 SH Sole 16 0 0 400
ABERDEEN ASIA PAC INCM COM MUTLFND 003009107 11 1914.60 SH Sole 16 0 0 1914.603
ABERDEEN ASIA PACIFIC INCOM COM 003009107 1611 277750 SH OTHER 2 0 0 277750
ABERDEEN ASIA PACIFIC INCOM COM 003009107 33 5704 SH DEFINED 10 5004 700 0
ABERDEEN AUSTRALIA EQTY FD I COM 003011103 5 361 SH OTHER 2 0 0 361
ABERDEEN GLOBAL INCOME FD IN COM 003013109 6 500 SH OTHER 2 0 0 500
ABGENIX INC COM 00339B107 16808 782122 SH OTHER 2 607017 0 175105
ABGENIX INC OPTIONS 00339B107 2966 1380 PUT OTHER 2 1380 0 0
ABGENIX INC COM 00339B107 13 613 SH DEFINED 10 64 0 549
ABGENIX INC OPTIONS 00339B107 230 107 PUT SOLE 12 107 0 0
ABGENIX INC OPTIONS 00339B107 213 99 CALL SOLE 12 99 0 0
ABIGAIL ADAMS NTL BNCP COM COMM 003390101 13 907.00 SH Sole 16 0 0 907
ABIOMED INC COM 003654100 13 1409 SH OTHER 2 109 0 1300
ABITIBI-CONSOLIDATED INC COM 003924107 4637 1147800 SH OTHER 2 1147800 0 0
ABITIBI-CONSOLIDATED INC COM 003924107 202 50000 SH OTHER 6 50000 0 0
ABLEAUCTIONS COM INC COM NEW 00371F206 29 95000 SH OTHER 2 95000 0 0
ABM INDS INC COM 000957100 118 6030 SH OTHER 2 6030 0 0
ABN AMRO CAP FD 5.9 PFD 00372P203 90 3815 DEFINED 10 800 3015 0
ABN AMRO CAP FD TR VII PFD GTD TR S PR STK 00372q201 24 1000.00 SH Sole 16 0 0 1000
ABN AMRO CAP VII6.08 PFD 00372Q201 20 800 DEFINED 10 0 800 0
ABN AMRO HLDG NV SPONSORED ADR 000937102 2118 81025 SH OTHER 2 7600 0 73425
ABN AMRO HLDG NV SPONSORED ADR 000937102 1260 48199 SH DEFINED 10 45007 2453 739
ABN AMRO HOLDING COM 000937102 157 5998 DEFINED 10 2687 3311 0
ABX AIR INC COM 00080S101 145 18426 SH OTHER 2 15006 0 3420
ABX AIR INC COM COMM 00080S101 1 125.00 SH Sole 16 0 0 125
ACACIA RESH CORP COMBIMTRX COM 003881208 24 17155 SH OTHER 2 17155 0 0
ACADIA PHARMACEUTICALS INC COM 004225108 1 94 SH OTHER 2 94 0 0
ACADIA RLTY TR COM SH BEN INT 004239109 2013 100381 SH OTHER 2 100179 0 202
ACADIA RLTY TR COM SH BEN INT 004239109 108 5406 SH DEFINED 10 5184 126 96
ACCELRYS INC COM 00430U103 323 40200 SH OTHER 2 40200 0 0
ACCENTURE LTD BERMUDA CL A G1150G111 29393 1018125 SH OTHER 2 253528 0 764597
ACCENTURE LTD BERMUDA CL A G1150G111 203 7020 SH OTHER 6 7020 0 0
ACCENTURE LTD BERMUDA CL A G1150G111 17511 606559 SH DEFINED 10 572916 27399 6244
ACCENTURE LTD BERMUDA OPTIONS G1150G111 3 1 PUT SOLE 12 1 0 0
ACCENTURE LTD BERMUDA OPTIONS G1150G111 277 96 CALL SOLE 12 96 0 0
ACCESS NATL CORP COM 004337101 57 4000 SH OTHER 2 0 0 4000
ACCO BRANDS CORP COM 00081T108 134 5459 SH OTHER 2 1313 0 4146
ACCO BRANDS CORP COM 00081T108 142 5780 SH OTHER 6 5780 0 0
ACCO BRANDS CORP COM 00081T108 26 1062 SH DEFINED 10 1062 0 0
ACCO BRANDS CORP COM 00081T108 12 504 DEFINED 10 258 246 0
ACCO BRANDS CORP COM COMM 00081T108 37 1491.00 SH Sole 16 0 0 1491
ACCREDITED HOME LENDRS HLDG COM 00437P107 5980 120621 SH OTHER 2 120600 0 21
ACCREDITED HOME LENDRS HLDG OPTIONS 00437P107 8553 1725 PUT OTHER 2 1725 0 0
ACCREDITED HOME LENDRS HLDG OPTIONS 00437P107 25 5 CALL OTHER 2 5 0 0
ACCREDITED HOME LENDRS HLDG COM 00437P107 10 200 SH DEFINED 10 35 165 0
ACCURIDE CORP COM 004398103 0 27 SH OTHER 2 27 0 0
ACE CASH EXPRESS INC COM COMM 004403101 184 7875.00 SH Sole 16 2100 0 5775
ACE LTD ORD G0070K103 42891 802592 SH OTHER 2 349507 0 453085
ACE LTD OPTIONS G0070K103 3645 682 CALL OTHER 2 682 0 0
ACE LTD ORD G0070K103 5564 104120 SH SOLE 4 0 0 104120
ACE LTD ORD G0070K103 6359 119000 SH OTHER 6 119000 0 0
ACE LTD ORD G0070K103 1344 25143 SH DEFINED 10 17988 659 6496
ACE LTD OPTIONS G0070K103 267 50 CALL SOLE 12 50 0 0
ACE LTD COM G0070K103 56 1050 DEFINED 10 550 500 0
ACE LTD ORD COMM G0070K103 13494 252506.00 SH Sole 16 2000 0 250506
ACETO CORP COM 004446100 5 750 SH OTHER 2 0 0 750
ACM GOVT OPPORTUNITY FD INC COM 000918102 0 25 SH OTHER 2 0 0 25
ACM INCOME FUND INC COM 000912105 415 50179 SH OTHER 2 0 0 50179
ACM INCOME FUND INC COM 000912105 19 2258 SH DEFINED 10 0 2258 0
ACM MANAGED DLR INCOME FD COM 000949107 772 103928 SH OTHER 2 0 0 103928
ACME COMMUNICATION INC COM 004631107 1 299 SH DEFINED 10 299 0 0
ACTEL CORP COM 004934105 25 2003 SH OTHER 2 2003 0 0
ACTEL CORP COM 004934105 204 16013 SH DEFINED 10 13839 575 1599
ACTIONS SEMICONDUCTOR CO LTD ADR 00507E107 1 100 SH OTHER 2 100 0 0
ACTIVE POWER INC COM 00504W100 2 548 SH OTHER 2 0 0 548
ACTIVISION INC NEW COM NEW 004930202 25744 1873684 SH OTHER 2 1703229 0 170455
ACTIVISION INC NEW OPTIONS 004930202 2473 1800 PUT OTHER 2 1800 0 0
ACTIVISION INC NEW OPTIONS 004930202 4 3 CALL OTHER 2 3 0 0
ACTIVISION INC NEW COM NEW 004930202 30 2172 SH DEFINED 10 2172 0 0
ACTIVISION INC NEW OPTIONS 004930202 14 10 CALL SOLE 12 10 0 0
ACTIVISION INC NEW COM NEW COMM 004930202 1458 106102.00 SH Sole 16 6577 0 99524.998
ACTUANT CORP CL A NEW 00508X203 1136 20353 SH OTHER 2 20353 0 0
ACTUANT CORP CL A NEW 00508X203 3 53 SH DEFINED 10 34 12 7
ACUITY BRANDS INC COM 00508Y102 1080 33954 SH OTHER 2 33904 0 50
ACUITY BRANDS INC COM 00508Y102 1 41 SH OTHER 6 41 0 0
ACUITY BRANDS INC COM 00508Y102 110 3470 SH DEFINED 10 1870 1600 0
ACUSPHERE INC COM 00511R870 124 23200 SH OTHER 2 23200 0 0
ACXIOM CORP COM 005125109 374 16274 SH OTHER 2 6238 0 10036
ACXIOM CORP COM 005125109 129 5614 SH DEFINED 10 5172 442 0
ADAMS EXPRESS CO COM 006212104 2228 177514 SH OTHER 2 168100 0 9414
ADAMS RESPIRATORY THERAPEUTI COM 00635P107 138 3385 SH OTHER 2 2577 0 808
ADAPTEC INC COM 00651F108 204 34977 SH OTHER 2 32977 0 2000
ADAPTEC INC COM 00651F108 18029 3097701 SH OTHER 6 3097701 0 0
ADAPTEC INC NOTE 3.000% 3/0 00651FAE8 238 250000 PRN OTHER 2 250000 0 0
ADAPTEC INC NOTE 0.750%12/2 00651FAG3 573 668000 PRN OTHER 2 568000 0 100000
ADE CORP MASS COM 00089C107 375 15590 SH OTHER 2 15590 0 0
ADE CORP MASS OPTIONS 00089C107 24 10 CALL OTHER 2 10 0 0
ADECCO SA SPONSORED ADR 006754105 234 20266 SH OTHER 2 20204 0 62
ADECCO SA SPONSORED ADR 006754105 32 2787 SH DEFINED 10 2423 312 52
ADESA INC COM 00686U104 392 16037 SH OTHER 2 10584 0 5453
ADESA INC COM 00686U104 6 240 SH DEFINED 10 240 0 0
ADESA INC COM 00686U104 24 1000 DEFINED 10 1000 0 0
ADEZA BIOMEDICAL CORP COM 006864102 1 25 SH OTHER 2 25 0 0
ADHEREX TECHNOLOGIES INC COM NEW 00686R200 0 93 SH OTHER 2 93 0 0
ADMINISTAFF INC COM 007094105 182 4329 SH OTHER 2 4329 0 0
ADMINISTAFF INC COM 007094105 48 1150 SH DEFINED 10 1150 0 0
ADOBE SYS INC COM 00724F101 57782 1563363 SH OTHER 2 335950 0 1227413
ADOBE SYS INC OPTIONS 00724F101 1356 367 CALL OTHER 2 367 0 0
ADOBE SYS INC COM 00724F101 7553 204364 SH SOLE 4 0 0 204364
ADOBE SYS INC COM 00724F101 2726 73751 SH OTHER 6 73751 0 0
ADOBE SYS INC COM 00724F101 2647 71622 SH DEFINED 10 41454 15595 14573
ADOBE SYS INC OPTIONS 00724F101 1016 275 PUT SOLE 12 275 0 0
ADOBE SYS INC OPTIONS 00724F101 2151 582 CALL SOLE 12 582 0 0
ADOBE SYS INC COM 00724F101 18 500 DEFINED 10 0 500 0
ADOBE SYS INC COM COMM 00724F101 1898 51340.00 SH Sole 16 3750 0 47590
ADOBE SYSTEMS INC COMMON 00724F101 22 590 SH SOLE 15 590 0 0
ADOLOR CORP COM 00724X102 73 5000 SH OTHER 2 3500 0 1500
ADOLOR CORP OPTIONS 00724X102 656 449 PUT OTHER 2 449 0 0
ADOLOR CORP OPTIONS 00724X102 889 609 CALL OTHER 2 609 0 0
ADSTAR INC COM 00737P104 71 32000 SH OTHER 2 0 0 32000
ADTRAN INC COM 00738A106 647 21766 SH OTHER 2 16816 0 4950
ADTRAN INC COM 00738A106 19195 646083 SH OTHER 6 646083 0 0
ADTRAN INC COM 00738A106 117 3942 SH DEFINED 10 3754 179 9
ADVANCE AMER CASH ADVANCE CT COM 00739W107 5 390 SH OTHER 2 390 0 0
ADVANCE AMER CASH ADVANCE CT COM 00739W107 62 4960 SH DEFINED 10 4960 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 15814 363871 SH OTHER 2 18780 0 345091
ADVANCE AUTO PARTS INC COM 00751Y106 8175 188101 SH OTHER 6 188101 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 3 58 SH DEFINED 10 0 58 0
ADVANCED ANALOGIC TECHNOLOGI COM 00752J108 115 8317 SH OTHER 2 38 0 8279
ADVANCED AUTO PTS INC COM COMMON 00751Y106 19 440 SH SOLE 15 440 0 0
ADVANCED DIGITAL INFORMATION COM 007525108 875 89342 SH OTHER 2 88920 0 422
ADVANCED ENERGY INDS COM 007973100 65 5492 SH OTHER 2 5492 0 0
ADVANCED MEDICAL OPTICS INC COM 00763M108 3980 95206 SH OTHER 2 16751 0 78455
ADVANCED MEDICAL OPTICS INC COM 00763M108 2 48 SH OTHER 6 48 0 0
ADVANCED MEDICAL OPTICS INC COM 00763M108 39 937 SH DEFINED 10 488 449 0
ADVANCED MEDICAL OPTICS INC COM 00763M108 39 938 SH SOLE 12 938 0 0
ADVANCED MEDICAL OPTICS INC NOTE 2.500% 7/1 00763MAG3 93 92000 PRN DEFINED 10 77000 9000 6000
ADVANCED MICRO DEVICES COM COMM 007903107 24 800.00 SH Sole 16 0 0 800
ADVANCED MICRO DEVICES INC COM 007903107 63741 2083043 SH OTHER 2 1925207 0 157836
ADVANCED MICRO DEVICES INC OPTIONS 007903107 18739 6124 PUT OTHER 2 6122 0 2
ADVANCED MICRO DEVICES INC OPTIONS 007903107 3491 1141 CALL OTHER 2 1141 0 0
ADVANCED MICRO DEVICES INC COM 007903107 4655 152132 SH SOLE 4 0 0 152132
ADVANCED MICRO DEVICES INC COM 007903107 15 478 SH OTHER 6 478 0 0
ADVANCED MICRO DEVICES INC OPTIONS 007903107 6120 2000 PUT OTHER 6 2000 0 0
ADVANCED MICRO DEVICES INC COM 007903107 1853 60553 SH DEFINED 10 43668 2287 14598
ADVANCED MICRO DEVICES INC OPTIONS 007903107 2619 856 PUT SOLE 12 856 0 0
ADVANCED MICRO DEVICES INC OPTIONS 007903107 4899 1601 CALL SOLE 12 1601 0 0
ADVANCED MICRO DEVICES INC DBCV 4.750% 2/0 007903AE7 121 92000 PRN DEFINED 10 76000 10000 6000
ADVANCED SEMICONDUCTOR ENGR SPONSORED ADR 00756M404 51 11276 SH OTHER 2 11276 0 0
ADVANCED SEMICONDUCTOR ENGR SPONSORED ADR 00756M404 2 520 SH DEFINED 10 520 0 0
ADVANCIS PHARMACEUTICALS COR COM 00764L109 0 35 SH OTHER 2 0 0 35
ADVANTA CORP CL B 007942204 139 4279 SH OTHER 2 4279 0 0
ADVANTAGE ENERGY INCOME FD TR UNIT 00762L101 2094 108625 SH OTHER 2 0 0 108625
ADVENT CLAYMORE CV SECS & IN COM 00764C109 2988 132919 SH OTHER 2 0 0 132919
ADVENT CLAYMORE CV SECS & IN COM 00764C109 0 1 SH DEFINED 10 0 0 1
ADVENT CLAYMORE ENH GRW & IN COM 00765E104 1203 73796 SH OTHER 2 0 0 73796
ADVENT CLAYMORE ENH GRW & IN COM 00765E104 46 2812 SH DEFINED 10 0 0 2812
ADVENT SOFTWARE INC COM 007974108 1240 42841 SH OTHER 2 42461 0 380
ADVISORY BRD CO COM 00762W107 36 752 SH OTHER 2 710 0 42
ADVISORY BRD CO COM 00762W107 1387 29100 SH OTHER 6 29100 0 0
ADVISORY BRD CO COM 00762W107 9 190 SH DEFINED 10 94 0 96
ADVO INC COM 007585102 532 18865 SH OTHER 2 3466 0 15399
AEGON N V ORD AMER REG 007924103 3163 193794 SH OTHER 2 72288 0 121506
AEGON N V ORD AMER REG 007924103 1216 74500 SH OTHER 6 74500 0 0
AEGON N V ORD AMER REG 007924103 635 38910 SH DEFINED 10 32418 2211 4281
AEGON N V ARS COM 007924103 153 9358 DEFINED 10 5409 3949 0
AEGON N V ORD AMER REG COMM 007924103 10757 659137.00 SH Sole 16 0 0 659137
AEROFLEX INC COM 007768104 364 33836 SH OTHER 2 33821 0 15
AEROFLEX INC COM 007768104 163 15200 SH OTHER 6 15200 0 0
AEROFLEX INC COM 007768104 14 1310 SH DEFINED 10 1310 0 0
AEROPOSTALE COM 007865108 264 10021 SH OTHER 2 4542 0 5479
AEROPOSTALE COM 007865108 2 64 SH DEFINED 10 64 0 0
AEROPOSTALE COM COMM 007865108 494 18800.00 SH Sole 16 0 0 18800
AES CORP COM 00130H105 13901 878138 SH OTHER 2 390133 0 488005
AES CORP OPTIONS 00130H105 244 154 PUT OTHER 2 154 0 0
AES CORP OPTIONS 00130H105 108 68 CALL OTHER 2 68 0 0
AES CORP COM 00130H105 3468 219070 SH SOLE 4 0 0 219070
AES CORP COM 00130H105 1167 73734 SH OTHER 6 73734 0 0
AES CORP COM 00130H105 570 36016 SH DEFINED 10 20551 1737 13728
AES CORP COM 00130H105 114 7220 SH SOLE 12 7220 0 0
AES CORP OPTIONS 00130H105 60 38 PUT SOLE 12 38 0 0
AES CORP OPTIONS 00130H105 19 12 CALL SOLE 12 12 0 0
AES CORP COM COMM 00130H105 6 400.00 SH Sole 16 0 0 400
AES TR III PFD CV 6.75% 00808N202 209 4700 SH OTHER 2 0 0 4700
AES TR III PFD CV 6.75% 00808N202 12 260 SH DEFINED 10 260 0 0
AETERNA ZENTARIS INC COM 007975204 6 1100 SH OTHER 2 1100 0 0
AETHER HLDGS INC COM 00809C106 0 150 SH OTHER 2 0 0 150
AETHER HLDGS INC COM 00809C106 1 152 SH OTHER 6 152 0 0
AETNA INC NEW COM 00817Y108 49634 526285 SH OTHER 2 44127 0 482158
AETNA INC NEW OPTIONS 00817Y108 94 10 PUT OTHER 2 10 0 0
AETNA INC NEW OPTIONS 00817Y108 264 28 CALL OTHER 2 10 0 18
AETNA INC NEW COM 00817Y108 10145 107576 SH SOLE 4 0 0 107576
AETNA INC NEW COM 00817Y108 14524 154006 SH OTHER 6 154006 0 0
AETNA INC NEW OPTIONS 00817Y108 1981 210 PUT OTHER 6 210 0 0
AETNA INC NEW COM 00817Y108 44243 469118 SH DEFINED 10 429131 34474 5513
AETNA INC NEW COM 00817Y108 2667 28282 SH SOLE 12 28282 0 0
AETNA INC NEW OPTIONS 00817Y108 3310 351 PUT SOLE 12 351 0 0
AETNA INC NEW OPTIONS 00817Y108 2641 280 CALL SOLE 12 280 0 0
AETNA INC NEW COM COMM 00817Y108 2977 31568.00 SH Sole 16 0 0 31568
AETNA INC NEW SR NT 8.5%2041 PR STK 00817Y207 15 600.00 SH Sole 16 0 0 600
AEW REAL ESTATE INCOME FD COM 00104H107 314 16966 SH OTHER 2 0 0 16966
AFC ENTERPRISES INC COM 00104Q107 10 675 SH OTHER 2 675 0 0
AFFILIATED COMPUTER SERVICES CL A 008190100 48056 812037 SH OTHER 2 56065 0 755972
AFFILIATED COMPUTER SERVICES OPTIONS 008190100 11540 1950 PUT OTHER 2 1950 0 0
AFFILIATED COMPUTER SERVICES OPTIONS 008190100 16576 2801 CALL OTHER 2 2801 0 0
AFFILIATED COMPUTER SERVICES CL A 008190100 213 3600 SH SOLE 4 0 0 3600
AFFILIATED COMPUTER SERVICES CL A 008190100 8907 150511 SH OTHER 6 150511 0 0
AFFILIATED COMPUTER SERVICES OPTIONS 008190100 13381 2261 PUT OTHER 6 2261 0 0
