This website uses cookies to ensure you get the best experience on our website.
View our privacy policy.
Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
10/12/99 | SC 13G/A | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 6 | ||
10/08/99 | SC 13G | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 6 | ||
09/29/99 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) | 1 | ||
09/24/99 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 1 | ||
09/21/99 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) | 1 | ||
09/20/99 | 8-K | Current report filing | 15 | ||
09/16/99 | 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | 26 | ||
09/16/99 | 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | 23 | ||
09/15/99 | 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | 64 | ||
09/15/99 | 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | 64 |
All SEC filings prior to October 1, 1998 are for the former NationsBank Corporation. SEC filings for the pre-merger BankAmerica Corporation are not available through this source. Bank of America Corporation makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.