Outstanding Loans and Leases - Past Due (Details) (USD $)
|
Sep. 30, 2014
|
Dec. 31, 2013
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-59 Days Past Due | $ 5,886,000,000 | [1] | $ 7,405,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60-89 Days Past Due | 2,947,000,000 | [1] | 3,439,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 22,017,000,000 | [3] | 28,263,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 30,850,000,000 | 39,107,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 830,873,000,000 | [5] | 853,819,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying value gross of valuation allowance | 21,409,000,000 | [7] | 25,265,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases, measured at fair value | 8,183,000,000 | 10,042,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 891,315,000,000 | 928,233,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage outstanding, 30-59 days past due | 0.66% | [1] | 0.80% | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage outstanding, 60-90 days past due | 0.33% | [1] | 0.37% | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage outstanding, Equal to Greater than 90 days past due | 2.47% | [3] | 3.04% | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage outstanding, 30 days or more past due | 3.46% | 4.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage outstanding, current or less than 30 days past due | 93.22% | [5] | 91.99% | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage outstanding, purchase credit-impaired | 2.40% | [7] | 2.72% | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage outstanding, loans accounted for under the fair value option | 0.92% | 1.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage outstanding, total outstanding | 100.00% | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of basis points of the original pool balance | 10.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mezzanine risk protection | 293,000,000 | 339,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receivables from synthetic securitizations for reimbursement of losses | 155,000,000 | 198,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other consumer | Non United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 3,000,000 | 5,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage loans under mezzanine risk protection agreements | 7,400,000,000 | 12,500,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal National Mortgage Association Certificates and Obligations (FNMA) and Federal Home Loan Mortgage Corporation Certificates and Obligations (FHLMC) | Residential Mortgage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unpaid Principal Balance of Loans Covered by Protection Agreements | 21,300,000,000 | 28,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay option | Legacy Assets and Servicing Portfolio, Residential Financing Receivable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 3,300,000,000 | 4,400,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dealer Financial Services Loans | Direct/Indirect Consumer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 37,900,000,000 | 38,500,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unsecured Consumed Lending Loans | Direct/Indirect Consumer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 1,700,000,000 | 2,700,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Securities Based Lending Loans | Direct/Indirect Consumer | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 34,600,000,000 | 31,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Securities Based Lending Loans | Direct/Indirect Consumer | Non United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 4,300,000,000 | 4,700,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Loans | Direct/Indirect Consumer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 3,600,000,000 | 4,100,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Loans | Direct/Indirect Consumer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 894,000,000 | 1,000,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Finance Loans | Other consumer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 1,000,000,000 | 1,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Leases | Other consumer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 937,000,000 | 606,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Overdrafts | Other consumer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 173,000,000 | 176,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonperforming Financing Receivable | Direct/Indirect Consumer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 28,000,000 | 33,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Portfolio Segment
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying value gross of valuation allowance | 21,409,000,000 | 25,265,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Portfolio Segment | Core Portfolio, Residential Financing Receivable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-59 Days Past Due | 1,935,000,000 | [1] | 2,151,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60-89 Days Past Due | 668,000,000 | [1] | 754,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 5,973,000,000 | [3] | 7,188,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 8,576,000,000 | 10,093,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 158,438,000,000 | [5] | 167,243,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Portfolio Segment | Core Portfolio, Home Equity Financing Receivable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-59 Days Past Due | 212,000,000 | [1] | 243,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60-89 Days Past Due | 110,000,000 | [1] | 113,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 723,000,000 | [3] | 693,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 1,045,000,000 | 1,049,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 51,298,000,000 | [5] | 53,450,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Portfolio Segment | Legacy Assets and Servicing Portfolio, Residential Financing Receivable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-59 Days Past Due | 2,085,000,000 | [1],[8] | 2,758,000,000 | [2],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60-89 Days Past Due | 1,108,000,000 | [1],[8] | 1,412,000,000 | [2],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 12,210,000,000 | [3],[8] | 16,746,000,000 | [4],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 15,403,000,000 | [8] | 20,916,000,000 | [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 26,723,000,000 | [5],[8] | 31,142,000,000 | [6],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying value gross of valuation allowance | 15,588,000,000 | [7],[8] | 18,672,000,000 | [7],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Portfolio Segment | Legacy Assets and Servicing Portfolio, Home Equity Financing Receivable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-59 Days Past Due | 345,000,000 | [1] | 444,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60-89 Days Past Due | 173,000,000 | [1] | 221,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 1,173,000,000 | [3] | 1,292,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 1,691,000,000 | 1,957,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 27,653,000,000 | [5] | 30,623,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying value gross of valuation allowance | 5,821,000,000 | [7] | 6,593,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Portfolio Segment | Fully Insured Loans
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-59 Days Past Due | 2,100,000,000 | 2,500,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60-89 Days Past Due | 1,100,000,000 | 1,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 13,000,000,000 | 17,000,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Portfolio Segment | Nonperforming Financing Receivable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-59 Days Past Due | 440,000,000 | 623,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60-89 Days Past Due | 343,000,000 | 410,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 4,400,000,000 | 5,900,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Portfolio Segment | Carrying Value | Core Portfolio, Residential Financing Receivable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 167,014,000,000 | 177,336,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Portfolio Segment | Carrying Value | Core Portfolio, Home Equity Financing Receivable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 52,343,000,000 | 54,499,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Portfolio Segment | Carrying Value | Legacy Assets and Servicing Portfolio, Residential Financing Receivable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 57,714,000,000 | [8] | 70,730,000,000 | [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Portfolio Segment | Carrying Value | Legacy Assets and Servicing Portfolio, Home Equity Financing Receivable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 35,165,000,000 | 39,173,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-59 Days Past Due | 5,494,000,000 | [1] | 6,712,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60-89 Days Past Due | 2,603,000,000 | [1] | 3,159,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 21,364,000,000 | [3] | 27,533,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 29,461,000,000 | 37,404,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 447,095,000,000 | [5] | 467,117,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying value gross of valuation allowance | 21,409,000,000 | [7] | 25,265,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases, measured at fair value | 2,129,000,000 | [10] | 2,164,000,000 | [10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 500,094,000,000 | 531,950,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment | Core Portfolio, Residential Financing Receivable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 167,014,000,000 | [11],[12] | 177,336,000,000 | [11],[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment | Core Portfolio, Home Equity Financing Receivable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 52,343,000,000 | [11],[12] | 54,499,000,000 | [11],[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment | Legacy Assets and Servicing Portfolio, Residential Financing Receivable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 42,126,000,000 | [11],[12] | 52,058,000,000 | [11],[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment | Legacy Assets and Servicing Portfolio, Home Equity Financing Receivable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 29,344,000,000 | [11],[12] | 32,580,000,000 | [11],[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment | Credit Card Receivable | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-59 Days Past Due | 521,000,000 | [1] | 598,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60-89 Days Past Due | 350,000,000 | [1] | 422,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 831,000,000 | [3] | 1,053,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 1,702,000,000 | 2,073,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 87,324,000,000 | [5] | 90,265,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 89,026,000,000 | 92,338,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment | Credit Card Receivable | Non United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-59 Days Past Due | 54,000,000 | [1] | 63,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60-89 Days Past Due | 43,000,000 | [1] | 54,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 104,000,000 | [3] | 131,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 201,000,000 | 248,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 11,232,000,000 | [5] | 11,293,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 11,433,000,000 | 11,541,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage outstanding, Equal to Greater than 90 days past due | 1.00% | 1.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage outstanding, current or less than 30 days past due | 98.00% | 98.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment | Direct/Indirect Consumer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-59 Days Past Due | 321,000,000 | [1],[14] | 431,000,000 | [15],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60-89 Days Past Due | 145,000,000 | [1],[14] | 175,000,000 | [15],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 334,000,000 | [14],[3] | 410,000,000 | [15],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 800,000,000 | [14] | 1,016,000,000 | [15] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 82,318,000,000 | [14],[5] | 81,176,000,000 | [15],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 83,118,000,000 | 82,192,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment | Other consumer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-59 Days Past Due | 21,000,000 | [1],[16] | 24,000,000 | [17],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60-89 Days Past Due | 6,000,000 | [1],[16] | 8,000,000 | [17],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 16,000,000 | [16],[3] | 20,000,000 | [17],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 43,000,000 | [16] | 52,000,000 | [17] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 2,109,000,000 | [16],[5] | 1,925,000,000 | [17],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 2,152,000,000 | [18] | 1,977,000,000 | [19] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment | Residential Mortgage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases, measured at fair value | 2,000,000,000 | 2,000,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment | Home equity
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases, measured at fair value | 179,000,000 | 147,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment | Fully Insured Loans | Core Portfolio, Residential Financing Receivable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 58,520,000,000 | [11],[12],[20] | 69,712,000,000 | [11],[13],[20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment | Fully Insured Loans | Legacy Assets and Servicing Portfolio, Residential Financing Receivable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 13,446,000,000 | [11],[12],[20] | 17,535,000,000 | [11],[13],[20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment | Carrying Value
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 497,965,000,000 | 529,786,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment | Carrying Value | Credit Card Receivable | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 89,026,000,000 | 92,338,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment | Carrying Value | Credit Card Receivable | Non United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 11,433,000,000 | 11,541,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment | Carrying Value | Direct/Indirect Consumer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 83,118,000,000 | [14] | 82,192,000,000 | [15] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment | Carrying Value | Other consumer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 2,152,000,000 | [16] | 1,977,000,000 | [17] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment | Estimate of Fair Value Measurement
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 2,129,000,000 | [10] | 2,164,000,000 | [10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-59 Days Past Due | 392,000,000 | [1] | 693,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60-89 Days Past Due | 344,000,000 | [1] | 280,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 653,000,000 | [3] | 730,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 1,389,000,000 | 1,703,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 383,778,000,000 | [5] | 386,702,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases, measured at fair value | 6,054,000,000 | [10] | 7,878,000,000 | [21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 391,221,000,000 | 396,283,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-59 Days Past Due | 197,000,000 | [1] | 363,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60-89 Days Past Due | 164,000,000 | [1] | 151,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 300,000,000 | [3] | 309,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 661,000,000 | 823,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
