Derivatives (Details 1) (Fair Value Hedging [Member], USD $) In Millions |
3 Months Ended | 9 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2011 |
Sep. 30, 2010 |
Sep. 30, 2011 |
Sep. 30, 2010 |
|||||||||||
Fair Value Derivative Hedges | ||||||||||||||
Derivative | $ (7,219) | $ 2,993 | $ (5,298) | $ (1,432) | ||||||||||
Hedged Item | 6,320 | (3,316) | 3,852 | 446 | ||||||||||
Hedge Ineffectiveness | (899) | (323) | (1,446) | (986) | ||||||||||
Interest rate risk [Member] |
||||||||||||||
Fair Value Derivative Hedges | ||||||||||||||
Derivative | 4,055 | [1] | 2,128 | [1] | 4,494 | [1] | 6,214 | [1] | ||||||
Hedged Item | (4,233) | [1] | (2,268) | [1] | (4,938) | [1] | (6,598) | [1] | ||||||
Hedge Ineffectiveness | (178) | [1] | (140) | [1] | (444) | [1] | (384) | [1] | ||||||
Interest Rate and Foreign Currency Risk on Long Term Debt [Member] |
||||||||||||||
Fair Value Derivative Hedges | ||||||||||||||
Derivative | (870) | [1] | 3,913 | [1] | 1,317 | [1] | 630 | [1] | ||||||
Hedged Item | 759 | [1] | (3,867) | [1] | (1,534) | [1] | (911) | [1] | ||||||
Hedge Ineffectiveness | (111) | [1] | 46 | [1] | (217) | [1] | (281) | [1] | ||||||
Interest Rate Risk on Available For Sale Securities [Member] |
||||||||||||||
Fair Value Derivative Hedges | ||||||||||||||
Derivative | (10,420) | [2] | (3,073) | [2] | (11,141) | [2] | (8,342) | [2] | ||||||
Hedged Item | 9,810 | [2] | 2,842 | [2] | 10,356 | [2] | 8,024 | [2] | ||||||
Hedge Ineffectiveness | (610) | [2] | (231) | [2] | (785) | [2] | (318) | [2] | ||||||
Price risk on commodity inventory [Member] |
||||||||||||||
Fair Value Derivative Hedges | ||||||||||||||
Derivative | 16 | [3] | 25 | [3] | 32 | [3] | 66 | [3] | ||||||
Hedged Item | (16) | [3] | (23) | [3] | (32) | [3] | (69) | [3] | ||||||
Hedge Ineffectiveness | $ 2 | [3] | $ (3) | [3] | ||||||||||
|
X | ||||||||||
- Definition Fair Value Derivative Hedges Abstract.
|
X | ||||||||||
- Definition The amount recognized in earnings related to the change in fair value during the period of the hedged item in a fair value hedge. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net gains and losses recognized in income during the period on derivative instruments designated and qualifying as hedging instruments in fair value hedges and related hedged items designated and qualifying in fair value hedges, on derivative instruments designated and qualifying as hedging instruments in cash flow hedges, and on derivative instruments not designated as hedging instruments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Net gain (loss) recognized in earnings during the reporting period representing the amount of the fair value of the hedges' ineffectiveness. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|