Outstanding Loans and Leases (Details 3) (USD $) In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | 12 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2011 |
Sep. 30, 2010 |
Sep. 30, 2011 |
Sep. 30, 2010 |
Dec. 31, 2010 |
||||||||||||
Trial Modifications [Abstract] | ||||||||||||||||
Number of Loans In Trial Modifications | 2,446 | 2,446 | ||||||||||||||
Trial Modifications Unpaid Principal Balance | $ 485 | $ 485 | ||||||||||||||
Trial Modifications Carrying Value | 341 | 341 | ||||||||||||||
Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Contractual Interest Rate Reduction [Member] | Government Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 161 | 942 | ||||||||||||||
Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Contractual Interest Rate Reduction [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 807 | 3,090 | ||||||||||||||
Residential Portfolio Segment [Member] | Home Equity [Member] | Contractual Interest Rate Reduction [Member] | Government Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 21 | 175 | ||||||||||||||
Residential Portfolio Segment [Member] | Home Equity [Member] | Contractual Interest Rate Reduction [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 29 | 68 | ||||||||||||||
Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] | Contractual Interest Rate Reduction [Member] | Government Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 2 | 8 | ||||||||||||||
Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] | Contractual Interest Rate Reduction [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 5 | 16 | ||||||||||||||
Residential Portfolio Segment [Member] | Contractual Interest Rate Reduction [Member] | Government Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 184 | 1,125 | ||||||||||||||
Residential Portfolio Segment [Member] | Contractual Interest Rate Reduction [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 841 | 3,174 | ||||||||||||||
Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Principal Interest Forbearance [Member] | Government Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 54 | 173 | ||||||||||||||
Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Principal Interest Forbearance [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 328 | 678 | ||||||||||||||
Residential Portfolio Segment [Member] | Home Equity [Member] | Principal Interest Forbearance [Member] | Government Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 8 | 35 | ||||||||||||||
Residential Portfolio Segment [Member] | Home Equity [Member] | Principal Interest Forbearance [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 13 | 36 | ||||||||||||||
Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] | Principal Interest Forbearance [Member] | Government Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 0 | 5 | ||||||||||||||
Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] | Principal Interest Forbearance [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 2 | 5 | ||||||||||||||
Residential Portfolio Segment [Member] | Principal Interest Forbearance [Member] | Government Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 62 | 213 | ||||||||||||||
Residential Portfolio Segment [Member] | Principal Interest Forbearance [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 343 | 719 | ||||||||||||||
Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Other Modifications [Member] | Government Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 23 | [1] | 86 | [1] | ||||||||||||
Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Other Modifications [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 204 | [1] | 406 | [1] | ||||||||||||
Residential Portfolio Segment [Member] | Home Equity [Member] | Other Modifications [Member] | Government Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 3 | [1] | 11 | [1] | ||||||||||||
Residential Portfolio Segment [Member] | Home Equity [Member] | Other Modifications [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 12 | [1] | 35 | [1] | ||||||||||||
Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] | Other Modifications [Member] | Government Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 1 | [1] | 2 | [1] | ||||||||||||
Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] | Other Modifications [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 3 | [1] | 1 | [1] | ||||||||||||
Residential Portfolio Segment [Member] | Other Modifications [Member] | Government Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 27 | [1] | 99 | [1] | ||||||||||||
Residential Portfolio Segment [Member] | Other Modifications [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 219 | [1] | 442 | [1] | ||||||||||||
Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Capitlization Of Past Due Amounts [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 100 | 388 | ||||||||||||||
Residential Portfolio Segment [Member] | Home Equity [Member] | Capitlization Of Past Due Amounts [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 0 | 0 | ||||||||||||||
Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] | Capitlization Of Past Due Amounts [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 0 | 0 | ||||||||||||||
Residential Portfolio Segment [Member] | Capitlization Of Past Due Amounts [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 100 | 388 | ||||||||||||||
Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Government Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 238 | [2] | 1,201 | [2] | ||||||||||||
Troubled Debt Restructurings Modifications Entering Default [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 61 | 163 | ||||||||||||||
Residential Portfolio Segment [Member] | Home Equity [Member] | Government Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 32 | [2] | 221 | [2] | ||||||||||||
Troubled Debt Restructurings Modifications Entering Default [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 2 | 2 | ||||||||||||||
Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] | Government Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 3 | [2] | 15 | [2] | ||||||||||||
Troubled Debt Restructurings Modifications Entering Default [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 0 | 1 | ||||||||||||||
Residential Portfolio Segment [Member] | Government Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 273 | [2] | 1,437 | [2] | ||||||||||||
Troubled Debt Restructurings Modifications Entering Default [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 63 | 166 | ||||||||||||||
Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 1,439 | [2] | 4,562 | [2] | ||||||||||||
Troubled Debt Restructurings Modifications Entering Default [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 573 | 1,483 | ||||||||||||||
Residential Portfolio Segment [Member] | Home Equity [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 54 | [2] | 139 | [2] | ||||||||||||
Troubled Debt Restructurings Modifications Entering Default [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 7 | 37 | ||||||||||||||
Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 10 | [2] | 22 | [2] | ||||||||||||
Troubled Debt Restructurings Modifications Entering Default [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 1 | 8 | ||||||||||||||
Residential Portfolio Segment [Member] | Proprietary Modifications [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Carrying Value | 1,503 | [2] | 4,723 | [2] | ||||||||||||
Troubled Debt Restructurings Modifications Entering Default [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 581 | 1,528 | ||||||||||||||
Residential Portfolio Segment [Member] |
||||||||||||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | 2,096 | 7,341 | ||||||||||||||
Troubled Debt Restructurings Carrying Value | 1,776 | 6,160 | ||||||||||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 6.09% | 6.17% | ||||||||||||||
Troubled Debt Restructuring Post Modification Interest Rate | 4.95% | 5.06% | ||||||||||||||
Troubled Debt Restructuring Net Charge Offs | 34 | 246 | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 644 | 1,694 | ||||||||||||||
Residential Portfolio Segment [Member] | Residential Mortgage [Member] |
||||||||||||||||
Impaired Loans [Abstract] | ||||||||||||||||
Unpaid Principal Balance | 19,950 | 19,950 | 14,086 | |||||||||||||
Carrying Value | 16,516 | 16,516 | 11,788 | |||||||||||||
Related Allowance | 1,274 | 1,274 | 1,154 | |||||||||||||
Average Carrying Value | 15,827 | 10,060 | 14,820 | 9,086 | 9,655 | |||||||||||
Interest Income Recognized | 142 | [3] | 96 | [3] | 405 | [3] | 276 | [3] | 380 | [3] | ||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | 1,931 | 6,670 | ||||||||||||||
Troubled Debt Restructurings Carrying Value | 1,677 | 5,763 | ||||||||||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 5.92% | 6.04% | ||||||||||||||
Troubled Debt Restructuring Post Modification Interest Rate | 4.82% | 4.97% | ||||||||||||||
Troubled Debt Restructuring Net Charge Offs | 19 | 113 | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 634 | 1,646 | ||||||||||||||
Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Impaired Financing Receivable with No Related Allowance [Domain] |
||||||||||||||||
Impaired Loans [Abstract] | ||||||||||||||||
Unpaid Principal Balance | 9,373 | 9,373 | 5,493 | |||||||||||||
Carrying Value | 7,161 | 7,161 | 4,382 | |||||||||||||
Average Carrying Value | 6,280 | 5,044 | 5,778 | 4,057 | 4,429 | |||||||||||
Interest Income Recognized | 54 | [3] | 51 | [3] | 170 | [3] | 131 | [3] | 184 | [3] | ||||||
Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Impaired Financing Receivable with Related Allowance [Domain] |
||||||||||||||||
Impaired Loans [Abstract] | ||||||||||||||||
Unpaid Principal Balance | 10,577 | 10,577 | 8,593 | |||||||||||||
Carrying Value | 9,355 | 9,355 | 7,406 | |||||||||||||
Related Allowance | 1,274 | 1,274 | 1,154 | |||||||||||||
Average Carrying Value | 9,547 | 5,016 | 9,042 | 5,029 | 5,226 | |||||||||||
Interest Income Recognized | 88 | [3] | 45 | [3] | 235 | [3] | 145 | [3] | 196 | [3] | ||||||
Residential Portfolio Segment [Member] | Home Equity [Member] |
||||||||||||||||
Impaired Loans [Abstract] | ||||||||||||||||
Unpaid Principal Balance | 3,135 | 3,135 | 2,932 | |||||||||||||
Carrying Value | 1,752 | 1,752 | 1,721 | |||||||||||||
Related Allowance | 648 | 648 | 676 | |||||||||||||
Average Carrying Value | 1,791 | 1,879 | 1,812 | 2,067 | 2,002 | |||||||||||
Interest Income Recognized | 15 | [3] | 12 | [3] | 40 | [3] | 33 | [3] | 44 | [3] | ||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | 144 | 616 | ||||||||||||||
Troubled Debt Restructurings Carrying Value | 86 | 360 | ||||||||||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 7.90% | 7.50% | ||||||||||||||
Troubled Debt Restructuring Post Modification Interest Rate | 6.47% | 5.99% | ||||||||||||||
Troubled Debt Restructuring Net Charge Offs | 15 | 131 | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 9 | 39 | ||||||||||||||
Residential Portfolio Segment [Member] | Home Equity [Member] | Impaired Financing Receivable with No Related Allowance [Domain] |
||||||||||||||||
Impaired Loans [Abstract] | ||||||||||||||||
Unpaid Principal Balance | 1,519 | 1,519 | 1,411 | |||||||||||||
Carrying Value | 418 | 418 | 437 | |||||||||||||
Average Carrying Value | 407 | 506 | 437 | 472 | 493 | |||||||||||
Interest Income Recognized | 6 | [3] | 6 | [3] | 16 | [3] | 15 | [3] | 21 | [3] | ||||||
Residential Portfolio Segment [Member] | Home Equity [Member] | Impaired Financing Receivable with Related Allowance [Domain] |
||||||||||||||||
Impaired Loans [Abstract] | ||||||||||||||||
Unpaid Principal Balance | 1,616 | 1,616 | 1,521 | |||||||||||||
Carrying Value | 1,334 | 1,334 | 1,284 | |||||||||||||
Related Allowance | 648 | 648 | 676 | |||||||||||||
Average Carrying Value | 1,384 | 1,373 | 1,375 | 1,595 | 1,509 | |||||||||||
Interest Income Recognized | 9 | [3] | 6 | [3] | 24 | [3] | 18 | [3] | 23 | [3] | ||||||
Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] |
||||||||||||||||
Impaired Loans [Abstract] | ||||||||||||||||
Unpaid Principal Balance | 617 | 617 | 608 | |||||||||||||
Carrying Value | 391 | 391 | 395 | |||||||||||||
Related Allowance | 32 | 32 | 41 | |||||||||||||
Average Carrying Value | 311 | 395 | 368 | 387 | 389 | |||||||||||
Interest Income Recognized | 4 | [3] | 4 | [3] | 11 | [3] | 11 | [3] | 15 | [3] | ||||||
Troubled Debt Restructurings [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | 21 | 55 | ||||||||||||||
Troubled Debt Restructurings Carrying Value | 13 | 37 | ||||||||||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 7.79% | 7.71% | ||||||||||||||
Troubled Debt Restructuring Post Modification Interest Rate | 6.16% | 5.17% | ||||||||||||||
Troubled Debt Restructuring Net Charge Offs | 0 | 2 | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default [Abstract] | ||||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 1 | 9 | ||||||||||||||
Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] | Impaired Financing Receivable with No Related Allowance [Domain] |
||||||||||||||||
Impaired Loans [Abstract] | ||||||||||||||||
Unpaid Principal Balance | 397 | 397 | 361 | |||||||||||||
Carrying Value | 227 | 227 | 218 | |||||||||||||
Average Carrying Value | 210 | 207 | 218 | 218 | 219 | |||||||||||
Interest Income Recognized | 2 | [3] | 2 | [3] | 6 | [3] | 6 | [3] | 8 | [3] | ||||||
Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] | Impaired Financing Receivable with Related Allowance [Domain] |
||||||||||||||||
Impaired Loans [Abstract] | ||||||||||||||||
Unpaid Principal Balance | 220 | 220 | 247 | |||||||||||||
Carrying Value | 164 | 164 | 177 | |||||||||||||
Related Allowance | 32 | 32 | 41 | |||||||||||||
Average Carrying Value | 101 | 188 | 150 | 169 | 170 | |||||||||||
Interest Income Recognized | 2 | [3] | 2 | [3] | 5 | [3] | 5 | [3] | 7 | [3] | ||||||
Residential Mortgage [Member] |
||||||||||||||||
Impaired Loans [Abstract] | ||||||||||||||||
Real Estate Acquired Through Foreclosure | $ 1,900 | $ 1,900 | $ 1,200 | |||||||||||||
|