Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statement of Income

v3.21.2
Consolidated Statement of Income - USD ($)
shares in Millions, $ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Net interest income        
Interest income $ 11,387 $ 12,540 $ 22,782 $ 28,638
Interest expense 1,154 1,692 2,352 5,660
Net interest income 10,233 10,848 20,430 22,978
Noninterest income        
Fees and commissions 9,705 8,392 19,241 16,713
Market making and similar activities 1,826 2,487 5,355 5,294
Other income (298) 599 (739) 108
Total noninterest income 11,233 11,478 23,857 22,115
Total revenue, net of interest expense 21,466 22,326 44,287 45,093
Provision for credit losses (1,621) 5,117 (3,481) 9,878
Noninterest expense        
Compensation and benefits 8,653 7,994 18,389 16,335
Occupancy and equipment 1,759 1,802 3,589 3,504
Information processing and communications 1,448 1,265 2,873 2,474
Product delivery and transaction related 976 811 1,953 1,588
Marketing 810 492 1,181 930
Professional fees 426 381 829 756
Other general operating 973 665 1,746 1,298
Total noninterest expense 15,045 13,410 30,560 26,885
Income before income taxes 8,042 3,799 17,208 8,330
Income tax expense (1,182) 266 (66) 787
Net income 9,224 3,533 17,274 7,543
Preferred stock dividends 260 249 750 718
Net income applicable to common shareholders $ 8,964 $ 3,284 $ 16,524 $ 6,825
Per common share information        
Earnings (in dollars per share) $ 1.04 $ 0.38 $ 1.91 $ 0.78
Diluted earnings (in dollars per share) $ 1.03 $ 0.37 $ 1.90 $ 0.77
Average common shares issued and outstanding (in shares) 8,620.8 8,739.9 8,660.4 8,777.6
Average diluted common shares issued and outstanding (in shares) 8,735.5 8,768.1 8,776.2 8,813.3