Quarterly report pursuant to Section 13 or 15(d)

Fair Value Disclosures - Reconciliation of Level 3 Financial Assets and Liabilities (Details)

v2.4.0.8
Fair Value Disclosures - Reconciliation of Level 3 Financial Assets and Liabilities (Details) (USD $)
In Millions, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Fair Value Assets and Liabilities Measured on Recurring Basis Unobservable Input Reconciliation [Line Items]        
Reclassification of Corporate Debt to Mortgages, Mortgage-Backed and Asset Backed   $ (900)   $ (900)
Trading Liabilities [Member]
       
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, liabilities 58 59 63 113
Principal Transactions, liabilities 6 4 6 3
Other Revenue, liabilities 0 0 0 0
Interest, liabilities 0 0 0 0
Total Realized and Unrealized Gains or (Losses) Included in Income, liabilities 6 4 6 3
Unrealized Gains or (Losses) in OCI, liabilities 0 0 0 0
Sales, liabilities 17 28 30 53
Purchases, liabilities (11) (7) (18) (55)
Issuances, liabilities 5 0 6 1
Settlements, liabilities 0 1 0 1
Transfers In, liabilities 1 1 9 2
Transfers out, liabilities (9) (16) (29) (50)
Ending Balance, liabilities 55 62 55 62
Corporate debt
       
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, liabilities 16 0 31 52
Principal Transactions, liabilities 2 0 2 0
Other Revenue, liabilities 0 0 0 0
Interest, liabilities 0 0 0 0
Total Realized and Unrealized Gains or (Losses) Included in Income, liabilities 2 0 2 0
Unrealized Gains or (Losses) in OCI, liabilities 0 0 0 0
Sales, liabilities 4 16 6 35
Purchases, liabilities (1) (6) (6) (44)
Issuances, liabilities 0 0 0 0
Settlements, liabilities 0 1 0 1
Transfers In, liabilities 1 1 9 2
Transfers out, liabilities (9) (3) (29) (37)
Ending Balance, liabilities 9 9 9 9
Preferred stock
       
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, liabilities   14   16
Principal Transactions, liabilities   0   (2)
Other Revenue, liabilities   0   0
Interest, liabilities   0   0
Total Realized and Unrealized Gains or (Losses) Included in Income, liabilities   0   (2)
Unrealized Gains or (Losses) in OCI, liabilities   0   0
Sales, liabilities   9   9
Purchases, liabilities   (1)   (5)
Issuances, liabilities   0   0
Settlements, liabilities   0   0
Transfers In, liabilities   0   0
Transfers out, liabilities   (13)   (13)
Ending Balance, liabilities   9   9
Municipals, money markets and other
       
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, liabilities 42 45 32 45
Principal Transactions, liabilities 4 4 4 5
Other Revenue, liabilities 0 0 0 0
Interest, liabilities 0 0 0 0
Total Realized and Unrealized Gains or (Losses) Included in Income, liabilities 4 4 4 5
Unrealized Gains or (Losses) in OCI, liabilities 0 0 0 0
Sales, liabilities 13 3 24 9
Purchases, liabilities (10) 0 (12) (6)
Issuances, liabilities 5 0 6 1
Settlements, liabilities 0 0 0 0
Transfers In, liabilities 0 0 0 0
Transfers out, liabilities 0 0 0 0
Ending Balance, liabilities 46 44 46 44
Other payables - interest and other
       
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, liabilities 4 3 7 10
Principal Transactions, liabilities 0 0 0 0
Other Revenue, liabilities 0 1 0 4
Interest, liabilities 0 0 0 0
Total Realized and Unrealized Gains or (Losses) Included in Income, liabilities 0 1 0 4
Unrealized Gains or (Losses) in OCI, liabilities 0 0 0 0
Sales, liabilities 0 0 0 0
Purchases, liabilities 0 0 0 (1)
Issuances, liabilities 0 0 0 0
Settlements, liabilities 0 0 (2) 0
Transfers In, liabilities 1 0 1 0
Transfers out, liabilities 0 0 (1) (3)
Ending Balance, liabilities 5 2 5 2
Long-term borrowings
       
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, liabilities 1,285 1,743 1,316 2,186
Principal Transactions, liabilities 58 80 80 (59)
Other Revenue, liabilities (5) 9 (9) (35)
Interest, liabilities 0 0 0 0
Total Realized and Unrealized Gains or (Losses) Included in Income, liabilities 53 89 71 (94)
Unrealized Gains or (Losses) in OCI, liabilities 0 0 0 0
Sales, liabilities 0 0 4 33
Purchases, liabilities (154) (30) (223) (98)
Issuances, liabilities 52 53 88 81
Settlements, liabilities (44) (252) (91) (629)
Transfers In, liabilities 94 219 279 441
Transfers out, liabilities (98) (175) (220) (639)
Ending Balance, liabilities 1,082 1,469 1,082 1,469
Trading account assets, excluding derivative contracts
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 8,101 10,169 8,808 10,055
Principal Transactions, assets 28 (52) 362 156
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 28 (52) 362 156
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (1,390) (1,781) (3,023) (2,909)
Purchases, assets 1,269 1,506 2,508 2,526
Issuances, assets 0 0 0 0
Settlements, assets (179) (619) (930) (874)
Transfers In, assets 234 117 461 922
Transfers out, assets (738) (90) (861) (626)
Ending Balance, assets 7,325 9,250 7,325 9,250
Equities
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 175 178 178 179
Principal Transactions, assets 14 (6) 34 (5)
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 14 (6) 34 (5)
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (20) (13) (70) (52)
Purchases, assets 27 1 50 42
Issuances, assets 0 0 0 0
Settlements, assets 0 0 0 (9)
Transfers In, assets 29 25 36 32
Transfers out, assets (9) 0 (12) (2)
Ending Balance, assets 216 185 216 185
Convertible debentures
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 14 43 15 99
Principal Transactions, assets (1) (2) (1) 0
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets (1) (2) (1) 0
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets 0 0 (2) (53)
Purchases, assets 6 0 6 0
Issuances, assets 0 0 0 0
Settlements, assets 0 0 0 0
Transfers In, assets 0 0 2 5
Transfers out, assets (2) (7) (3) (17)
Ending Balance, assets 17 34 17 34
Non-U.S. governments and agencies
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 417 546 353 342
Principal Transactions, assets (6) (26) 45 (2)
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets (6) (26) 45 (2)
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets 0 (164) (1) (245)
Purchases, assets 11 35 26 308
Issuances, assets 0 0 0 0
Settlements, assets (22) (1) (22) (1)
Transfers In, assets 1 0 1 0
Transfers out, assets 0 (1) (1) (13)
Ending Balance, assets 401 389 401 389
Corporate debt
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 1,840 3,418 1,900 3,962
Principal Transactions, assets 10 6 64 91
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 10 6 64 91
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (250) (1,232) (485) (1,755)
Purchases, assets 176 189 363 557
Issuances, assets 0 0 0 0
Settlements, assets (88) (285) (209) (439)
Transfers In, assets 202 92 360 148
Transfers out, assets (126) (82) (229) (458)
Ending Balance, assets 1,764 2,106 1,764 2,106
Preferred stock
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 208 207 253 227
Principal Transactions, assets (3) (1) 19 11
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets (3) (1) 19 11
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (15) (22) (74) (92)
Purchases, assets 1 44 7 82
Issuances, assets 0 0 0 0
Settlements, assets 0 0 0 (1)
Transfers In, assets 0 0 1 1
Transfers out, assets (54) 0 (69) 0
Ending Balance, assets 137 228 137 228
Mortgages, mortgage-backed, and asset-backed securities
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 4,368 3,768 4,814 3,199
Principal Transactions, assets 11 (38) 173 52
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 11 (38) 173 52
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (676) (163) (1,311) (393)
Purchases, assets 972 1,164 1,625 1,330
Issuances, assets 0 0 0 0
Settlements, assets (69) (153) (698) (233)
Transfers In, assets 0 0 3 736
Transfers out, assets (20) 0 (20) (113)
Ending Balance, assets 4,586 4,578 4,586 4,578
Municipals and money markets
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 1,079 2,009 1,295 2,047
Principal Transactions, assets 3 15 28 9
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 3 15 28 9
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (429) (187) (1,080) (319)
Purchases, assets 76 73 431 207
Issuances, assets 0 0 0 0
Settlements, assets 0 (180) (1) (191)
Transfers In, assets 2 0 58 0
Transfers out, assets (527) 0 (527) (23)
Ending Balance, assets 204 1,730 204 1,730
Derivative contracts, net
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 1,182 3,207 1,544 4,495
Principal Transactions, assets 264 159 78 (542)
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 264 159 78 (542)
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (143) (121) (369) (379)
Purchases, assets 179 207 271 560
Issuances, assets 0 0 0 0
Settlements, assets 4 29 (87) (346)
Transfers In, assets (117) (38) (41) 21
Transfers out, assets 306 (29) 279 (395)
Ending Balance, assets 1,675 3,414 1,675 3,414
Total investment securities
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 296 466 295 621
Principal Transactions, assets 0 0 0 0
Other Revenue, assets (3) 1 (6) (8)
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets (3) 1 (6) (8)
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets 0 (77) (7) (90)
Purchases, assets 21 0 32 9
Issuances, assets 0 0 0 0
Settlements, assets (18) (49) (18) (191)
Transfers In, assets 0 0 0 0
Transfers out, assets 0 0 0 0
Ending Balance, assets 296 341 296 341
Total investment securities available-for-sale
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 8 45 8 47
Principal Transactions, assets 0 0 0 0
Other Revenue, assets 0 0 0 (2)
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 0 0 0 (2)
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets 0 0 0 0
Purchases, assets 0 0 0 0
Issuances, assets 0 0 0 0
Settlements, assets 0 (37) 0 (37)
Transfers In, assets 0 0 0 0
Transfers out, assets 0 0 0 0
Ending Balance, assets 8 8 8 8
Corporate ABS
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 8 45 8 47
Principal Transactions, assets 0 0 0 0
Other Revenue, assets 0 0 0 (2)
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 0 0 0 (2)
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets 0 0 0 0
Purchases, assets 0 0 0 0
Issuances, assets 0 0 0 0
Settlements, assets 0 (37) 0 (37)
Transfers In, assets 0 0 0 0
Transfers out, assets 0 0 0 0
Ending Balance, assets 8 8 8 8
Investment securities non-qualifying
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 288 421 287 574
Principal Transactions, assets 0 0 0 0
Other Revenue, assets (3) 1 (6) (6)
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets (3) 1 (6) (6)
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets 0 (77) (7) (90)
Purchases, assets 21 0 32 9
Issuances, assets 0 0 0 0
Settlements, assets (18) (12) (18) (154)
Transfers In, assets 0 0 0 0
Transfers out, assets 0 0 0 0
Ending Balance, assets 288 333 288 333
Loans, notes and mortgages
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 1,436 1,809 1,681 1,726
Principal Transactions, assets 0 0 0 0
Other Revenue, assets 12 19 (40) 114
Interest, assets 7 8 14 15
Total Realized and Unrealized Gains or (Losses) included in Income, assets 19 27 (26) 129
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (180) (16) (366) (16)
Purchases, assets 8 3 8 7
Issuances, assets 0 0    0
Settlements, assets (465) (47) (479) (70)
Transfers In, assets 0 0 0 0
Transfers out, assets (3) 0 (3) 0
Ending Balance, assets 815 1,776 815 1,776
Other assets
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 1,086 1,302 1,534 1,349
Principal Transactions, assets 0 0 0 0
Other Revenue, assets (6) (39) (454) (86)
Interest, assets    0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets (6) (39) (454) (86)
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets 0 0 0 0
Purchases, assets 0   0 0
Issuances, assets 0 0    0
Settlements, assets (813) 0 (813) 0
Transfers In, assets 0 0 0 0
Transfers out, assets 0 0 0 0
Ending Balance, assets $ 267 $ 1,263 $ 267 $ 1,263