Annual report pursuant to Section 13 and 15(d)

Fair Value Measurements - Reconciliation (Details)

v3.6.0.2
Fair Value Measurements - Reconciliation (Details) - USD ($)
$ in Millions
12 Months Ended
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2014
Fair Value, Net Derivative Asset (Liability) Measured on Recurring Basis, Unobservable Input Reconciliation [Roll Forward]      
Balance, beginning $ (441) $ (920) $ (224)
Total Realized/Unrealized Gains/(Losses) 285 1,335 463
Gains (Losses) in OCI 0 (7) 0
Purchases 470 273 823
Sales (1,155) (863) (1,738)
Issuances 0 0 0
Settlements 76 (261) (432)
Gross Transfers into Level 3 (186) (40) 28
Gross Transfers out of Level 3 (362) 42 160
Balance, ending (1,313) (441) (920)
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held (376) 605 (87)
Fair Value, Net Derivative Asset (Liability) Measured on Recurring Basis, Unobservable Input Reconciliation [Line Items]      
Gross derivative assets 631,100 688,600  
Gross derivative liabilities 628,300 681,100  
Federal funds purchased and securities loaned or sold under agreements to repurchase      
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning (335) 0  
Total Realized/Unrealized Gains/(Losses) (11) (11)  
Gains (Losses) in OCI 0 0  
Purchases 0 0  
Sales 0 0  
Issuances (22) (131)  
Settlements 27 217  
Gross Transfers into Level 3 (19) (411)  
Gross Transfers out of Level 3 1 1  
Balance, ending (359) (335) 0
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 4 0  
Corporate securities, trading loans and other      
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning (21) (36) (35)
Total Realized/Unrealized Gains/(Losses) 5 19 1
Gains (Losses) in OCI 0 0 0
Purchases 0 30 10
Sales (11) (34) (13)
Issuances 0 0 0
Settlements 0 0 0
Gross Transfers into Level 3 0 0 (9)
Gross Transfers out of Level 3 0 0 10
Balance, ending (27) (21) (36)
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 4 (3) 1
Short-term borrowings      
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning (30) 0  
Total Realized/Unrealized Gains/(Losses) 1 17  
Gains (Losses) in OCI 0 0  
Purchases 0 0  
Sales 0 0  
Issuances 0 (52)  
Settlements 29 10  
Gross Transfers into Level 3 0 (24)  
Gross Transfers out of Level 3 0 19  
Balance, ending 0 (30) 0
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 0 1  
Accrued expenses and other liabilities      
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning (9) (10) (10)
Total Realized/Unrealized Gains/(Losses) 0 1 2
Gains (Losses) in OCI 0 0 0
Purchases 0 0 0
Sales 0 0 0
Issuances 0 0 (3)
Settlements 0 0 0
Gross Transfers into Level 3 0 0 0
Gross Transfers out of Level 3 0 0 1
Balance, ending (9) (9) (10)
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 0 1 1
Long-term debt      
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning (1,513) (2,362) (1,990)
Total Realized/Unrealized Gains/(Losses) (74) 287 49
Gains (Losses) in OCI (20) 19 0
Purchases 140 616 169
Sales 0 0 0
Issuances (521) (188) (615)
Settlements 948 273 540
Gross Transfers into Level 3 (939) (1,592) (1,581)
Gross Transfers out of Level 3 465 1,434 1,066
Balance, ending (1,514) (1,513) (2,362)
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held (184) 255 (8)
Level 3 | Recurring      
Fair Value, Net Derivative Asset (Liability) Measured on Recurring Basis, Unobservable Input Reconciliation [Roll Forward]      
Balance, beginning (441)    
Balance, ending (1,313) (441)  
Fair Value, Net Derivative Asset (Liability) Measured on Recurring Basis, Unobservable Input Reconciliation [Line Items]      
Gross derivative assets 3,931 5,134 6,900
Gross derivative liabilities 5,244 5,575 7,800
U.S. government and agency securities      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning   0 0
Total Realized/Unrealized Gains/(Losses)     0
Gains (Losses) in OCI     0
Purchases     87
Sales     (87)
Issuances     0
Settlements     0
Gross Transfers into Level 3     0
Gross Transfers out of Level 3     0
Balance, ending     0
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held     0
Corporate securities, trading loans and other      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 2,838 3,270 3,559
Total Realized/Unrealized Gains/(Losses) 78 (31) 180
Gains (Losses) in OCI 2 (11) 0
Purchases 1,508 1,540 1,675
Sales (847) (1,616) (857)
Issuances 0 0 0
Settlements (725) (1,122) (938)
Gross Transfers into Level 3 728 1,570 1,275
Gross Transfers out of Level 3 (805) (762) (1,624)
Balance, ending 2,777 2,838 3,270
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held (82) (123) 69
Equity securities      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 407 352 386
Total Realized/Unrealized Gains/(Losses) 74 9 0
Gains (Losses) in OCI 0 0 0
Purchases 73 49 104
Sales (169) (11) (86)
Issuances 0 0 0
Settlements (82) (11) (16)
Gross Transfers into Level 3 70 41 146
Gross Transfers out of Level 3 (92) (22) (182)
Balance, ending 281 407 352
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held (59) 3 (8)
Non-U.S. sovereign debt      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 521 574 468
Total Realized/Unrealized Gains/(Losses) 122 114 30
Gains (Losses) in OCI 91 (179) 0
Purchases 12 185 120
Sales (146) (1) (34)
Issuances 0 0 0
Settlements (90) (145) (19)
Gross Transfers into Level 3 0 0 11
Gross Transfers out of Level 3 0 (27) (2)
Balance, ending 510 521 574
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 120 74 31
Mortgage trading loans, ABS and other MBS      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 1,868 2,063 4,631
Total Realized/Unrealized Gains/(Losses) 188 154 199
Gains (Losses) in OCI (2) 1 0
Purchases 988 1,250 1,643
Sales (1,491) (1,117) (1,259)
Issuances 0 0 0
Settlements (344) (493) (585)
Gross Transfers into Level 3 158 50 39
Gross Transfers out of Level 3 (154) (40) (2,605)
Balance, ending 1,211 1,868 2,063
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 64 (93) 79
Trading Securities      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 5,634 6,259 9,044
Total Realized/Unrealized Gains/(Losses) 462 246 409
Gains (Losses) in OCI 91 (189) 0
Purchases 2,581 3,024 3,629
Sales (2,653) (2,745) (2,323)
Issuances 0 0 0
Settlements (1,241) (1,771) (1,558)
Gross Transfers into Level 3 956 1,661 1,471
Gross Transfers out of Level 3 (1,051) (851) (4,413)
Balance, ending 4,779 5,634 6,259
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 43 (139) 171
Non-agency residential MBS      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 106 279 0
Total Realized/Unrealized Gains/(Losses) 0 (12) (2)
Gains (Losses) in OCI 0 0 0
Purchases 0 134 11
Sales (106) 0 0
Issuances 0 0 0
Settlements 0 (425) 0
Gross Transfers into Level 3 0 167 270
Gross Transfers out of Level 3 0 (37) 0
Balance, ending 0 106 279
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held     0
Non-U.S. securities      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 0 10 107
Total Realized/Unrealized Gains/(Losses) 0 0 (7)
Gains (Losses) in OCI (6) 0 (11)
Purchases 584 0 241
Sales (92) 0 0
Issuances 0 0 0
Settlements (263) (10) (147)
Gross Transfers into Level 3 6 0 0
Gross Transfers out of Level 3 0 0 (173)
Balance, ending 229 0 10
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 0 0 0
Other taxable securities      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 757 1,667 3,847
Total Realized/Unrealized Gains/(Losses) 4 0 9
Gains (Losses) in OCI (2) 0 (8)
Purchases 0 189 154
Sales 0 0 0
Issuances 0 0 0
Settlements (83) (160) (1,381)
Gross Transfers into Level 3 0 0 93
Gross Transfers out of Level 3 (82) (939) (1,047)
Balance, ending 594 757 1,667
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 0 0 0
Tax-exempt securities      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 569 599 806
Total Realized/Unrealized Gains/(Losses) 0 0 8
Gains (Losses) in OCI (1) 0 0
Purchases 1 0 0
Sales 0 0 (16)
Issuances 0 0 0
Settlements (2) (30) (235)
Gross Transfers into Level 3 10 0 36
Gross Transfers out of Level 3 (35) 0 0
Balance, ending 542 569 599
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 0 0 0
Available-for-sale Securities      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 1,432 2,555 4,760
Total Realized/Unrealized Gains/(Losses) 4 (12) 8
Gains (Losses) in OCI (9) 0 (19)
Purchases 585 323 406
Sales (198) 0 (16)
Issuances 0 0 0
Settlements (348) (625) (1,763)
Gross Transfers into Level 3 16 167 399
Gross Transfers out of Level 3 (117) (976) (1,220)
Balance, ending 1,365 1,432 2,555
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 0 0 0
Other debt securities carried at fair value – Non-agency residential MBS      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 30 0  
Total Realized/Unrealized Gains/(Losses) (5) (3)  
Gains (Losses) in OCI 0 0  
Purchases 0 33  
Sales 0 0  
Issuances 0 0  
Settlements 0 0  
Gross Transfers into Level 3 0 0  
Gross Transfers out of Level 3 0 0  
Balance, ending 25 30 0
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 0 0  
Loans and leases      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 1,620 1,983 3,057
Total Realized/Unrealized Gains/(Losses) (44) (23) 69
Gains (Losses) in OCI 0 0 0
Purchases 69 0 0
Sales (553) (4) (3)
Issuances 50 57 699
Settlements (194) (237) (1,591)
Gross Transfers into Level 3 6 144 25
Gross Transfers out of Level 3 (234) (300) (273)
Balance, ending 720 1,620 1,983
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 17 13 76
Mortgage servicing rights      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 3,087 3,530 5,042
Total Realized/Unrealized Gains/(Losses) 149 187 (1,231)
Gains (Losses) in OCI 0 0 0
Purchases 0 0 0
Sales (80) (393) (61)
Issuances 411 637 707
Settlements (820) (874) (927)
Gross Transfers into Level 3 0 0 0
Gross Transfers out of Level 3 0 0 0
Balance, ending 2,747 3,087 3,530
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held (107) (85) (1,753)
Loans Held-for-Sale      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 787 173 929
Total Realized/Unrealized Gains/(Losses) 79 (51) 45
Gains (Losses) in OCI 50 (8) 0
Purchases 22 771 59
Sales (256) (203) (725)
Issuances 0 61 23
Settlements (93) (61) (216)
Gross Transfers into Level 3 173 203 83
Gross Transfers out of Level 3 (106) (98) (25)
Balance, ending 656 787 173
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 70 (39) (4)
Other assets      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 374 911 1,669
Total Realized/Unrealized Gains/(Losses) (13) (55) (98)
Gains (Losses) in OCI 0 0 0
Purchases 38 11 0
Sales (111) (130) (430)
Issuances 0 0 0
Settlements (52) (51) (245)
Gross Transfers into Level 3 3 10 39
Gross Transfers out of Level 3 0 (322) (24)
Balance, ending 239 374 911
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held $ (36) $ (61) $ 52