Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statement of Income

v3.22.2
Consolidated Statement of Income - USD ($)
shares in Millions, $ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Net interest income        
Interest income $ 14,975 $ 11,387 $ 27,869 $ 22,782
Interest expense 2,531 1,154 3,853 2,352
Net interest income 12,444 10,233 24,016 20,430
Noninterest income        
Fees and commissions 8,491 9,705 17,476 19,241
Market making and similar activities 2,717 1,826 5,955 5,355
Other income (964) (298) (1,531) (739)
Total noninterest income 10,244 11,233 21,900 23,857
Total revenue, net of interest expense 22,688 21,466 45,916 44,287
Provision for credit losses 523 (1,621) 553 (3,481)
Noninterest expense        
Compensation and benefits 8,917 8,653 18,399 18,389
Occupancy and equipment 1,748 1,759 3,508 3,589
Information processing and communications 1,535 1,448 3,075 2,873
Product delivery and transaction related 924 976 1,857 1,953
Marketing 463 810 860 1,181
Professional fees 518 426 968 829
Other general operating 1,168 973 1,925 1,746
Total noninterest expense 15,273 15,045 30,592 30,560
Income before income taxes 6,892 8,042 14,771 17,208
Income tax expense 645 (1,182) 1,457 (66)
Net income 6,247 9,224 13,314 17,274
Preferred stock dividends 315 260 782 750
Net income applicable to common shareholders $ 5,932 $ 8,964 $ 12,532 $ 16,524
Per common share information        
Earnings (in dollars per share) $ 0.73 $ 1.04 $ 1.54 $ 1.91
Diluted earnings (in dollars per share) $ 0.73 $ 1.03 $ 1.53 $ 1.90
Average common shares issued and outstanding (in shares) 8,121.6 8,620.8 8,129.3 8,660.4
Average diluted common shares issued and outstanding (in shares) 8,163.1 8,735.5 8,182.2 8,776.2