Outstanding Loans and Leases and Allowance for Credit Losses - Consumer Real Estate - TDRs Entered into During the Period (Details) - Consumer real estate - USD ($) $ in Millions |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2022 |
Jun. 30, 2021 |
Jun. 30, 2022 |
Jun. 30, 2021 |
|
Financing Receivable, Troubled Debt Restructuring [Line Items] | ||||
Unpaid Principal Balance | $ 669 | $ 584 | $ 1,028 | $ 827 |
Carrying Value | $ 599 | $ 513 | $ 914 | $ 730 |
Pre-Modification Interest Rate | 3.53% | 3.53% | 3.57% | 3.52% |
Post-Modification Interest Rate | 3.48% | 3.52% | 3.43% | 3.50% |
Residential Mortgage | ||||
Financing Receivable, Troubled Debt Restructuring [Line Items] | ||||
Unpaid Principal Balance | $ 540 | $ 522 | $ 858 | $ 744 |
Carrying Value | $ 489 | $ 466 | $ 774 | $ 667 |
Pre-Modification Interest Rate | 3.47% | 3.53% | 3.53% | 3.51% |
Post-Modification Interest Rate | 3.38% | 3.51% | 3.35% | 3.49% |
Home equity | ||||
Financing Receivable, Troubled Debt Restructuring [Line Items] | ||||
Unpaid Principal Balance | $ 129 | $ 62 | $ 170 | $ 83 |
Carrying Value | $ 110 | $ 47 | $ 140 | $ 63 |
Pre-Modification Interest Rate | 3.80% | 3.58% | 3.77% | 3.55% |
Post-Modification Interest Rate | 3.89% | 3.61% | 3.84% | 3.58% |
X | ||||||||||
- Definition Financing Receivable, Modifications, Post-Modification Interest Rate No definition available.
|
X | ||||||||||
- Definition Financing Receivable, Modifications, Unpaid Principal Balance No definition available.
|
X | ||||||||||
- Definition Financing Receivable, Modifications, Pre-Modification Interest Rate No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, after troubled debt restructuring, of modified financing receivable. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|