Business Segment Information - Results of Business Segments and All Other (Details) - USD ($) $ in Millions |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
Dec. 31, 2023 |
|
Segment Reporting Information [Line Items] | |||||
Net interest income | $ 14,114 | $ 14,532 | $ 42,166 | $ 43,407 | |
Noninterest income | 11,378 | 10,788 | 34,839 | 33,637 | |
Total revenue, net of interest expense | 25,492 | 25,320 | 77,005 | 77,044 | |
Provision for credit losses | 1,542 | 1,234 | 4,369 | 3,290 | |
Noninterest expense | 16,479 | 15,838 | 50,025 | 48,114 | |
Income before income taxes | 7,471 | 8,248 | 22,611 | 25,640 | |
Income tax expense | 575 | 446 | 2,144 | 2,269 | |
Net income | 6,896 | 7,802 | 20,467 | 23,371 | |
Period-end total assets | 3,324,293 | 3,153,090 | 3,324,293 | 3,153,090 | $ 3,180,151 |
Operating Segments | |||||
Segment Reporting Information [Line Items] | |||||
Total revenue, net of interest expense | 27,644 | 26,938 | 82,556 | 81,887 | |
Net income | 7,191 | 7,713 | 21,708 | 23,571 | |
Period-end total assets | 2,964,287 | 2,849,187 | 2,964,287 | 2,849,187 | |
Operating Segments | Consumer Banking | |||||
Segment Reporting Information [Line Items] | |||||
Net interest income | 8,278 | 8,391 | 24,593 | 25,421 | |
Noninterest income | 2,140 | 2,081 | 6,197 | 6,281 | |
Total revenue, net of interest expense | 10,418 | 10,472 | 30,790 | 31,702 | |
Provision for credit losses | 1,302 | 1,397 | 3,733 | 3,753 | |
Noninterest expense | 5,534 | 5,256 | 16,473 | 16,182 | |
Income before income taxes | 3,582 | 3,819 | 10,584 | 11,767 | |
Income tax expense | 895 | 955 | 2,646 | 2,942 | |
Net income | 2,687 | 2,864 | 7,938 | 8,825 | |
Period-end total assets | 1,026,293 | 1,062,038 | 1,026,293 | 1,062,038 | |
Operating Segments | Global Wealth & Investment Management | |||||
Segment Reporting Information [Line Items] | |||||
Net interest income | 1,709 | 1,755 | 5,216 | 5,436 | |
Noninterest income | 4,053 | 3,566 | 11,711 | 10,442 | |
Total revenue, net of interest expense | 5,762 | 5,321 | 16,927 | 15,878 | |
Provision for credit losses | 7 | (6) | 1 | 32 | |
Noninterest expense | 4,340 | 3,950 | 12,803 | 11,942 | |
Income before income taxes | 1,415 | 1,377 | 4,123 | 3,904 | |
Income tax expense | 354 | 344 | 1,031 | 976 | |
Net income | 1,061 | 1,033 | 3,092 | 2,928 | |
Period-end total assets | 328,831 | 333,779 | 328,831 | 333,779 | |
Operating Segments | Global Banking | |||||
Segment Reporting Information [Line Items] | |||||
Net interest income | 3,230 | 3,613 | 9,965 | 11,210 | |
Noninterest income | 2,604 | 2,590 | 7,902 | 7,658 | |
Total revenue, net of interest expense | 5,834 | 6,203 | 17,867 | 18,868 | |
Provision for credit losses | 229 | (119) | 693 | (347) | |
Noninterest expense | 2,991 | 2,804 | 8,902 | 8,563 | |
Income before income taxes | 2,614 | 3,518 | 8,272 | 10,652 | |
Income tax expense | 719 | 950 | 2,275 | 2,876 | |
Net income | 1,895 | 2,568 | 5,997 | 7,776 | |
Period-end total assets | 650,936 | 588,578 | 650,936 | 588,578 | |
Operating Segments | Global Markets | |||||
Segment Reporting Information [Line Items] | |||||
Net interest income | 898 | 674 | 2,349 | 1,080 | |
Noninterest income | 4,732 | 4,268 | 14,623 | 14,359 | |
Total revenue, net of interest expense | 5,630 | 4,942 | 16,972 | 15,439 | |
Provision for credit losses | 7 | (14) | (42) | (71) | |
Noninterest expense | 3,443 | 3,235 | 10,421 | 9,935 | |
Income before income taxes | 2,180 | 1,721 | 6,593 | 5,575 | |
Income tax expense | 632 | 473 | 1,912 | 1,533 | |
Net income | 1,548 | 1,248 | 4,681 | 4,042 | |
Period-end total assets | 958,227 | 864,792 | 958,227 | 864,792 | |
All Other | |||||
Segment Reporting Information [Line Items] | |||||
Net interest income | (1) | 99 | 43 | 260 | |
Noninterest income | (2,151) | (1,717) | (5,594) | (5,103) | |
Total revenue, net of interest expense | (2,152) | (1,618) | (5,551) | (4,843) | |
Provision for credit losses | (3) | (24) | (16) | (77) | |
Noninterest expense | 171 | 593 | 1,426 | 1,492 | |
Income before income taxes | (2,320) | (2,187) | (6,961) | (6,258) | |
Income tax expense | (2,025) | (2,276) | (5,720) | (6,058) | |
Net income | (295) | 89 | (1,241) | (200) | |
Period-end total assets | $ 360,006 | $ 303,903 | $ 360,006 | $ 303,903 |
X | ||||||||||
- Definition Financing Receivable, Excluding Accrued Interest, And Off-Balance Sheet Liability, Credit Loss Provision (Reversal) No definition available.
|
X | ||||||||||
- Definition Income (Loss) from Continuing Operations before Income Taxes, Extraordinary Items, Noncontrolling Interest, Full Tax Equivalent Basis No definition available.
|
X | ||||||||||
- Definition The sum of the current income tax expense or benefit and the deferred income tax expense or benefit pertaining to continuing operations and derived on a full tax equivalent basis (an adjustment for tax exempt income). No definition available.
|
X | ||||||||||
- Definition Interest Income (Expense) Net, Full Tax Equivalent Basis No definition available.
|
X | ||||||||||
- Definition Revenue, at full tax equivalent basis, net of interest expense. No definition available.
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Total aggregate amount of all noninterest expense. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The total amount of noninterest income which may be derived from: (1) fees and commissions; (2) premiums earned; (3) insurance policy charges; (4) the sale or disposal of assets; and (5) other sources not otherwise specified. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|