Federal Funds Sold or Purchased, Securities Financing Agreements and Short-term Borrowings - Offsetting Assets and Liabilities (Details) (USD $)
|
Mar. 31, 2015
|
Dec. 31, 2014
|
---|---|---|
Securities borrowed or purchased under agreements to resell: | ||
Gross Assets | $ 343,394,000,000bac_SecuritiesPurchasedunderAgreementstoResellSecuritiesBorrowedGross | $ 316,567,000,000bac_SecuritiesPurchasedunderAgreementstoResellSecuritiesBorrowedGross |
Amounts Offset | (136,686,000,000)bac_SecuritiesPurchasedunderAgreementstoResellSecuritiesBorrowedLiability | (124,744,000,000)bac_SecuritiesPurchasedunderAgreementstoResellSecuritiesBorrowedLiability |
Net Balance Sheet Amount | 206,708,000,000bac_SecuritiesPurchasedunderAgreementstoResellSecuritiesBorrowed | 191,823,000,000bac_SecuritiesPurchasedunderAgreementstoResellSecuritiesBorrowed |
Financial Instruments | (164,058,000,000)bac_SecuritiesPurchasedunderAgreementstoResellSecuritiesBorrowedCollateralObligationtoReturnSecurities | (145,573,000,000)bac_SecuritiesPurchasedunderAgreementstoResellSecuritiesBorrowedCollateralObligationtoReturnSecurities |
Net Assets | 42,650,000,000bac_SecuritiesPurchasedunderAgreementstoResellSecuritiesBorrowedAmountOffsetAgainstCollateral | 46,250,000,000bac_SecuritiesPurchasedunderAgreementstoResellSecuritiesBorrowedAmountOffsetAgainstCollateral |
Securities loaned or sold under agreements to repurchase: | ||
Gross Liabilities | 340,431,000,000bac_SecuritiesSoldunderAgreementstoRepurchaseSecuritiesLoanedGross | 326,007,000,000bac_SecuritiesSoldunderAgreementstoRepurchaseSecuritiesLoanedGross |
Amounts Offset | (136,686,000,000)bac_SecuritiesSoldunderAgreementstoRepurchaseSecuritiesLoanedAsset | (124,744,000,000)bac_SecuritiesSoldunderAgreementstoRepurchaseSecuritiesLoanedAsset |
Net Balance Sheet Amount | 203,745,000,000bac_SecuritiesSoldunderAgreementstoRepurchaseSecuritiesLoaned | 201,263,000,000bac_SecuritiesSoldunderAgreementstoRepurchaseSecuritiesLoaned |
Financial Instruments | (165,035,000,000)bac_SecuritiesSoldunderAgreementstoRepurchaseSecuritiesLoanedCollateralRighttoReclaimSecurities | (164,306,000,000)bac_SecuritiesSoldunderAgreementstoRepurchaseSecuritiesLoanedCollateralRighttoReclaimSecurities |
Net Liabilities | 38,710,000,000bac_SecuritiesSoldunderAgreementstoRepurchaseSecuritiesLoanedAmountOffsetAgainstCollateral | 36,957,000,000bac_SecuritiesSoldunderAgreementstoRepurchaseSecuritiesLoanedAmountOffsetAgainstCollateral |
Other: | ||
Gross Liabilities | 12,326,000,000bac_SecuritiesFinancingAgreementsLiabilityOtherGross | 11,641,000,000bac_SecuritiesFinancingAgreementsLiabilityOtherGross |
Amounts Offset | 0bac_SecuritiesFinancingAgreementsLiabilityOtherAsset | 0bac_SecuritiesFinancingAgreementsLiabilityOtherAsset |
Net Balance Sheet Amount | 12,326,000,000bac_SecuritiesFinancingAgreementsLiabilityOther | 11,641,000,000bac_SecuritiesFinancingAgreementsLiabilityOther |
Financial Instruments | (12,326,000,000)bac_SecuritiesFinancingAgreementsLiabilityOtherCollateralRighttoReclaimSecurities | (11,641,000,000)bac_SecuritiesFinancingAgreementsLiabilityOtherCollateralRighttoReclaimSecurities |
Net Liabilities | 0bac_SecuritiesFinancingAgreementsLiabilityOtherAmountOffsetAgainstCollateral | 0bac_SecuritiesFinancingAgreementsLiabilityOtherAmountOffsetAgainstCollateral |
Total Securities Financing Agreements Liability: | ||
Gross Liabilities | 352,757,000,000bac_SecuritiesFinancingAgreementsLiabilityGross | 337,648,000,000bac_SecuritiesFinancingAgreementsLiabilityGross |
Amounts Offset | (136,686,000,000)bac_SecuritiesFinancingAgreementsLiabilityAsset | (124,744,000,000)bac_SecuritiesFinancingAgreementsLiabilityAsset |
Net Balance Sheet Amount | 216,071,000,000bac_SecuritiesFinancingAgreementsLiability | 212,904,000,000bac_SecuritiesFinancingAgreementsLiability |
Financial Instruments | (177,361,000,000)bac_SecuritiesFinancingAgreementsLiabilityCollateralRighttoReclaimSecurities | (175,947,000,000)bac_SecuritiesFinancingAgreementsLiabilityCollateralRighttoReclaimSecurities |
Net Liabilities | 38,710,000,000bac_SecuritiesFinancingAgreementsLiabilityAmountOffsettAgainstCollateral | 36,957,000,000bac_SecuritiesFinancingAgreementsLiabilityAmountOffsettAgainstCollateral |
Loans and leases repurchased | $ 7,700,000,000bac_LoansandLeasesRepurchased | $ 5,600,000,000bac_LoansandLeasesRepurchased |
X | ||||||||||
- Definition
Loans and Leases, Repurchased No definition available.
|
X | ||||||||||
- Definition
Securities Financing Agreements Liability No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Securities Financing Agreements Liability, Amount Offsett Against Collateral No definition available.
|
X | ||||||||||
- Definition
Securities Financing Agreements Liability, Asset No definition available.
|
X | ||||||||||
- Definition
Securities Financing Agreements Liability, Collateral, Right to Reclaim Securities No definition available.
|
X | ||||||||||
- Definition
Securities Financing Agreements Liability, Gross No definition available.
|
X | ||||||||||
- Definition
Securities Financing Agreements Liability, Other No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Securities Financing Agreements Liability, Other, Amount Offset Against Collateral No definition available.
|
X | ||||||||||
- Definition
Securities Financing Agreements Liability, Other, Asset No definition available.
|
X | ||||||||||
- Definition
Securities Financing Agreements Liability, Other, Collateral, Right to Reclaim Securities No definition available.
|
X | ||||||||||
- Definition
Securities Financing Agreements Liability, Other, Gross No definition available.
|
X | ||||||||||
- Definition
Securities Purchased Under Agreements to Resell, Securities Borrowed No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Securities Purchased under Agreements to Resell, Securities Borrowed, Amount Offset Against Collateral No definition available.
|
X | ||||||||||
- Definition
Securities Purchased under Agreements to Resell, Securities Borrowed, Collateral, Obligation to Return Securities No definition available.
|
X | ||||||||||
- Definition
Amount, before effects of master netting arrangements, of securities purchased under agreements to resell and securities borrowed. Includes assets elected not to be offset. Excludes assets not subject to a master netting arrangement. No definition available.
|
X | ||||||||||
- Definition
Securities Purchased Under Agreements to Resell, Securities Borrowed, Liability No definition available.
|
X | ||||||||||
- Definition
Securities Sold under Agreements to Repurchase, Securities Loaned No definition available.
|
X | ||||||||||
- Definition
Securities Sold under Agreements to Repurchase, Securities Loaned, Amount Offset Against Collateral No definition available.
|
X | ||||||||||
- Definition
Securities Sold under Agreements to Repurchase, Securities Loaned, Asset No definition available.
|
X | ||||||||||
- Definition
Securities Sold under Agreements to Repurchase, Securities Loaned, Collateral, Right to Reclaim Securities No definition available.
|
X | ||||||||||
- Definition
Securities Sold under Agreements to Repurchase, Securities Loaned, Gross No definition available.
|
X | ||||||||||
- Details
|