Outstanding Loans and Leases - Consumer Real Estate - TDRs Entered into During the Period (Details) - Consumer real estate - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2017 |
Sep. 30, 2016 |
Sep. 30, 2017 |
Sep. 30, 2016 |
|
Financing Receivable, Modifications [Line Items] | ||||
Unpaid Principal Balance | $ 506,000,000 | $ 779,000,000 | $ 1,368,000,000 | $ 1,757,000,000 |
Carrying Value | $ 435,000,000 | $ 668,000,000 | $ 1,148,000,000 | $ 1,494,000,000 |
Pre-Mod Interest Rate | 4.25% | 4.87% | 4.33% | 4.47% |
Post-Mod Interest Rate | 4.17% | 4.10% | 3.90% | 3.71% |
Net Charge-offs | $ 17,000,000 | $ 21,000,000 | $ 37,000,000 | $ 52,000,000 |
Residential Mortgage | ||||
Financing Receivable, Modifications [Line Items] | ||||
Unpaid Principal Balance | 294,000,000 | 487,000,000 | 738,000,000 | 1,039,000,000 |
Carrying Value | $ 263,000,000 | $ 445,000,000 | $ 657,000,000 | $ 942,000,000 |
Pre-Mod Interest Rate | 4.42% | 4.83% | 4.49% | 4.77% |
Post-Mod Interest Rate | 4.33% | 4.51% | 4.25% | 4.29% |
Net Charge-offs | $ 2,000,000 | $ 4,000,000 | $ 5,000,000 | $ 9,000,000 |
Principal forgiveness | 1,000,000 | 0 | 12,000,000 | |
Home equity lines of credit | ||||
Financing Receivable, Modifications [Line Items] | ||||
Unpaid Principal Balance | 212,000,000 | 292,000,000 | 630,000,000 | 718,000,000 |
Carrying Value | $ 172,000,000 | $ 223,000,000 | $ 491,000,000 | $ 552,000,000 |
Pre-Mod Interest Rate | 4.01% | 4.95% | 4.16% | 4.03% |
Post-Mod Interest Rate | 3.96% | 3.41% | 3.52% | 2.87% |
Net Charge-offs | $ 15,000,000 | $ 17,000,000 | $ 32,000,000 | $ 43,000,000 |
X | ||||||||||
- Definition Financing Receivable, Modifications, Post-Modification Interest Rate No definition available.
|
X | ||||||||||
- Definition Financing Receivable, Modifications, Unpaid Principal Balance No definition available.
|
X | ||||||||||
- Definition Financing Receivable, Modifications, Pre-Modification Interest Rate No definition available.
|
X | ||||||||||
- Definition This represents the amount of principal forgiven in a troubled debt restructuring modification. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Post-modification amount of investment in financing receivables modified by troubled debt restructurings. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Reflects the amount of the write-down related to a troubled debt restructuring. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|