Business Segment Information - Results of Business Segments and All Other (Details) - USD ($) $ in Millions |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
Dec. 31, 2023 |
|
Segment Reporting Information [Line Items] | |||||
Net interest income | $ 13,862 | $ 14,293 | $ 28,052 | $ 28,875 | |
Noninterest income | 11,675 | 11,039 | 23,461 | 22,849 | |
Total revenue, net of interest expense | 25,537 | 25,332 | 51,513 | 51,724 | |
Provision for credit losses | 1,508 | 1,125 | 2,827 | 2,056 | |
Noninterest expense | 16,309 | 16,038 | 33,546 | 32,276 | |
Income before income taxes | 7,720 | 8,169 | 15,140 | 17,392 | |
Income tax expense | 823 | 761 | 1,569 | 1,823 | |
Net income | 6,897 | 7,408 | 13,571 | 15,569 | |
Period-end total assets | 3,257,996 | 3,123,198 | 3,257,996 | 3,123,198 | $ 3,180,151 |
Operating Segments | |||||
Segment Reporting Information [Line Items] | |||||
Total revenue, net of interest expense | 27,292 | 27,099 | 54,912 | 54,949 | |
Net income | 7,147 | 7,590 | 14,517 | 15,858 | |
Period-end total assets | 2,865,815 | 2,860,864 | 2,865,815 | 2,860,864 | |
Operating Segments | Consumer Banking | |||||
Segment Reporting Information [Line Items] | |||||
Net interest income | 8,118 | 8,437 | 16,315 | 17,030 | |
Noninterest income | 2,088 | 2,087 | 4,057 | 4,200 | |
Total revenue, net of interest expense | 10,206 | 10,524 | 20,372 | 21,230 | |
Provision for credit losses | 1,281 | 1,267 | 2,431 | 2,356 | |
Noninterest expense | 5,464 | 5,453 | 10,939 | 10,926 | |
Income before income taxes | 3,461 | 3,804 | 7,002 | 7,948 | |
Income tax expense | 866 | 951 | 1,751 | 1,987 | |
Net income | 2,595 | 2,853 | 5,251 | 5,961 | |
Period-end total assets | 1,033,960 | 1,084,512 | 1,033,960 | 1,084,512 | |
Operating Segments | Global Wealth & Investment Management | |||||
Segment Reporting Information [Line Items] | |||||
Net interest income | 1,693 | 1,805 | 3,507 | 3,681 | |
Noninterest income | 3,881 | 3,437 | 7,658 | 6,876 | |
Total revenue, net of interest expense | 5,574 | 5,242 | 11,165 | 10,557 | |
Provision for credit losses | 7 | 13 | (6) | 38 | |
Noninterest expense | 4,199 | 3,925 | 8,463 | 7,992 | |
Income before income taxes | 1,368 | 1,304 | 2,708 | 2,527 | |
Income tax expense | 342 | 326 | 677 | 632 | |
Net income | 1,026 | 978 | 2,031 | 1,895 | |
Period-end total assets | 324,476 | 338,184 | 324,476 | 338,184 | |
Operating Segments | Global Banking | |||||
Segment Reporting Information [Line Items] | |||||
Net interest income | 3,275 | 3,690 | 6,735 | 7,597 | |
Noninterest income | 2,778 | 2,772 | 5,298 | 5,068 | |
Total revenue, net of interest expense | 6,053 | 6,462 | 12,033 | 12,665 | |
Provision for credit losses | 235 | 9 | 464 | (228) | |
Noninterest expense | 2,899 | 2,819 | 5,911 | 5,759 | |
Income before income taxes | 2,919 | 3,634 | 5,658 | 7,134 | |
Income tax expense | 803 | 981 | 1,556 | 1,926 | |
Net income | 2,116 | 2,653 | 4,102 | 5,208 | |
Period-end total assets | 620,217 | 586,397 | 620,217 | 586,397 | |
Operating Segments | Global Markets | |||||
Segment Reporting Information [Line Items] | |||||
Net interest income | 770 | 297 | 1,451 | 406 | |
Noninterest income | 4,689 | 4,574 | 9,891 | 10,091 | |
Total revenue, net of interest expense | 5,459 | 4,871 | 11,342 | 10,497 | |
Provision for credit losses | (13) | (4) | (49) | (57) | |
Noninterest expense | 3,486 | 3,349 | 6,978 | 6,700 | |
Income before income taxes | 1,986 | 1,526 | 4,413 | 3,854 | |
Income tax expense | 576 | 420 | 1,280 | 1,060 | |
Net income | 1,410 | 1,106 | 3,133 | 2,794 | |
Period-end total assets | 887,162 | 851,771 | 887,162 | 851,771 | |
All Other | |||||
Segment Reporting Information [Line Items] | |||||
Net interest income | 6 | 64 | 44 | 161 | |
Noninterest income | (1,761) | (1,831) | (3,443) | (3,386) | |
Total revenue, net of interest expense | (1,755) | (1,767) | (3,399) | (3,225) | |
Provision for credit losses | (2) | (160) | (13) | (53) | |
Noninterest expense | 261 | 492 | 1,255 | 899 | |
Income before income taxes | (2,014) | (2,099) | (4,641) | (4,071) | |
Income tax expense | (1,764) | (1,917) | (3,695) | (3,782) | |
Net income | (250) | (182) | (946) | (289) | |
Period-end total assets | $ 392,181 | $ 262,334 | $ 392,181 | $ 262,334 |
X | ||||||||||
- Definition Financing Receivable, Excluding Accrued Interest, And Off-Balance Sheet Liability, Credit Loss Provision (Reversal) No definition available.
|
X | ||||||||||
- Definition Income (Loss) from Continuing Operations before Income Taxes, Extraordinary Items, Noncontrolling Interest, Full Tax Equivalent Basis No definition available.
|
X | ||||||||||
- Definition The sum of the current income tax expense or benefit and the deferred income tax expense or benefit pertaining to continuing operations and derived on a full tax equivalent basis (an adjustment for tax exempt income). No definition available.
|
X | ||||||||||
- Definition Interest Income (Expense) Net, Full Tax Equivalent Basis No definition available.
|
X | ||||||||||
- Definition Revenue, at full tax equivalent basis, net of interest expense. No definition available.
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Total aggregate amount of all noninterest expense. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The total amount of noninterest income which may be derived from: (1) fees and commissions; (2) premiums earned; (3) insurance policy charges; (4) the sale or disposal of assets; and (5) other sources not otherwise specified. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|