Derivatives - Derivative Balances by Primary Risk (Details) (USD $)
In Millions, unless otherwise specified |
Mar. 31, 2013
|
Dec. 31, 2012
|
---|---|---|
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | $ 587,331 | $ 665,989 |
Trading Liabilities - Derivative Contracts | 585,296 | 665,853 |
Derivative Asset, Fair Value, Gross Liability | (532,279) | (613,145) |
Derivative Liability, Fair Value, Gross Asset | 532,279 | 613,145 |
Less: Cash collateral applied, assets | (27,545) | (27,993) |
Less: Cash collateral applied, liabilities | (29,110) | (32,140) |
Derivative Assets | 27,507 | 24,851 |
Derivative Liabilities | 23,907 | 20,568 |
Interest rate contracts | Swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 446,255 | 519,123 |
Trading Liabilities - Derivative Contracts | 439,315 | 514,689 |
Interest rate contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 1,354 | 1,661 |
Trading Liabilities - Derivative Contracts | 1,298 | 1,423 |
Interest rate contracts | Written options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 0 | 0 |
Trading Liabilities - Derivative Contracts | 58,144 | 64,295 |
Interest rate contracts | Purchased options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 60,989 | 67,251 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Foreign exchange contracts | Swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 24,508 | 26,797 |
Trading Liabilities - Derivative Contracts | 29,670 | 32,918 |
Foreign exchange contracts | Spots, futures and forwards
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 2,356 | 2,740 |
Trading Liabilities - Derivative Contracts | 3,242 | 3,272 |
Foreign exchange contracts | Written options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 0 | 0 |
Trading Liabilities - Derivative Contracts | 6,159 | 5,154 |
Foreign exchange contracts | Purchased options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 5,981 | 4,770 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Equity contracts | Swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 1,033 | 1,077 |
Trading Liabilities - Derivative Contracts | 1,300 | 1,274 |
Equity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 1,243 | 966 |
Trading Liabilities - Derivative Contracts | 1,199 | 1,015 |
Equity contracts | Written options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 0 | 0 |
Trading Liabilities - Derivative Contracts | 18,016 | 15,402 |
Equity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 15,677 | 14,216 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Commodity contracts | Swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 2,863 | 2,477 |
Trading Liabilities - Derivative Contracts | 4,174 | 3,990 |
Commodity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 5,498 | 4,759 |
Trading Liabilities - Derivative Contracts | 3,502 | 2,663 |
Commodity contracts | Written options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 0 | 0 |
Trading Liabilities - Derivative Contracts | 7,143 | 7,256 |
Commodity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 7,069 | 7,042 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Credit derivatives | Purchased protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 9,075 | 9,644 |
Trading Liabilities - Derivative Contracts | 2,032 | 2,120 |
Credit derivatives | Purchased protection | Total return swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 561 | 691 |
Trading Liabilities - Derivative Contracts | 1,278 | 1,226 |
Credit derivatives | Purchased protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 0 | 1 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Credit derivatives | Written protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 2,572 | 2,640 |
Trading Liabilities - Derivative Contracts | 8,494 | 8,947 |
Credit derivatives | Written protection | Total return swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 297 | 133 |
Trading Liabilities - Derivative Contracts | 327 | 207 |
Credit derivatives | Written protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 0 | 1 |
Trading Liabilities - Derivative Contracts | 3 | 2 |
Trading Account Assets [Member]
|
||
Derivative [Line Items] | ||
Contract/Notional | 13,191,509 | 13,449,125 |
Trading Account Assets [Member] | Interest rate contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 7,300,451 | 7,887,346 |
Trading Account Assets [Member] | Interest rate contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 2,190,035 | 2,245,535 |
Trading Account Assets [Member] | Interest rate contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Account Assets [Member] | Interest rate contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 1,454,874 | 1,271,613 |
Trading Account Assets [Member] | Foreign exchange contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 734,919 | 752,596 |
Trading Account Assets [Member] | Foreign exchange contracts | Spots, futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 108,514 | 124,702 |
Trading Account Assets [Member] | Foreign exchange contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Account Assets [Member] | Foreign exchange contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 277,719 | 194,435 |
Trading Account Assets [Member] | Equity contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 28,549 | 29,719 |
Trading Account Assets [Member] | Equity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 26,453 | 24,113 |
Trading Account Assets [Member] | Equity contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Account Assets [Member] | Equity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 297,783 | 246,517 |
Trading Account Assets [Member] | Commodity contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 56,534 | 28,057 |
Trading Account Assets [Member] | Commodity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 288,858 | 258,703 |
Trading Account Assets [Member] | Commodity contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Account Assets [Member] | Commodity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 206,594 | 164,633 |
Trading Account Assets [Member] | Credit derivatives | Purchased protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 104,203 | 103,042 |
Trading Account Assets [Member] | Credit derivatives | Purchased protection | Total return swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 10,395 | 7,807 |
Trading Account Assets [Member] | Credit derivatives | Purchased protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Contract/Notional | 443 | 215 |
Trading Account Assets [Member] | Credit derivatives | Written protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 99,975 | 102,888 |
Trading Account Assets [Member] | Credit derivatives | Written protection | Total return swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 5,210 | 7,204 |
Trading Liabilities [Member]
|
||
Derivative [Line Items] | ||
Contract/Notional | 13,081,417 | 13,663,577 |
Trading Liabilities [Member] | Interest rate contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 7,239,251 | 7,963,410 |
Trading Liabilities [Member] | Interest rate contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 2,323,181 | 2,257,693 |
Trading Liabilities [Member] | Interest rate contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 1,247,628 | 1,333,460 |
Trading Liabilities [Member] | Interest rate contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Liabilities [Member] | Foreign exchange contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 770,498 | 793,944 |
Trading Liabilities [Member] | Foreign exchange contracts | Spots, futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 110,104 | 131,334 |
Trading Liabilities [Member] | Foreign exchange contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 307,291 | 211,069 |
Trading Liabilities [Member] | Foreign exchange contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Liabilities [Member] | Equity contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 31,589 | 25,139 |
Trading Liabilities [Member] | Equity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 40,548 | 33,532 |
Trading Liabilities [Member] | Equity contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 301,035 | 257,345 |
Trading Liabilities [Member] | Equity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Liabilities [Member] | Commodity contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 9,931 | 26,140 |
Trading Liabilities [Member] | Commodity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 265,975 | 240,179 |
Trading Liabilities [Member] | Commodity contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 199,932 | 163,516 |
Trading Liabilities [Member] | Commodity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Liabilities [Member] | Credit derivatives | Purchased protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 102,459 | 103,839 |
Trading Liabilities [Member] | Credit derivatives | Purchased protection | Total return swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 4,426 | 5,003 |
Trading Liabilities [Member] | Credit derivatives | Purchased protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Contract/Notional | 13 | 13 |
Trading Liabilities [Member] | Credit derivatives | Written protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 108,841 | 103,988 |
Trading Liabilities [Member] | Credit derivatives | Written protection | Total return swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 18,028 | 13,761 |
Trading Liabilities [Member] | Credit derivatives | Written protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Contract/Notional | $ 687 | $ 212 |