Derivatives Derivatives - Additional Information (Details) (USD $)
|
3 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2013
|
Mar. 31, 2012
|
Dec. 31, 2012
|
|||||||
Derivative [Line Items] | |||||||||
Cash collateral received | $ (27,545,000,000) | $ (27,993,000,000) | |||||||
Cash collateral paid | 29,110,000,000 | 32,140,000,000 | |||||||
Credit Valuation Gains Losses Net Of Hedges Recognized In Trading Account Profits For Counterparty Credit Risk | (102,000,000) | [1] | 221,000,000 | [1] | |||||
Derivative Credit Risk Valuation Adjustment, Derivative Assets | 1,200,000,000 | 1,100,000,000 | |||||||
Credit Valuation Gains (Losses) Net of Hedges Recognized In Trading Account Profit (Loss) | 129,000,000 | [2] | (696,000,000) | [2] | |||||
Derivative Credit Risk Valuation Adjustment, Derivative Liabilities | 500,000,000 | 400,000,000 | |||||||
Credit risk valuation adjustment related to monoline derivative trading instruments exposure | 500,000,000 | ||||||||
Derivative liability performance guaranteed by Bank of America | 1,200,000,000 | ||||||||
Cash and securities collateral held | 37,800,000,000 | 38,200,000,000 | |||||||
Posted collateral | 34,500,000,000 | 38,300,000,000 | |||||||
Collateral not yet posted to counterparties | 1,300,000,000 | ||||||||
Monoline
|
|||||||||
Derivative [Line Items] | |||||||||
Credit Valuation Gains (Losses) Net of Hedges Recognized In Trading Account Profit (Loss) | 39,000,000 | ||||||||
Notional value of Monoline derivative credit exposure | 11,500,000,000 | 12,100,000,000 | |||||||
Fair value of monoline derivative credit exposure | 500,000,000 | 900,000,000 | |||||||
Credit risk valuation adjustment related to monoline derivative trading instruments exposure | 63,000,000 | 117,000,000 | |||||||
Unilateral Derivative Termination Contract [Member]
|
|||||||||
Derivative [Line Items] | |||||||||
Posted collateral | 500,000,000 | ||||||||
Derivative liability, amount offset against collateral | 600,000,000 | ||||||||
Rating Agency Downgrade By One Notch
|
|||||||||
Derivative [Line Items] | |||||||||
Contractually required additional collateral | 400,000,000 | ||||||||
Rating Agency Downgrade By One Notch | Unilateral Derivative Termination Contract For Rating Downgrade of Long-Term Senior Debt [Member]
|
|||||||||
Derivative [Line Items] | |||||||||
Posted collateral | 1,200,000,000 | ||||||||
Derivative liability, amount offset against collateral | 1,700,000,000 | ||||||||
Rating Agency Downgrade by Two Notches
|
|||||||||
Derivative [Line Items] | |||||||||
Contractually required additional collateral | 4,000,000,000 | ||||||||
Rating Agency Downgrade by Two Notches | Unilateral Derivative Termination Contract For Rating Downgrade of Long-Term Senior Debt [Member]
|
|||||||||
Derivative [Line Items] | |||||||||
Posted collateral | 700,000,000 | ||||||||
Derivative liability, incremental increase, amount offset against collateral | 1,200,000,000 | ||||||||
Interest and Other Receivables | MBIA, Inc.
|
|||||||||
Derivative [Line Items] | |||||||||
Receivable from Counterparty | 813,000,000 | 1,300,000,000 | |||||||
Other Revenues [Member] | MBIA, Inc.
|
|||||||||
Derivative [Line Items] | |||||||||
Increase (Decrease) in Interest and Other Receivables | 450,000,000 | ||||||||
Subsequent Event [Member] | Rehabilitation or Liquidation Risk [Member] | Other Revenues [Member] | MBIA, Inc.
|
|||||||||
Derivative [Line Items] | |||||||||
Increase (Decrease) in Interest and Other Receivables | $ 300,000,000 | ||||||||
|