Derivatives - Derivative Balances by Primary Risk (Details) (USD $)
In Millions, unless otherwise specified |
Jun. 30, 2013
|
Dec. 31, 2012
|
---|---|---|
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | $ 494,672 | $ 665,989 |
Trading Liabilities - Derivative Contracts | 492,258 | 665,853 |
Derivative Asset, Fair Value, Gross Liability | (440,896) | (613,145) |
Derivative Liability, Fair Value, Gross Asset | 440,896 | 613,145 |
Less: Cash collateral applied, assets | 26,143 | 27,993 |
Less: Cash collateral applied, liabilities | (26,189) | (32,140) |
Derivative Assets | 27,633 | 24,851 |
Derivative Liabilities | 25,173 | 20,568 |
Interest rate contracts | Swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 358,097 | 519,123 |
Trading Liabilities - Derivative Contracts | 353,628 | 514,689 |
Interest rate contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 3,823 | 1,661 |
Trading Liabilities - Derivative Contracts | 3,776 | 1,423 |
Interest rate contracts | Written options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 0 | 0 |
Trading Liabilities - Derivative Contracts | 48,153 | 64,295 |
Interest rate contracts | Purchased options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 49,973 | 67,251 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Foreign exchange contracts | Swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 22,234 | 26,797 |
Trading Liabilities - Derivative Contracts | 24,889 | 32,918 |
Foreign exchange contracts | Spots, futures and forwards
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 3,136 | 2,740 |
Trading Liabilities - Derivative Contracts | 3,883 | 3,272 |
Foreign exchange contracts | Written options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 0 | 0 |
Trading Liabilities - Derivative Contracts | 6,455 | 5,154 |
Foreign exchange contracts | Purchased options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 6,693 | 4,770 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Equity contracts | Swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 1,798 | 1,077 |
Trading Liabilities - Derivative Contracts | 2,127 | 1,274 |
Equity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 1,370 | 966 |
Trading Liabilities - Derivative Contracts | 1,111 | 1,015 |
Equity contracts | Written options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 0 | 0 |
Trading Liabilities - Derivative Contracts | 20,268 | 15,402 |
Equity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 18,106 | 14,216 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Commodity contracts | Swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 4,180 | 2,477 |
Trading Liabilities - Derivative Contracts | 4,947 | 3,990 |
Commodity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 5,700 | 4,759 |
Trading Liabilities - Derivative Contracts | 3,949 | 2,663 |
Commodity contracts | Written options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 0 | 0 |
Trading Liabilities - Derivative Contracts | 7,986 | 7,256 |
Commodity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 8,005 | 7,042 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Credit derivatives | Purchased protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 8,446 | 9,644 |
Trading Liabilities - Derivative Contracts | 1,784 | 2,120 |
Credit derivatives | Purchased protection | Total return swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 690 | 691 |
Trading Liabilities - Derivative Contracts | 1,173 | 1,226 |
Credit derivatives | Purchased protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 20 | 1 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Credit derivatives | Written protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 2,281 | 2,640 |
Trading Liabilities - Derivative Contracts | 7,878 | 8,947 |
Credit derivatives | Written protection | Total return swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 120 | 133 |
Trading Liabilities - Derivative Contracts | 235 | 207 |
Credit derivatives | Written protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 0 | 1 |
Trading Liabilities - Derivative Contracts | 16 | 2 |
Trading Account Assets [Member]
|
||
Derivative [Line Items] | ||
Contract/Notional | 12,781,195 | 13,449,125 |
Trading Account Assets [Member] | Interest rate contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 7,255,357 | 7,887,346 |
Trading Account Assets [Member] | Interest rate contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 1,959,751 | 2,245,535 |
Trading Account Assets [Member] | Interest rate contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Account Assets [Member] | Interest rate contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 1,250,956 | 1,271,613 |
Trading Account Assets [Member] | Foreign exchange contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 724,881 | 752,596 |
Trading Account Assets [Member] | Foreign exchange contracts | Spots, futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 145,484 | 124,702 |
Trading Account Assets [Member] | Foreign exchange contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Account Assets [Member] | Foreign exchange contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 276,029 | 194,435 |
Trading Account Assets [Member] | Equity contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 30,181 | 29,719 |
Trading Account Assets [Member] | Equity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 29,454 | 24,113 |
Trading Account Assets [Member] | Equity contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Account Assets [Member] | Equity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 307,234 | 246,517 |
Trading Account Assets [Member] | Commodity contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 53,766 | 28,057 |
Trading Account Assets [Member] | Commodity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 308,763 | 258,703 |
Trading Account Assets [Member] | Commodity contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Account Assets [Member] | Commodity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 222,445 | 164,633 |
Trading Account Assets [Member] | Credit derivatives | Purchased protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 111,975 | 103,042 |
Trading Account Assets [Member] | Credit derivatives | Purchased protection | Total return swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 6,611 | 7,807 |
Trading Account Assets [Member] | Credit derivatives | Purchased protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Contract/Notional | 4,022 | 215 |
Trading Account Assets [Member] | Credit derivatives | Written protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 90,486 | 102,888 |
Trading Account Assets [Member] | Credit derivatives | Written protection | Total return swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 3,800 | 7,204 |
Trading Liabilities [Member]
|
||
Derivative [Line Items] | ||
Contract/Notional | 12,557,101 | 13,663,577 |
Trading Liabilities [Member] | Interest rate contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 7,023,069 | 7,963,410 |
Trading Liabilities [Member] | Interest rate contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 1,975,339 | 2,257,693 |
Trading Liabilities [Member] | Interest rate contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 1,290,002 | 1,333,460 |
Trading Liabilities [Member] | Interest rate contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Liabilities [Member] | Foreign exchange contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 734,131 | 793,944 |
Trading Liabilities [Member] | Foreign exchange contracts | Spots, futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 150,434 | 131,334 |
Trading Liabilities [Member] | Foreign exchange contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 278,187 | 211,069 |
Trading Liabilities [Member] | Foreign exchange contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Liabilities [Member] | Equity contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 33,217 | 25,139 |
Trading Liabilities [Member] | Equity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 34,649 | 33,532 |
Trading Liabilities [Member] | Equity contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 316,774 | 257,345 |
Trading Liabilities [Member] | Equity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Liabilities [Member] | Commodity contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 11,810 | 26,140 |
Trading Liabilities [Member] | Commodity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 271,649 | 240,179 |
Trading Liabilities [Member] | Commodity contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 216,616 | 163,516 |
Trading Liabilities [Member] | Commodity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Liabilities [Member] | Credit derivatives | Purchased protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 90,255 | 103,839 |
Trading Liabilities [Member] | Credit derivatives | Purchased protection | Total return swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 4,169 | 5,003 |
Trading Liabilities [Member] | Credit derivatives | Purchased protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Contract/Notional | 13 | 13 |
Trading Liabilities [Member] | Credit derivatives | Written protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 109,232 | 103,988 |
Trading Liabilities [Member] | Credit derivatives | Written protection | Total return swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 13,750 | 13,761 |
Trading Liabilities [Member] | Credit derivatives | Written protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Contract/Notional | $ 3,805 | $ 212 |