Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statement of Income

v3.20.2
Consolidated Statement of Income - USD ($)
shares in Millions, $ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Net interest income        
Interest income $ 12,540 $ 18,224 $ 28,638 $ 36,394
Interest expense 1,692 6,035 5,660 11,830
Net interest income 10,848 12,189 22,978 24,564
Noninterest income        
Fees and commissions 8,392 8,190 16,713 16,028
Market making and similar activities 2,487 2,381 5,294 5,149
Other income 599 324 108 347
Total noninterest income 11,478 10,895 22,115 21,524
Total revenue, net of interest expense 22,326 23,084 45,093 46,088
Provision for credit losses 5,117 857 9,878 1,870
Noninterest expense        
Compensation and benefits 7,994 7,972 16,335 16,221
Occupancy and equipment 1,802 1,640 3,504 3,245
Information processing and communications 1,265 1,157 2,474 2,321
Product delivery and transaction related 811 709 1,588 1,371
Marketing 492 528 930 970
Professional fees 381 409 756 769
Other general operating 665 853 1,298 1,595
Total noninterest expense 13,410 13,268 26,885 26,492
Income before income taxes 3,799 8,959 8,330 17,726
Income tax expense 266 1,611 787 3,067
Net income 3,533 7,348 7,543 14,659
Preferred stock dividends 249 239 718 681
Net income applicable to common shareholders $ 3,284 $ 7,109 $ 6,825 $ 13,978
Per common share information        
Earnings (in dollars per share) $ 0.38 $ 0.75 $ 0.78 $ 1.45
Diluted earnings (in dollars per share) $ 0.37 $ 0.74 $ 0.77 $ 1.45
Average common shares issued and outstanding (in shares) 8,739.9 9,523.2 8,777.6 9,624.0
Average diluted common shares issued and outstanding (in shares) 8,768.1 9,559.6 8,813.3 9,672.4