Outstanding Loans and Leases and Allowance for Credit Losses - Consumer Real Estate - TDRs Entered into During the Period (Details) - Consumer real estate - USD ($) $ in Millions |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2020 |
Jun. 30, 2019 |
Jun. 30, 2020 |
Jun. 30, 2019 |
|
Financing Receivable, Troubled Debt Restructuring [Line Items] | ||||
Unpaid Principal Balance | $ 142 | $ 255 | $ 264 | $ 436 |
Carrying Value | $ 121 | $ 196 | $ 223 | $ 337 |
Pre-Modification Interest Rate | 4.14% | 4.63% | 4.08% | 4.61% |
Post-Modification Interest Rate | 4.11% | 4.69% | 3.99% | 4.51% |
Residential Mortgage | ||||
Financing Receivable, Troubled Debt Restructuring [Line Items] | ||||
Unpaid Principal Balance | $ 120 | $ 154 | $ 219 | $ 277 |
Carrying Value | $ 103 | $ 125 | $ 185 | $ 224 |
Pre-Modification Interest Rate | 4.22% | 4.28% | 4.10% | 4.27% |
Post-Modification Interest Rate | 4.19% | 4.39% | 4.01% | 4.30% |
Home Equity | ||||
Financing Receivable, Troubled Debt Restructuring [Line Items] | ||||
Unpaid Principal Balance | $ 22 | $ 101 | $ 45 | $ 159 |
Carrying Value | $ 18 | $ 71 | $ 38 | $ 113 |
Pre-Modification Interest Rate | 3.68% | 5.17% | 3.99% | 5.21% |
Post-Modification Interest Rate | 3.65% | 5.16% | 3.92% | 4.88% |
X | ||||||||||
- Definition Financing Receivable, Modifications, Post-Modification Interest Rate No definition available.
|
X | ||||||||||
- Definition Financing Receivable, Modifications, Unpaid Principal Balance No definition available.
|
X | ||||||||||
- Definition Financing Receivable, Modifications, Pre-Modification Interest Rate No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, after troubled debt restructuring, of modified financing receivable. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|