Quarterly report pursuant to Section 13 or 15(d)

Fair Value Disclosures - Reconciliation of Level 3 Financial Assets and Liabilities (Details)

v2.4.0.6
Fair Value Disclosures - Reconciliation of Level 3 Financial Assets and Liabilities (Details) (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
Fair Value Assets and Liabilities Measured on Recurring Basis Unobservable Input Reconciliation [Line Items]        
Reclassification from Derivative Contracts to Other Assets   $ 1,600,000,000   $ 1,600,000,000
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Reclassification of corporate debt to mortgages, mortgage-backed and asset backed     (900,000,000)  
Trading Liabilities [Member]
       
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, liabilities 62,000,000 54,000,000 113,000,000 0
Principal Transactions, liabilities 4,000,000 2,000,000 7,000,000 1,000,000
Other Revenue, liabilities 0 0 0 0
Interest, liabilities 0 0 0 0
Total Realized and Unrealized Gains or (Losses) Included in Income, liabilities 4,000,000 2,000,000 7,000,000 1,000,000
Unrealized Gains or (Losses) in OCI, liabilities 0 0 0 0
Sales, liabilities 31,000,000 12,000,000 84,000,000 129,000,000
Purchases, liabilities (17,000,000) (18,000,000) (72,000,000) (82,000,000)
Issuances, liabilities 0 0 1,000,000 0
Settlements, liabilities 0 0 1,000,000 0
Transfers In, liabilities 1,000,000 24,000,000 3,000,000 24,000,000
Transfers out, liabilities (2,000,000) 0 (52,000,000) 0
Ending Balance, liabilities 71,000,000 70,000,000 71,000,000 70,000,000
Corporate debt
       
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, liabilities 9,000,000 28,000,000 52,000,000 0
Principal Transactions, liabilities 2,000,000 1,000,000 2,000,000 0
Other Revenue, liabilities 0 0 0 0
Interest, liabilities 0 0 0 0
Total Realized and Unrealized Gains or (Losses) Included in Income, liabilities 2,000,000 1,000,000 2,000,000 0
Unrealized Gains or (Losses) in OCI, liabilities 0 0 0 0
Sales, liabilities 22,000,000 12,000,000 57,000,000 84,000,000
Purchases, liabilities (8,000,000) (10,000,000) (52,000,000) (55,000,000)
Issuances, liabilities 0 0 0 0
Settlements, liabilities 0 0 1,000,000 0
Transfers In, liabilities 1,000,000 24,000,000 3,000,000 24,000,000
Transfers out, liabilities (2,000,000) 0 (39,000,000) 0
Ending Balance, liabilities 20,000,000 53,000,000 20,000,000 53,000,000
Preferred stock
       
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, liabilities 9,000,000 23,000,000 16,000,000 0
Principal Transactions, liabilities 0 2,000,000 (2,000,000) 2,000,000
Other Revenue, liabilities 0 0 0 0
Interest, liabilities 0 0 0 0
Total Realized and Unrealized Gains or (Losses) Included in Income, liabilities 0 2,000,000 (2,000,000) 2,000,000
Unrealized Gains or (Losses) in OCI, liabilities 0 0 0 0
Sales, liabilities 0 0 9,000,000 23,000,000
Purchases, liabilities (9,000,000) (7,000,000) (14,000,000) (7,000,000)
Issuances, liabilities 0 0 0 0
Settlements, liabilities 0 0 0 0
Transfers In, liabilities 0 0 0 0
Transfers out, liabilities 0 0 (13,000,000) 0
Ending Balance, liabilities 0 14,000,000 0 14,000,000
Municipals, money markets and other
       
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, liabilities 44,000,000 3,000,000 45,000,000 0
Principal Transactions, liabilities 2,000,000 (1,000,000) 7,000,000 (1,000,000)
Other Revenue, liabilities 0 0 0 0
Interest, liabilities 0 0 0 0
Total Realized and Unrealized Gains or (Losses) Included in Income, liabilities 2,000,000 (1,000,000) 7,000,000 (1,000,000)
Unrealized Gains or (Losses) in OCI, liabilities 0 0 0 0
Sales, liabilities 9,000,000 0 18,000,000 22,000,000
Purchases, liabilities 0 (1,000,000) (6,000,000) (20,000,000)
Issuances, liabilities 0 0 1,000,000 0
Settlements, liabilities 0 0 0 0
Transfers In, liabilities 0 0 0 0
Transfers out, liabilities 0 0 0 0
Ending Balance, liabilities 51,000,000 3,000,000 51,000,000 3,000,000
Other payables - interest and other
       
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, liabilities 2,000,000 108,000,000 10,000,000 126,000,000
Principal Transactions, liabilities 0 0 0 0
Other Revenue, liabilities (1,000,000) 1,000,000 3,000,000 26,000,000
Interest, liabilities 0 0 0 0
Total Realized and Unrealized Gains or (Losses) Included in Income, liabilities (1,000,000) 1,000,000 3,000,000 26,000,000
Unrealized Gains or (Losses) in OCI, liabilities 0 0 0 0
Sales, liabilities 0 0 0 4,000,000
Purchases, liabilities    0 (1,000,000) (6,000,000)
Issuances, liabilities 5,000,000 0 5,000,000 9,000,000
Settlements, liabilities 0 0 0 0
Transfers In, liabilities 1,000,000 0 1,000,000 0
Transfers out, liabilities 0 (100,000,000) (3,000,000) (100,000,000)
Ending Balance, liabilities 9,000,000 7,000,000 9,000,000 7,000,000
Long-term borrowings
       
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, liabilities 1,469,000,000 2,532,000,000 2,186,000,000 2,396,000,000
Principal Transactions, liabilities (45,000,000) 344,000,000 (104,000,000) 242,000,000
Other Revenue, liabilities (3,000,000) 18,000,000 (38,000,000) 3,000,000
Interest, liabilities 0 0 0 0
Total Realized and Unrealized Gains or (Losses) Included in Income, liabilities (48,000,000) 362,000,000 (142,000,000) 245,000,000
Unrealized Gains or (Losses) in OCI, liabilities 0 0 0 0
Sales, liabilities 0 17,000,000 33,000,000 72,000,000
Purchases, liabilities (11,000,000) (120,000,000) (109,000,000) (232,000,000)
Issuances, liabilities 16,000,000 164,000,000 97,000,000 412,000,000
Settlements, liabilities (109,000,000) (173,000,000) (738,000,000) (499,000,000)
Transfers In, liabilities 308,000,000 326,000,000 749,000,000 855,000,000
Transfers out, liabilities (266,000,000) (240,000,000) (905,000,000) (615,000,000)
Ending Balance, liabilities 1,455,000,000 2,144,000,000 1,455,000,000 2,144,000,000
Trading account assets, excluding derivative contracts
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 9,250,000,000 12,193,000,000 10,055,000,000 13,379,000,000
Principal Transactions, assets 182,000,000 (300,000,000) 338,000,000 597,000,000
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 182,000,000 (300,000,000) 338,000,000 597,000,000
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (952,000,000) (1,978,000,000) (3,861,000,000) (8,425,000,000)
Purchases, assets 952,000,000 1,175,000,000 3,478,000,000 6,179,000,000
Issuances, assets 0 0 0 0
Settlements, assets (228,000,000) (503,000,000) (1,102,000,000) (940,000,000)
Transfers In, assets 109,000,000 600,000,000 1,031,000,000 1,043,000,000
Transfers out, assets (340,000,000) (397,000,000) (966,000,000) (1,043,000,000)
Ending Balance, assets 8,973,000,000 10,790,000,000 8,973,000,000 10,790,000,000
Equities
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 185,000,000 163,000,000 179,000,000 170,000,000
Principal Transactions, assets (5,000,000) (9,000,000) (10,000,000) 26,000,000
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets (5,000,000) (9,000,000) (10,000,000) 26,000,000
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (2,000,000) (73,000,000) (54,000,000) (159,000,000)
Purchases, assets 16,000,000 73,000,000 58,000,000 181,000,000
Issuances, assets 0 0 0 0
Settlements, assets (9,000,000) (1,000,000) (18,000,000) (64,000,000)
Transfers In, assets 1,000,000 11,000,000 33,000,000 11,000,000
Transfers out, assets (66,000,000) 0 (68,000,000) (1,000,000)
Ending Balance, assets 120,000,000 164,000,000 120,000,000 164,000,000
Convertible debentures
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 34,000,000 152,000,000 99,000,000 0
Principal Transactions, assets 1,000,000 0 1,000,000 7,000,000
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 1,000,000 0 1,000,000 7,000,000
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (3,000,000) (13,000,000) (56,000,000) (97,000,000)
Purchases, assets 0 9,000,000 0 238,000,000
Issuances, assets 0 0 0 0
Settlements, assets 0 0 0 0
Transfers In, assets 3,000,000 18,000,000 8,000,000 18,000,000
Transfers out, assets (2,000,000) (12,000,000) (19,000,000) (12,000,000)
Ending Balance, assets 33,000,000 154,000,000 33,000,000 154,000,000
Non-U.S. governments and agencies
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 389,000,000 391,000,000 342,000,000 243,000,000
Principal Transactions, assets 7,000,000 (17,000,000) 5,000,000 68,000,000
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 7,000,000 (17,000,000) 5,000,000 68,000,000
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (112,000,000) (3,000,000) (357,000,000) (18,000,000)
Purchases, assets 29,000,000 3,000,000 337,000,000 125,000,000
Issuances, assets 0 0 0 0
Settlements, assets (4,000,000) 0 (5,000,000) (3,000,000)
Transfers In, assets 1,000,000 1,000,000 1,000,000 4,000,000
Transfers out, assets (7,000,000) 0 (20,000,000) (44,000,000)
Ending Balance, assets 303,000,000 375,000,000 303,000,000 375,000,000
Corporate debt
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 2,106,000,000 3,846,000,000 3,962,000,000 4,605,000,000
Principal Transactions, assets 45,000,000 (199,000,000) 136,000,000 128,000,000
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 45,000,000 (199,000,000) 136,000,000 128,000,000
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (236,000,000) (433,000,000) (1,991,000,000) (2,529,000,000)
Purchases, assets 350,000,000 925,000,000 907,000,000 2,043,000,000
Issuances, assets 0 0 0 0
Settlements, assets (103,000,000) (238,000,000) (542,000,000) (346,000,000)
Transfers In, assets 100,000,000 516,000,000 248,000,000 763,000,000
Transfers out, assets (260,000,000) (103,000,000) (718,000,000) (350,000,000)
Ending Balance, assets 2,002,000,000 4,314,000,000 2,002,000,000 4,314,000,000
Preferred stock
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 228,000,000 307,000,000 227,000,000 287,000,000
Principal Transactions, assets 18,000,000 1,000,000 29,000,000 29,000,000
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 18,000,000 1,000,000 29,000,000 29,000,000
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (10,000,000) (17,000,000) (102,000,000) (123,000,000)
Purchases, assets 27,000,000 30,000,000 109,000,000 60,000,000
Issuances, assets 0 0 0 0
Settlements, assets 0 (24,000,000) (1,000,000) (76,000,000)
Transfers In, assets 4,000,000 0 5,000,000 120,000,000
Transfers out, assets 0 0 0 0
Ending Balance, assets 267,000,000 297,000,000 267,000,000 297,000,000
Mortgages, mortgage-backed, and asset-backed securities
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 4,578,000,000 4,848,000,000 3,199,000,000 5,747,000,000
Principal Transactions, assets 106,000,000 (98,000,000) 158,000,000 286,000,000
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 106,000,000 (98,000,000) 158,000,000 286,000,000
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (228,000,000) (1,281,000,000) (621,000,000) (3,689,000,000)
Purchases, assets 380,000,000 83,000,000 1,710,000,000 1,596,000,000
Issuances, assets 0 0 0 0
Settlements, assets (97,000,000) (51,000,000) (330,000,000) (90,000,000)
Transfers In, assets 0 0 736,000,000 1,000,000
Transfers out, assets (1,000,000) (281,000,000) (114,000,000) (631,000,000)
Ending Balance, assets 4,738,000,000 3,220,000,000 4,738,000,000 3,220,000,000
Municipals and money markets
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 1,730,000,000 2,486,000,000 2,047,000,000 2,327,000,000
Principal Transactions, assets 10,000,000 22,000,000 19,000,000 53,000,000
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 10,000,000 22,000,000 19,000,000 53,000,000
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (361,000,000) (158,000,000) (680,000,000) (1,810,000,000)
Purchases, assets 150,000,000 52,000,000 357,000,000 1,936,000,000
Issuances, assets 0 0 0 0
Settlements, assets (15,000,000) (189,000,000) (206,000,000) (361,000,000)
Transfers In, assets 0 54,000,000 0 126,000,000
Transfers out, assets (4,000,000) (1,000,000) (27,000,000) (5,000,000)
Ending Balance, assets 1,510,000,000 2,266,000,000 1,510,000,000 2,266,000,000
Derivative contracts, net
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 3,414,000,000 5,101,000,000 4,495,000,000 6,368,000,000
Principal Transactions, assets (766,000,000) 988,000,000 (1,308,000,000) 1,015,000,000
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets (766,000,000) 988,000,000 (1,308,000,000) 1,015,000,000
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (41,000,000) (114,000,000) (420,000,000) (796,000,000)
Purchases, assets 56,000,000 109,000,000 616,000,000 742,000,000
Issuances, assets 0 0 0 0
Settlements, assets (24,000,000) (1,912,000,000) (370,000,000) (2,774,000,000)
Transfers In, assets (212,000,000) 285,000,000 (191,000,000) 584,000,000
Transfers out, assets 19,000,000 (4,000,000) (376,000,000) (686,000,000)
Ending Balance, assets 2,446,000,000 4,453,000,000 2,446,000,000 4,453,000,000
Mortgage-backed securities - agency CMOs
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets   55,000,000   0
Principal Transactions, assets   0   0
Other Revenue, assets   0   0
Interest, assets   0   0
Total Realized and Unrealized Gains or (Losses) included in Income, assets   0   0
Unrealized Gains or (Losses) to OCI, assets   0   0
Sales, assets   0   0
Purchases, assets   0   56,000,000
Issuances, assets   0   0
Settlements, assets   0   (1,000,000)
Transfers In, assets   0   0
Transfers out, assets   0   0
Ending Balance, assets   55,000,000   55,000,000
Non-agency MBS
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets   96,000,000   213,000,000
Principal Transactions, assets   0   0
Other Revenue, assets   (5,000,000)   (20,000,000)
Interest, assets   0   0
Total Realized and Unrealized Gains or (Losses) included in Income, assets   (5,000,000)   (20,000,000)
Unrealized Gains or (Losses) to OCI, assets   (13,000,000)   (35,000,000)
Sales, assets   (1,000,000)   (83,000,000)
Purchases, assets   9,000,000   11,000,000
Issuances, assets   0   0
Settlements, assets   0   0
Transfers In, assets   0   0
Transfers out, assets   0   0
Ending Balance, assets   86,000,000   86,000,000
Total investment securities
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 341,000,000 1,808,000,000 621,000,000 3,607,000,000
Principal Transactions, assets 0 0 0 0
Other Revenue, assets (1,000,000) 95,000,000 (9,000,000) 425,000,000
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets (1,000,000) 95,000,000 (9,000,000) 425,000,000
Unrealized Gains or (Losses) to OCI, assets 0 (13,000,000) 0 (35,000,000)
Sales, assets (6,000,000) (287,000,000) (96,000,000) (1,221,000,000)
Purchases, assets 41,000,000 177,000,000 50,000,000 367,000,000
Issuances, assets 0 0 0 0
Settlements, assets (13,000,000) (109,000,000) (204,000,000) (299,000,000)
Transfers In, assets 0 0 0 375,000,000
Transfers out, assets 0 0 0 (1,548,000,000)
Ending Balance, assets 362,000,000 1,671,000,000 362,000,000 1,671,000,000
Total investment securities available-for-sale
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 8,000,000 237,000,000 47,000,000 213,000,000
Principal Transactions, assets 0 0 0 0
Other Revenue, assets 0 (11,000,000) (2,000,000) (26,000,000)
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 0 (11,000,000) (2,000,000) (26,000,000)
Unrealized Gains or (Losses) to OCI, assets 0 (13,000,000) 0 (35,000,000)
Sales, assets 0 (1,000,000) 0 (83,000,000)
Purchases, assets 0 171,000,000 0 315,000,000
Issuances, assets 0 0 0 0
Settlements, assets 0 0 (37,000,000) (1,000,000)
Transfers In, assets 0 0 0 0
Transfers out, assets 0 0 0 0
Ending Balance, assets 8,000,000 383,000,000 8,000,000 383,000,000
Corporate ABS
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 8,000,000 86,000,000 47,000,000 0
Principal Transactions, assets 0 0 0 0
Other Revenue, assets 0 (6,000,000) (2,000,000) (6,000,000)
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 0 (6,000,000) (2,000,000) (6,000,000)
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets 0 0 0 0
Purchases, assets 0 162,000,000 0 248,000,000
Issuances, assets 0 0 0 0
Settlements, assets 0 0 (37,000,000) 0
Transfers In, assets 0 0 0 0
Transfers out, assets 0 0 0 0
Ending Balance, assets 8,000,000 242,000,000 8,000,000 242,000,000
Investment securities non-qualifying
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 333,000,000 1,571,000,000 574,000,000 3,394,000,000
Principal Transactions, assets 0 0 0 0
Other Revenue, assets (1,000,000) 106,000,000 (7,000,000) 451,000,000
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets (1,000,000) 106,000,000 (7,000,000) 451,000,000
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (6,000,000) (286,000,000) (96,000,000) (1,138,000,000)
Purchases, assets 41,000,000 6,000,000 50,000,000 52,000,000
Issuances, assets 0 0 0 0
Settlements, assets (13,000,000) (109,000,000) (167,000,000) (298,000,000)
Transfers In, assets 0 0 0 375,000,000
Transfers out, assets 0 0 0 (1,548,000,000)
Ending Balance, assets 354,000,000 1,288,000,000 354,000,000 1,288,000,000
Loans, notes and mortgages
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 1,776,000,000 1,940,000,000 1,726,000,000 1,891,000,000
Principal Transactions, assets 0 0 0 0
Other Revenue, assets 66,000,000 (61,000,000) 180,000,000 168,000,000
Interest, assets 8,000,000 8,000,000 23,000,000 25,000,000
Total Realized and Unrealized Gains or (Losses) included in Income, assets 74,000,000 (53,000,000) 203,000,000 193,000,000
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (150,000,000) (154,000,000) (166,000,000) (650,000,000)
Purchases, assets 0 2,000,000 7,000,000 146,000,000
Issuances, assets 0 450,000,000 0 665,000,000
Settlements, assets (21,000,000) (20,000,000) (91,000,000) (175,000,000)
Transfers In, assets 0 0 0 135,000,000
Transfers out, assets 0 (326,000,000) 0 (366,000,000)
Ending Balance, assets 1,679,000,000 1,839,000,000 1,679,000,000 1,839,000,000
Other assets
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 1,263,000,000    1,349,000,000 0
Principal Transactions, assets 0 0 0 0
Other Revenue, assets 0 0 (86,000,000) 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 0 0 (86,000,000) 0
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets 0 0 0 0
Purchases, assets 0   0 1,578,000,000
Issuances, assets 0 0 0 0
Settlements, assets 0 0 0 0
Transfers In, assets 0 0 0 0
Transfers out, assets 0 0 0 0
Ending Balance, assets $ 1,263,000,000 $ 1,578,000,000 $ 1,263,000,000 $ 1,578,000,000