Derivatives - Derivative Balances by Primary Risk (Details) (USD $)
In Millions, unless otherwise specified |
Sep. 30, 2012
|
Dec. 31, 2011
|
---|---|---|
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | $ 689,807 | $ 734,028 |
Trading Liabilities - Derivative Contracts | 688,321 | 731,747 |
Less: Legally enforceable master netting assets | (633,047) | (672,524) |
Less: Legally enforceable master netting liabilities | (633,047) | (672,524) |
Less: Cash collateral applied, assets | (30,139) | (26,491) |
Less: Cash collateral applied, liabilities | (32,703) | (32,984) |
Derivative Assets | 26,621 | 35,013 |
Derivative contracts | 22,571 | 26,239 |
Interest rate contracts | Swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 536,237 | 564,696 |
Trading Liabilities - Derivative Contracts | 532,035 | 560,638 |
Interest rate contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 2,325 | 1,510 |
Trading Liabilities - Derivative Contracts | 2,053 | 1,339 |
Interest rate contracts | Written options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 0 | 0 |
Trading Liabilities - Derivative Contracts | 64,754 | 66,733 |
Interest rate contracts | Purchased options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 68,817 | 69,812 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Foreign exchange contracts | Swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 32,344 | 27,312 |
Trading Liabilities - Derivative Contracts | 38,830 | 35,299 |
Foreign exchange contracts | Spots, futures and forwards
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 2,259 | 3,887 |
Trading Liabilities - Derivative Contracts | 2,359 | 3,791 |
Foreign exchange contracts | Written options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 0 | 0 |
Trading Liabilities - Derivative Contracts | 5,289 | 7,437 |
Foreign exchange contracts | Purchased options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 4,932 | 7,220 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Equity contracts | Swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 1,266 | 1,028 |
Trading Liabilities - Derivative Contracts | 1,399 | 1,141 |
Equity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 1,464 | 1,747 |
Trading Liabilities - Derivative Contracts | 1,423 | 1,450 |
Equity contracts | Written options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 0 | 0 |
Trading Liabilities - Derivative Contracts | 15,777 | 14,596 |
Equity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 14,405 | 14,816 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Commodity contracts | Swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 3,188 | 4,823 |
Trading Liabilities - Derivative Contracts | 4,581 | 5,799 |
Commodity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 4,881 | 5,254 |
Trading Liabilities - Derivative Contracts | 2,696 | 3,183 |
Commodity contracts | Written options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 0 | 0 |
Trading Liabilities - Derivative Contracts | 3,001 | 9,443 |
Commodity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 2,450 | 9,426 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Credit derivatives | Purchased protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 11,510 | 20,124 |
Trading Liabilities - Derivative Contracts | 2,065 | 1,416 |
Credit derivatives | Purchased protection | Total return swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 619 | 407 |
Trading Liabilities - Derivative Contracts | 1,175 | 291 |
Credit derivatives | Purchased protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 3 | 3 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Credit derivatives | Written protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 2,766 | 1,737 |
Trading Liabilities - Derivative Contracts | 10,428 | 19,061 |
Credit derivatives | Written protection | Total return swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 340 | 226 |
Trading Liabilities - Derivative Contracts | 452 | 129 |
Credit derivatives | Written protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 1 | 0 |
Trading Liabilities - Derivative Contracts | 4 | 1 |
Trading Account Assets [Member]
|
||
Derivative [Line Items] | ||
Contract/Notional | 14,247,453 | 13,812,057 |
Trading Account Assets [Member] | Interest rate contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 8,374,191 | 8,196,809 |
Trading Account Assets [Member] | Interest rate contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 2,378,341 | 2,117,971 |
Trading Account Assets [Member] | Interest rate contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Account Assets [Member] | Interest rate contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 1,272,147 | 1,336,149 |
Trading Account Assets [Member] | Foreign exchange contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 787,495 | 766,899 |
Trading Account Assets [Member] | Foreign exchange contracts | Spots, futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 93,990 | 104,356 |
Trading Account Assets [Member] | Foreign exchange contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Account Assets [Member] | Foreign exchange contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 213,044 | 236,465 |
Trading Account Assets [Member] | Equity contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 27,768 | 23,233 |
Trading Account Assets [Member] | Equity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 27,468 | 30,791 |
Trading Account Assets [Member] | Equity contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Account Assets [Member] | Equity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 314,432 | 341,731 |
Trading Account Assets [Member] | Commodity contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 32,484 | 35,681 |
Trading Account Assets [Member] | Commodity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 299,124 | 233,567 |
Trading Account Assets [Member] | Commodity contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Account Assets [Member] | Commodity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 194,053 | 139,312 |
Trading Account Assets [Member] | Credit derivatives | Purchased protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 120,185 | 174,857 |
Trading Account Assets [Member] | Credit derivatives | Purchased protection | Total return swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 5,812 | 2,771 |
Trading Account Assets [Member] | Credit derivatives | Purchased protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Contract/Notional | 1,705 | 274 |
Trading Account Assets [Member] | Credit derivatives | Written protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 103,658 | 66,841 |
Trading Account Assets [Member] | Credit derivatives | Written protection | Total return swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 1,556 | 4,350 |
Trading Liabilities [Member]
|
||
Derivative [Line Items] | ||
Contract/Notional | 14,065,264 | 13,603,667 |
Trading Liabilities [Member] | Interest rate contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 8,113,852 | 7,978,404 |
Trading Liabilities [Member] | Interest rate contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 2,380,931 | 2,003,741 |
Trading Liabilities [Member] | Interest rate contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 1,279,262 | 1,419,278 |
Trading Liabilities [Member] | Interest rate contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Liabilities [Member] | Foreign exchange contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 807,193 | 798,173 |
Trading Liabilities [Member] | Foreign exchange contracts | Spots, futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 88,490 | 98,411 |
Trading Liabilities [Member] | Foreign exchange contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 274,860 | 249,575 |
Trading Liabilities [Member] | Foreign exchange contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Liabilities [Member] | Equity contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 24,397 | 22,887 |
Trading Liabilities [Member] | Equity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 24,307 | 20,988 |
Trading Liabilities [Member] | Equity contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 327,939 | 345,947 |
Trading Liabilities [Member] | Equity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Liabilities [Member] | Commodity contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 33,159 | 36,391 |
Trading Liabilities [Member] | Commodity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 282,453 | 236,919 |
Trading Liabilities [Member] | Commodity contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 191,816 | 140,600 |
Trading Liabilities [Member] | Commodity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Liabilities [Member] | Credit derivatives | Purchased protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 101,695 | 67,664 |
Trading Liabilities [Member] | Credit derivatives | Purchased protection | Total return swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 3,508 | 3,493 |
Trading Liabilities [Member] | Credit derivatives | Purchased protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Contract/Notional | 242 | 25 |
Trading Liabilities [Member] | Credit derivatives | Written protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 115,520 | 179,907 |
Trading Liabilities [Member] | Credit derivatives | Written protection | Total return swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 14,361 | 1,239 |
Trading Liabilities [Member] | Credit derivatives | Written protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Contract/Notional | $ 1,279 | $ 25 |