Employee Benefit Plans - Estimated Future Benefit Payments (Details) (USD $)
In Millions, unless otherwise specified |
Dec. 31, 2012
|
|||||||
---|---|---|---|---|---|---|---|---|
Gross Payments
|
||||||||
Defined Benefit Plan Disclosure [Line Items] | ||||||||
2013 | $ 22 | [1] | ||||||
2014 | 23 | [1] | ||||||
2015 | 23 | [1] | ||||||
2016 | 24 | [1] | ||||||
2017 | 24 | [1] | ||||||
2018 through 2022 | 117 | [1] | ||||||
Medicare Subsidy
|
||||||||
Defined Benefit Plan Disclosure [Line Items] | ||||||||
2013 | (3) | [1] | ||||||
2014 | (3) | [1] | ||||||
2015 | (3) | [1] | ||||||
2016 | (4) | [1] | ||||||
2017 | (4) | [1] | ||||||
2018 through 2022 | (17) | [1] | ||||||
Net Payments
|
||||||||
Defined Benefit Plan Disclosure [Line Items] | ||||||||
2013 | 19 | [1] | ||||||
2014 | 20 | [1] | ||||||
2015 | 20 | [1] | ||||||
2016 | 20 | [1] | ||||||
2017 | 20 | [1] | ||||||
2018 through 2022 | 100 | [1] | ||||||
Total Defined Benefit Pension Plans
|
||||||||
Defined Benefit Plan Disclosure [Line Items] | ||||||||
2013 | 182 | |||||||
2014 | 194 | |||||||
2015 | 197 | |||||||
2016 | 203 | |||||||
2017 | 207 | |||||||
2018 through 2022 | 1,102 | |||||||
U.S. Defined Benefit Pension Plans
|
||||||||
Defined Benefit Plan Disclosure [Line Items] | ||||||||
2013 | 132 | [2] | ||||||
2014 | 141 | [2] | ||||||
2015 | 143 | [2] | ||||||
2016 | 145 | [2] | ||||||
2017 | 146 | [2] | ||||||
2018 through 2022 | 726 | [2] | ||||||
Non-U.S. Defined Benefit Pension Plans
|
||||||||
Defined Benefit Plan Disclosure [Line Items] | ||||||||
2013 | 50 | [3] | ||||||
2014 | 53 | [3] | ||||||
2015 | 54 | [3] | ||||||
2016 | 58 | [3] | ||||||
2017 | 61 | [3] | ||||||
2018 through 2022 | 376 | [3] | ||||||
U.K. Defined Benefit Pension Plan
|
||||||||
Defined Benefit Plan Disclosure [Line Items] | ||||||||
Defined Benefit Plan, Expected Future Benefit Payments, Percentage of Total | 47.00% | |||||||
Swiss Defined Benefit Pension Plan
|
||||||||
Defined Benefit Plan Disclosure [Line Items] | ||||||||
Defined Benefit Plan, Expected Future Benefit Payments, Percentage of Total | 15.00% | |||||||
Japan Defined Benefit Pension Plan
|
||||||||
Defined Benefit Plan Disclosure [Line Items] | ||||||||
Defined Benefit Plan, Expected Future Benefit Payments, Percentage of Total | 22.00% | |||||||
Postretirement Plans
|
||||||||
Defined Benefit Plan Disclosure [Line Items] | ||||||||
2013 | $ 19 | |||||||
Defined Benefit Plan, Expected Future Benefit Payments, Percentage of Total | 95.00% | |||||||
|