Quarterly report pursuant to Section 13 or 15(d)

Fair Value Disclosures - Reconciliation of Level 3 Financial Assets and Liabilities (Details)

v2.4.0.6
Fair Value Disclosures - Reconciliation of Level 3 Financial Assets and Liabilities (Details) (USD $)
In Millions, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Reclassification of corporate debt to mortgages, mortgage-backed and asset backed $ (900)   $ (900)  
Trading Liabilities [Member]
       
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, liabilities 59 97 113 0
Principal Transactions, liabilities 4 (1) 3 (1)
Other Revenue, liabilities 0 0 0 0
Interest, liabilities 0 0 0 0
Total Realized and Unrealized Gains or (Losses) Included in Income, liabilities 4 (1) 3 (1)
Unrealized Gains or (Losses) in OCI, liabilities 0 0 0 0
Sales, liabilities 28 20 53 117
Purchases, liabilities (7) (64) (55) (64)
Issuances, liabilities 0 0 1 0
Settlements, liabilities 1 0 1 0
Transfers In, liabilities 1 0 2 0
Transfers out, liabilities (16) 0 (50) 0
Ending Balance, liabilities 62 54 62 54
Corporate debt
       
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, liabilities 0 52 52 0
Principal Transactions, liabilities 0 (1) 0 (1)
Other Revenue, liabilities 0 0 0 0
Interest, liabilities 0 0 0 0
Total Realized and Unrealized Gains or (Losses) Included in Income, liabilities 0 (1) 0 (1)
Unrealized Gains or (Losses) in OCI, liabilities 0 0 0 0
Sales, liabilities 16 20 35 72
Purchases, liabilities (6) (45) (44) (45)
Issuances, liabilities 0 0 0 0
Settlements, liabilities 1 0 1 0
Transfers In, liabilities 1 0 2 0
Transfers out, liabilities (3) 0 (37) 0
Ending Balance, liabilities 9 28 9 28
Preferred stock
       
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, liabilities 14 23 16 0
Principal Transactions, liabilities 0 0 (2) 0
Other Revenue, liabilities 0 0 0 0
Interest, liabilities 0 0 0 0
Total Realized and Unrealized Gains or (Losses) Included in Income, liabilities 0 0 (2) 0
Unrealized Gains or (Losses) in OCI, liabilities 0 0 0 0
Sales, liabilities 9 0 9 23
Purchases, liabilities (1) 0 (5) 0
Issuances, liabilities 0 0 0 0
Settlements, liabilities 0 0 0 0
Transfers In, liabilities 0 0 0 0
Transfers out, liabilities (13) 0 (13) 0
Ending Balance, liabilities 9 23 9 23
Municipals, money markets and other
       
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, liabilities 45 22 45 0
Principal Transactions, liabilities 4 0 5 0
Other Revenue, liabilities 0 0 0 0
Interest, liabilities 0 0 0 0
Total Realized and Unrealized Gains or (Losses) Included in Income, liabilities 4 0 5 0
Unrealized Gains or (Losses) in OCI, liabilities 0 0 0 0
Sales, liabilities 3 0 9 22
Purchases, liabilities 0 (19) (6) (19)
Issuances, liabilities 0 0 1 0
Settlements, liabilities 0 0 0 0
Transfers In, liabilities 0 0 0 0
Transfers out, liabilities 0 0 0 0
Ending Balance, liabilities 44 3 44 3
Other payables - interest and other
       
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, liabilities 3 100 10 126
Principal Transactions, liabilities 0 0 0 0
Other Revenue, liabilities 1 1 4 25
Interest, liabilities 0 0 0 0
Total Realized and Unrealized Gains or (Losses) Included in Income, liabilities 1 1 4 25
Unrealized Gains or (Losses) in OCI, liabilities 0 0 0 0
Sales, liabilities 0 0 0 4
Purchases, liabilities 0 0 (1) (6)
Issuances, liabilities 0 9 0 9
Settlements, liabilities 0 0 0 0
Transfers In, liabilities 0 0 0 0
Transfers out, liabilities 0 0 (3) 0
Ending Balance, liabilities 2 108 2 108
Long-term borrowings
       
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, liabilities 1,743 2,364 2,186 2,396
Principal Transactions, liabilities 80 (10) (59) (102)
Other Revenue, liabilities 9 20 (35) (15)
Interest, liabilities 0 0 0 0
Total Realized and Unrealized Gains or (Losses) Included in Income, liabilities 89 10 (94) (117)
Unrealized Gains or (Losses) in OCI, liabilities 0 0 0 0
Sales, liabilities 0 55 33 55
Purchases, liabilities (30) (50) (98) (112)
Issuances, liabilities 53 205 81 248
Settlements, liabilities (252) (95) (629) (326)
Transfers In, liabilities 219 229 441 529
Transfers out, liabilities (175) (166) (639) (375)
Ending Balance, liabilities 1,469 2,532 1,469 2,532
Trading account assets, excluding derivative contracts
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 10,169 12,692 10,055 13,379
Principal Transactions, assets (52) 216 156 897
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets (52) 216 156 897
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (1,781) (3,568) (2,909) (6,447)
Purchases, assets 1,506 2,936 2,526 5,004
Issuances, assets 0 0 0 0
Settlements, assets (619) (356) (874) (437)
Transfers In, assets 117 303 922 443
Transfers out, assets (90) (30) (626) (646)
Ending Balance, assets 9,250 12,193 9,250 12,193
Equities
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 178 215 179 170
Principal Transactions, assets (6) 1 (5) 35
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets (6) 1 (5) 35
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (13) (38) (52) (86)
Purchases, assets 1 48 42 108
Issuances, assets 0 0 0 0
Settlements, assets 0 (63) (9) (63)
Transfers In, assets 25 0 32 0
Transfers out, assets 0 0 (2) (1)
Ending Balance, assets 185 163 185 163
Convertible debentures
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 43 119 99 0
Principal Transactions, assets (2) 7 0 7
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets (2) 7 0 7
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets 0 (84) (53) (84)
Purchases, assets 0 110 0 229
Issuances, assets 0 0 0 0
Settlements, assets 0 0 0 0
Transfers In, assets 0 0 5 0
Transfers out, assets (7) 0 (17) 0
Ending Balance, assets 34 152 34 152
Non-U.S. governments and agencies
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 546 252 342 243
Principal Transactions, assets (26) 80 (2) 85
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets (26) 80 (2) 85
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (164) (11) (245) (15)
Purchases, assets 35 74 308 122
Issuances, assets 0 0 0 0
Settlements, assets (1) (3) (1) (3)
Transfers In, assets 0 3 0 3
Transfers out, assets (1) (4) (13) (44)
Ending Balance, assets 389 391 389 391
Corporate debt
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 3,418 [1] 3,998 3,962 [2] 4,605
Principal Transactions, assets 6 [1] 42 91 [2] 327
Other Revenue, assets 0 [1] 0 0 [2] 0
Interest, assets 0 [1] 0 0 [2] 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 6 [1] 42 91 [2] 327
Unrealized Gains or (Losses) to OCI, assets 0 [1] 0 0 [2] 0
Sales, assets (1,232) [1] (1,027) (1,755) [2] (2,096)
Purchases, assets 189 [1] 777 557 [2] 1,118
Issuances, assets 0 [1] 0 0 [2] 0
Settlements, assets (285) [1] (69) (439) [2] (108)
Transfers In, assets 92 [1] 151 148 [2] 247
Transfers out, assets (82) [1] (26) (458) [2] (247)
Ending Balance, assets 2,106 [1],[2] 3,846 2,106 [1],[2] 3,846
Preferred stock
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 207 325 227 287
Principal Transactions, assets (1) 19 11 28
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets (1) 19 11 28
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (22) (93) (92) (106)
Purchases, assets 44 27 82 30
Issuances, assets 0 0 0 0
Settlements, assets 0 (52) (1) (52)
Transfers In, assets 0 81 1 120
Transfers out, assets 0 0 0 0
Ending Balance, assets 228 307 228 307
Mortgages, mortgage-backed, and asset-backed securities
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 3,768 [1] 5,433 3,199 [2] 5,747
Principal Transactions, assets (38) [1] 55 52 [2] 384
Other Revenue, assets 0 [1] 0 0 [2] 0
Interest, assets 0 [1] 0 0 [2] 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets (38) [1] 55 52 [2] 384
Unrealized Gains or (Losses) to OCI, assets 0 [1] 0 0 [2] 0
Sales, assets (163) [1] (1,572) (393) [2] (2,408)
Purchases, assets 1,164 [1] 952 1,330 [2] 1,513
Issuances, assets 0 [1] 0 0 [2] 0
Settlements, assets (153) [1] (20) (233) [2] (39)
Transfers In, assets 0 [1] 0 736 [2] 1
Transfers out, assets 0 [1] 0 (113) [2] (350)
Ending Balance, assets 4,578 [1],[2] 4,848 4,578 [1],[2] 4,848
Municipals and money markets
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 2,009 2,350 2,047 2,327
Principal Transactions, assets 15 12 9 31
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 15 12 9 31
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (187) (743) (319) (1,652)
Purchases, assets 73 948 207 1,884
Issuances, assets 0 0 0 0
Settlements, assets (180) (149) (191) (172)
Transfers In, assets 0 68 0 72
Transfers out, assets 0 0 (23) (4)
Ending Balance, assets 1,730 2,486 1,730 2,486
Derivative contracts, net
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 3,207 5,554 4,495 6,368
Principal Transactions, assets 159 284 (542) 27
Other Revenue, assets 0 0 0 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 159 284 (542) 27
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (121) (250) (379) (682)
Purchases, assets 207 296 560 633
Issuances, assets 0 0 0 0
Settlements, assets 29 (424) (346) (862)
Transfers In, assets (38) 0 21 299
Transfers out, assets (29) (359) (395) (682)
Ending Balance, assets 3,414 5,101 3,414 5,101
Mortgage-backed securities - agency CMOs
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets   56   0
Principal Transactions, assets   0   0
Other Revenue, assets   0   0
Interest, assets   0   0
Total Realized and Unrealized Gains or (Losses) included in Income, assets   0   0
Unrealized Gains or (Losses) to OCI, assets   0   0
Sales, assets   0   0
Purchases, assets   0   56
Issuances, assets   0   0
Settlements, assets   (1)   (1)
Transfers In, assets   0   0
Transfers out, assets   0   0
Ending Balance, assets   55   55
Non-agency MBS
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets   103   213
Principal Transactions, assets   0   0
Other Revenue, assets   (6)   (15)
Interest, assets   0   0
Total Realized and Unrealized Gains or (Losses) included in Income, assets   (6)   (15)
Unrealized Gains or (Losses) to OCI, assets   (3)   (22)
Sales, assets   0   (82)
Purchases, assets   2   2
Issuances, assets   0   0
Settlements, assets   0   0
Transfers In, assets   0   0
Transfers out, assets   0   0
Ending Balance, assets   96   96
Total investment securities
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 466 1,254 621 3,607
Principal Transactions, assets 0 0 0 0
Other Revenue, assets 1 119 (8) 330
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 1 119 (8) 330
Unrealized Gains or (Losses) to OCI, assets 0 (3) 0 (22)
Sales, assets (77) (48) (90) (934)
Purchases, assets 0 112 9 190
Issuances, assets 0 0 0 0
Settlements, assets (49) (1) (191) (190)
Transfers In, assets 0 375 0 375
Transfers out, assets 0 0 0 (1,548)
Ending Balance, assets 341 1,808 341 1,808
Total investment securities available-for-sale
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 45 159 47 213
Principal Transactions, assets 0 0 0 0
Other Revenue, assets 0 (6) (2) (15)
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 0 (6) (2) (15)
Unrealized Gains or (Losses) to OCI, assets 0 (3) 0 (22)
Sales, assets 0 0 0 (82)
Purchases, assets 0 88 0 144
Issuances, assets 0 0 0 0
Settlements, assets (37) (1) (37) (1)
Transfers In, assets 0 0 0 0
Transfers out, assets 0 0 0 0
Ending Balance, assets 8 237 8 237
Corporate ABS
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 45 0 47 0
Principal Transactions, assets 0 0 0 0
Other Revenue, assets 0 0 (2) 0
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 0 0 (2) 0
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets 0 0 0 0
Purchases, assets 0 86 0 86
Issuances, assets 0 0 0 0
Settlements, assets (37) 0 (37) 0
Transfers In, assets 0 0 0 0
Transfers out, assets 0 0 0 0
Ending Balance, assets 8 86 8 86
Investment securities non-qualifying
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 421 1,095 574 3,394
Principal Transactions, assets 0 0 0 0
Other Revenue, assets 1 125 (6) 345
Interest, assets 0 0 0 0
Total Realized and Unrealized Gains or (Losses) included in Income, assets 1 125 (6) 345
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (77) (48) (90) (852)
Purchases, assets 0 24 9 46
Issuances, assets 0 0 0 0
Settlements, assets (12) 0 (154) (189)
Transfers In, assets 0 375 0 375
Transfers out, assets 0 0 0 (1,548)
Ending Balance, assets 333 1,571 333 1,571
Loans, notes and mortgages
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 1,809 1,993 1,726 1,891
Principal Transactions, assets 0 0 0 0
Other Revenue, assets 19 54 114 229
Interest, assets 8 9 15 17
Total Realized and Unrealized Gains or (Losses) included in Income, assets 27 63 129 246
Unrealized Gains or (Losses) to OCI, assets 0 0 0 0
Sales, assets (16) (327) (16) (496)
Purchases, assets 3 113 7 144
Issuances, assets 0 215 0 215
Settlements, assets (47) (113) (70) (155)
Transfers In, assets 0 22 0 135
Transfers out, assets 0 (26) 0 (40)
Ending Balance, assets 1,776 1,940 1,776 1,940
Other assets
       
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]        
Beginning Balance, assets 1,302   1,349  
Principal Transactions, assets 0   0  
Other Revenue, assets (39)   (86)  
Interest, assets 0   0  
Total Realized and Unrealized Gains or (Losses) included in Income, assets (39)   (86)  
Unrealized Gains or (Losses) to OCI, assets 0   0  
Sales, assets 0   0  
Purchases, assets 0   0  
Issuances, assets 0   0  
Settlements, assets 0   0  
Transfers In, assets 0   0  
Transfers out, assets 0   0  
Ending Balance, assets $ 1,263   $ 1,263  
[1] During the second quarter of 2012, approximately $900 million was reclassified from Corporate debt to Mortgages, mortgage-backed and asset-backed. In the table above, this reclassification is presented as a sale of Corporate debt and as a purchase of Mortgages, mortgage-backed and asset-backed trading assets.
[2] During the six months ended June 30, 2012, approximately $900 million was reclassified from Corporate debt to Mortgages, mortgage-backed and asset-backed. In the table above, this reclassification is presented as a sale of Corporate debt and as a purchase of Mortgages, mortgage-backed and asset-backed trading assets.