Derivatives - Derivative Balances by Primary Risk (Details) (USD $)
In Millions, unless otherwise specified |
Jun. 30, 2012
|
Dec. 31, 2011
|
---|---|---|
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | $ 685,103 | $ 734,028 |
Trading Liabilities - Derivative Contracts | 686,968 | 731,747 |
Less: Legally enforceable master netting assets | (629,064) | (672,524) |
Less: Legally enforceable master netting liabilities | (629,064) | (672,524) |
Less: Cash collateral applied, assets | (27,967) | (26,491) |
Less: Cash collateral applied, liabilities | (33,645) | (32,984) |
Derivative Assets | 28,072 | 35,013 |
Derivative contracts | 24,259 | 26,239 |
Interest rate contracts | Swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 526,227 | 564,696 |
Trading Liabilities - Derivative Contracts | 523,769 | 560,638 |
Interest rate contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 1,612 | 1,510 |
Trading Liabilities - Derivative Contracts | 1,426 | 1,339 |
Interest rate contracts | Written options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 0 | 0 |
Trading Liabilities - Derivative Contracts | 66,142 | 66,733 |
Interest rate contracts | Purchased options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 69,876 | 69,812 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Foreign exchange contracts | Swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 24,921 | 27,312 |
Trading Liabilities - Derivative Contracts | 33,328 | 35,299 |
Foreign exchange contracts | Spots, futures and forwards
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 2,705 | 3,887 |
Trading Liabilities - Derivative Contracts | 2,667 | 3,791 |
Foreign exchange contracts | Written options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 0 | 0 |
Trading Liabilities - Derivative Contracts | 5,570 | 7,437 |
Foreign exchange contracts | Purchased options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 5,331 | 7,220 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Equity contracts | Swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 1,215 | 1,028 |
Trading Liabilities - Derivative Contracts | 1,249 | 1,141 |
Equity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 1,327 | 1,747 |
Trading Liabilities - Derivative Contracts | 1,323 | 1,450 |
Equity contracts | Written options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 0 | 0 |
Trading Liabilities - Derivative Contracts | 15,341 | 14,596 |
Equity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 13,991 | 14,816 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Commodity contracts | Swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 4,637 | 4,823 |
Trading Liabilities - Derivative Contracts | 6,163 | 5,799 |
Commodity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 6,228 | 5,254 |
Trading Liabilities - Derivative Contracts | 3,788 | 3,183 |
Commodity contracts | Written options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 0 | 0 |
Trading Liabilities - Derivative Contracts | 9,182 | 9,443 |
Commodity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 8,751 | 9,426 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Credit derivatives | Purchased protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 14,730 | 20,124 |
Trading Liabilities - Derivative Contracts | 1,647 | 1,416 |
Credit derivatives | Purchased protection | Total return swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 766 | 407 |
Trading Liabilities - Derivative Contracts | 1,087 | 291 |
Credit derivatives | Purchased protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 2 | 3 |
Trading Liabilities - Derivative Contracts | 0 | 0 |
Credit derivatives | Written protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 2,253 | 1,737 |
Trading Liabilities - Derivative Contracts | 13,900 | 19,061 |
Credit derivatives | Written protection | Total return swaps
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 529 | 226 |
Trading Liabilities - Derivative Contracts | 384 | 129 |
Credit derivatives | Written protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Trading Assets - Derivative Contracts | 2 | 0 |
Trading Liabilities - Derivative Contracts | 2 | 1 |
Trading Account Assets [Member]
|
||
Derivative [Line Items] | ||
Contract/Notional | 13,566,074 | 13,812,057 |
Trading Account Assets [Member] | Interest rate contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 8,161,488 | 8,196,809 |
Trading Account Assets [Member] | Interest rate contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 1,963,757 | 2,117,971 |
Trading Account Assets [Member] | Interest rate contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Account Assets [Member] | Interest rate contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 1,263,508 | 1,336,149 |
Trading Account Assets [Member] | Foreign exchange contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 751,288 | 766,899 |
Trading Account Assets [Member] | Foreign exchange contracts | Spots, futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 97,855 | 104,356 |
Trading Account Assets [Member] | Foreign exchange contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Account Assets [Member] | Foreign exchange contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 224,297 | 236,465 |
Trading Account Assets [Member] | Equity contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 23,964 | 23,233 |
Trading Account Assets [Member] | Equity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 28,703 | 30,791 |
Trading Account Assets [Member] | Equity contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Account Assets [Member] | Equity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 273,872 | 341,731 |
Trading Account Assets [Member] | Commodity contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 45,155 | 35,681 |
Trading Account Assets [Member] | Commodity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 322,878 | 233,567 |
Trading Account Assets [Member] | Commodity contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Account Assets [Member] | Commodity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 172,990 | 139,312 |
Trading Account Assets [Member] | Credit derivatives | Purchased protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 144,599 | 174,857 |
Trading Account Assets [Member] | Credit derivatives | Purchased protection | Total return swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 5,766 | 2,771 |
Trading Account Assets [Member] | Credit derivatives | Purchased protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Contract/Notional | 273 | 274 |
Trading Account Assets [Member] | Credit derivatives | Written protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 80,471 | 66,841 |
Trading Account Assets [Member] | Credit derivatives | Written protection | Total return swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 5,210 | 4,350 |
Trading Liabilities [Member]
|
||
Derivative [Line Items] | ||
Contract/Notional | 13,388,570 | 13,603,667 |
Trading Liabilities [Member] | Interest rate contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 7,792,776 | 7,978,404 |
Trading Liabilities [Member] | Interest rate contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 2,008,981 | 2,003,741 |
Trading Liabilities [Member] | Interest rate contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 1,304,560 | 1,419,278 |
Trading Liabilities [Member] | Interest rate contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Liabilities [Member] | Foreign exchange contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 816,828 | 798,173 |
Trading Liabilities [Member] | Foreign exchange contracts | Spots, futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 91,781 | 98,411 |
Trading Liabilities [Member] | Foreign exchange contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 288,912 | 249,575 |
Trading Liabilities [Member] | Foreign exchange contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Liabilities [Member] | Equity contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 23,084 | 22,887 |
Trading Liabilities [Member] | Equity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 22,185 | 20,988 |
Trading Liabilities [Member] | Equity contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 274,655 | 345,947 |
Trading Liabilities [Member] | Equity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Liabilities [Member] | Commodity contracts | Swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 37,409 | 36,391 |
Trading Liabilities [Member] | Commodity contracts | Futures and forwards
|
||
Derivative [Line Items] | ||
Contract/Notional | 320,487 | 236,919 |
Trading Liabilities [Member] | Commodity contracts | Written options
|
||
Derivative [Line Items] | ||
Contract/Notional | 175,019 | 140,600 |
Trading Liabilities [Member] | Commodity contracts | Purchased options
|
||
Derivative [Line Items] | ||
Contract/Notional | 0 | 0 |
Trading Liabilities [Member] | Credit derivatives | Purchased protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 78,340 | 67,664 |
Trading Liabilities [Member] | Credit derivatives | Purchased protection | Total return swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 4,252 | 3,493 |
Trading Liabilities [Member] | Credit derivatives | Purchased protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Contract/Notional | 13 | 25 |
Trading Liabilities [Member] | Credit derivatives | Written protection | Credit default swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 144,599 | 179,907 |
Trading Liabilities [Member] | Credit derivatives | Written protection | Total return swaps
|
||
Derivative [Line Items] | ||
Contract/Notional | 4,247 | 1,239 |
Trading Liabilities [Member] | Credit derivatives | Written protection | Other credit derivatives
|
||
Derivative [Line Items] | ||
Contract/Notional | $ 442 | $ 25 |