Derivatives Derivatives - Additional Information (Details) (USD $)
|
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|
Derivative [Line Items] | |||||
Cash collateral received | $ (27,967,000,000) | $ (27,967,000,000) | $ (26,491,000,000) | ||
Cash collateral paid | 33,645,000,000 | 33,645,000,000 | 32,984,000,000 | ||
Credit valuation gains and losses, net of hedges | (200,000,000) | 200,000,000 | (700,000,000) | ||
Derivative credit risk valuation adjustment reflected in derivative assets | 1,500,000,000 | 1,500,000,000 | |||
Credit Valuation Gains Losses Net Of Hedges Recognized In Trading Account Profits Losses | (100,000,000) | (100,000,000) | (800,000,000) | (100,000,000) | |
Derivative credit risk valuation adjustment reflected in derivative liabilities | 700,000,000 | 700,000,000 | 1,100,000,000 | ||
Credit risk valuation adjustment related to monoline derivative trading instruments exposure | 1,100,000,000 | 1,100,000,000 | |||
Derivative liability performance guaranteed by Bank of America | 1,300,000,000 | 1,300,000,000 | |||
Cash and securities collateral held | 40,000,000,000 | 40,000,000,000 | 40,900,000,000 | ||
Posted collateral | 43,400,000,000 | 43,400,000,000 | 45,200,000,000 | ||
Collateral not yet posted to counterparties | 1,300,000,000 | 1,300,000,000 | |||
Monoline
|
|||||
Derivative [Line Items] | |||||
Credit Valuation Gains Losses Net Of Hedges Recognized In Trading Account Profits Losses | (2,000,000) | 113,000,000 | |||
Notional value of Monoline derivative credit exposure | 12,500,000,000 | 12,500,000,000 | 15,800,000,000 | ||
Fair value of monoline derivative credit exposure | 1,400,000,000 | 1,400,000,000 | 1,700,000,000 | ||
Credit risk valuation adjustment related to monoline derivative trading instruments exposure | 233,000,000 | 233,000,000 | 382,000,000 | ||
Unilateral Derivative Termination Contract [Member]
|
|||||
Derivative [Line Items] | |||||
Posted collateral | 900,000,000 | 900,000,000 | |||
Derivative liability, amount offset against collateral | 1,000,000,000 | 1,000,000,000 | |||
Rating Agency Downgrade By One Notch
|
|||||
Derivative [Line Items] | |||||
Contractually required additional collateral | 900,000,000 | 900,000,000 | |||
Rating Agency Downgrade By One Notch | Unilateral Derivative Termination Contract For Rating Downgrade of Long-Term Senior Debt [Member]
|
|||||
Derivative [Line Items] | |||||
Posted collateral | 3,500,000,000 | 3,500,000,000 | |||
Derivative liability, amount offset against collateral | 4,100,000,000 | 4,100,000,000 | |||
Rating Agency Downgrade by Two Notches
|
|||||
Derivative [Line Items] | |||||
Contractually required additional collateral | 3,800,000,000 | 3,800,000,000 | |||
Rating Agency Downgrade by Two Notches | Unilateral Derivative Termination Contract For Rating Downgrade of Long-Term Senior Debt [Member]
|
|||||
Derivative [Line Items] | |||||
Posted collateral | 800,000,000 | 800,000,000 | |||
Derivative liability, incremental increase, amount offset against collateral | $ 1,400,000,000 | $ 1,400,000,000 |