Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statement of Income

v3.19.2
Consolidated Statement of Income - USD ($)
shares in Millions, $ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Net interest income        
Interest income $ 18,224 $ 16,369 $ 36,394 $ 31,968
Interest expense 6,035 4,541 11,830 8,371
Net interest income 12,189 11,828 24,564 23,597
Noninterest income        
Fees and commissions 8,190 8,317 16,028 16,657
Trading account income 2,345 2,151 4,683 4,704
Other income 360 253 813 661
Total noninterest income 10,895 10,721 21,524 22,022
Total revenue, net of interest expense 23,084 22,549 46,088 45,619
Provision for credit losses 857 827 1,870 1,661
Noninterest expense        
Compensation and benefits 7,972 7,944 16,221 16,424
Occupancy and equipment 1,640 1,591 3,245 3,198
Information processing and communications 1,157 1,121 2,321 2,286
Product delivery and transaction related 709 706 1,371 1,462
Marketing 528 395 970 740
Professional fees 409 399 769 780
Other general operating 853 1,068 1,595 2,176
Total noninterest expense 13,268 13,224 26,492 27,066
Income before income taxes 8,959 8,498 17,726 16,892
Income tax expense 1,611 1,714 3,067 3,190
Net income 7,348 6,784 14,659 13,702
Preferred stock dividends 239 318 681 746
Net income applicable to common shareholders $ 7,109 $ 6,466 $ 13,978 $ 12,956
Per common share information        
Earnings (in dollars per share) $ 0.75 $ 0.64 $ 1.45 $ 1.26
Diluted earnings (in dollars per share) $ 0.74 $ 0.63 $ 1.45 $ 1.25
Average common shares issued and outstanding (in shares) 9,523.2 10,181.7 9,624.0 10,251.7
Average diluted common shares issued and outstanding (in shares) 9,559.6 10,309.4 9,672.4 10,389.9