Outstanding Loans and Leases - Home Loans Impaired Loans (Details) (USD $)
|
3 Months Ended | 6 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Dec. 31, 2013
|
|||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||||
Troubled Debt Restructurings Carrying Value | $ 153,000,000 | $ 161,000,000 | $ 303,000,000 | $ 307,000,000 | |||||||||||
Home Loans [Member]
|
|||||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||||
Troubled Debt Restructurings Carrying Value | 1,638,000,000 | [1] | 3,687,000,000 | [1] | 2,794,000,000 | [1] | 8,104,000,000 | [1] | |||||||
Real Estate Acquired Through Foreclosure | 547,000,000 | 547,000,000 | 533,000,000 | ||||||||||||
Residential Mortgage [Member]
|
|||||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||||
Impaired Financing Receivable, with No Related Allowance, Unpaid Principal Balance | 18,494,000,000 | 18,494,000,000 | 21,567,000,000 | ||||||||||||
Impaired Financing Receivable, with No Related Allowance, Recorded Investment | 14,135,000,000 | 14,135,000,000 | |||||||||||||
Impaired Financing Receivable, with Related Allowance, Unpaid Principal Balance | 11,554,000,000 | 11,554,000,000 | 13,341,000,000 | ||||||||||||
Impaired Financing Receivable, with Related Allowance, Recorded Investment | 11,184,000,000 | 11,184,000,000 | |||||||||||||
Troubled Debt Restructurings Carrying Value | 1,475,000,000 | [1] | 3,518,000,000 | [1] | 2,513,000,000 | [1] | 7,798,000,000 | [1] | |||||||
Unpaid Principal Balance | 30,048,000,000 | 30,048,000,000 | 34,908,000,000 | ||||||||||||
Carrying Value | 25,319,000,000 | 25,319,000,000 | 29,312,000,000 | ||||||||||||
Related Allowance | 831,000,000 | 831,000,000 | 991,000,000 | ||||||||||||
Impaired Financing Receivable, with No Related Allowance, Average Recorded Investment | 15,202,000,000 | 16,812,000,000 | 15,781,000,000 | 16,353,000,000 | |||||||||||
Impaired Financing Receivable, with No Related Allowance, Interest Income, Accrual Method | 187,000,000 | [2] | 140,000,000 | [2] | 347,000,000 | [2] | 284,000,000 | [2] | |||||||
Average Carrying Value | 26,695,000,000 | 31,547,000,000 | 27,694,000,000 | 30,670,000,000 | |||||||||||
Impaired Financing Receivable, Interest Income, Accrual Method | 308,000,000 | [2] | 264,000,000 | [2] | 599,000,000 | [2] | 562,000,000 | [2] | |||||||
Impaired Financing Receivable, with Related Allowance, Average Recorded Investment | 11,493,000,000 | 14,735,000,000 | 11,913,000,000 | 14,317,000,000 | |||||||||||
Impaired Financing Receivable, with Related Allowance, Interest Income, Accrual Method | 121,000,000 | [2] | 124,000,000 | [2] | 252,000,000 | [2] | 278,000,000 | [2] | |||||||
Residential Mortgage [Member] | Financing Receivable With Related Allowance [Member]
|
|||||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||||
Impaired Financing Receivable, with Related Allowance, Recorded Investment | 12,862,000,000 | ||||||||||||||
Residential Mortgage [Member] | Financing Receivable Without Related Allowance [Member]
|
|||||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||||
Impaired Financing Receivable, with No Related Allowance, Recorded Investment | 16,450,000,000 | ||||||||||||||
Related Allowance | 0 | 0 | 0 | ||||||||||||
Home Equity [Member]
|
|||||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||||
Impaired Financing Receivable, with No Related Allowance, Unpaid Principal Balance | 3,356,000,000 | 3,356,000,000 | 3,249,000,000 | ||||||||||||
Impaired Financing Receivable, with No Related Allowance, Recorded Investment | 1,454,000,000 | 1,454,000,000 | |||||||||||||
Impaired Financing Receivable, with Related Allowance, Unpaid Principal Balance | 883,000,000 | 883,000,000 | 893,000,000 | ||||||||||||
Impaired Financing Receivable, with Related Allowance, Recorded Investment | 747,000,000 | 747,000,000 | |||||||||||||
Troubled Debt Restructurings Carrying Value | 163,000,000 | [1] | 169,000,000 | [1] | 281,000,000 | [1] | 306,000,000 | [1] | |||||||
Unpaid Principal Balance | 4,239,000,000 | 4,239,000,000 | 4,142,000,000 | ||||||||||||
Carrying Value | 2,201,000,000 | 2,201,000,000 | 2,146,000,000 | ||||||||||||
Related Allowance | 238,000,000 | 238,000,000 | 240,000,000 | ||||||||||||
Impaired Financing Receivable, with No Related Allowance, Average Recorded Investment | 1,436,000,000 | 1,204,000,000 | 1,419,000,000 | 1,169,000,000 | |||||||||||
Impaired Financing Receivable, with No Related Allowance, Interest Income, Accrual Method | 24,000,000 | [2] | 19,000,000 | [2] | 46,000,000 | [2] | 36,000,000 | [2] | |||||||
Average Carrying Value | 2,180,000,000 | 2,140,000,000 | 2,166,000,000 | 2,131,000,000 | |||||||||||
Impaired Financing Receivable, Interest Income, Accrual Method | 30,000,000 | [2] | 30,000,000 | [2] | 60,000,000 | [2] | 58,000,000 | [2] | |||||||
Impaired Financing Receivable, with Related Allowance, Average Recorded Investment | 744,000,000 | 936,000,000 | 747,000,000 | 962,000,000 | |||||||||||
Impaired Financing Receivable, with Related Allowance, Interest Income, Accrual Method | 6,000,000 | [2] | 11,000,000 | [2] | 14,000,000 | [2] | 22,000,000 | [2] | |||||||
Home Equity [Member] | Financing Receivable With Related Allowance [Member]
|
|||||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||||
Impaired Financing Receivable, with Related Allowance, Recorded Investment | 761,000,000 | ||||||||||||||
Home Equity [Member] | Financing Receivable Without Related Allowance [Member]
|
|||||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||||
Impaired Financing Receivable, with No Related Allowance, Recorded Investment | 1,385,000,000 | ||||||||||||||
Related Allowance | 0 | 0 | 0 | ||||||||||||
Fully Insured Loans [Member]
|
|||||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||||
Troubled Debt Restructurings Carrying Value | 3,200,000,000 | ||||||||||||||
Troubled Debt Restructurings, Non-performing With No Change in Repayment Terms At Time of Discharge | 1,600,000,000 | ||||||||||||||
Fully Insured Loans [Member] | Home Loans [Member]
|
|||||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||||
Troubled Debt Restructurings Carrying Value | 434,000,000 | [3] | 1,082,000,000 | [3] | |||||||||||
Fully Insured Loans [Member] | Residential Mortgage [Member]
|
|||||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||||
Troubled Debt Restructurings Carrying Value | 333,000,000 | [3] | 908,000,000 | [3] | |||||||||||
Fully Insured Loans [Member] | Home Equity [Member]
|
|||||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||||
Troubled Debt Restructurings Carrying Value | 101,000,000 | [3] | 174,000,000 | [3] | |||||||||||
Fully Insured Loans [Member] | Fully Insured Loans [Member]
|
|||||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||||
Troubled Debt Restructurings Carrying Value | $ 1,600,000,000 | ||||||||||||||
|