Goodwill and Intangible Assets - Intangible Assets (Details) (USD $)
In Millions, unless otherwise specified |
Jun. 30, 2014
|
Dec. 31, 2013
|
||||||
---|---|---|---|---|---|---|---|---|
Intangible Assets [Abstract] | ||||||||
Gross Carrying Value | $ 15,029 | [1],[2] | $ 17,397 | [1],[2] | ||||
Accumulated Amortization | 9,930 | [1],[2] | 11,823 | [1],[2] | ||||
Net Carrying Value | 5,099 | [1],[2] | 5,574 | [1],[2] | ||||
Purchased credit card relationships [Member]
|
||||||||
Intangible Assets [Abstract] | ||||||||
Gross Carrying Value | 5,599 | [1],[2] | 6,160 | [1],[2] | ||||
Accumulated Amortization | 4,445 | [1],[2] | 4,849 | [1],[2] | ||||
Net Carrying Value | 1,154 | [1],[2] | 1,311 | [1],[2] | ||||
Core deposits intangibles [Member]
|
||||||||
Intangible Assets [Abstract] | ||||||||
Gross Carrying Value | 1,779 | [1],[2] | 3,592 | [1],[2] | ||||
Accumulated Amortization | 1,314 | [1],[2] | 3,055 | [1],[2] | ||||
Net Carrying Value | 465 | [1],[2] | 537 | [1],[2] | ||||
Customer relationships [Member]
|
||||||||
Intangible Assets [Abstract] | ||||||||
Gross Carrying Value | 4,025 | [1],[2] | 4,025 | [1],[2] | ||||
Accumulated Amortization | 2,468 | [1],[2] | 2,281 | [1],[2] | ||||
Net Carrying Value | 1,557 | [1],[2] | 1,744 | [1],[2] | ||||
Affinity relationships [Member]
|
||||||||
Intangible Assets [Abstract] | ||||||||
Gross Carrying Value | 1,581 | [1],[2] | 1,575 | [1],[2] | ||||
Accumulated Amortization | 1,249 | [1],[2] | 1,197 | [1],[2] | ||||
Net Carrying Value | 332 | [1],[2] | 378 | [1],[2] | ||||
Other intangibles [Member]
|
||||||||
Intangible Assets [Abstract] | ||||||||
Gross Carrying Value | 2,045 | [1],[2] | 2,045 | [1],[2] | ||||
Accumulated Amortization | 454 | [1],[2] | 441 | [1],[2] | ||||
Net Carrying Value | $ 1,591 | [1],[2] | $ 1,604 | [1],[2] | ||||
|