Business Segment Information - Reconciliation of Revenue and Net Income (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Dec. 31, 2013
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||
Segments' total revenue, net of interest expense (FTE basis) | $ 21,960 | [1] | $ 22,949 | [1] | $ 44,727 | [2] | $ 46,357 | [2] | ||||||
Revenues | 21,747 | 22,727 | 44,313 | 45,924 | ||||||||||
Reclassification to net income | 2,291 | [1] | 4,012 | [1] | 2,015 | [2] | 5,495 | [2] | ||||||
Total assets | 2,170,557 | [1] | 2,123,320 | [1] | 2,170,557 | [1] | 2,123,320 | [1] | 2,102,273 | [1] | ||||
Operating Segments [Member]
|
||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||
Segments' total revenue, net of interest expense (FTE basis) | 22,114 | 22,380 | 44,572 | 45,334 | ||||||||||
Reclassification to net income | 2,164 | 3,479 | 2,076 | 5,881 | ||||||||||
Total assets | 2,003,193 | 1,918,481 | 2,003,193 | 1,918,481 | ||||||||||
Asset and Liability Management Activities [Member]
|
||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||
Revenues | 175 | (103) | 258 | (332) | ||||||||||
Reclassification to net income | (6) | (172) | 307 | (629) | ||||||||||
Total assets | 694,042 | 656,243 | 694,042 | 656,243 | ||||||||||
Equity investment income [Member]
|
||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||
Revenues | 56 | 576 | 730 | 1,096 | ||||||||||
Reclassification to net income | 35 | 363 | 456 | 690 | ||||||||||
Total assets | 1,963 | 4,187 | 1,963 | 4,187 | ||||||||||
Liquidating businesses and other [Member]
|
||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||
Revenues | (385) | 96 | (833) | 259 | ||||||||||
Reclassification to net income | 98 | 342 | (824) | (447) | ||||||||||
Total assets | 80,145 | 73,413 | 80,145 | 73,413 | ||||||||||
Fully Taxable Equivalent Basis Adjustment [Member]
|
||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||
Revenues | (213) | (222) | (414) | (433) | ||||||||||
Intersegment Eliminations [Member]
|
||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||
Total assets | $ (608,786) | $ (529,004) | $ (608,786) | $ (529,004) | ||||||||||
|