Federal Funds Sold or Purchased, Securities Financing Agreements and Short-term Borrowings (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Dec. 31, 2013
|
|
Short-term Debt [Abstract] | |||||
Short-term borrowings (includes $2,350 and $1,520 measured at fair value) | $ 45,873 | $ 45,873 | $ 45,999 | ||
Federal funds sold [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Average Amount During Year | 6 | 13 | 4 | 8 | |
Average Rate During Year (percent) | 0.90% | 0.65% | 0.85% | 0.64% | |
Maximum Month-end Balance During Year | 12 | 5 | 12 | 5 | |
Securities borrowed or purchased under agreements to resell [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Average Amount During Year | 235,387 | 233,381 | 224,008 | 235,409 | |
Average Rate During Year (percent) | 0.51% | 0.55% | 0.51% | 0.54% | |
Maximum Month-end Balance During Year | 240,110 | 240,881 | 240,110 | 249,791 | |
Short-term borrowings (includes $2,350 and $1,520 measured at fair value) | 229,449 | 229,449 | 190,328 | ||
Rate | 0.32% | 0.32% | 0.60% | ||
Federal Funds Sold and Securities Borrowed or Purchased under Agreements to Resell [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Average Amount During Year | 235,393 | 233,394 | 224,012 | 235,417 | |
Average Rate During Year (percent) | 0.51% | 0.55% | 0.51% | 0.54% | |
Short-term borrowings (includes $2,350 and $1,520 measured at fair value) | 229,449 | 229,449 | 190,328 | ||
Rate | 0.32% | 0.32% | 0.60% | ||
Federal Funds Purchased [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Average Amount During Year | 166 | 188 | 170 | 191 | |
Average Rate During Year (percent) | 0.05% | 0.09% | 0.04% | 0.07% | |
Maximum Month-end Balance During Year | 170 | 195 | 213 | 195 | |
Short-term borrowings (includes $2,350 and $1,520 measured at fair value) | 122 | 122 | 186 | ||
Rate | 0.03% | 0.03% | 0.00% | ||
Securities Loaned or Sold under Agreements to Repurchase [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Short-term borrowings (includes $2,350 and $1,520 measured at fair value) | 217,707 | 217,707 | 197,920 | ||
Rate | 0.85% | 0.85% | 0.92% | ||
Securities Sold under Agreements to Repurchase [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Average Amount During Year | 222,358 | 270,602 | 213,544 | 285,590 | |
Average Rate During Year (percent) | 1.10% | 0.85% | 1.07% | 0.78% | |
Maximum Month-end Balance During Year | 239,984 | 290,699 | 239,984 | 319,608 | |
Other Short-term Borrowings [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Average Amount During Year | 48,723 | 47,238 | 48,447 | 42,001 | |
Average Rate During Year (percent) | 1.26% | 1.98% | 1.01% | 2.15% | |
Maximum Month-end Balance During Year | 50,071 | 46,470 | 51,409 | 46,470 | |
Short-term borrowings (includes $2,350 and $1,520 measured at fair value) | 45,873 | 45,873 | 45,999 | ||
Rate | 1.08% | 1.08% | 1.55% | ||
Federal Funds Purchased, Securities Loaned or Sold under Agreements to Repurchase and Other Short-term Borrowings [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Average Amount During Year | 271,247 | 318,028 | 262,161 | 327,782 | |
Average Rate During Year (percent) | 1.13% | 1.02% | 1.06% | 0.96% | |
Short-term borrowings (includes $2,350 and $1,520 measured at fair value) | $ 263,702 | $ 263,702 | $ 244,105 | ||
Rate | 0.89% | 0.89% | 1.03% |