Outstanding Loans and Leases - Commercial Loans TDRs (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
|||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | $ 153 | $ 161 | $ 303 | $ 307 | ||||||
Commercial [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | 581 | 774 | 1,072 | 1,357 | ||||||
Carrying Value | 576 | 729 | 1,058 | 1,273 | ||||||
Net Charge-Offs | 0 | 6 | 2 | 6 | ||||||
Commercial Credit Card Financing Receivable [Member] | U.S. Commercial
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | 493 | 487 | 740 | 840 | ||||||
Carrying Value | 488 | 460 | 726 | 813 | ||||||
Net Charge-Offs | 5 | 2 | 2 | |||||||
Financing Receivable, Modifications, Payment Default, Carrying Value | 63.0 | 104.0 | 63.0 | 104.0 | ||||||
Commercial Credit Card Financing Receivable [Member] | Non-U.S. Commercial
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | 46 | 74 | 46 | 74 | ||||||
Carrying Value | 46 | 73 | 46 | 73 | ||||||
Net Charge-Offs | ||||||||||
Commercial Real Estate [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | 39 | 210 | 282 | 438 | ||||||
Carrying Value | 39 | 193 | 282 | 381 | ||||||
Net Charge-Offs | 1 | 0 | 3 | |||||||
Financing Receivable, Modifications, Payment Default, Carrying Value | 82.0 | 288.0 | 82.0 | 288.0 | ||||||
U.S. Small Business Commercial
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | 3 | [1] | 3 | [1] | 4 | [1] | 5 | [1] | ||
Carrying Value | 3 | [1] | 3 | [1] | 4 | [1] | 6 | [1] | ||
Net Charge-Offs | [1] | [1] | [1] | 1 | [1] | |||||
U.S. Small Business Commercial | U.S. Commercial
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Financing Receivable, Modifications, Payment Default, Carrying Value | $ 0.2 | $ 1.0 | $ 0.2 | $ 1.0 | ||||||
|