Derivatives - Sales and Trading Revenue (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
|||||||
Derivatives, Fair Value [Line Items] | ||||||||||
Brokerage Commissions Revenue | $ 549 | $ 448 | $ 1,100 | $ 962 | ||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 3,447 | 3,120 | 7,496 | 6,825 | ||||||
Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 1,848 | 1,706 | 4,738 | 3,744 | ||||||
Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 885 | 592 | 1,861 | 1,340 | ||||||
Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 714 | [1] | 822 | [1] | 897 | [1] | 1,741 | [1] | ||
Interest rate risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 707 | 601 | 1,679 | 921 | ||||||
Interest rate risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 415 | 394 | 1,081 | 453 | ||||||
Interest rate risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 270 | 214 | 563 | 485 | ||||||
Interest rate risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 22 | [1] | (7) | [1] | 35 | [1] | (17) | [1] | ||
Foreign exchange risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 299 | 233 | 661 | 469 | ||||||
Foreign exchange risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 305 | 234 | 675 | 466 | ||||||
Foreign exchange risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 1 | 2 | 1 | 4 | ||||||
Foreign exchange risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | (7) | [1] | (3) | [1] | (15) | [1] | (1) | [1] | ||
Equity risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 1,199 | 762 | 2,358 | 1,673 | ||||||
Equity risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 663 | 418 | 1,271 | 793 | ||||||
Equity risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | (21) | (112) | (6) | (105) | ||||||
Equity risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 557 | [1] | 456 | [1] | 1,093 | [1] | 985 | [1] | ||
Credit risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 1,215 | 1,455 | 2,597 | 3,511 | ||||||
Credit risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 411 | 557 | 1,446 | 1,699 | ||||||
Credit risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 681 | 537 | 1,397 | 1,080 | ||||||
Credit risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 123 | [1] | 361 | [1] | (246) | [1] | 732 | [1] | ||
Other risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 27 | 69 | 201 | 251 | ||||||
Other risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 54 | 103 | 265 | 333 | ||||||
Other risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | (46) | (49) | (94) | (124) | ||||||
Other risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | $ 19 | [1] | $ 15 | [1] | $ 30 | [1] | $ 42 | [1] | ||
|