Outstanding Loans and Leases - Home Loan TDRs (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
|||||||||||||||
Home Loans [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | $ 4,256 | [1] | $ 1,901 | [1] | $ 9,362 | [1] | $ 3,676 | |||||||||||
Carrying Value | 3,687 | [1] | 1,502 | [1] | 8,104 | [1] | 2,945 | |||||||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 5.35% | [1] | 5.60% | [1] | 5.41% | [1] | 5.59% | |||||||||||
Troubled Debt Restructuring Post Modification Interest Rate | 4.60% | [1] | 4.71% | [1] | 4.55% | [1] | 4.61% | |||||||||||
Troubled Debt Restructuring Net Charge Offs | 61 | [1] | 105 | [1] | 164 | [1] | 239 | |||||||||||
Troubled Debt Restructurings Modifications Entering Default | 1,887 | 505 | 3,280 | 1,076 | ||||||||||||||
Loan Restructuring, Trial Modifications | 1,386 | 187 | 1,942 | 300 | ||||||||||||||
Home Loans [Member] | Government Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 218 | 44 | 880 | 184 | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 68 | 70 | 160 | 147 | ||||||||||||||
Home Loans [Member] | Government Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 201 | 34 | 804 | 134 | ||||||||||||||
Home Loans [Member] | Government Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 8 | 8 | 29 | 30 | ||||||||||||||
Home Loans [Member] | Government Modifications [Member] | Other Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 9 | [2] | 2 | [2] | 47 | [2] | 20 | [2] | ||||||||||
Home Loans [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 1,133 | 664 | 2,792 | 1,275 | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 265 | 248 | 550 | 629 | ||||||||||||||
Home Loans [Member] | Proprietary Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 900 | 503 | 2,330 | 941 | ||||||||||||||
Home Loans [Member] | Proprietary Modifications [Member] | Capitlization Of Past Due Amounts [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 26 | 22 | 57 | 40 | ||||||||||||||
Home Loans [Member] | Proprietary Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 103 | 105 | 272 | 208 | ||||||||||||||
Home Loans [Member] | Proprietary Modifications [Member] | Other Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 104 | [2] | 34 | [2] | 133 | [2] | 86 | [2] | ||||||||||
Home Loans [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 168 | [3] | 628 | [3] | ||||||||||||||
Home Loans [Member] | Trial Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Loan Restructuring, Trial Modifications | 1,847 | 794 | 3,350 | 1,486 | ||||||||||||||
Residential Mortgage [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | 3,988 | [1] | 1,762 | [1] | 8,843 | [1] | 3,343 | |||||||||||
Carrying Value | 3,518 | [1] | 1,420 | [1] | 7,798 | [1] | 2,776 | |||||||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 5.29% | [1] | 5.70% | [1] | 5.38% | [1] | 5.66% | |||||||||||
Troubled Debt Restructuring Post Modification Interest Rate | 4.56% | [1] | 4.79% | [1] | 4.55% | [1] | 4.70% | |||||||||||
Troubled Debt Restructuring Net Charge Offs | 11 | [1] | 76 | [1] | 50 | [1] | 146 | |||||||||||
Troubled Debt Restructurings Modifications Entering Default | 1,880 | 492 | 3,245 | 1,054 | ||||||||||||||
Loan Restructuring, Trial Modifications | 1,385 | 181 | 1,937 | 291 | ||||||||||||||
Troubled Debt Restructuring Modifications, Principal Forgiveness | 125 | 344 | 189 | |||||||||||||||
Residential Mortgage [Member] | Government Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 198 | 18 | 842 | 114 | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 68 | 68 | 158 | 143 | ||||||||||||||
Residential Mortgage [Member] | Government Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 187 | 15 | 779 | 82 | ||||||||||||||
Residential Mortgage [Member] | Government Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 2 | 1 | 16 | 13 | ||||||||||||||
Residential Mortgage [Member] | Government Modifications [Member] | Other Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 9 | [2] | 2 | [2] | 47 | [2] | 19 | [2] | ||||||||||
Residential Mortgage [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 1,126 | 653 | 2,747 | 1,248 | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 264 | 243 | 546 | 620 | ||||||||||||||
Residential Mortgage [Member] | Proprietary Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 896 | 500 | 2,299 | 929 | ||||||||||||||
Residential Mortgage [Member] | Proprietary Modifications [Member] | Capitlization Of Past Due Amounts [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 26 | 22 | 57 | 40 | ||||||||||||||
Residential Mortgage [Member] | Proprietary Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 100 | 103 | 264 | 202 | ||||||||||||||
Residential Mortgage [Member] | Proprietary Modifications [Member] | Other Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 104 | [2] | 28 | [2] | 127 | [2] | 77 | [2] | ||||||||||
Residential Mortgage [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 163 | [3] | 604 | [3] | ||||||||||||||
Residential Mortgage [Member] | Trial Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Loan Restructuring, Trial Modifications | 1,811 | 749 | 3,301 | 1,414 | ||||||||||||||
Home Equity [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | 268 | [1] | 139 | [1] | 519 | [1] | 333 | |||||||||||
Carrying Value | 169 | [1] | 82 | [1] | 306 | [1] | 169 | |||||||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 6.23% | [1] | 4.33% | [1] | 5.83% | [1] | 4.85% | |||||||||||
Troubled Debt Restructuring Post Modification Interest Rate | 5.20% | [1] | 3.57% | [1] | 4.59% | [1] | 3.60% | |||||||||||
Troubled Debt Restructuring Net Charge Offs | 50 | [1] | 29 | [1] | 114 | [1] | 93 | |||||||||||
Troubled Debt Restructurings Modifications Entering Default | 7 | 13 | 35 | 22 | ||||||||||||||
Loan Restructuring, Trial Modifications | 1 | 6 | 5 | 9 | ||||||||||||||
Home Equity [Member] | Government Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 20 | 26 | 38 | 70 | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 0 | 2 | 2 | 4 | ||||||||||||||
Home Equity [Member] | Government Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 14 | 19 | 25 | 52 | ||||||||||||||
Home Equity [Member] | Government Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 6 | 7 | 13 | 17 | ||||||||||||||
Home Equity [Member] | Government Modifications [Member] | Other Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 1 | [2] | ||||||||||||||||
Home Equity [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 7 | 11 | 45 | 27 | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 1 | 5 | 4 | 9 | ||||||||||||||
Home Equity [Member] | Proprietary Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 4 | 3 | 31 | 12 | ||||||||||||||
Home Equity [Member] | Proprietary Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 3 | 2 | 8 | 6 | ||||||||||||||
Home Equity [Member] | Proprietary Modifications [Member] | Other Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 0 | [2] | 6 | [2] | 6 | [2] | 9 | [2] | ||||||||||
Home Equity [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 5 | [3] | 24 | [3] | ||||||||||||||
Home Equity [Member] | Trial Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Loan Restructuring, Trial Modifications | 36 | 45 | 49 | 72 | ||||||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 4,000 | |||||||||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member] | Home Loans [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 489 | [4] | 1,082 | [5] | ||||||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member] | Residential Mortgage [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 383 | [4] | 908 | [5] | ||||||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member] | Home Equity [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 106 | [4] | 174 | [5] | ||||||||||||||
Current or Less Than Sixty Days Past Due [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member] | Residential Mortgage [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | $ 262 | $ 569 | ||||||||||||||||
Loans Discharged in Chapter Seven Bankruptcy, Percent | 54.00% | 53.00% | ||||||||||||||||
|