Outstanding Loans and Leases (Details) (USD $)
|
Jun. 30, 2013
|
Dec. 31, 2012
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | $ 7,488,000,000 | [1] | $ 8,134,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 3,581,000,000 | [1] | 4,379,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 34,694,000,000 | [3] | 39,036,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 45,763,000,000 | 51,549,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 837,691,000,000 | [5] | 821,150,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 28,655,000,000 | [7] | 26,118,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 9,461,000,000 | 9,002,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 921,570,000,000 | 907,819,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Basis point of the original pool balance to be required to reimburse the Mezzanine risk protection | 10.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mezzanine risk protection | 420,000,000 | 500,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receivables from synthetic securitizations for reimbursement of losses | 230,000,000 | 305,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage loans under mezzanine risk protection agreements | 14,800,000,000 | 17,600,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thirty To Fifty Nine Days Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 0.81% | [1] | 0.90% | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Fully Insured Loans | 2,500,000,000 | 2,300,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Nonperforming loans | 761,000,000 | 702,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sixty To Eighty Nine Days Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 0.39% | [1] | 0.48% | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Fully Insured Loans | 1,000,000,000 | 1,300,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Nonperforming loans | 516,000,000 | 558,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ninety Days Or More Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 3.76% | [3] | 4.30% | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Fully Insured Loans | 20,600,000,000 | 22,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Due Thirty Days Or More [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 4.96% | 5.68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Or Less Than Thirty Days Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 90.90% | [5] | 90.45% | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Nonperforming loans | 6,300,000,000 | 5,500,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 3.11% | [7] | 2.88% | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Measured at Fair Value [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 1.03% | 0.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 6,933,000,000 | [1] | 7,545,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 3,140,000,000 | [1] | 3,948,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 33,540,000,000 | [3] | 37,216,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 43,613,000,000 | 48,709,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 467,726,000,000 | [5] | 477,607,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 28,655,000,000 | [7] | 26,118,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Net of Deferred Income and Loans At Fair Value | 539,994,000,000 | 552,434,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Including Residential Mortgage Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 6,933,000,000 | [1] | 7,545,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 3,140,000,000 | [1] | 3,948,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 33,540,000,000 | [3] | 37,216,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 43,613,000,000 | 48,709,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 467,726,000,000 | [5] | 477,607,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 28,655,000,000 | [7] | 26,118,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 1,052,000,000 | [8] | 1,005,000,000 | [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 541,046,000,000 | 553,439,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 555,000,000 | [1] | 589,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 441,000,000 | [1] | 431,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 1,154,000,000 | [3] | 1,820,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 2,150,000,000 | 2,840,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 369,965,000,000 | [5] | 343,543,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 8,409,000,000 | [8] | 7,997,000,000 | [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 380,524,000,000 | 354,380,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Net of Deferred Income and Loans At Fair Value | 372,115,000,000 | 346,383,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial [Member] | UNITED STATES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Gross, Commercial, Real Estate | 40,300,000,000 | 37,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Gross, Commercial, Real Estate | 1,800,000,000 | 1,500,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 21,224,000,000 | [10],[11] | 17,451,000,000 | [12],[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 1,100,000,000 | 1,000,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unpaid Principal Balance of Loans Covered by Protection Agreements | 25,500,000,000 | 24,300,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 83,000,000 | 93,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member] | Core Sub Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 2,133,000,000 | [1],[14] | 2,274,000,000 | [15],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 658,000,000 | [1],[14] | 806,000,000 | [15],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 7,404,000,000 | [14],[3] | 6,227,000,000 | [15],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 10,195,000,000 | [14] | 9,307,000,000 | [15] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 162,062,000,000 | [14],[5] | 160,809,000,000 | [15],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 172,257,000,000 | [11],[14],[16] | 170,116,000,000 | [12],[15],[16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 2,974,000,000 | [1] | 2,938,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 1,408,000,000 | [1] | 1,714,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 22,410,000,000 | [3] | 26,728,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 26,792,000,000 | [5] | 31,380,000,000 | [17] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 33,686,000,000 | [5] | 33,982,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 21,224,000,000 | [7] | 17,451,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 81,702,000,000 | [5] | 82,813,000,000 | [17] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Equity [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 7,431,000,000 | [11] | 8,667,000,000 | [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Equity [Member] | Core Sub Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 238,000,000 | [1] | 273,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 122,000,000 | [1] | 146,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 619,000,000 | [3] | 591,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 979,000,000 | 1,010,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 56,428,000,000 | [5] | 59,841,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 57,407,000,000 | [11],[16] | 60,851,000,000 | [12],[16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Equity [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 454,000,000 | [1] | 608,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 254,000,000 | [1] | 357,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 1,292,000,000 | [3] | 1,444,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 2,000,000,000 | 2,409,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 33,173,000,000 | [5] | 36,213,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 7,431,000,000 | [7] | 8,667,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 42,604,000,000 | 47,289,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | UNITED STATES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 603,000,000 | [1] | 729,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 430,000,000 | [1] | 582,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 1,167,000,000 | [3] | 1,437,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 2,200,000,000 | 2,748,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 88,323,000,000 | [5] | 92,087,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 90,523,000,000 | 94,835,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 70,000,000 | [1] | 106,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 59,000,000 | [1] | 85,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 158,000,000 | [3] | 212,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 287,000,000 | 403,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 10,053,000,000 | [5] | 11,294,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 10,340,000,000 | 11,697,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial | Thirty To Eighty Nine Days Past Due Member
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 1.00% | 1.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial | Ninety Days Or More Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 2.00% | 2.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct And Indirect Consumer Financing Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 417,000,000 | [1],[18] | 569,000,000 | [19],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 191,000,000 | [1],[18] | 239,000,000 | [19],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 488,000,000 | [18],[3] | 573,000,000 | [19],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 1,096,000,000 | [18] | 1,381,000,000 | [19] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 82,262,000,000 | [18],[5] | 81,824,000,000 | [19],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 83,358,000,000 | [18] | 83,205,000,000 | [19] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dealer financial services loans in outstanding direct indirect consumer loans | 36,800,000,000 | 35,900,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Lending within Direct Indirect consumer loans | 3,600,000,000 | 4,700,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Securities based lending margin loans within direct indirect consumer loans | 30,000,000,000 | 28,300,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Loans within Direct Indirect consumer loans | 4,400,000,000 | 4,800,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Consumer within Direct Indirect consumer loans | 7,500,000,000 | 8,300,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Consumer Loans within Direct Indirect consumer loans | 1,100,000,000 | 1,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct And Indirect Consumer Financing Receivable [Member] | Current Or Less Than Thirty Days Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Nonperforming loans | 46,000,000 | 63,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other consumer [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 44,000,000 | [1],[20] | 48,000,000 | [2],[21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 18,000,000 | [1],[20] | 19,000,000 | [2],[21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 2,000,000 | [20],[3] | 4,000,000 | [21],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 64,000,000 | [20] | 71,000,000 | [21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 1,739,000,000 | [20],[5] | 1,557,000,000 | [21],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 1,803,000,000 | [20],[22] | 1,628,000,000 | [21],[23] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Finance | 1,300,000,000 | 1,400,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Leases | 351,000,000 | 34,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Overdrafts | 149,000,000 | 177,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other consumer [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Finance | 5,000,000 | 5,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Credit Card Financing Receivable [Member] | UNITED STATES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 248,000,000 | [1] | 323,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 176,000,000 | [1] | 133,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 463,000,000 | [3] | 639,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 887,000,000 | 1,095,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 206,056,000,000 | [5] | 196,031,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 2,000,000,000 | 2,300,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 206,943,000,000 | [24] | 197,126,000,000 | [25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Credit Card Financing Receivable [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 16,000,000 | [1] | 2,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
