Outstanding Loans and Leases - Nonperforming (Details) (USD $)
|
3 Months Ended | 6 Months Ended | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Dec. 31, 2012
|
||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Home Equity Loans Reclassified to Nonperforming | $ 1,300,000,000 | $ 1,300,000,000 | $ 1,500,000,000 | |||||||||||||||||||||
Nonperforming Loans and Leases | 20,643,000,000 | [1] | 20,643,000,000 | [1] | 22,655,000,000 | [1] | ||||||||||||||||||
Accruing Past Due 90 Days or More | 22,591,000,000 | 22,591,000,000 | 24,582,000,000 | |||||||||||||||||||||
Nonaccruing Troubled Debt Restructurings Excluded from Nonperforming Loans | 485,000,000 | 485,000,000 | 521,000,000 | |||||||||||||||||||||
Home Loans [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Troubled Debt Restructurings Carrying Value | 3,687,000,000 | [2] | 1,502,000,000 | [2] | 8,104,000,000 | [2] | 2,945,000,000 | |||||||||||||||||
Consumer Portfolio Segment [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Nonperforming Loans and Leases | 18,540,000,000 | [1] | 18,540,000,000 | [1] | 19,431,000,000 | [1] | ||||||||||||||||||
Accruing Past Due 90 Days or More | 22,393,000,000 | 22,393,000,000 | 24,353,000,000 | |||||||||||||||||||||
Commercial [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Troubled Debt Restructurings Carrying Value | 729,000,000 | 446,000,000 | 1,273,000,000 | 980,000,000 | ||||||||||||||||||||
Nonperforming Loans and Leases | 2,103,000,000 | [1] | 2,103,000,000 | [1] | 3,224,000,000 | [1] | ||||||||||||||||||
Accruing Past Due 90 Days or More | 198,000,000 | 198,000,000 | 229,000,000 | |||||||||||||||||||||
Residential Mortgage [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Troubled Debt Restructurings Carrying Value | 3,518,000,000 | [2] | 1,420,000,000 | [2] | 7,798,000,000 | [2] | 2,776,000,000 | |||||||||||||||||
Loan Receivable Curtailed By Federal Housing Administration | 16,000,000,000 | 16,000,000,000 | 17,800,000,000 | |||||||||||||||||||||
Insured Loan Receivable Curtailed And Accruing Interest | 4,600,000,000 | 4,600,000,000 | 4,400,000,000 | |||||||||||||||||||||
Residential Mortgage [Member] | Core Sub Portfolio Segment [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Nonperforming Loans and Leases | 3,404,000,000 | [1],[3] | 3,404,000,000 | [1],[3] | 3,193,000,000 | [1],[3] | ||||||||||||||||||
Accruing Past Due 90 Days or More | 5,273,000,000 | [3] | 5,273,000,000 | [3] | 3,984,000,000 | [3] | ||||||||||||||||||
Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Nonperforming Loans and Leases | 10,912,000,000 | [1],[3] | 10,912,000,000 | [1],[3] | 11,862,000,000 | [1],[3] | ||||||||||||||||||
Accruing Past Due 90 Days or More | 15,331,000,000 | [3] | 15,331,000,000 | [3] | 18,173,000,000 | [3] | ||||||||||||||||||
Home Equity [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Troubled Debt Restructurings Carrying Value | 169,000,000 | [2] | 82,000,000 | [2] | 306,000,000 | [2] | 169,000,000 | |||||||||||||||||
Home Equity [Member] | Core Sub Portfolio Segment [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Nonperforming Loans and Leases | 1,355,000,000 | [1] | 1,355,000,000 | [1] | 1,265,000,000 | [1] | ||||||||||||||||||
Home Equity [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Nonperforming Loans and Leases | 2,796,000,000 | [1] | 2,796,000,000 | [1] | 3,017,000,000 | [1] | ||||||||||||||||||
Consumer Credit Card Financing Receivable [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Troubled Debt Restructurings Carrying Value | 161,000,000 | [4] | 245,000,000 | [4] | 307,000,000 | [4] | 496,000,000 | [4] | ||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | UNITED STATES
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Troubled Debt Restructurings Carrying Value | 76,000,000 | [4] | 127,000,000 | [4] | 153,000,000 | [4] | 268,000,000 | [4] | ||||||||||||||||
Accruing Past Due 90 Days or More | 1,167,000,000 | 1,167,000,000 | 1,437,000,000 | |||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Troubled Debt Restructurings Carrying Value | 71,000,000 | [4] | 97,000,000 | [4] | 129,000,000 | [4] | 181,000,000 | [4] | ||||||||||||||||
Accruing Past Due 90 Days or More | 158,000,000 | 158,000,000 | 212,000,000 | |||||||||||||||||||||
Direct And Indirect Consumer Financing Receivable [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Troubled Debt Restructurings Carrying Value | 12,000,000 | [4] | 18,000,000 | [4] | 22,000,000 | [4] | 41,000,000 | [4] | ||||||||||||||||
Nonperforming Loans and Leases | 72,000,000 | [1] | 72,000,000 | [1] | 92,000,000 | [1] | ||||||||||||||||||
Accruing Past Due 90 Days or More | 462,000,000 | 462,000,000 | 545,000,000 | |||||||||||||||||||||
Other consumer [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Troubled Debt Restructurings Carrying Value | 2,000,000 | [4] | 3,000,000 | [4] | 3,000,000 | [4] | 6,000,000 | [4] | ||||||||||||||||
Nonperforming Loans and Leases | 1,000,000 | [1] | 1,000,000 | [1] | 2,000,000 | [1] | ||||||||||||||||||
Accruing Past Due 90 Days or More | 2,000,000 | 2,000,000 | 2,000,000 | |||||||||||||||||||||
Commercial Credit Card Financing Receivable [Member] | UNITED STATES
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Troubled Debt Restructurings Carrying Value | 460,000,000 | 162,000,000 | 813,000,000 | 496,000,000 | ||||||||||||||||||||
Nonperforming Loans and Leases | 1,279,000,000 | [1] | 1,279,000,000 | [1] | 1,484,000,000 | [1] | ||||||||||||||||||
Accruing Past Due 90 Days or More | 50,000,000 | 50,000,000 | 65,000,000 | |||||||||||||||||||||
Commercial Credit Card Financing Receivable [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Troubled Debt Restructurings Carrying Value | 73,000,000 | 66,000,000 | 73,000,000 | 66,000,000 | ||||||||||||||||||||
Nonperforming Loans and Leases | 80,000,000 | [1] | 80,000,000 | [1] | 68,000,000 | [1] | ||||||||||||||||||
Accruing Past Due 90 Days or More | 1,000,000 | 1,000,000 | ||||||||||||||||||||||
Commercial Real Estate [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Troubled Debt Restructurings Carrying Value | 193,000,000 | 210,000,000 | 381,000,000 | 401,000,000 | ||||||||||||||||||||
Nonperforming Loans and Leases | 627,000,000 | [1] | 627,000,000 | [1] | 1,513,000,000 | [1] | ||||||||||||||||||
Accruing Past Due 90 Days or More | 25,000,000 | 25,000,000 | 29,000,000 | |||||||||||||||||||||
Commercial Lease Financing [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Nonperforming Loans and Leases | 10,000,000 | [1] | 10,000,000 | [1] | 44,000,000 | [1] | ||||||||||||||||||
Accruing Past Due 90 Days or More | 22,000,000 | 22,000,000 | 15,000,000 | |||||||||||||||||||||
U.S. Small Business Commercial
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Troubled Debt Restructurings Carrying Value | 3,000,000 | [5] | 8,000,000 | [5] | 6,000,000 | [5] | 17,000,000 | [5] | ||||||||||||||||
Nonperforming Loans and Leases | 107,000,000 | [1] | 107,000,000 | [1] | 115,000,000 | [1] | ||||||||||||||||||
Accruing Past Due 90 Days or More | 100,000,000 | 100,000,000 | 120,000,000 | |||||||||||||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Troubled Debt Restructurings, Non-performing With No Change in Repayment Terms At Time of Discharge, Current with Contractual Payments | 1,000,000,000 | 1,000,000,000 | ||||||||||||||||||||||
Troubled Debt Restructurings, Non-performing With No Change in Repayment Terms At Time of Discharge, 90 Or More Days Past Due | 930,000,000 | 930,000,000 | ||||||||||||||||||||||
Troubled Debt Restructurings Carrying Value | 4,000,000,000 | |||||||||||||||||||||||
Troubled Debt Restructurings, Non-performing With No Change in Repayment Terms At Time of Discharge | 2,000,000,000 | 2,000,000,000 | ||||||||||||||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member] | Home Loans [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Troubled Debt Restructurings Carrying Value | 489,000,000 | [6] | 1,082,000,000 | [7] | ||||||||||||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member] | Residential Mortgage [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Troubled Debt Restructurings Carrying Value | 383,000,000 | [6] | 908,000,000 | [7] | ||||||||||||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member] | Home Equity [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Troubled Debt Restructurings Carrying Value | $ 106,000,000 | [6] | $ 174,000,000 | [7] | ||||||||||||||||||||
Discharged More Than Twelve Months Ago [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Troubled Debt Restructurings, Non-performing With No Change in Repayment Terms At Time of Discharge, Current with Contractual Payments, Percent | 70.00% | 70.00% | ||||||||||||||||||||||
Discharged More Than Twenty Four Months Ago [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||
Troubled Debt Restructurings, Non-performing With No Change in Repayment Terms At Time of Discharge, Current with Contractual Payments, Percent | 45.00% | 45.00% | ||||||||||||||||||||||
|