Federal Funds Sold or Purchased, Securities Financing Agreements and Short-term Borrowings (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Dec. 31, 2012
|
|
Short-term Debt [Abstract] | |||||
Commercial paper and other short-term borrowings | $ 46,470 | $ 46,470 | $ 30,731 | ||
Securities Borrowed or Purchased Under Agreements to Resell | 224,168 | 224,168 | 219,324 | ||
Rate | 0.97% | 0.97% | 1.29% | ||
Securities Loaned or Sold Under Agreements to Repurchase | 232,442 | 232,442 | 292,108 | ||
Average Amount During Year | 318,028 | 318,909 | 327,782 | 305,981 | |
Average Rate During Year | 1.02% | 1.19% | 0.96% | 1.20% | |
Federal Funds Sold and Securities Borrowed or Purchased under Agreements to Resell [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Commercial paper and other short-term borrowings | 224,168 | 224,168 | 219,924 | ||
Rate | 0.49% | 0.49% | 0.92% | ||
Average Amount During Year | 233,394 | 234,148 | 235,417 | 233,604 | |
Average Rate During Year | 0.55% | 0.62% | 0.54% | 0.71% | |
Federal Funds Purchased [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Commercial paper and other short-term borrowings | 167 | 167 | 1,151 | ||
Rate | 0.15% | 0.15% | 0.17% | ||
Average Amount During Year | 188 | 213 | 191 | 237 | |
Average Rate During Year | 0.09% | 0.05% | 0.07% | 0.05% | |
Maximum Month-end Balance During Year | 195 | 206 | 1,271 | 331 | |
Securities Sold under Agreements to Repurchase [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Rate | 0.82% | 0.82% | 1.11% | ||
Average Amount During Year | 270,602 | 279,283 | 285,590 | 267,713 | |
Average Rate During Year | 0.85% | 1.07% | 0.78% | 1.08% | |
Maximum Month-end Balance During Year | 290,699 | 287,310 | 319,608 | 287,310 | |
Other Short-term Borrowings [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Commercial paper and other short-term borrowings | 46,470 | 46,470 | 30,731 | ||
Rate | 1.81% | 1.81% | 3.08% | ||
Average Amount During Year | 47,238 | 39,413 | 42,001 | 38,031 | |
Average Rate During Year | 1.98% | 2.05% | 2.15% | 2.02% | |
Maximum Month-end Balance During Year | 46,470 | 39,019 | 46,470 | 39,254 | |
Federal funds sold [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Commercial paper and other short-term borrowings | 0 | 0 | 600 | ||
Rate | 0.00% | 0.00% | 0.54% | ||
Average Amount During Year | 13 | 215 | 8 | 161 | |
Average Rate During Year | 0.65% | 0.48% | 0.64% | 0.56% | |
Maximum Month-end Balance During Year | 5 | 500 | 550 | 500 | |
Securities borrowed or purchased under agreements to resell [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Rate | 0.49% | 0.49% | 0.92% | ||
Average Amount During Year | 233,381 | 233,933 | 235,409 | 233,443 | |
Average Rate During Year | 0.55% | 0.62% | 0.54% | 0.71% | |
Maximum Month-end Balance During Year | 240,881 | 252,303 | 249,791 | 252,303 | |
Federal Funds Purchased, Securities Loaned or Sold under Agreements to Repurchase and Other Short-term Borrowings [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Commercial paper and other short-term borrowings | $ 279,079 | $ 279,079 | $ 323,990 |